Schedule / Results
This is a comprehensive list of all meets in the US.
If we missed one or you want to add a meet to this list post here.
Click the
to see how you can help us at this event!
Jan
| Week of Jan 10, 2009 |
||||||
| Fri |
Virginia Tech Inv |
VA |
||||
| Fri |
Clemson Inv | SC |
||||
| Fri |
Arkansas Quad | AR |
||||
| Fri |
Dartmouth Relays | NH |
||||
| Fri | Southern Miss vs. Black vs. Gold | MS | ||||
| Sat |
Bucknell Gulden Relays | PA |
||||
| Sat |
Yale Intercollegiate Classic | CT |
||||
| Sat |
Penn State Relays | PA |
||||
| Sat |
Purdue Inv | IN | ||||
| Sat |
Army Crowell Open | NY |
||||
| Week of Jan 17, 2009 | ||||||
| Fri |
Air Force Don Barrett Open | CO |
||||
| Fri |
Houston Leonard Hilton Memorial | TX |
||||
| Fri |
Kentucky Inv | KY |
||||
| Fri |
NYC Gotham Cup | NY |
||||
| Fri |
Notre Dame Opener | IN |
||||
| Sat |
Maryland Inv | MD |
||||
| Sat |
Michigan vs Ohio State | MI |
||||
| Sat |
Washington Indoor Preview | WA |
||||
| Sat |
Penn State Open | PA |
||||
| Week of Jan 24, 2009 | ||||||
| Fri |
Iowa State Open | IA |
||||
| Fri |
Indiana Gladstein Inv | IN |
||||
| Fri |
Razorback Inv | AR |
||||
| Sat |
Eastern Illinois Mega Meet | IL |
||||
| Sat |
Florida Tom Jones Memorial Classic | FL |
||||
| Sat |
Cornell Upstate Challenge | NY |
||||
| Sat | Hawaii Sunset Meet #1 | HA | ||||
| Sat |
Nebraska Conference Challenge | NE |
||||
| Sat |
Wisconsin-Whitewater Inv | WI |
||||
| Week of Jan 31, 2009 | ||||||
| Fri |
Metropolitan Intercollegiate Atlantic Champs | NY |
||||
| Fri |
Michigan Intercollegiate | MI |
||||
| Fri |
Indiana Relays | IN |
||||
| Fri |
Southern Illinois McDonalds Inv | IL |
||||
| Fri |
Northern Iowa Inv | IA | ||||
| Fri |
North Carolina Texas Roadhouse Classic | NC |
||||
| Fri |
SEC/Big 12 Challenge | TX |
||||
| Fri |
Findlay Classic | OH |
||||
| Fri |
Houston Indoor Inv & Multis | TX |
||||
| Fri |
East Tennessee State Niswonger Inv | TN |
||||
| Fri |
Bucknell Bison Open and Multi | PA |
||||
| Fri |
Millrose Games | NY |
||||
| Fri |
Washington Invite | WA |
||||
| Fri |
PSU Collegiate Challenge Cup |
PA |
||||
| Sat |
Illinois Wesleyan Titan Open | IL |
||||
| Sat |
Chicago Duals | IL |
||||
| Sat |
Joe Davies Open | CO |
||||
| Sat |
Dartmouth Indoor Classic | NH |
||||
| Sat |
Nebraska adidas Classic | NE |
Feb
| Week of Feb 7, 2009 | ||||||
| Fri |
Central Missouri Mule Relays | MO | |
|||
| Fri |
New Balance Collegiate Invite | NY | |
|||
| Fri |
Missouri Southern Radio Shack Inv | MO | |
|||
| Fri |
Notre Dame Meyo Invite | IN | |
|||
| Fri |
Penn St Sykes-Sabock Challenge | PA | |
|||
| Fri |
Virginia Tech Elite | VA | |
|||
| Fri |
Wisconsin-Stevens Point Eastbay/Pointer Inv | WI | |
|||
| Fri |
Yale Giegengack Inv | CT |
|
|||
| Sat |
Cornell College Hilltop Inv | NY | |
|||
| Sat |
Houston All-Comers | TX | |
|||
| Sat | Hawaii Sunset Meet #2 | HA | ||||
| Sat |
Illinois Wesleyan Bob Keck Inv | IL | |
|||
| Week of Feb 14, 2009 | ||||||
| Thu |
Iowa State Cyclone Classic | IA | |
|||
| Thu | Liberty Quad | VA | ![]() |
|||
| Fri | Tyson Invitational | AR | |
|||
| Fri |
MEAC Championships | MD | |
|||
| Fri |
Air Force Invitational | CO |
|
|||
| Fri |
Akron Open | OH | |
|||
| Fri |
All-Ohio Championships | OH | |
|||
| Fri |
Findlay Open | OH |
|
|||
| Fri |
Indiana Hoosier Hills Open | IN | |
|||
| Fri |
Lafayette Rider Invitational | NY |
|
|||
| Fri |
North Carolina Dick Taylor Classic | NC | |
|||
| Fri |
Texas A&M Invitational | TX | |
|||
| Fri |
Boston University Valentine Invitational | MA | |
|||
| Fri |
Chicagoland Championships | IL | |
|||
| Fri | Pittsburgh State Invitational | PA | ![]() |
|||
| Fri | Binghamton Tri (Syracuse - Albany) | NY | ![]() |
|||
| Fri | Fleet Feet Sports Dual Meet Invitational | MT | ![]() |
|||
| Fri | Boise State Team Invite | ID | ![]() |
|||
| Fri | Graceland University Valentines | IA | ![]() |
|||
| Fri | Lafayette/Rider Invitational | NY | ![]() |
|||
| Fri | Idaho State Medalist Invitational | ID | ![]() |
|||
| Fri | Grand Valley State University Big Meet | MI | ![]() |
|||
| Fri | Clemson Tiger Paw Invitational | SC | ![]() |
|||
| Sat | Harvard Tri | MA | ![]() |
|||
| Sat | Indiana Wesleyan Wildcat Invitational | IN | ![]() |
|||
| Sat | Liberty League Championships | NY | ![]() |
|||
| Sat | Fighting Scot Invitational | IL | ![]() |
|||
| Sat | UW-River Falls Coca Cola Classic | WI | ![]() |
|||
| Sat | Northern Arizona Classic | AZ | ![]() |
|||
| Sat | Northern State University Open | SD | ![]() |
|||
| Sat | Wayne State Wildcat Open | NE | ![]() |
|||
| Sat | Virginia Duals | VA | ![]() |
|||
| Sat | Augustana vs Saint Ambrose | IL | ![]() |
|||
| Sat | Oklahoma Christian Indoor Invitational #2 | OK | ![]() |
|||
| Sat | DePauw Indoor Invitational | IN | ![]() |
|||
| Sat |
Cornell Robert J. Kane Invitational | NY | |
|||
| Sat |
Washington Husky Classic | WA | |
|||
| Sat |
Bucknell Winter Classic | PA |
|
|||
| Sat |
CIAA Championships | VA |
|
|||
| Sat | CTC Indoor Championships | CT | |
|||
| Sat |
Yale Tri | CT |
|
|||
| Sun |
Washington Open |
WA | |
|||
| Week of Feb 21, 2009 | ||||||
| Fri |
America East Champs | MA |
|
|||
| Fri |
Atlantic 10 Champs | RI |
|
|||
| Fri |
Atlantic Sun Champs | TN |
|
|||
| Fri |
Patriot League Champs | MD |
|
|||
| Fri |
Southland Conference Champs | TX |
|
|||
| Fri |
MAAC Champs | NY |
|
|||
| Fri |
Virginia Tech Challenge | VA | |
|||
| Fri | Zips Invitational | OH | ![]() |
|||
| Fri | Jack Skoog Open | MI | ![]() |
|||
| Fri | Grand Rapids Championship | MI | ![]() |
|||
| Fri | Greater Cleveland College Championships | OH | ![]() |
|||
| Fri | Eastern Illinois Friday Night Special | IL | ![]() |
|||
| Fri | Ball State University Quad | IN | ![]() |
|||
| Fri | Idaho Vandal Collegiate | ID | ![]() |
|||
| Fri | Illinois College Alumni Classic | IL | ![]() |
|||
| Fri | LSU Twilight Indoor | LA | ![]() |
|||
| Fri | Missouri Collegiate Challenge | MO | ![]() |
|||
| Fri |
Hawk Invite | WI |
|
|||
| Fri | Minnisota Snoeshoe Open | MN | ![]() |
|||
| Fri | Northern Arizona NAU Tune-Up | AZ | ![]() |
|||
| Fri | Nebraska Tune-Up | NE | ![]() |
|||
| Fri | Wyoming Shine Invitational | WY | ![]() |
|||
| Fri | Northern Iowa Open | IA | ![]() |
|||
| Sat |
Big East Champs | NY |
|
|||
| Sat |
Northeast Conference Champs | MD |
|
|||
| Sat | Michigan Silverston Invitational | MI | ![]() |
|||
| Sat | Oklahoma Sooner Open II | OK | ![]() |
|||
| Sat | Missouri All-Comers | MO | ![]() |
|||
| Sat | Hawaii Terry Albritton Invitational | HA | ||||
| Sat | Purdue Boilermaker Invitational | IN | ![]() |
|||
| Sat |
Clemson Tiger Invite | SC | |
|||
| Sat | South Carolina Gamecock Invitational | SC | ![]() |
|||
| Sat | Weber State Wildcat Indoor Open | UT | ![]() |
|||
| Sat | Wisconsin Badger Open | WI | ![]() |
|||
| Sat |
Depauw Classic | IN |
|
|||
| Sat |
Great Northwest Athletic Conference Champs | ID |
|
|||
| Sat |
Kent State Tune Up | OH |
|
|||
| Sat |
Lewis Dick Pond Invite | IL |
|
|||
| Sat |
NCCAA Champs | OH |
|
|||
| Week of Feb 28, 2009 | ||||||
| Mon | NJAC Championships | NY | ![]() |
|||
| Thu |
Mountain West Championships | CO |
|
|||
| Thu |
WAC Championships | ID |
|
|||
| Thu |
ACC Championships | VA |
|
|||
| Thu | Big South Championships | SC | ![]() |
|||
| Fri |
Ohio Valley ConferenceChampionships | IL |
|
|||
| Fri |
Big 12 Championships | TX |
|
|||
| Fri |
Big Sky Championships | AZ |
|
|||
| Fri |
Conference USA Championships | TX |
|
|||
| Fri |
MAC Championships | OH |
|
|||
| Fri |
MPSF Championships | WA | |
|||
| Fri |
New England Championships | MA |
|
|||
| Fri |
SEC Championships | KY |
|
|||
| Fri |
The Summit League Championships | IL |
|
|||
| Fri |
MIAA Championships | MO |
|
|||
| Fri |
Northern Sun Conference Championships | MN |
|
|||
| Fri |
NYU Fast Track Invitational | NY |
|
|||
| Sat |
USATF Indoor Championships | MA | |
|||
| Sat |
Big Ten Championships | IN |
|
|||
| Sat |
Horizon League Championships | IN |
|
|||
| Sat |
Southern Conference Championships | SC |
|
|||
| Sat |
Sun Belt Conference Championships | AR |
|
|||
| Sat |
SWAC Championships | LA |
|
|||
| Sat |
Ivy League Heptagonal Championships | MA |
|
|||
| Sat |
PSAC Championships | PA |
|
|||
| Sat | George Mason Last Chance | VA | ![]() |
|||
| Sat | George Fox Frank Haskins Dual | OR | ![]() |
|||
| Sat | Great West Conference Championships | SD | ![]() |
|||
| Sat | Missouri Valley Conference Championships | IA | |
Mar
| Week of Mar 7, 2009 | ||||||
| Thu |
NAIA Championships | TN | |
|||
| Thu | UNCW Battle of the Beaches V | NC | ![]() |
|||
| Fri |
Cal State Fullerton Ben Brown Invitational | CA | |
|||
| Fri | LSU Invitational | LA | ![]() |
|||
| Fri |
NCAC Championships | OH | |
|||
| Fri | UAA Championships | NY | ![]() |
|||
| Fri | NJCAA Championships | IL | ![]() |
|||
| Sat |
Iowa State NCAA Qualifier | IA | |
|||
| Sat | Virginia Tech Final Qualifier | VA | ![]() |
|||
| Sat | Arkansas Last Chance | AR | ![]() |
|||
| Sat | Cal 5-Way Meet | CA | ![]() |
|||
| Sat |
IC4A Championships | MA | |
|||
| Sat |
ECAC Championships | MA | |
|||
| Sat |
USA Indoor Combined Events Championships | NC | |
|||
| Sat |
Notre Dame Alex Wilson Invitational | IL | |
|||
| Sat |
Washington Last Chance | WA | |
|||
| Sat |
NACAC Cross Country Championships | FL |
|
|||
| Week of Mar 14, 2009 | ||||||
| Thu | Northwest Nazarene University Open & Multi | ID | ![]() |
|||
| Fri |
NCAA Division I Indoor Championships | TX | |
|||
| Fri |
Coastal Carolina Invitational | SC | |
|||
| Fri |
NCAA Division II Championships | TX | |
|||
| Fri |
Cal State Northridge Relays | CA | |
|||
| Fri |
Florida A&M Relays | FL | |
|||
| Fri | San Deigo State Aztec Invitational | CA | ![]() |
|||
| Fri |
NCAA Division III Championships | IN | |
|||
| Fri |
UNC Wilmington Seahawk Invitational | NC | |
|||
| Sat |
Southern Miss Invitational | MS | |
|||
| Week of Mar 21, 2009 | ||||||
| Wed |
Walt Disney World Invitational | FL | |
|||
| Thu |
Charlotte 49er Classic | NC | |
|||
| Thu |
Coastal Carolina University Shamrock Invite | SC | |
|||
| Fri |
Emory Invitational | GA | |
|||
| Fri |
Miami Hurricane Invitational | FL | |
|||
| Fri |
Texas Southern Relays | TX | |
|||
| Fri | ASU Baldo Castillo Invite | AZ | ![]() |
|||
| Fri | Defiance Dick Small Invitational | OH | ![]() |
|||
| Fri | UC Irvine Spring Break Invitational | CA | ![]() |
|||
| Fri | Louisianna Lafayette LA Classics | LA | ![]() |
|||
| Fri | South Florida Bulls Invitational | FL | ![]() |
|||
| Fri |
Willamette Charles Bowles Classic | OR | |
|||
| Fri |
Arizona Willie Williams Classic | AZ | |
|||
| Fri |
Wake Forest Open | NC | |
|||
| Sat |
Oregon Preview | OR | |
|||
| Sat |
USC Trojan Invitational | CA | |
|||
| Sat | Central Methodist Open | MO | ![]() |
|||
| Sat | Colorado Potts Collediate Invitational | CO | ![]() |
|||
| Sat | TCU Horned Frog Invitational | TX | ![]() |
|||
| Sat | Lynchburg Invitational | VA | ![]() |
|||
| Sat | Muskingum Invitational | OH | ![]() |
|||
| Sat | Tulsa Invitatonal | OK | ![]() |
|||
| Sat | Virginia Spring Swashbuckle | VA | ![]() |
|||
| Sat | Rose-Hulman Early Bird Invitational | IN | ![]() |
|||
| Sat | Cincinnati Early Bird Relays | OH | ![]() |
|||
| Sat | Hawaii Rainbow Relays | HA | ||||
| Sat | Sacramento State Hornet Invite | CA | ||||
| Sat | Baylor Dr Pepper Invitational | TX | ||||
| Sat |
Rhodes Open | TN | |
|||
| Sat | Northeastern Husky Spring Invitational | MA | ![]() |
|||
| Week of Mar 28, 2009 | ||||||
| Mon | Linfield Dec/Hep | OR | ![]() |
|||
| Tue | Grove City Quadrangular | PA | ![]() |
|||
| Wed | Scottsdale CC Big Green in the Desert Multi | AZ | ![]() |
|||
| Wed | UC Davis Multi | CA | ![]() |
|||
| Thu | Asics Winthrop Invitational | SC | ![]() |
|||
| Thu | Whitworth Buc Scoring Invite / Multi | WA | ![]() |
|||
| Thu |
Florida State Relays | FL | |
|||
| Fri | Army Dick Shea Invite / Multi | NY | ![]() |
|||
| Fri |
Emory Classic | GA | |
|||
| Fri | Fort Hays State Alex Francis Classic | KS | ![]() |
|||
| Fri |
Georgia Tech Yellow Jacket Inv | GA | |
|||
| Fri |
LSU Relays | LA | |
|||
| Fri |
Missouri Relays | MO | |
|||
| Fri |
Rice Victor Lopez Bayou Classic | TX | |
|||
| Fri | Richmond Fred Hardy Invitational | VA | ![]() |
|||
| Fri | SF State Distance Carnival | CA | |
|||
| Fri | Southern Illinois Spring Classic | IL | |
|||
| Fri | Washington University Mini Meet | MO | ![]() |
|||
| Fri | Widener Danny Curran Invitational | PA | ![]() |
|||
| Fri |
UTSA Relays | TX | |
|||
| Fri | Cal/Navada Championships | CA | ![]() |
|||
| Fri | ASU Invitational | AZ | ![]() |
|||
| Fri |
Stanford Invite | CA | |
|||
| Fri |
Alabama Relays | AL | |
|||
| Fri | Univ of Mary Wash Battleground Relays | VA | ![]() |
|||
| Fri | Texas-Arlington Bobby Lane Invitational | TX | ![]() |
|||
| Fri | Washington & Lee - VMI Carnival | VA | ![]() |
|||
| Fri | Wheeling Jesuit Bill Van Horne Invite | WV | ![]() |
|||
| Sat | Augustana (IL) Viking Olympics | IL | ![]() |
|||
| Sat | Bryant Invitational | RI | ![]() |
|||
| Sat | California (PA) Western PA Championships | PA | ![]() |
|||
| Sat |
Cincinnati Oliver Nikoloff Invitational | OH | |
|||
| Sat | Colorado State Rob Upton Invitational | CO | ![]() |
|||
| Sat | Colorado State-Pueblo Thunderwolves Invite | CO | ![]() |
|||
| Sat | Bridgewater Doc Jopson Invitational | VA | ![]() |
|||
| Sat | Hanover Invitational | IN | ![]() |
|||
| Sat | Lafayette Seven-Way Meet | PA | ![]() |
|||
| Sat | Loras Midweek | IA | ![]() |
|||
| Sat |
Maryland Invitational | MD | |
|||
| Sat | McMurry Invitational | TX | ![]() |
|||
| Sat | Monmouth Season Opener | NJ | ![]() |
|||
| Sat | Towson Invitational |
MD | ![]() |
|||
| Sat | North Park Viking Classic | IL | ![]() |
|||
| Sat | Ohio Athletic Conference Split-Meet (East) | OH | ![]() |
|||
| Sat | Ohio Athletic Conference Split-Meet (West) | OH | ![]() |
|||
| Sat | Pittsburgh State Wendy's Open | PA | ![]() |
|||
| Sat | Penn State Jim Thorpe Invitational (cancelled) |
PA | ![]() |
|||
| Sat | Ripon Sherman-Lukoski Invite | WI | ![]() |
|||
| Sat | Saint John's Invitational | MN | ![]() |
|||
| Sat | South Carolina Weems Baskin Relays | SC | ![]() |
|||
| Sat | South Florida Quad Meet | FL | ![]() |
|||
| Sat | Susquehanna Jim Taylor Invitational | PA | ![]() |
|||
| Sat | Toledo Collegiate Challenge | OH | ![]() |
|||
| Sat | Trinity Invitational | CT | ![]() |
|||
| Sat | Tufts Snowflake Classic | MA | ![]() |
|||
| Sat | Louisiana Tech Jim Mize Invitational | LA | ![]() |
|||
| Sat | Rhodes Invitational | TN | ![]() |
|||
| Sat |
NC State Reebok Raleigh Relays | NC | |
|||
| Sat | UTEP Springtime Invitational | TX | ![]() |
|||
| Sat | Wisconsin Lutheran Warrior Invitational | WI | ![]() |
|||
| Sat | Wooster Invitational | OH | ![]() |
Apr
| Week of Apr 4, 2009 | |||||||||
| Wed |
Texas Relays |
TX | |
||||||
| Thu | Colorado State-Pueblo Thunderwolves Multi | CO | ![]() |
||||||
| Thu | Washington University Invitational | MO | ![]() |
||||||
| Thu | Jim Click Shootout / Combined Events | AZ | ![]() |
||||||
| Thu | Georgia vs Georgia Tech Dual | GA | ![]() |
||||||
| Thu | McMurry Relays | TX | ![]() |
||||||
| Fri | Central Invitational |
IA | ![]() |
||||||
| Fri |
Duke Invitational | NC | |
||||||
| Fri | Liberty Asics Invitational | VA | ![]() |
||||||
| Fri |
Pepsi Florida Relays | FL | |
||||||
| Fri | UCLA Invitational | CA | ![]() |
||||||
| Fri | BYU Invitational | UT | ![]() |
||||||
| Fri | Auburn Tiger Track Classic | AL | ![]() |
||||||
| Fri |
Willamette Invitational | OR | |
||||||
| Fri |
William & Mary Colonial Relays | VA | |
||||||
| Sat | California (PA) PSAC West Challenge | PA | ![]() |
||||||
| Sat | Colorado State-Pueblo Spank Blasing Invite | CO | ![]() |
||||||
| Sat |
Ferris State Bulldog Invitational | MI | |
||||||
| Sat | Eastern Illinois Big Blue Classic | IL |
![]() |
||||||
| Sat | Emporia State Univ State Farm Relays | KS | ![]() |
||||||
| Sat | Lafayette vs. Lehigh Dual | PA | ![]() |
||||||
| Sat |
Pomona-Pitzer Invitational | CA | |
||||||
| Sat |
Michigan State Spartan Invitational | MI | |
||||||
| Sat | Northern Colorado Tom Benich Classic | CO | ![]() |
||||||
| Sat | Purdue Mike Poehlein Invitational | IN | ![]() |
||||||
| Sat | Southern Ohio Cup | OH | ![]() |
||||||
| Sat | Cal Poly Invitational | CA | ![]() |
||||||
| Sat | Sacramento Elite | CA | |||||||
| Sat | All-Idaho Collegiate Championships | ID | |||||||
| Sat | Whitworth Sam Adams Classic | WA | ![]() |
||||||
| Sat | Missouri Jefferson Cup | MO | ![]() |
||||||
| Sat | Pittsburgh State Triangular | PA | ![]() |
||||||
| Sat |
Oregon Pepsi Team Invitational | OR | |
||||||
| Sat |
Penn Invitational | PA | |
||||||
| Sat | Wartburg Select Invitational | IA | ![]() |
||||||
| Sun | Saint John's Decathlon | MN | ![]() |
||||||
| Week of Apr 11, 2009 | |||||||||
| Tues | Marietta/Muskingum Dual | OH | ![]() |
||||||
| Wed |
Tennessee Sea Ray Relays | TN | |
||||||
| Thu |
UCLA RJ/JJK Invitational | CA | |
||||||
| Thu | Emporia State Papa John's D-II Challenge | KS | ![]() |
||||||
| Thu | Texas Tech Twilight | TX | ![]() |
||||||
| Thu | Georgia Spec Towns National Team Inv/Combined | GA | ![]() |
||||||
| Fri |
Chicagoland Championships | IL | |
||||||
| Fri |
Bucknell Bison Classic | PA | |
||||||
| Fri | Lee Calhoun Memorial | IL | |
||||||
| Fri | Virginia Lou Onesty / Milton Abramson Inv | VA | ![]() |
||||||
| Fri | Weber State Invitational | UT | |
||||||
| Fri | Mesa Classic | AZ | |
||||||
| Fri | Florida State Seminole Invitational | FL | ![]() |
||||||
| Fri |
Arizona State Sun Angel Track Classic | AZ | |
||||||
| Fri | Central Methodist Asics Invite | MO | ![]() |
||||||
| Fri | Big West Chalenge | CA | ![]() |
||||||
| Sat | Drake Jim Duncan Invitational | IA | |
||||||
| Sat | Miami Elite Invitational | FL | ![]() |
||||||
| Sat |
Penn, Princeton, Villanova, Rutgers | PA | |
||||||
| Sat | Colorado CU Invite | CO | ![]() |
||||||
| Sat | Ole Miss Invitational | MS | ![]() |
||||||
| Sat | The Dual - Ohio State vs Michigan | OH | ![]() |
||||||
| Sat | Navy vs. Army (Star Meet) | MD | ![]() |
||||||
| Sat | Pittsburgh State Gorilla Classic | PA | ![]() |
||||||
| Sat | UC Davis Woody Wilson Open | CA | ![]() |
||||||
| Sat | Missouri Tom Botts Invitational | MO | ![]() |
||||||
| Sat | Oklahoma John Jacobs Invitational | OK | |
||||||
| Sat | Nebraska Invitational | NE | ![]() |
||||||
| Sat | Joe Hilton UNC Invitational | NC | ![]() |
||||||
| Sat | Lynchburg Track & Field Classic | VA | ![]() |
||||||
| Sat | Hawaii Sunset Meet #3 | HA | |||||||
| Sat | Northeastern Solomon Husky Invitational | MA | ![]() |
||||||
| Sat |
Slippery Rock Invitational | PA | |
||||||
| Sat | UTEP Invitational | TX | ![]() |
||||||
| Week of Apr 18, 2009 | |||||||||
| Wed | Azusa-Pacific Muliti | CA | |
||||||
| Wed |
Kansas Relays | KS | |
||||||
| Thu |
ACC Championships | FL | |
||||||
| Thu |
Big South Championships | VA | |
||||||
| Thu |
Willamette vs WOU | OR | |
||||||
| Thu | LSU Alumni Gold / Combined Events | LA | ![]() |
||||||
| Fri |
Arkansas McDonnell Invitational | AR | |
||||||
| Fri |
Messiah Invitational | PA | |
||||||
| Fri | TCU Invitational | TX | ![]() |
||||||
| Fri | ODAC Track Championships | VA | ![]() |
||||||
| Fri | Friendship & Freedom Games | NC | |
||||||
| Fri | Auburn War Eagle Invitational | AL | ![]() |
||||||
| Fri | Rose-Hulman Twilight | IN | ![]() |
||||||
| Fri | Long Beach Invitational | CA | |
||||||
| Fri | Louisville Lenny Lyles / Clark Wood Invitational | KY | |
||||||
| Fri | Indiana Invitational | IN | ![]() |
||||||
| Fri | Morgan State Legacy Invite | MD | |
||||||
| Fri |
Mt. Sac Relays | CA | |
||||||
| Fri | Colonial Athletic Conference Champs | MD | |||||||
| Fri |
Eastern Michigan Twilight | MI | |
||||||
| Fri | St. Thomas Twilight | MN | |
||||||
| Fri | Western Oregon Twilight | OR | |
||||||
| Fri | Widener Invitational | PA | ![]() |
||||||
| Sat |
Oregon vs UCLA | OR | |
||||||
| Sat | Augustana (IL) Meet of Champions | IL | ![]() |
||||||
| Sat | Baldwin-Wallace Paul "Sparky" Adams Invite | OH | ![]() |
||||||
| Sat |
Cal vs Stanford | CA | |
||||||
| Sat | Carleton Relays | MN | |
||||||
| Sat | Georgia Bulldog Limited | GA | ![]() |
||||||
| Sat | Eastern Kentucky Relays | KY | |
||||||
| Sat | Lewis and Clark Invitational | OR | |
||||||
| Sat | Purdue Dave Rankin Invitational | IN | ![]() |
||||||
| Sat | Utah State Mark Faldmo Invitational | UT | ![]() |
||||||
| Sat | Texas Twilight | TX | ![]() |
||||||
| Sat | UNI Mark Messersmith Invitational | IA | |
||||||
| Sat | Baylor Michael Johnson Classic | TX | ![]() |
||||||
| Sat | Wyoming vs. Colorado State Dual | WY | |
||||||
| Sat | Wisconsin Lutheran Warrior Relays | WI | ![]() |
||||||
| Week of Apr 25, 2009 | |||||||||
| Wed |
Drake Relays | IA | |
||||||
| Wed | Macalester Twilight | MN | |
||||||
| Thu | Colorado State Glenn Morris Multi | CO | ![]() |
||||||
| Thu |
Hillsdale Gina Relays | MI | |
||||||
| Thu |
USA vs. The World at the Penn Relays | PA | |
||||||
| Thu | U.S. Olympic Training Center Invite | CA | |||||||
| Thu | BYU Clarence Robison Invitational | UT | |
||||||
| Fri |
OR | |
|||||||
| Fri | Northwest Conference Championships | OR | ![]() |
||||||
| Fri | Northwest Nazarene Invitational | ID | ![]() |
||||||
| Fri | Ohio Athletic Conference Championships | OH | ![]() |
||||||
| Fri | Southern Collegiate Athletic Conference Championships | TN | ![]() |
||||||
| Fri | ASU Sun Devil Invitational | AZ | ![]() |
||||||
| Fri | American Soutwest Conference Championships | MS | ![]() |
||||||
| Fri | HCAC Championships | IN | ![]() |
||||||
| Fri | Brutus Hamilton Inv/NYRR Distance Carnival | CA | ![]() |
||||||
| Fri |
UC San Diego Triton Invitational | CA | |
||||||
| Sat | Butler Stan Lyons Invitational | IN | |
||||||
| Sat | Colorado State Jack Christiansen Invite | CO | ![]() |
||||||
| Sat |
Southern Conference Championships | GA | |
||||||
| Sat | Drake Alternative Meet | MN | |
||||||
| Sat | UAA Championships | PA | ![]() |
||||||
| Sat | Landmark Conference Championships | MD | ![]() |
||||||
| Sat | Loras Open | IA | |
||||||
| Sat | MASCAC Conference Championships | MA | ![]() |
||||||
| Sat | NESCAC Conference Championships | CT | ![]() |
||||||
| Sat | NEWMAC Conference Championships | MA | ![]() |
||||||
| Sat | Oklahoma Sooner Invitational | OK | ![]() |
||||||
| Sat | Presidents' Athletic Conference Championships | PA | ![]() |
||||||
| Sat | SCIAC Conference Championships | CA | ![]() |
||||||
| Sat | Southern Miss Golden Eagle Classic | MS | ![]() |
||||||
| Sat | Duane Hartman Invitational | WA | |
||||||
| Sat | Tiny Lister Invitational | CA | |
||||||
| Sun | Nebraska Open | NE | ![]() |
||||||
| Sun | Saint John's Invitational | MN | ![]() |
||||||
| Sun |
Yale Springtime Invitational | CT | |
||||||
| Week of May 2, 2009 (Apr only) | |||||||||
| Wed | Louisianna Lafayette Cole-Lancon Twilight | LA | ![]() |
||||||
| Thu | Forest Rittgers Open | IA | |
||||||
| Thu | Liberty Twilight Qualifier | VA | |
||||||
| Thu | North Texas Mean Green Twilight Invite | TX | ![]() |
||||||
| Thu | Loras Twilight | IA | ![]() |
||||||
| Thu | MEAC Championships | NC | |
||||||
| Thu |
National Christian College Championships | IN | |
May
| Week of May 2, 2009 | ||||||
| Wed | Louisianna Lafayette Cole-Lancon Twilight | LA | ![]() |
|||
| Thu | Forest Rittgers Open | IA | ![]() |
|||
| Thu | Liberty Twilight Qualifier | VA | ![]() |
|||
| Thu | North Texas Mean Green Twilight Invite | TX | ![]() |
|||
| Thu | Loras Twilight | IA | ![]() |
|||
| Thu | MEAC Championships | NC | |
|||
| Thu | National Cristian College Championships | IN | |
|||
| Fri | Sacramento State Causeway Classic | CA | ||||
| Fri | Arkansas Twilight | AR | ||||
| Fri |
Ohio State Jesse Owens Invitational |
OH |
|
|||
| Fri | Wisconsin Badger Open | WI | ![]() |
|||
| Fri | Pelluer Invitational | WA | ||||
| Fri | Boise State Bronco Twilight | ID | ||||
| Fri | HAAC Championships | MO | ![]() |
|||
| Fri | UC Irvine Steve Scott Invitational | CA | |
|||
| Fri | CCIW Championships | WI | |
|||
| Fri |
Horizon League Championships | IL |
|
|||
| Fri |
Ohio Valley Conference Championships | KY |
|
|||
| Fri | SWAC Championships | LA | ![]() |
|||
| Fri |
Big East Championships | PA |
|
|||
| Fri |
Patriot League Championships | NY |
|
|||
| Sat |
America East Championships | NY |
|
|||
| Sat |
Atlantic 10 Championships | NC |
|
|||
| Sat |
Pacific Twilight | OR |
|
|||
| Sat | Toledo Invitational | OH | ![]() |
|||
| Sat | USC-UCLA Dual Meet | CA | ![]() |
|||
| Sat | Colorado Front Range Classic | CO | ![]() |
|||
| Sat | Fresno State Dual Meet |
CA | ![]() |
|||
| Sat | Hamline Meet of the Unsaintly | MN | |
|||
| Sat | Washington vs. Washington State | WA | ![]() |
|||
| Sat | Texas Invite | TX | ![]() |
|||
| Sat | Nebraska Quad | NE | ![]() |
|||
| Sat | Illinois Invite | IL | ![]() |
|||
