Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2012 May 31st

 ResultsVideoNewsPhotos 
 

Media for 2012

Videos (6)
View
+
Photos (191)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2012

Golden Gala - Rome

IAAF Diamond League Meet

 

2012 Results - Rome Diamond League - Golden Gala

Published by
DyeStatPRO.com   May 31st 2012, 8:20pm
COMPETITION RESULTS
Men's 100m - 31.05.2012
Final, Wind: -0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Usain BOLT	JAM	86	9.76	1291	WL
2.	Asafa POWELL	JAM	82	9.91	1238	
3.	Christophe LEMAITRE	FRA	90	10.04	1193	SB
4.	Kim COLLINS	SKN	76	10.05	1189	SB
5.	Lerone CLARKE	JAM	81	10.16	1152	
6.	Kimmari ROACH	JAM	90	10.23	1128	
7.	Jacques HARVEY	JAM	89	10.24	1125	
8.	Ainsley WAUGH	JAM	81	10.30	1105	
9.	Simon MAGAKWE	RSA	86	10.33	1095	
Men's 800m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Leonard Kirwa KOSENCHA	KEN	94	1:44.42	1189	
2.	Marcin LEWANDOWSKI	POL	87	1:44.64	1182	
3.	Andrew OSAGIE	GBR	88	1:44.71	1180	
4.	Timothy KITUM	KEN	94	1:45.15	1167	
5.	Antonio Manuel REINA	ESP	81	1:45.22	1165	
6.	Jakub HOLUŠA	CZE	88	1:45.46	1158	
7.	Andreas BUBE	DEN	87	1:45.81	1148	
8.	Jackson Mumbwa KIVUVA	KEN	89	1:46.58	1125	
9.	Mario SCAPINI	ITA	89	1:46.95	1114	PB
10.	Bram SOM	NED	80	1:48.73	1063	SB
11.	Giordano BENEDETTI	ITA	89	1:49.90	1031	
-	Vincent Mumo KIILU	KEN	82	DNF	 	
Men's 400mH - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Javier CULSON	PUR	84	48.14	1215	
2.	Bershawn JACKSON	USA	83	48.25	1210	
3.	Cornel FREDERICKS	RSA	90	49.21	1163	
4.	Jehue GORDON	TRI	91	49.55	1146	
5.	Nathan WOODWARD	GBR	89	49.64	1142	SB
6.	Osmar CISNERO	CUB	89	49.79	1135	
7.	José Reynaldo BENCOSME DE LEON	ITA	92	50.16	1117	SB
8.	LJ VAN ZYL	RSA	85	50.33	1109	
9.	Félix SÁNCHEZ	DOM	77	1:18.90	166	
Men's 3000mSC - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Paul Kipsiele KOECH	KEN	81	7:54.31	1285	WL, PB
2.	Abel Kiprop MUTAI	KEN	88	8:01.67	1250	PB
3.	Jairus Kipchoge BIRECH	KEN	92	8:08.79	1217	
4.	Ezekiel KEMBOI	KEN	82	8:10.55	1209	SB
5.	Mahiedine MEKHISSI BENABBAD	FRA	85	8:10.96	1207	SB
6.	Hillary Kipsang YEGO	KEN	92	8:11.83	1204	SB
7.	Jacob ARAPTANY	UGA	92	8:14.48	1191	PB
8.	Benjamin KIPLAGAT	UGA	89	8:17.55	1178	SB
9.	William NELSON	USA	84	8:21.42	1160	SB
10.	Łukasz PARSZCZYŃSKI	POL	85	8:21.80	1158	SB
11.	Yuri FLORIANI	ITA	81	8:22.62	1155	PB
12.	Nelson KIPKOGEI	KEN	93	8:26.83	1136	PB
13.	Ruben RAMOLEFI	RSA	78	8:30.41	1120	
14.	Vincent ZOUAOUI DANDRIEUX	FRA	80	8:32.75	1110	SB
-	Bernard NGANGA	KEN	85	DNF	 	
-	Haron LAGAT	KEN	83	DNF	 	
Men's High Jump - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Robbie GRABARZ	GBR	87	2.33	1194	WL, PB
2.	Trevor BARRY	BAH	83	2.31	1175	SB
2.	Jesse WILLIAMS	USA	83	2.31	1175	SB
4.	Ivan UKHOV	RUS	86	2.31	1175	SB
5.	Dimitrios CHONDROKOUKIS	GRE	88	2.28	1147	
6.	Moutaz Essa BARSHIM AHMED	QAT	91	2.25	1120	SB
7.	Guowei ZHANG	CHN	91	2.25	1120	
8.	Marco FASSINOTTI	ITA	89	2.20	1073	SB
8.	Aleksey DMITRIK	RUS	84	2.20	1073	SB
8.	Silvano CHESANI	ITA	88	2.20	1073	SB
Men's Pole Vault - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Renaud LAVILLENIE	FRA	86	5.82	1205	
2.	Romain MESNIL	FRA	77	5.72	1177	SB
3.	Malte MOHR	GER	86	5.72	1177	SB
4.	Björn OTTO	GER	77	5.60	1143	
5.	Steve LEWIS	GBR	86	5.60	1143	
6.	Steven HOOKER	AUS	82	5.42	1093	SB
6.	Fábio GOMES DA SILVA	BRA	83	5.42	1093	
8.	Claudio Michel STECCHI	ITA	91	5.42	1093	SB
8.	Paweł WOJCIECHOWSKI	POL	89	5.42	1093	
Men's Long Jump - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Greg RUTHERFORD	GBR	86	8.32	0.0	1194	
2.	Godfrey Khotso MOKOENA	RSA	85	8.20	+0.7	1164	
3.	Aleksandr MENKOV	RUS	90	8.17	+1.1	1156	
4.	Chris TOMLINSON	GBR	81	7.77	+0.7	1073	
5.	Michel TORNÉUS	SWE	86	7.72	-0.7	1071	SB
6.	Tommi EVILÄ	FIN	80	7.65	-0.1	1052	
7.	Salim SDIRI	FRA	78	7.55	+0.7	1027	
8.	Ignisious GAISAH	GHA	83	5.99	-0.6	712	
Men's Discus Throw - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ehsan HADADI	IRI	85	66.73	1179	
2.	Virgilijus ALEKNA	LTU	72	66.31	1171	
3.	Gerd KANTER	EST	79	65.36	1154	
4.	Zoltán KŐVÁGÓ	HUN	79	65.11	1149	
5.	Piotr MAŁACHOWSKI	POL	83	64.96	1146	
6.	Jarred ROME	USA	76	60.19	1059	
7.	Giovanni FALOCI	ITA	85	59.33	1043	
8.	Hannes KIRCHLER	ITA	78	57.74	1014	
Men's 4x100m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Canada	CAN	38.63	1182	
2.	Great Britain & NI	GBR	38.82	1168	
3.	Switzerland	SUI	39.08	1149	
4.	Italy 2	ITA	39.23	1137	
5.	Korea	KOR	39.57	1112	
6.	Spain	ESP	39.60	1110	
7.	Netherlands	NED	39.74	1100	
-	Germany	GER	DNF	 	
-	Italy	ITA	DNF	 	
Men's 4x400m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Great Britain & NI	GBR	3:01.76	1155	
2.	Botswana	BOT	3:03.89	1122	
3.	Spain	ESP	3:03.89	1122	
4.	Italy	ITA	3:05.04	1104	
5.	Netherlands	NED	3:05.80	1092	
6.	Italy 2	ITA	3:05.84	1092	
7.	South Africa	RSA	3:06.07	1088	
8.	Belgium	BEL	3:07.35	1069	
9.	Switzerland	SUI	3:13.43	978	
Women's 100m - 31.05.2012
Final, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Murielle AHOURE	CIV	87	11.00	1196	PB
2.	Shelly-Ann FRASER-PRYCE	JAM	86	11.06	1185	
3.	Kerron STEWART	JAM	84	11.10	1177	
4.	LaVerne JONES-FERRETTE	ISV	81	11.18	1162	SB
5.	Ivet LALOVA	BUL	84	11.27	1145	SB
6.	Sherone SIMPSON	JAM	84	11.28	1143	
7.	Gloria ASUMNU	NGR	85	11.30	1140	
8.	Mikele BARBER	USA	80	11.39	1123	
9.	Schillonie CALVERT	JAM	88	11.47	1108	
Women's 800m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Fantu MAGISO	ETH	92	1:57.56	1197	PB
2.	Pamela JELIMO	KEN	89	1:58.33	1183	
3.	Mariya SAVINOVA	RUS	85	1:58.56	1179	SB
4.	Yuneysi SANTIUSTI	CUB	84	1:59.23	1167	
5.	Janeth JEPKOSGEI	KEN	83	1:59.42	1163	
6.	Malika AKKAOUI	MAR	87	1:59.80	1157	SB
7.	Yekaterina KOSTETSKAYA	RUS	86	1:59.96	1154	SB
8.	Caster SEMENYA	RSA	91	2:00.07	1152	
9.	Lucia KLOCOVÁ	SVK	83	2:00.16	1150	SB
10.	Emma JACKSON	GBR	88	2:00.38	1146	
11.	Marta MILANI	ITA	87	2:02.02	1118	SB
-	Tatyana ANDRIANOVA	RUS	79	DNF	 	
Women's 1500m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Abeba AREGAWI	ETH	90	3:56.54	1233	WL, PB
2.	Helen OBIRI	KEN	89	3:59.68	1208	PB
3.	Genzebe DIBABA	ETH	91	4:00.85	1199	
4.	Morgan UCENY	USA	85	4:01.59	1193	SB
5.	Corinna HARRER	GER	91	4:04.30	1171	PB
6.	Ibtissam LAKHOUAD	MAR	80	4:04.30	1171	
7.	Renata PLIŚ	POL	85	4:04.48	1170	SB
8.	Hilary STELLINGWERFF	CAN	81	4:05.08	1165	PB
9.	Anzhelika SHEVCHENKO	UKR	87	4:05.96	1158	PB
10.	Ingvill MÅKESTAD BOVIM	NOR	81	4:06.09	1157	SB
11.	Genzeb SHUMI	BRN	91	4:06.39	1155	
12.	Stephanie TWELL	GBR	89	4:09.50	1130	SB
13.	Margherita MAGNANI	ITA	87	4:12.17	1110	
14.	Mimi BELETE	BRN	88	4:14.36	1093	
-	Anna KONOVALOVA	RUS	88	DNF	 	
-	Anna LUCHKINA	RUS	86	DNF	 	
Women's 5000m - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Vivian Jepkemoi CHERUIYOT	KEN	83	14:35.62	1211	WL
2.	Meseret DEFAR	ETH	83	14:35.65	1211	SB
3.	Viola Jelagat KIBIWOT	KEN	83	14:39.53	1203	SB
4.	Gelete BURKA	ETH	86	14:41.43	1199	SB
5.	Veronica NYARUAI	KEN	89	14:44.82	1193	PB
6.	Sylvia Jebiwot KIBET	KEN	84	14:46.73	1189	SB
7.	Genet YALEW	ETH	92	14:48.43	1186	PB
8.	Azemra GEBRU	ETH	92	14:58.23	1166	PB
9.	Waganesh MEKASHA	ETH	92	15:07.35	1149	PB
10.	Joanne PAVEY	GBR	73	15:09.53	1145	SB
11.	Mercy CHERONO	KEN	91	15:17.74	1129	SB
12.	Silvia WEISSTEINER	ITA	79	15:18.04	1128	SB
13.	Elena ROMAGNOLO	ITA	82	15:19.78	1125	SB
14.	Zipora WANJIRU	KEN	94	16:24.74	1004	SB
-	Sonja ROMAN	SLO	79	DNF	 	
-	Svetlana SHMIDT	UKR	90	DNF	 	
Women's 100mH - 31.05.2012
Final, Wind: -0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dawn HARPER	USA	84	12.66	1196	
2.	Kellie WELLS	USA	82	12.67	1194	
3.	Brigitte Ann FOSTER-HYLTON	JAM	74	12.78	1180	
4.	Michelle PERRY	USA	79	12.78	1180	
5.	Priscilla LOPES-SCHLIEP	CAN	82	12.81	1177	
6.	Tiffany PORTER	GBR	87	12.84	1173	
7.	Danielle CARRUTHERS	USA	79	12.87	1169	SB
8.	Marzia CARAVELLI	ITA	81	12.96	1158	
-	Lolo JONES	USA	82	DNF	 	
Women's 400mH - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kaliese SPENCER	JAM	87	54.39	1192	SB
2.	Lashinda DEMUS	USA	83	54.80	1179	SB
3.	T'erea BROWN	USA	89	54.96	1174	
4.	Zuzana HEJNOVÁ	CZE	86	55.09	1170	SB
5.	Ajoke ODUMOSU	NGR	87	55.20	1166	
6.	Queen HARRISON	USA	88	55.66	1152	SB
7.	Natalya ANTYUKH	RUS	81	55.83	1147	SB
8.	Melaine WALKER	JAM	83	56.26	1134	
9.	Manuela GENTILI	ITA	78	56.36	1131	SB
Women's Triple Jump - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Olha SALADUKHA	UKR	83	14.75	+0.1	1175	SB
2.	Olga RYPAKOVA	KAZ	84	14.73	-1.2	1180	SB
3.	Caterine IBARGUEN	COL	84	14.71	+0.1	1171	
4.	Yamilé ALDAMA	GBR	72	14.65	-0.3	1166	SB
5.	Kimberly WILLIAMS	JAM	88	14.52	+0.7	1147	PB
6.	Simona LA MANTIA	ITA	83	13.87	-0.2	1084	SB
7.	Marija ŠESTAK	SLO	79	13.74	-0.3	1070	SB
8.	Keila DA SILVA COSTA	BRA	83	13.55	+0.3	1049	
Women's Shot Put - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Valerie ADAMS	NZL	84	21.03	1238	WL
2.	Lijiao GONG	CHN	89	19.79	1163	
3.	Nadezhda OSTAPCHUK	BLR	80	19.58	1150	
4.	Michelle CARTER	USA	85	18.66	1094	
5.	Xiangrong LIU	CHN	88	18.63	1092	
6.	Chiara ROSA	ITA	83	18.63	1092	SB
7.	Nadine KLEINERT	GER	75	18.51	1085	
8.	Josephine TERLECKI	GER	86	17.79	1041	
Women's Javelin Throw - 31.05.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Barbora ŠPOTÁKOVÁ	CZE	81	68.65	1215	WL
2.	Sunette VILJOEN	RSA	83	67.95	1202	SB
3.	Goldie SAYERS	GBR	82	64.73	1143	SB
4.	Christina OBERGFÖLL	GER	81	62.60	1105	
5.	Mariya ABAKUMOVA	RUS	86	62.00	1094	
6.	Zahra BANI	ITA	79	57.01	1003	
7.	Kara PATTERSON	USA	86	55.94	984	
-	Martina RATEJ	SLO	81	NM	 	
NATIONAL EVENTS - E
Men's 100m - 31.05.2012
Final 1, Wind: +0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dontae RICHARDS-KWOK	CAN	89	10.32	1096	PB
2.	Reto Amaru SCHENKEL	SUI	88	10.46	1050	
3.	Ho-Suah YEO	KOR	87	10.47	1047	SB
4.	Leevan YEARWOOD	GBR	88	10.49	1040	
5.	Alex WILSON	SUI	90	10.50	1037	
6.	Brian MARIANO	NED	85	10.59	1008	
-	Harry AIKINES-ARYEETEY	GBR	88	DQ	 	
Final 2, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ángel David RODRÍGUEZ	ESP	80	10.26	1115	SB
2.	Christian MALCOLM	GBR	79	10.37	1079	SB
3.	Giovanni CODRINGTON	NED	88	10.41	1066	
4.	Kyung-Soo OH	KOR	87	10.48	1044	PB
5.	Gavin SMELLIE	CAN	86	10.49	1040	
6.	Julian REUS	GER	88	10.51	1034	
7.	Sam EFFAH	CAN	88	10.84	931	
8.	Jerrel FELLER	NED	87	10.85	928



 
Post to:
Post as: 
Post
History for Rome Diamond League - Golden Gala
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 2 4    
2022 1   3    
Show 13 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!