Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2012 Jul 20th

 ResultsVideoNews 
2015 
2014 
20131 1 
201211 1 
20111 1 
 

Media for 2012

Videos (1)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2012

Buffalo Subaru 4 Mile Chase

 

2012 Results - Buffalo Subaru 4 Mile Chase

Published by
RunnerSpace.com/RoadRacing   Jul 20th 2012, 10:00pm

Website:Click here

Results by: Leone Timing

Overall Results
Searchable Results
Money Awards
Age Group Awards
Couples Teams

Top 200 Results


                THE 32nd ANNUAL SUBARU BUFFALO 4 MILE CHASE
                       Buffalo, NY    July 20, 2012

                Results By Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                                  PLACES IN
PLACE NAME                AGE   TIME   PACE   AGEGROUP  &  SEX RESIDENCE      
--------------------------------------------------------------------------------
    1 Alene Reta           30   18:02  4:31   1 M30-34  M#   1 Ethiopia          
    2 Sam Nderba           25   18:30  4:38   1 M25-29  M#   2 Kenya             
    3 Onesumus Serem       27   18:36  4:39   2 M25-29  M#   3 Kenya             
    4 Mengistu Tabor-Nebsi 24   18:42  4:41   1 M20-24  M#   4 Ethiopia          
    5 Christian Hesch      23   18:50  4:43   2 M20-24  M#   5 Hollywood      CA 
    6 Evan Gaynor          24   18:54  4:44   3 M20-24  M#   6 Toledo         OH 
    7 Josephat Ongeri      33   18:57  4:45   2 M30-34  M#   7 Hamilton       ON 
    8 Tito Medrano         22   18:59  4:45   4 M20-24  M#   8 Syracuse       NY 
    9 Patrick Geoghegan    22   19:22  4:51   5 M20-24  M#   9 Syracuse       NY 
   10 Fikadua Lemma        28   19:24  4:51   3 M25-29  M#  10 Ethiopia          
   11 John Itati           39   19:25  4:52   1 M35-39  M#  11 Kenya             
   12 Boniface Biwott      26   19:45  4:57   4 M25-29  M#  12 Kenya             
   13 Vladamir Tontchinski 45   19:47  4:57   1 M45-49  M#  13 Belarus           
   14 Fred Kieser          41   19:52  4:58   1 M40-44  M#  14 Cleveland      OH 
   15 Mark Andrews         41   19:55  4:59   2 M40-44  M#  15 Rochester      NY 
   16 Ryan Foster          23   20:04  5:01   6 M20-24  M#  16 Australia         
   17 Vasilis Kariolis     23   20:19  5:05   7 M20-24  M#  17 Buffalo        NY 
   18 Joseph Koech         43   20:23  5:06   3 M40-44  M#  18 Kenya             
   19 Steve Boyd           48   20:29  5:08   2 M45-49  M#  19 Kingston       ON 
   20 Jessica Odorcic      31   20:38  5:10   1 F30-34  F#   1 Madison        OH 
   21 Megan Brown          27   20:45  5:12   1 F25-29  F#   2 Toronto        ON 
   22 Kefah Keraro         42   20:46  5:12   4 M40-44  M#  20 Kenya             
   23 Chemtai Rionotukei   25   20:47  5:12   2 F25-29  F#   3 Kenya             
   24 Chris Raulli         24   20:50  5:13   8 M20-24  M#  21 North Syracuse NY 
   25 Joseph Ekuom         42   20:58  5:15   5 M40-44  M#  22 Ethiopia          
   26 Nathan McCabe        20   20:59  5:15   9 M20-24  M#  23 Baldwinsville  NY 
   27 Kevin Moore          23   21:02  5:16  10 M20-24  M#  24 St. Catharines ON 
   28 Travis Prejean       25   21:03  5:16   5 M25-29  M#  25 Jamestown      NY 
   29 Knox Robinson        37   21:10  5:18   2 M35-39  M#  26 Beacon         NY 
   30 Eric Ingalsbe        30   21:11  5:18   3 M30-34  M#  27 Amherst        NY 
   31 Asha Gigi            38   21:23  5:21   1 F35-39  F#   4 Hebron         KY 
   32 Nick Guarino         23   21:28  5:22  11 M20-24  M#  28 Bergen         NY 
   33 Josh Guarino         23   21:28  5:22  12 M20-24  M#  29 Bergen         NY 
   34 Justin Craddock      26   21:29  5:23   6 M25-29  M#  30 Buffalo        NY 
   35 Matthew Glynn        41   21:35  5:24   6 M40-44  M#  31 Buffalo        NY 
   36 Jim Park             45   21:39  5:25   3 M45-49  M#  32 Buffalo        NY 
   37 Darren Weldrick      40   21:42  5:26   7 M40-44  M#  33 Toronto        ON 
   38 Mike Lantinen        18   21:45  5:27   1 M15-19  M#  34 Gasport        NY 
   39 Charlie Andrews      55   21:45  5:27   1 M55-59  M#  35 Rochester      NY 
   40 Kara Millhouse       22   21:47  5:27   1 F20-24  F#   5 Boiling SpringsPA 
   41 Hirut Beyene Guangul 20   21:50  5:28   2 F20-24  F#   6 Ethiopia          
   42 Rusty Edwards        30   21:51  5:28   4 M30-34  M#  36 Buffalo        NY 
   43 Ryan Lamb            20   21:51  5:28  13 M20-24  M#  37 Appleton       NY 
   44 Brant Stachel        21   21:57  5:30  14 M20-24  M#  38 Kingston       ON 
   45 Tizta Dengeresa      31   22:03  5:31   2 F30-34  F#   7 Turkey            
   46 Timothy Metivier     21   22:04  5:31  15 M20-24  M#  39 Tonawanda      NY 
   47 Pat McDermott        49   22:05  5:32   4 M45-49  M#  40 Kingston       ON 
   48 Derrick Jones        40   22:09  5:33   8 M40-44  M#  41 Henrietta      NY 
   49 Juan Martinez        34   22:13  5:34   5 M30-34  M#  42 Syracuse       NY 
   50 Wes Dearborn         32   22:17  5:35   6 M30-34  M#  43 Toronto        ON 
   51 Jose Fuentes         47   22:22  5:36   5 M45-49  M#  44 Hamilton       ON 
   52 Josh Demars          27   22:23  5:36   7 M25-29  M#  45 Buffalo        NY 
   53 Mike Nier            47   22:23  5:36   6 M45-49  M#  46 Rochester      NY 
   54 Robert Duggan        25   22:26  5:37   8 M25-29  M#  47 Eden           NY 
   55 Seamus Degan         17   22:36  5:39   2 M15-19  M#  48 Buffalo        NY 
   56 Jay List             35   22:37  5:40   3 M35-39  M#  49 West Seneca    NY 
   57 Matthew Kings        34   22:37  5:40   7 M30-34  M#  50 Paris          ON 
   58 Steve Beasley        56   22:40  5:40   2 M55-59  M#  51 Goderich       ON 
   59 Collin Mulcahy       18   22:42  5:41   3 M15-19  M#  52 Batavia        NY 
   60 Joe Campbell         55   22:50  5:43   3 M55-59  M#  53 Silver Creek   NY 
   61 Peter Davidow        24   22:51  5:43  16 M20-24  M#  54 Clarence CenterNY 
   62 Scott Simon          40   22:53  5:44   9 M40-44  M#  55 Kenmore        NY 
   63 Rob Golightly        20   22:54  5:44  17 M20-24  M#  56 Buffalo        NY 
   64 Kevin Carrigan       19   22:55  5:44   4 M15-19  M#  57 Lockport       NY 
   65 Jeffrey Brison       48   22:56  5:44   7 M45-49  M#  58 Kingston       ON 
   66 Anthony Belfatto     14   22:58  5:45   1 M13-14  M#  59 Pendleton      NY 
   67 Jenny Koeppel-Acker  29   22:59  5:45   3 F25-29  F#   8 Cheektowaga    NY 
   68 Eric Soehnlein       28   23:14  5:49   9 M25-29  M#  60 Williamsville  NY 
   69 Peter Osmond         41   23:14  5:49  10 M40-44  M#  61 East Aurora    NY 
   70 Kenneth Hausmann     24   23:18  5:50  18 M20-24  M#  62 Cheektowaga    NY 
   71 Sam Monaco           34   23:32  5:53   8 M30-34  M#  63 Barker         NY 
   72 Tinbet Weldegebreil  22   23:32  5:53   3 F20-24  F#   9 Ethiopia          
   73 Amanda McLeod        34   23:33  5:54   3 F30-34  F#  10 Hamilton       ON 
   74 Allison Carr         33   23:35  5:54   4 F30-34  F#  11 West Seneca    NY 
   75 Phil Dilmore         53   23:40  5:55   1 M50-54  M#  64 Pompey         NY 
   76 Audra Naujokas-Knapp 42   23:42  5:56   1 F40-44  F#  12 Rochester      NY 
   77 Michael Dingeldey    18   23:43  5:56   5 M15-19  M#  65 Derby          NY 
   78 Mark Kiteley         37   23:43  5:56   4 M35-39  M#  66 Toronto        ON 
   79 Michael Grosso       23   23:48  5:57  19 M20-24  M#  67 Olean          NY 
   80 Anthony Cinotti      38   23:57  6:00   5 M35-39  M#  68 Akron          NY 
   81 John Glose           30   24:05  6:02   9 M30-34  M#  69 West Seneca    NY 
   82 Dan Liburd           27   24:07  6:02  10 M25-29  M#  70 Orchard Park   NY 
   83 Mia Symoniak         24   24:11  6:03   4 F20-24  F#  13 Snyder         NY 
   84 Steven Blostein      51   24:13  6:04   2 M50-54  M#  71 Harrowsmith    ON 
   85 Kyle Maga            37   24:13  6:04   6 M35-39  M#  72 Hamilton       ON 
   86 Michael Balent       31   24:16  6:04  10 M30-34  M#  73 Lewiston       NY 
   87 Craig Burbules       28   24:16  6:04  11 M25-29  M#  74 Corfu          NY 
   88 Art Sherry           32   24:21  6:06  11 M30-34  M#  75 Victor         NY 
   89 Kiefer Uuksulainen   19   24:23  6:06   6 M15-19  M#  76 Seneca Falls   NY 
   90 Gary Lantinen        56   24:24  6:06   4 M55-59  M#  77 Gasport        NY 
   91 Michael Moore        32   24:27  6:07  12 M30-34  M#  78 Hamburg        NY 
   92 Darius Matalavage    17   24:31  6:08   7 M15-19  M#  79 Burt           NY 
   93 Matty McGuire        37   24:38  6:10   7 M35-39  M#  80 Niagara Falls  NY 
   94 David Nemoto         48   24:40  6:10   8 M45-49  M#  81 Houston        TX 
   95 Robert Liebers       54   24:42  6:11   3 M50-54  M#  82 Lakewood       NY 
   96 Ian Renfrew          52   24:43  6:11   4 M50-54  M#  83 Kitchener      ON 
   97 Ryan Gill            30   24:47  6:12  13 M30-34  M#  84 Houston        TX 
   98 Scott Lockhart       49   24:48  6:12   9 M45-49  M#  85 Niagara Falls  ON 
   99 Brian McElroy        50   24:51  6:13   5 M50-54  M#  86 Buffalo        NY 
  100 Gregory Avila-Shah   14   25:08  6:17   2 M13-14  M#  87 Lewiston       NY 
  101 Jennifer Boerner     29   25:10  6:18   4 F25-29  F#  14 Lancaster      NY 
  102 Jason Allard         36   25:10  6:18   8 M35-39  M#  88 Tonawanda      NY 
  103 Geoff Stallman       22   25:12  6:18  20 M20-24  M#  89 Tonawanda      NY 
  104 Patrick Occhino      48   25:13  6:19  10 M45-49  M#  90 Buffalo        NY 
  105 Paul Errickson       37   25:19  6:20   9 M35-39  M#  91 Buffalo        NY 
  106 Jose Collazo         29   25:21  6:21  12 M25-29  M#  92 Amherst        NY 
  107 Liz Boak             31   25:25  6:22   5 F30-34  F#  15 Toronto        ON 
  108 Ayman Mustafa        16   25:25  6:22   8 M15-19  M#  93 Niagara Falls  NY 
  109 Peter Simon          44   25:26  6:22  11 M40-44  M#  94 Hamilton       ON 
  110 William Bohen        33   25:27  6:22  14 M30-34  M#  95 Buffalo        NY 
  111 Ray Gomez            45   25:29  6:23  11 M45-49  M#  96 Orchard Park   NY 
  112 Steve Fisher         48   25:30  6:23  12 M45-49  M#  97 Dundas         ON 
  113 Ryan Martineau       23   25:31  6:23  21 M20-24  M#  98 Niagara Falls  NY 
  114 Ludovic Raymond      34   25:32  6:23  15 M30-34  M#  99 Buffalo        NY 
  115 Walt McLaughlin      47   25:34  6:24  13 M45-49  M# 100 East Aurora    NY 
  116 Marty McLaughlin     42   25:34  6:24   2 F40-44  F#  16 East Aurora    NY 
  117 Emma Sullivan        17   25:37  6:25   1 F15-19  F#  17 Kenmore        NY 
  118 Steven Shemkovitz    35   25:40  6:25  10 M35-39  M# 101 Raleigh        NC 
  119 Keith Scott          50   25:44  6:26   6 M50-54  M# 102 Le Roy         NY 
  120 John Atkinson        34   25:45  6:27  16 M30-34  M# 103 Hamilton       ON 
  121 Tom Flynn            49   25:47  6:27  14 M45-49  M# 104 St. Catharines ON 
  122 Matthew Kalisz       31   25:48  6:27  17 M30-34  M# 105 Buffalo        NY 
  123 Amanda Skorupski     27   25:48  6:27   5 F25-29  F#  18 Tonawanda      NY 
  124 Timothy Martin       26   25:49  6:28  13 M25-29  M# 106 Newfane        NY 
  125 Ted Paget            61   25:50  6:28   1 M60-64  M# 107 Niagara Falls  ON 
  126 Brad Bedell          14   25:52  6:28   3 M13-14  M# 108 Lancaster      NY 
  127 Aaron Powers         29   25:54  6:29  14 M25-29  M# 109 East Amherst   NY 
  128 James Lonergan       41   25:54  6:29  12 M40-44  M# 110 Buffalo        NY 
  129 James Sharratt       35   25:55  6:29  11 M35-39  M# 111 Buffalo        NY 
  130 Kevin Sullivan       43   25:56  6:29  13 M40-44  M# 112 Williamsville  NY 
  131 Matthew Mandiak      31   25:59  6:30  18 M30-34  M# 113 Buffalo        NY 
  132 Gregg Piechota       35   26:02  6:31  12 M35-39  M# 114 Allegany       NY 
  133 Caitlin Donohue      26   26:05  6:32   6 F25-29  F#  19 Buffalo        NY 
  134 Jared Voelker        22   26:06  6:32  22 M20-24  M# 115 North TonawandaNY 
  135 Matt Kavanaugh       47   26:06  6:32  15 M45-49  M# 116 Orchard Park   NY 
  136 Mikelle Cala         20   26:08  6:32   5 F20-24  F#  20 Derby          NY 
  137 Robert Krug          43   26:09  6:33  14 M40-44  M# 117 Buffalo        NY 
  138 Timothy Callan       40   26:12  6:33  15 M40-44  M# 118 Kenmore        NY 
  139 James Tretter        26   26:20  6:35  15 M25-29  M# 119 Sanborn        NY 
  140 Sean Caffery         27   26:20  6:35  16 M25-29  M# 120 Buffalo        NY 
  141 Richard Deren        57   26:22  6:36   5 M55-59  M# 121 Blasdell       NY 
  142 Hector Matos, Jr.    35   26:22  6:36  13 M35-39  M# 122 Rutherford     NJ 
  143 Richard Joslyn       35   26:24  6:36  14 M35-39  M# 123 Buffalo        NY 
  144 Kimberly Holiday     16   26:24  6:36   2 F15-19  F#  21 Ten Sleep      WY 
  145 Donald Spencer       61   26:25  6:37   2 M60-64  M# 124 Castile        NY 
  146 Adam Woelfle         22   26:28  6:37  23 M20-24  M# 125 Dunkirk        NY 
  147 Chelsea Socha        22   26:31  6:38   6 F20-24  F#  22 East Amherst   NY 
  148 Keith Kuwik          35   26:32  6:38  15 M35-39  M# 126 Buffalo        NY 
  149 Cragg Chaffee        30   26:33  6:39  19 M30-34  M# 127 Amherst        NY 
  150 Adela Flista         42   26:35  6:39   3 F40-44  F#  23 Hamilton       ON 
  151 Michael Klingensmith 32   26:37  6:40  20 M30-34  M# 128 Fairport       NY 
  152 Daniel Cotter        35   26:44  6:41  16 M35-39  M# 129 Buffalo        NY 
  153 Joshua Kasperski     27   26:46  6:42  17 M25-29  M# 130 Rochester      NY 
  154 Brian Foti           43   26:47  6:42  16 M40-44  M# 131 Kenmore        NY 
  155 Kevin Pelino         45   26:52  6:43  16 M45-49  M# 132 Depew          NY 
  156 John Craik           48   26:53  6:44  17 M45-49  M# 133 Buffalo        NY 
  157 Caitlin Orourke      23   27:00  6:45   7 F20-24  F#  24 Buffalo        NY 
  158 Joseph Krasinski     13   27:01  6:46   4 M13-14  M# 134 Lake View      NY 
  159 Darren Bell          45   27:02  6:46  18 M45-49  M# 135 Hamburg        NY 
  160 Lanie Simon          25   27:03  6:46   7 F25-29  F#  25 Buffalo        NY 
  161 Mark Sorensen        47   27:05  6:47  19 M45-49  M# 136 Hamilton       ON 
  162 William Pearson      27   27:09  6:48  18 M25-29  M# 137 Lackawanna     NY 
  163 Nicholas Tytka       27   27:09  6:48  19 M25-29  M# 138 Buffalo        NY 
  164 Rob Brennan          30   27:12  6:48  21 M30-34  M# 139 Toronto        ON 
  165 Andrew Picazo        34   27:13  6:49  22 M30-34  M# 140 Buffalo        NY 
  166 Taylor Ebasary       24   27:13  6:49  24 M20-24  M# 141 Amherst        NY 
  167 Andrew Cubbedge      16   27:14  6:49   9 M15-19  M# 142 Orange Park    FL 
  168 Allison Whalen       25   27:14  6:49   8 F25-29  F#  26 West Seneca    NY 
  169 Ryan Dils            14   27:15  6:49   5 M13-14  M# 143 Hamburg        NY 
  170 Jarrod Dillman       16   27:15  6:49  10 M15-19  M# 144 Buffalo        NY 
  171 Derek Nichols        27   27:19  6:50  20 M25-29  M# 145 Buffalo        NY 
  172 Tony Gingello        65   27:24  6:51   1 M65-69  M# 146 Rochester      NY 
  173 Christopher Fedele   27   27:25  6:51  21 M25-29  M# 147 Buffalo        NY 
  174 Jeffrey Kraft        39   27:26  6:52  17 M35-39  M# 148 Niagara Falls  NY 
  175 John Feroleto        58   27:27  6:52   6 M55-59  M# 149 Buffalo        NY 
  176 Colin Gannon         26   27:28  6:52  22 M25-29  M# 150 West Seneca    NY 
  177 Kyle Johannssen      25   27:30  6:53  23 M25-29  M# 151 Wilson         NY 
  178 Jacqueline Kalisz    27   27:32  6:53   9 F25-29  F#  27 Buffalo        NY 
  179 Mary Cochrane        48   27:32  6:53   1 F45-49  F#  28 Buffalo        NY 
  180 David Vail           42   27:34  6:54  17 M40-44  M# 152 Hamburg        NY 
  181 William McMullen     59   27:35  6:54   7 M55-59  M# 153 Batavia        NY 
  182 Bilal Khashfe        44   27:37  6:55  18 M40-44  M# 154 Hamilton       ON 
  183 Thomas Dessauer      45   27:47  6:57  20 M45-49  M# 155 Lancaster      NY 
  184 Dennis Lesniak       29   27:47  6:57  24 M25-29  M# 156 Buffalo        NY 
  185 Randy Brownlee       44   27:51  6:58  19 M40-44  M# 157 Appleton       NY 
  186 Jim McKeel           55   27:51  6:58   8 M55-59  M# 158 Buffalo        NY 
  187 Peter Koch           27   27:54  6:59  25 M25-29  M# 159 Buffalo        NY 
  188 Rob Scarpello        33   27:55  6:59  23 M30-34  M# 160 Buffalo        NY 
  189 Alicia Henry         27   27:56  6:59  10 F25-29  F#  29 Amherst        NY 
  190 JJ Green             32   27:59  7:00  24 M30-34  M# 161 Buffalo        NY 
  191 Jane Osmond          37   28:00  7:00   2 F35-39  F#  30 East Aurora    NY 
  192 Ellen Duane          24   28:03  7:01   8 F20-24  F#  31 Buffalo        NY 
  193 Matt Burke           31   28:04  7:01  25 M30-34  M# 162 Buffalo        NY 
  194 Matt Sutton          28   28:07  7:02  26 M25-29  M# 163 Buffalo        NY 
  195 David Rieman         55   28:08  7:02   9 M55-59  M# 164 Lansdale       PA 
  196 Dennis Sears         66   28:09  7:03   2 M65-69  M# 165 Orchard Park   NY 
  197 Melanie Bullard      24   28:10  7:03   9 F20-24  F#  32 Kenmore        NY 
  198 Mike Dunham          46   28:11  7:03  21 M45-49  M# 166 London         ON 
  199 Mark Musolino        39   28:11  7:03  18 M35-39  M# 167 North TonawandaNY 
  200 Christine Couvutsaki 32   28:12  7:03   6 F30-34  F#  33 Buffalo        NY 



 
Post to:
Post as: 
Post
History for Buffalo Subaru 4 Mile Chase
YearResultsVideosNewsPhotosBlogs
2013 1   1    
2012 1 1 1    
2011 1   1    
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!