Home Shows & Regulars Pages, Sites & Teams Events & Results News Photos Videos Games & Contests Members & Bio Pages More     

Facebook Activity

3744 active RS users in the past hour
 

Featured Live Webcasts




Full Live Webcast Schedule

Featured Pages, Sites & Teams More

Who's currently hot on RunnerSpace.com Hover over an image for more information
 
You must be logged in to see this section

Featured News More

The latest buzz from the running world Hover over an article for more information

Hot News this week

What's got people talking recently

Featured Albums More

All the latest action in photo form Hover over an album
 

Recent Photos More

The latest photos uploaded to the site
Hover over a photo for more information

Arcade Leaders More

Scores are reset monthly
MemberPts
 

Popular Games More

What's hot in the arcade
Breakout
Gunman
Balloon Bomber
Monkey Target
Seal Bounce
Bloody Pingu
Roulette
Curveball
Spank The Monkey
Penguin Bashing
 

Contests

Featured RunnerSpace Members Show All Members

Hover over a user for more information
Find Member: Find Athlete Bio:
 
You must be logged in to see this section
   
   
   

Member Login

Forgot your Password?
 
  
 
Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Feb 20th

YearResultsVideoNews 
*201313 2 
2010112 1 
 

Media for 2010

Videos (12)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2010

AVIVA Indoor Grand Prix

IAAF Permit Meeting

 

2010 Results - AVIVA Indoor Grand Prix

Published by Matt on Mar 6 2010, 06:48 PM
13:22 - NATIONAL 400 METRES - Men	OFFICIAL RESULTS
	
1		Chris CLARKE	GBR	47.14		0.271		PB		
2		Nigel LEVINE	GBR	47.23		0.277		SB		
3		Nick LEAVEY	GBR	47.71		0.269				
4		Dale GARLAND	GBR	48.03		0.193				
5		Tom DRUCE	GBR	48.15		0.178				
6		Richard STRACHAN	GBR	49.38		0.205		SB		


13:27 - HIGH JUMP - Men	OFFICIAL RESULTS
	
1		Yaroslav RYBAKOV	RUS	2.31						
2		Samson ONI	GBR	2.28				SB		
3		Tom PARSONS	GBR	2.28				PB		
4		Peter HORAK	SVK	2.24						
5		Adam SCARR	GBR	2.20						
6		Sylwester BEDNAREK	POL	2.20						
7		Javier BERMEJO	ESP	2.15						
7		Filippo CAMPIOLI	ITA	2.15				SB		
		Robbie GRABARZ	GBR	NM					

13:33 - LONG JUMP - Women	OFFICIAL RESULTS
	
1		Naide GOMES	POR	6.69				SB			
2		Yargelis SAVIGNE	CUB	6.55				SB			
3		Keila COSTA	BRA	6.54				SB			
4		Brianna GLENN	USA	6.38							
5		Kelly PROPER	IRL	6.33							
6		Jana VELDAKOVA	SVK	6.24							
7		Amy WOODMAN	GBR	6.18							
8		Cristina SANDU	ROU	6.12							
9		Louise HAZEL	GBR	5.75							


13:39 - 60 METRES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	
1		Nesta CARTER	JAM	6.54		0.161	Q	PB		
2		Daniel BAILEY	ANT	6.62		0.153	Q			
3		Mark LEWIS-FRANCIS	GBR	6.64		0.109	Q			
4		Trell KIMMONS	USA	6.68		0.158				
5		Jaysuma NDURE	NOR	6.70		0.154				
6		Akeem OGUNYEMI	NGR	6.70		0.156		SB		
7		Simone COLLIO	ITA	6.72		0.155				
8		Ryan SCOTT	GBR	6.77		0.194				

13:49 - 60 METRES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	
1		Michael RODGERS	USA	6.58		0.140	Q			
2		Harry AIKINES ARYEETEY	GBR	6.62		0.153	Q			
3		Craig PICKERING	GBR	6.65		0.159	Q			
3		Nick SMITH	GBR	6.65		0.169	Q	SB		
5		Mark JELKS	USA	6.65		0.158	q			
6		Jeffrey LAWAL BALOGUN	GBR	6.70		0.162		SB		
7		Ryan SHIELDS	JAM	6.72		0.158				
		Mario FORSYTHE	JAM	DQ					

13:59 - 3000 METRES - Men	OFFICIAL RESULTS
	
1		Sammy MUTAHI	KEN	7:44.58						
2		Dejene GEBREMESKEL	ETH	7:45.42				PB		
3		Saif Saaeed SHAHEEN	QAT	7:46.97						
4		Brimin KIPRUTO	KEN	7:47.61						
5		Andy VERNON	GBR	7:49.84				PB		
6		Scott OVERALL	GBR	7:50.66				PB		
7		Shedrack KORIR	KEN	8:00.05						
		David KRUMMENACKER	USA	DNS					
		Tom LANCASHIRE	GBR	DNS					

14:15 - 60 METRES HURDLES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	
1		Gregory SEDOC	NED	7.63		0.153	Q			
2		Ladji DOUCOURE	FRA	7.66		0.186	Q	SB		
3		Petr SVOBODA	CZE	7.71		0.160	Q			
4		Dayron CAPETILLO	CUB	7.73		0.166	q			
5		Gianni FRANKIS	GBR	7.79		0.148				
6		Chris BAILLIE	GBR	7.90		0.166				
7		Kirkland THORNTON	USA	7.91		0.171				
8		Matthew HUDSON	GBR	8.01		0.174				


14:15 - 60 METRES HURDLES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	
1		Dayron ROBLES	CUB	7.53		0.172	Q			
2		Garfield DARIEN	FRA	7.70		0.221	Q	SB		
2		Dwight THOMAS	JAM	7.70		0.155	Q			
4		Tyrone AKINS	USA	7.74		0.161	q			
5		Lawrence CLARKE	GBR	7.75		0.150				
6		Alexander JOHN	GER	7.78		0.153		SB		
7		Daniel KISS	HUN	7.82		0.190				
8		Nick GAYLE	GBR	8.00		0.172				

14:35 - 400 METRES - Women	OFFICIAL RESULTS
	
1		Novlene WILLIAMS	JAM	52.03		0.338		SB		
2		Christine AMERTIL	BAH	52.43		0.238		SB		
3		Ebonie FLOYD	USA	53.16		0.228				
4		Kim WALL	GBR	53.35		0.184				
5		Zuzana BERGROVA	CZE	53.39		0.234				
6		Dawn HUNT	GBR	54.53		0.239				

14:40 - POLE VAULT - Women	OFFICIAL RESULTS
	
1		Fabiana MURER	BRA	4.82				NR		
2		Svetlana FEOFANOVA	RUS	4.72				SB		
3		Anna ROGOWSKA	POL	4.72						
4		Silke SPIEGELBURG	GER	4.60						
5		Kate DENNISON	GBR	4.60				NR		
6		Monica PYREK	POL	4.60				SB		
7		Jirina PTACNIKOVA	CZE	4.50						
8		Cathrine LARSASEN	NOR	4.30				NR		
9		Henrietta PAXTON	GBR	4.15						

14:45 - 400 METRES - Men	OFFICIAL RESULTS
	
1		David GILLICK	IRL	45.52		0.224		NR		
2		Rabah YOUSIF	SUD	46.24		0.136		NR		
3		Richard BUCK	GBR	46.52		0.200		SB		
4		Ricardo CHAMBERS	JAM	46.68		0.265		SB		
5		Nery BRENES	CRC	46.91		0.221		SB		
6		Jamaal TORRANCE	USA	46.91		0.222		SB		

14:55 - 800 METRES - Men	OFFICIAL RESULTS
	
1		Marcin LEWANDOWSKI	POL	1:47.50						
2		Richard KIPLAGAT	KEN	1:47.55						
3		Andrew OSAGIE	GBR	1:47.71				PB		
4		Lukas RIFESER	ITA	1:47.94						
5		Ed ASTON	GBR	1:48.24				PB		
6		Paul BRADSHAW	GBR	1:48.99				PB		
7		Abraham CHEPKIRWOK	UGA	1:50.33				SB		
		Ben GREEN	GBR	DNF					

15:05 - 60 METRES - Women	OFFICIAL RESULTS
	
1		Carmelita JETER	USA	7.06		0.167				
2		Laverne JONES	ISV	7.06		0.192				
3		Chandra STURRUP	BAH	7.20		0.138		SB		
4		Gloria ASUMNU	USA	7.32		0.188				
5		Angela WILLIAMS	USA	7.33		0.154				
6		Me'Lisa BARBER	USA	7.34		0.180				
7		Bernice WILSON	GBR	7.36		0.178				
8		Joice MADUAKA	GBR	7.48		0.170				

15:10 - TRIPLE JUMP - Men	OFFICIAL RESULTS
	
1		Christian OLSSON	SWE	17.32				SB			
2		Yoandri BETANZOS	CUB	17.30				SB			
3		David GIRAT	CUB	17.26							
4		Phillips IDOWU	GBR	17.25				SB			
5		Alexis COPELLO	CUB	17.18							
6		Jadel GREGORIO	BRA	16.92				SB			
7		Tosin OKE	NGR	16.89				PB			
8		Brandon ROULHAC	USA	16.13							

15:15 - 60 METRES - Men - Final	OFFICIAL RESULTS
	
1		Michael RODGERS	USA	6.57		0.161				
2		Daniel BAILEY	ANT	6.59		0.136				
3		Nick SMITH	GBR	6.60		0.168		PB		
4		Mark LEWIS-FRANCIS	GBR	6.61		0.122				
5		Harry AIKINES ARYEETEY	GBR	6.62		0.158				
6		Mark JELKS	USA	6.68		0.166				
7		Craig PICKERING	GBR	6.71		0.169				
8		Nesta CARTER	JAM	6.77		0.174				

15:25 - ONE MILE - Women	OFFICIAL RESULTS
	
1		Gelete BURKA	ETH	4:23.53				SR		
2		Kakedan GEZAHEGN	ETH	4:24.10				PB		
3		Maryam JAMAL	BRN	4:24.71				PB		
4		Sylwia EJDYS	POL	4:27.75				PB		
5		Ingvill MAKESTAD	NOR	4:28.49				NR		
6		Wioletta FRANKIEWICZ	POL	4:29.27				PB		
7		Helen CLITHEROE	GBR	4:29.46				PB		
8		Hilary STELLINGWERFF	CAN	4:30.89				PB		
9		Charlotte BEST	GBR	4:32.29				PB		
		Karen SHINKINS	IRL	DNF					

15:35 - 1500 METRES - Men	OFFICIAL RESULTS
	
1		Deresse MEKONNEN	ETH	3:33.10				SR		
2		Augustine CHOGE	KEN	3:33.74				PB		
3		Gideon GATHIMBA	KEN	3:35.40				PB		
4		Bernard LAGAT	USA	3:35.49				SB		
5		Nick WILLIS	NZL	3:35.80				NR		
6		Bethwel BIRGEN	KEN	3:39.92						
7		Tim BAYLEY	GBR	3:40.16				PB		
8		Bruno ALBUQUERQUE	POR	3:41.38				PB		
9		Peter VAN DER WESTHUIZEN	RSA	3:42.38				PB		
10		Colin MCCOURT	GBR	3:46.90				SB		
		Cornelius CHIRCHIR	KEN	DNF					
		David KRUMMENACKER	USA	DNF					
		Alvaro RODRIGUEZ	ESP	DNF					

15:45 - 60 METRES HURDLES - Women	OFFICIAL RESULTS
	
1		Danielle CARRUTHERS	USA	7.95		0.168		SB		
2		Anay TEJEDA	CUB	7.96		0.194		SB		
3		Gemma BENNETT	GBR	8.13		0.160		SB		
4		Seun ADIGUN	NGR	8.13		0.182				
5		Miriam CUPAKOVA	SVK	8.35		0.203				
6		Zara HOHN	GBR1	8.36		0.194				
7		Louise HAZEL	GBR	8.42		0.239				

15:55 - 60 METRES HURDLES - Men - Final	OFFICIAL RESULTS
	
1		Dayron ROBLES	CUB	7.44		0.180		SB		
2		Petr SVOBODA	CZE	7.57		0.159				
3		Ladji DOUCOURE	FRA	7.65		0.189		SB		
4		Gregory SEDOC	NED	7.66		0.153				
5		Dayron CAPETILLO	CUB	7.68		0.180				
6		Garfield DARIEN	FRA	7.69		0.211		SB		
7		Tyrone AKINS	USA	7.69		0.177		SB		
8		Dwight THOMAS	JAM	7.87		0.157				

16:05 - 800 METRES - Women	OFFICIAL RESULTS
	
1		Jenny MEADOWS	GBR	1:59.11				NR		
2		Yuliya KREVSUN	UKR	2:00.36				PB		
3		Vicky GRIFFITHS	GBR	2:02.44				SB		
4		Daniela REINA	ITA	2:03.67				PB		
5		Lenka MASNA	CZE	2:04.61						
6		Danielle CHRISTMAS	GBR	2:05.92						
		Rebecca SWEENEY	GBR	DNF					

16:15 - 2 MILES - Women	OFFICIAL RESULTS
	
1		Tirunesh DIBABA	ETH	9:12.23				SR		
2		Vivian CHERUIYOT	KEN	9:12.35				PB		
3		Sentayehu EJIGU	ETH	9:12.68				PB		
4		Jessica AUGUSTO	POR	9:19.39				NR		
5		Lidia CHOJECKA	POL	9:31.68				NR		
6		Barbara PARKER	GBR	9:35.83				PB		
7		Renata PLIS	POL	9:36.89				PB		
8		Adrienne HERZOG	NED	9:37.75				PB		
9		Sara MOREIRA	POR	9:47.99				PB		
10		Ulrika JOHANSSON	SWE	9:48.85				PB		
		Kelly MCNEICE	IRL	DNF					

 
 
Post as: 
History for British Athletics Indoor Grand Prix
YearResultsVideosNewsPhotosBlogs
2013 1 3 2    
2012 1 6 2    
2011 1 22 10    
2010 1 12 1    
Hashtags: None