<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>RunnerSpace Road Racing / Marathon</title>
	<description></description>
	<link>http://www.runnerspace.com/forum/index.php</link>
	<pubDate>Sat, 21 Nov 2009 04:43:34 -0600</pubDate>
	<ttl>10</ttl>
	<image>
		<title>RunnerSpace Road Racing / Marathon</title>
		<url>http://www.runnerspace.com/members/photos/4/14257_full.jpg</url>
		<link>http://www.runnerspace.com/forum/index.php</link>
	</image>
	<item>
		<title>What did you see/experience on your run today?</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=926</link>
		<description><![CDATA[Today, no joke, I was on my long run and this guy on a Segway comes up behind me and as he passes me: "A little cold today huh?" I replied, "Gettin some exercise in huh?" <br /><br />By far the weirdest thing I've ever experienced on a run.]]></description>
		<pubDate>Sun, 23 Nov 2008 23:36:05 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=926</guid>
	</item>
	<item>
		<title>2009 ING NYC Marathon</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=16372</link>
		<description><![CDATA[Run for Team UNICEF!  You’re invited to join Team UNICEF for the 2009 ING New York City Marathon!  Everyday 25,000 children die from preventable causes; Team UNICEF is helping us turn that number to zero.<br /><br />Team UNICEF is a collection of individual members committed to running the 2009 ING New York City Marathon in November 2009 and raising a minimum of $3,500 to ensure child survival.  To apply for one of Team UNICEF's guaranteed runner entries, please visit <a href="http://www.unicefusa.org/nycmarathon" target="_blank">www.unicefusa.org/nycmarathon</a> today!<br /><br />As the organization that has saved more children's lives than any other humanitarian organization, UNICEF is committed to doing whatever it takes, to ensure the survival of children and ensure the success of Team UNICEF. <br /><br />Below are a few of the many benefits of running for Team UNICEF<br />•	The opportunity to help UNICEF turn the 25,000 preventable deaths of children into zero <br />•	Support and advice from a dedicated fundraising team <br />•	A complete fundraising package and online fundraising tool <br />•	A cheering team along the route <br /><br />Please email <a href="mailto:volunteer@unicefusa.org">volunteer@unicefusa.org</a>  with any questions regarding your interest in joining Team UNICEF.]]></description>
		<pubDate>Thu, 21 May 2009 13:33:47 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=16372</guid>
	</item>
	<item>
		<title>2009 Road Racing Events/Results</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=7295</link>
		<description>This thread will be updated weekly to show the big meets going on around the country. Feel free to add your own media, news, results, stories, etc.</description>
		<pubDate>Mon, 05 Jan 2009 17:39:15 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=7295</guid>
	</item>
	<item>
		<title>Park City Marathon - New Website</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=9544</link>
		<description><![CDATA[Park City Marathon (Park City, Utah) has launched its new website using RunnerSpace event software. <br /><br />Check it out at <a href="http://www.pcmarathon.com" target="_blank">www.pcmarathon.com</a><br /><br />Registration is now open for the race so sign up fast! Race date is August 22.]]></description>
		<pubDate>Sun, 22 Feb 2009 16:11:53 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=9544</guid>
	</item>
	<item>
		<title>NCCAA Indoor Championships</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=9545</link>
		<description><![CDATA[<br />February 21, 2009<br /><br />The 2009 NCCAA Indoor Championships took place this weekend in Cedarville, OH. The Men's team title was won by Bethel College with 149 points, and on the Women's side Bethel was edged out by Cedarville University 169.5 points to 163.<br /><br /><a href="http://yellowjackets.cedarville.edu/sports/2009/1/15/MTRACK_0115092806.aspx?id=263" target="_blank">Click here</a> for meet information and individual and team results.]]></description>
		<pubDate>Sun, 22 Feb 2009 17:05:56 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=9545</guid>
	</item>
	<item>
		<title>NWAACC Track and Field is sexist!.....at least I think it is</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=9531</link>
		<description><![CDATA[Anybody see the qualifying marks for the 2008 NWAACC confrence meet?  I did and was instantly outraged!  The standards for men were reasonable while those for women were unusually slow.  In fact, here are the ACTUAL NWAACC 2008 qualifying standards for the running events.<br />                   W      M<br />100 Meters 13.02  11.26<br />200 Meters <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->26.95  22.55<!--colorc--></span><!--/colorc--><br />400 Meters <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->1:02.83  50.21<!--colorc--></span><!--/colorc--><br />800 Meters <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->2:30.60  1:57.10<!--colorc--></span><!--/colorc--><br />1500 Meters <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->5:23.04  4:06.28<!--colorc--></span><!--/colorc--><br />3000 M Steeplechase <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->13:35.31  10:15.23<!--colorc--></span><!--/colorc--><br />5000 Meters <!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->20:24.26  15:56.33<!--colorc--></span><!--/colorc--><br />10,000 Meters 45:07.59  34:51.65<br />100 m / 110 M High Hurdles 16.95  16.19<br />400 M Intermediate Hurdles 1:10.92  57.80<br />4 x 100 Relay 52.73  43.00<br />4 x 400 Relay 4:16.90  3:25.83<br /><br />I got a good laugh out of the standards for the 200-5000 marks!  To me, requiring women to hit marks which are far inferior to counterpart marks for men is sexist towards both genders.  It prevents females from reaching their full potential and makes the standards too strict for males.  I mean, come on people, a 62 for girls versus a 50 for guys!  What do you think about these unfair standards?]]></description>
		<pubDate>Sun, 01 Feb 2009 18:40:55 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=9531</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Dec. 13</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=2291</link>
		<description><![CDATA[<br />12/13/08	Rocket City Marathon <br />12/14/08	Honolulu Marathon <br />12/14/08	Wellstone's Dallas White Rock Marathon <br />]]></description>
		<pubDate>Thu, 11 Dec 2008 14:41:59 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=2291</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Dec. 7</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=1523</link>
		<description><![CDATA[<br />12/6/08	St. Jude Memphis Marathon <br />12/7/08	California International Marathon <br />12/7/08	Las Vegas Half & Full Marathon <br />]]></description>
		<pubDate>Mon, 01 Dec 2008 16:31:46 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=1523</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Nov. 30</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=1195</link>
		<description><![CDATA[11/27/08 ORRRC Turkey Trot 8k <br />11/27/08	Atlanta Half & Full Marathon <br />11/27/08	Applied Materials Silicon Valley/ Seagate Elite 5k - Womens 5k Champs <br />11/27/08	The Manchester Road Race 4.75 Mile <br />11/27/08	Run to Feed the Hungry 5k, 10k <br />11/27/08	Delaware YMCA Turkey Trot 10k <br />11/30/08	Seattle Half & Full Marathon <br />]]></description>
		<pubDate>Thu, 27 Nov 2008 10:09:25 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=1195</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Nov. 23</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=707</link>
		<description><![CDATA[<br />11/22/08	Living History Farms XC 5.7 Mi. <br />11/23/08	Philadelphia Half & Full Marathon <br />11/23/08	Rothman Institute 8k]]></description>
		<pubDate>Mon, 17 Nov 2008 14:39:48 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=707</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Nov. 16</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=407</link>
		<description><![CDATA[11/15/08	SunTrust Richmond Half & Full Marathon   <a href="http://www.runnerspace.com/news.php?do=view&news_id=4380" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->RESULTS<!--colorc--></span><!--/colorc--></a><br />11/15/08	Ntelos 8k      <br />11/16/08	Race to Deliver 4 Mi.      <a href="http://www.runnerspace.com/news.php?do=view&news_id=4381" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->RESULTS<!--colorc--></span><!--/colorc--></a>]]></description>
		<pubDate>Mon, 10 Nov 2008 19:05:36 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=407</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Nov. 8</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=373</link>
		<description><![CDATA[11/8/08	York White Rose Run 5 Mile <br />11/9/08	Big Sur Half Marathon <br />11/9/08	OBX Marathon <br />]]></description>
		<pubDate>Mon, 03 Nov 2008 18:20:25 -0600</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=373</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Nov. 2</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=328</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=4193" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here for RESULTS to these races.<!--colorc--></span><!--/colorc--></a><br />11/1/08	Vulcan Run 10k 	<br />11/2/08	Manchester City Half & Full Marathon 	X<br />11/2/08	Sony Ericsson City of Oaks Half & Full Marathon 	X<br />11/2/08	ING New York City Marathon 	X]]></description>
		<pubDate>Mon, 27 Oct 2008 13:30:30 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=328</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Oct. 26</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=259</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=4048" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here for RESULTS to these races.<!--colorc--></span><!--/colorc--></a><br /><br />10/25/08	Komen Race for Cure, Des Moines X<br />10/25/08	Medical Center 10k Classic 	<br />10/26/08	Marine Corps Marathon X<br />10/26/08	Niagara Falls Half & Full Marathon 	<br />10/26/08	Boston Mayor's Cup XC Champs. X<br />10/26/08	Poland Spring Marathon Kickoff 5 Mi.  X]]></description>
		<pubDate>Mon, 20 Oct 2008 14:00:43 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=259</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Oct. 19</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=186</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3948" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here for RESULTS to these meets.<!--colorc--></span><!--/colorc--></a><br /><br />10/18/08	Komen Race for Cure, Dallas <br />10/19/08	Komen Race for Cure, Maryland<br />10/19/08	IMT Des Moines Marathon <br />10/19/08	Detroit Free Press Half & Full Marathon <br />10/19/08	Nike Women's Half & Full Marathon <br />10/19/08	Denver Marathon]]></description>
		<pubDate>Mon, 13 Oct 2008 15:15:46 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=186</guid>
	</item>
	<item>
		<title><![CDATA[Live Updates - USA Women's 10 km Championship]]></title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=185</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/Tufts10k" target="_blank">http://www.runnerspace.com/Tufts10k</a><br /><br />We will give you as many as we can...]]></description>
		<pubDate>Mon, 13 Oct 2008 10:00:58 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=185</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Oct. 11</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=116</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3895" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here to see RESULTS of these meets<!--colorc--></span><!--/colorc--></a><br /><br />10/11/08	Under Armour Baltimore Running Festival X<br />10/11/08	ING Hartford Half & Full Marathon, 5k X<br />10/11/08	Heroes to Hero 5k 	<br />10/12/08	Bank of America Chicago Marathon X<br />10/12/08	Steamtown Marathon 	<br />10/12/08	Long Beach Int'l City Bank Half & Full Marathon	X<br />10/12/08	BAA Half Marathon 	<br />10/13/08	Tufts Health Plan for Women 10k X]]></description>
		<pubDate>Tue, 07 Oct 2008 17:17:31 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=116</guid>
	</item>
	<item>
		<title>Video - Haile Gebrselassie 2:03:59!! World Record</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=58</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/video.php?do=view&video_id=6991" target="_blank">http://www.runnerspace.com/video.php?do=vi...p;video_id=6991</a>]]></description>
		<pubDate>Sun, 28 Sep 2008 09:37:50 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=58</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Oct. 4</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=59</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3846" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here for Results to these meets.<!--colorc--></span><!--/colorc--></a><br /><br />10/4/08	St. George Marathon <br />10/4/08	Komen Race for Cure, Houston <br />10/4/08	Mt. Rushmore & Crazy Horse Half & Full <br />10/5/08	BUPA Great North Run<br />10/5/08	Rock 'n' Roll Half Marathon, San Jose <br />10/5/08	Komen Race for Cure, Denver <br />10/5/08	Portland Marathon<br />10/5/08	Army Ten Miler<br />10/5/08	Medtronic Twin Cities Marathon]]></description>
		<pubDate>Mon, 29 Sep 2008 15:01:33 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=59</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Sept. 27</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=52</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3749" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here for RESULTS to these races<!--colorc--></span><!--/colorc--></a><br /><br />Kaiser Permanente Corporate 5k Run Walk  *<br />Quad Cities Marathon	 *<br />BB & T Virginia Ten Miler				<br />Mulberry Island Half Marathon				<br />Road Runner Akron Marathon				<br />Falling Leaves 5k, 14k						<br />Komen Race for Cure, Orange County				<br />Lake Tahoe Marathon					<br />Newport Liberty Half Marathon				<br />Omaha Half & Full Marathon, 10k				<br />Berlin Marathon						<br />Richard S. Caliguiri City of Pittsburgh 10k			<br />Scotiabank Toronto Waterfront Marathon			<br />Home Run 10k 						<br />Standard Run for the Grapes Cogeco Marathon]]></description>
		<pubDate>Mon, 22 Sep 2008 15:40:35 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=52</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Sept. 20</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=45</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3713" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here to view results of these events.<!--colorc--></span><!--/colorc--></a><br /><br />09/20/08	Nordic Track Top of Utah Mountain     <br />09/20/08	St. Luke's Fitness Celebration 5k for women    <br />09/20/08	Continental Airlines Fifth Ave. Mile     <br />09/20/08	Briggs and Al's Run & Walk for Children's Hospital 8k<br />09/21/08	PVI Runfest 5k       <br />09/21/08	CVS Caremark Downtown 5k      <br />09/21/08	Komen Race for Cure, Portland      <br />09/21/08	Jefferson Hospital Philadelphia Distance Run Half <br />]]></description>
		<pubDate>Mon, 15 Sep 2008 15:42:58 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=45</guid>
	</item>
	<item>
		<title>Weekly Road Race Discussion - Sept. 13</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=42</link>
		<description><![CDATA[<a href="http://www.runnerspace.com/news.php?do=view&news_id=3678" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Click here to view results of these events.<!--colorc--></span><!--/colorc--></a><br /><br />Banco Popular Chicago Half Marathon                  <br />Dick Lugar Community Run 10k, 5k			<br />Lake City International Marathon				<br />Maui Marathon						        <br />Parks Half Marathon]]></description>
		<pubDate>Fri, 12 Sep 2008 18:55:08 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=42</guid>
	</item>
	<item>
		<title>What is your favorite Road Race?</title>
		<link>http://www.runnerspace.com/forum/index.php?showtopic=23</link>
		<description><![CDATA[<b><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->What is your favorite Road Race, and why do you love it. <!--sizec--></span><!--/sizec--></b>]]></description>
		<pubDate>Thu, 04 Sep 2008 17:08:20 -0500</pubDate>
		<guid>http://www.runnerspace.com/forum/index.php?showtopic=23</guid>
	</item>
</channel>
</rss>