| Elite Boys |
|||
| Name | Gender | State | # Entries |
| Arlington | M | TX | 1 |
| Boerne Champion | M | TX | 7 |
| Clute Brazoswood | M | TX | 1 |
| Coldspring-Oakhurst | M | TX | 1 |
| College Park | M | TX | 7 |
| Concordia Lutheran | M | TX | 2 |
| Dallas Skyline | M | TX | 1 |
| Deer Creek (Edmund) | M | OK | 7 |
| El Paso Americas | M | TX | 7 |
| El Paso El Dorado | M | TX | 7 |
| El Paso Socorro | M | TX | 7 |
| Friendswood | M | TX | 7 |
| Frisco Liberty | M | TX | 1 |
| Grapevine | M | TX | 1 |
| Houston Cypress Woods | M | TX | 7 |
| Houston Strake Jesuit | M | TX | 7 |
| Humble Atascocita | M | TX | 7 |
| Humble Kingwood | M | TX | 7 |
| John Cooper School | M | TX | 4 |
| Katy Taylor | M | TX | 7 |
| Killeen Ellison | M | TX | 7 |
| Klein | M | TX | 1 |
| Klein Oak | M | TX | 7 |
| Lewisville Flower Mound | M | TX | 7 |
| Lewisville Marcus | M | TX | 7 |
| Mustang | M | OK | 7 |
| Nederland | M | TX | 2 |
| New Waverly | M | TX | 1 |
| Onalaska | M | TX | 2 |
| Palos Verdes | M | CA | 7 |
| Redwater | M | TX | 2 |
| Runnels | M | LA | 1 |
| San Antonio Health Careers | M | TX | 1 |
| Southlake Carroll | M | TX | 7 |
| St. Thomas Aquinas | M | LA | 7 |
| Stafford | M | TX | 2 |
| The Woodlands | M | TX | 7 |
| Willis | M | TX | 7 |
| Total: | 178 |
Elite Girls
| Name | Gender | State | # Entries |
| Boerne Champion | F | TX | 7 |
| College Park | F | TX | 7 |
| College Station A&M Cons | F | TX | 1 |
| Corpus Christi Carroll | F | TX | 7 |
| Deer Creek (Edmund) | F | OK | 7 |
| El Paso Americas | F | TX | 7 |
| El Paso El Dorado | F | TX | 7 |
| El Paso Socorro | F | TX | 7 |
| Hockaday School | F | TX | 2 |
| Houston Cypress Creek | F | TX | 2 |
| Houston Cypress Woods | F | TX | 1 |
| Houston Westside | F | TX | 1 |
| Huffman Hargrave | F | TX | 1 |
| Humble Kingwood | F | TX | 7 |
| Incarnate Word (CC) | F | TX | 7 |
| John Cooper School | F | TX | 1 |
| Katy Taylor | F | TX | 7 |
| Klein | F | TX | 1 |
| Klein Oak | F | TX | 7 |
| LC Clear Falls | F | TX | 7 |
| Lewisville Flower Mound | F | TX | 7 |
| Lewisville Marcus | F | TX | 7 |
| Magnolia | F | TX | 6 |
| Magnolia West | F | TX | 7 |
| McKinney | F | TX | 1 |
| Mustang | F | OK | 7 |
| Palos Verdes | F | CA | 7 |
| Pharr-San Juan-Alamo Memorial | F | TX | 1 |
| Richardson Pearce | F | TX | 1 |
| Richmond George Ranch | F | TX | 7 |
| Rogers | F | AR | 7 |
| Southlake Carroll | F | TX | 7 |
| The Woodlands | F | TX | 7 |
| Willis | F | TX | 7 |
| Total: | 173 |
Varsity Boys 5k
| Name | Gender | State | # Entries |
| Belton | M | TX | 7 |
| Boerne Champion | M | TX | 4 |
| Byrd, C.E. | M | LA | 7 |
| Corpus Christi Moody | M | TX | 7 |
| Deer Creek (Edmund) | M | OK | 1 |
| Eagle Pass | M | TX | 1 |
| Edcouch Edcouch-Elsa | M | TX | 3 |
| Friendswood | M | TX | 7 |
| Geneva School | M | TX | 3 |
| Houston Jersey Village | M | TX | 5 |
| Houston Langham Creek | M | TX | 7 |
| Houston Strake Jesuit | M | TX | 7 |
| Houston Westside | M | TX | 12 |
| Killeen Ellison | M | TX | 4 |
| Klein | M | TX | 7 |
| La Porte | M | TX | 7 |
| LC Clear Falls | M | TX | 7 |
| Lewisville Marcus | M | TX | 7 |
| Magnolia | M | TX | 7 |
| Magnolia West | M | TX | 7 |
| Mercedes | M | TX | 10 |
| Mont Belvieu Barbers Hill | M | TX | 7 |
| Nederland | M | TX | 6 |
| Palos Verdes | M | CA | 10 |
| Pearland Dawson | M | TX | 6 |
| Pollok Central | M | TX | 7 |
| Regents Academy | M | TX | 1 |
| Richmond George Ranch | M | TX | 7 |
| Rogers | M | AR | 8 |
| Southlake Carroll | M | TX | 8 |
| Spring | M | TX | 2 |
| St. Thomas | M | TX | 7 |
| The Woodlands | M | TX | 7 |
| Total: | 203 |
Varsity Girls 5k
| Name | Gender | State | # Entries |
| Belton | F | TX | 7 |
| Clute Brazoswood | F | TX | 7 |
| Corpus Christi Moody | F | TX | 7 |
| Friendswood | F | TX | 7 |
| Houston Cypress Creek | F | TX | 3 |
| Houston Langham Creek | F | TX | 6 |
| Humble Kingwood | F | TX | 8 |
| John Cooper School | F | TX | 7 |
| LC Clear Falls | F | TX | 7 |
| Lewisville Flower Mound | F | TX | 7 |
| Mercedes | F | TX | 6 |
| Palos Verdes | F | CA | 12 |
| Pearland | F | TX | 4 |
| Pharr-San Juan-Alamo Memorial | F | TX | 1 |
| Rogers | F | AR | 1 |
| Runnels | F | LA | 4 |
| Southlake Carroll | F | TX | 7 |
| Spring | F | TX | 2 |
| St. Johns School | F | TX | 13 |
| The Woodlands | F | TX | 21 |
| Total: | 137 |
Varsity Girls 2 Mile
| Name | Gender | State | # Entries |
| Awty International | F | TX | 6 |
| College Park | F | TX | 6 |
| Conroe | F | TX | 7 |
| Conroe Oak Ridge | F | TX | 7 |
| Friendswood | F | TX | 7 |
| Houston Jersey Village | F | TX | 7 |
| Houston Lamar | F | TX | 9 |
| Houston Langham Creek | F | TX | 9 |
| Houston Westside | F | TX | 13 |
| Huffman Hargrave | F | TX | 9 |
| Incarnate Word (Houston) | F | TX | 7 |
| Katy Taylor | F | TX | 5 |
| Klein Collins | F | TX | 11 |
| Lewisville Flower Mound | F | TX | 7 |
| Lifestyle Christian School | F | TX | 1 |
| Nederland | F | TX | 7 |
| Pearland | F | TX | 10 |
| Providence Christian School | F | TX | 10 |
| Summer Creek | F | TX | 6 |
| The Woodlands | F | TX | 9 |
| Willis | F | TX | 10 |
| Total: | 163 |
Small School Boys
| Name | Gender | # Entries |
| Awty International | M | 8 |
| College Park | M | 6 |
| Comstock | M | 7 |
| Concordia Lutheran | M | 3 |
| Conroe | M | 8 |
| Conroe Oak Ridge | M | 10 |
| Florence | M | 9 |
| Houston Cypress Creek | M | 12 |
| Huffman Hargrave | M | 17 |
| Humble | M | 3 |
| Incarnate Word (CC) | M | 7 |
| John Cooper School | M | 7 |
| Katy Taylor | M | 7 |
| Klein Collins | M | 10 |
| La Porte | M | 7 |
| Lewisville Flower Mound | M | 7 |
| New Waverly | M | 7 |
| Onalaska | M | 6 |
| Providence Christian School | M | 6 |
| Runnels | M | 6 |
| St. Pius X | M | 5 |
| Stafford | M | 7 |
| The Woodlands | M | 12 |
| Willis | M | 7 |
| Total: | 184 |
JV Boys
| Name | Gender | # Entries |
| Awty International | M | 4 |
| College Park | M | 19 |
| Conroe | M | 8 |
| Conroe Oak Ridge | M | 7 |
| Friendswood | M | 7 |
| Houston Cypress Creek | M | 10 |
| Houston Jersey Village | M | 7 |
| Houston Langham Creek | M | 7 |
| Houston Strake Jesuit | M | 28 |
| Houston Westside | M | 5 |
| Humble | M | 7 |
| Humble Atascocita | M | 21 |
| Katy Taylor | M | 14 |
| Killeen Ellison | M | 3 |
| Klein Collins | M | 4 |
| La Porte | M | 20 |
| LC Clear Falls | M | 14 |
| Lewisville Flower Mound | M | 10 |
| Lewisville Marcus | M | 9 |
| Lifestyle Christian School | M | 1 |
| Mont Belvieu Barbers Hill | M | 13 |
| Mustang | M | 7 |
| Nederland | M | 6 |
| Pearland Dawson | M | 6 |
| St. Pius X | M | 5 |
| St. Thomas | M | 7 |
| Stafford | M | 6 |
| The Woodlands | M | 23 |
| Total: | 278 |
JV Girls
| Name | Gender | # Entries |
| Awty International | F | 5 |
| College Park | F | 17 |
| Conroe | F | 8 |
| Conroe Oak Ridge | F | 9 |
| Friendswood | F | 11 |
| Houston Cypress Creek | F | 2 |
| Houston Jersey Village | F | 3 |
| Houston Langham Creek | F | 7 |
| Humble | F | 7 |
| Incarnate Word (Houston) | F | 14 |
| John Cooper School | F | 3 |
| Katy Taylor | F | 22 |
| Klein Collins | F | 13 |
| Lewisville Marcus | F | 13 |
| Lifestyle Christian School | F | 1 |
| Magnolia | F | 6 |
| Mustang | F | 7 |
| Nederland | F | 6 |
| St. Johns School | F | 4 |
| St. Pius X | F | 6 |
| Stafford | F | 7 |
| Summer Creek | F | 14 |
| The Woodlands | F | 28 |
| Total: | 213 |
Freshman Boys
| Name | Gender | # Entries |
| College Park | M | 22 |
| Conroe | M | 7 |
| Conroe Oak Ridge | M | 9 |
| Houston Cypress Creek | M | 3 |
| Houston Jersey Village | M | 2 |
| Houston Langham Creek | M | 7 |
| John Cooper School | M | 1 |
| Katy Taylor | M | 6 |
| Klein Collins | M | 5 |
| LC Clear Falls | M | 4 |
| Magnolia | M | 3 |
| Mont Belvieu Barbers Hill | M | 6 |
| St. Thomas | M | 7 |
| The Woodlands | M | 20 |
| Total: | 102 |
Help
Add Reply



MultiQuote






