Mens
5,000 Meters Junior Varsity - 3:00 PM - 85 Entries
| Jared Stimac | 19:44.22 | 10 | SpSp | |||
| Grant Dieter | 19:53.22 | 10 | SpSp | |||
| Travis Heitzenraider | 20:06.94 | 10 | SpSp | |||
| Tyler Clemens | 21:28.09 | 9 | SpSp | |||
| Gunnar Scott | 24:34.00 | 10 | SpSp | |||
| Khris Melendez | 25:59.84 | 9 | SpSp | |||
| Steven` Abittan | 11 | Reno | ||||
| Jonathan Albin | 10 | Gale | ||||
| Kai Amone | 9 | Gale | ||||
| Austin Bassi | 11 | Reno | ||||
| Kai Benedict | 9 | McQu | ||||
| Matt Bigham | 10 | McQu | ||||
| Jeremy Campbell | 12 | Gale | ||||
| Brenden Carlson | 11 | Gale | ||||
| Thomas Carmona | 10 | McQu | ||||
| Ray Cavallo | 10 | Reno | ||||
| Claypool Christian | 11 | Reno | ||||
| Austin Croxal | 9 | Doug | ||||
| Steven Dash | 9 | Gale | ||||
| Connor Dayton | 12 | Reno | ||||
| Tyler Dexter | 9 | McQu | ||||
| Parker Dixon | 10 | Doug | ||||
| Nate Drum | 10 | DaRa | ||||
| Michael Esenarro | 10 | DaRa | ||||
| Michael Feyersinger | 10 | McQu | ||||
| Raymond Gao | 10 | McQu | ||||
| Ben Geil | 11 | BiMa | ||||
| Ian Goff | 10 | DaRa | ||||
| Christian Greenman | 10 | Gale | ||||
| Kenneth Grimes | 9 | Reno | ||||
| Robert Hamon | 10 | McQu | ||||
| Michael Hanna | 9 | Reno | ||||
| Dylan Harris | 12 | Reno | ||||
| Jackson Hart | 11 | Reno | ||||
| Cooper Hawkley | 10 | McQu | ||||
| Braden Hudnall | 9 | Doug | ||||
| Tyler Kazarian | 10 | Reno | ||||
| Daniel Lampson | 10 | Doug | ||||
| Victor Leal | 9 | Reno | ||||
| Josh Lopey | 9 | Gale | ||||
| Connor Lyman | 9 | Doug | ||||
| Alex Macabales | 11 | Doug | ||||
| Ranald MacDonald | 11 | DaRa | ||||
| Adam Martinez | 10 | Gale | ||||
| Jacob Mausling | 11 | Reno | ||||
| Walker McDermott | 11 | McQu | ||||
| Ryan McGinis | 12 | McQu | ||||
| Richard McIver | 12 | Gale | ||||
| Jonathan McNeill | 12 | Gale | ||||
| Casey McQueary | 10 | DaRa | ||||
| Collin Menninger | 9 | McQu | ||||
| Freddy Miranda Camacho | 10 | Gale | ||||
| Saxon Miskow | 12 | Gale | ||||
| Jack Mokler | 11 | Reno | ||||
| Carson Mullins | 11 | Gale | ||||
| Justin Nelson | 11 | Gale | ||||
| Neema Noori | 12 | McQu | ||||
| Karl Nordland | 11 | BiMa | ||||
| David Ogles | 11 | Doug | ||||
| Ryan Pauly | 10 | Gale | ||||
| Nick Pavone | 12 | DaRa | ||||
| Alex Perrino | 12 | McQu | ||||
| Logan Peterson | 12 | Doug | ||||
| Rim Peterson | 9 | Doug | ||||
| Jay Primm | 11 | BiMa | ||||
| Alex Provan | 10 | Doug | ||||
| Robert Resnik | 11 | Doug | ||||
| Jimmy Rich | 10 | Doug | ||||
| Nicolas Root | 9 | Reno | ||||
| William Roser | 11 | McQu | ||||
| Billy Rubino | 12 | Doug | ||||
| Ron Salvanera | 10 | McQu | ||||
| Quinn Schoenfeld | 9 | Gale | ||||
| Zak Sherback | 10 | Doug | ||||
| Egan Sutherland | 11 | McQu | ||||
| Cody Taylor | 10 | Doug | ||||
| Mac Taylor | 10 | Gale | ||||
| Thomas Tolley | 12 | McQu | ||||
| Brian Tubridy | 11 | Doug | ||||
| Scott Tyson | 11 | DaRa | ||||
| JD Votel | 10 | Doug | ||||
| Jaden Wass | 10 | Doug | ||||
| Chancellor White | 11 | Reno | ||||
| Paul Winfrey | 10 | McQu | ||||
| Jace Winkelman | 10 | BiMa |
5,000 Meters Varsity - 4:00 PM - 62 Entries
| Jordan Cardenas | 15:20 | 11 | Reno | |||
| Rex Nowak | 15:56 | 12 | Reno | |||
| Donald Bernard | 16:00 | 12 | BiMa | |||
| Andrew Cobourn | 16:14 | 12 | Doug | |||
| Kenny Calder | 17:13 | 12 | DaRa | |||
| Brandon Pankey | 17:13 | 10 | Doug | |||
| Russell Chase | 17:16 | 12 | DaRa | |||
| Mason Osgood | 17:19 | 11 | Reno | |||
| Matthew Schneider | 17:20 | 12 | Reno | |||
| Armahn Soltani-Ghasemi | 17:28 | 12 | Reno | |||
| Donovan Harrison | 17:40 | 10 | SLHS | |||
| John McRae | 17:40 | 12 | SLHS | |||
| Taylor Wethern | 17:41 | 10 | DaRa | |||
| Bill Haug | 17:42 | 11 | BiMa | |||
| Cole Peck | 17:42 | 10 | Doug | |||
| Sabastian Lopez | 17:58 | 9 | DaRa | |||
| Sky Nelson | 17:59 | 12 | BiMa | |||
| Gray Reid | 18:06 | 12 | BiMa | |||
| Luke Barulich | 18:11 | 12 | SLHS | |||
| Jonny Harms | 18:16 | 12 | SLHS | |||
| Lane Smith | 18:31 | 10 | Doug | |||
| Jeff Williams | 18:33 | 10 | Doug | |||
| Quinn Campbell | 18:41 | 12 | Reno | |||
| Jack Currie | 18:45 | 11 | BiMa | |||
| Josh Cassity | 18:47 | 10 | Doug | |||
| Hank Bingham | 19:13 | 10 | BiMa | |||
| Wyatt Hicks | 19:15 | 9 | SLHS | |||
| Alexander Tower | 19:27 | 12 | DaRa | |||
| Peter Chin | 19:52 | 10 | DaRa | |||
| Jonathan Cantlon | 20:17 | 10 | BiMa | |||
| Michael Acosta | 12 | ROP | ||||
| Michael Cervantes | 11 | McQu | ||||
| Prince Charles | 12 | ROP | ||||
| Tanner DeGiovanni | 12 | Doug | ||||
| Blake Deluchia | 10 | ROP | ||||
| Nate DePaoli | 12 | McQu | ||||
| Garrett Dieter | 11 | SpSp | ||||
| Tyler Fawson | 11 | ROP | ||||
| Jacob Fleming | 12 | SpSp | ||||
| Dustin Goff | 12 | ROP | ||||
| Kris Harrell | 12 | SpSp | ||||
| Jordan Harris | 12 | McQu | ||||
| Miguel Henriquez | 12 | ROP | ||||
| Carlos Jimenez | 11 | ROP | ||||
| Detroit Johnson | 12 | ROP | ||||
| Marc Johnson | 12 | ROP | ||||
| Herbert Melendez | 12 | SpSp | ||||
| Baltazar Morrison | 11 | ROP | ||||
| Mark Nelson | 12 | McQu | ||||
| Troy Peterson | 11 | SpSp | ||||
| Jesus Robles | 10 | ROP | ||||
| Garrett Rucker | 12 | McQu | ||||
| Raul Santana | 11 | ROP | ||||
| Cody Sharp | 12 | McQu | ||||
| Vincenrt Soto | 11 | ROP | ||||
| Antonio Tavera | 12 | ROP | ||||
| David Tharp | 12 | ROP | ||||
| Derrick Thomas | 10 | ROP | ||||
| Anthony Val | 11 | ROP | ||||
| Walter Weisberg | 10 | McQu | ||||
| Paul Wilkerson | 11 | Reno | ||||
| Douglas Yan | 12 | McQu |
Womens
5,000 Meters Junior Varsity - 3:30 PM - 80 Entries
| Sierra Stulac | 23:48 | 12 | SLHS | |||
| Camille Perry | 24:10 | 12 | Reno | |||
| Catherine McCrillis | 24:35.6 | 12 | McQu | |||
| Ashley DeLong | 24:40.31 | 9 | SpSp | |||
| Caitlin Faulds | 24:45.5 | 12 | McQu | |||
| Kalli Wegren | 25:07 | 11 | McQu | |||
| Natasha Black | 25:48 | 11 | McQu | |||
| Cassidy Rogers | 25:54.1 | 10 | McQu | |||
| Jade Robards | 26:11.6 | 11 | McQu | |||
| Hannah Smith | 26:21 | 12 | McQu | |||
| Jana Arnold | 26:25.8 | 10 | McQu | |||
| Abby Williams | 27:21 | 11 | SLHS | |||
| Sophia Grohs | 27:24.88 | 9 | SpSp | |||
| Taylor Cobb | 27:57.9 | 12 | McQu | |||
| Christine Koski | 28:52.9 | 11 | McQu | |||
| Breanne Ivens | 29:08.9 | 11 | McQu | |||
| Erin Fuller | 29:10 | 10 | McQu | |||
| Alexis Steele | 30:01.22 | 9 | SpSp | |||
| Alesha Martinez | 30:23 | 10 | SLHS | |||
| Olowan Young | 31:18.53 | 9 | DaRa | |||
| Kristen McCormack | 31:38 | 11 | McQu | |||
| Megan Twedt | 34:34 | 9 | McQu | |||
| Heather Hertzler | 36:17.75 | 10 | DaRa | |||
| Carolyn Abbott | 27.21 | 11 | Gale | |||
| Emily Ames | 10 | Reno | ||||
| Sydney Andree | 12 | Reno | ||||
| Cavin Aubrey | 10 | SpSp | ||||
| Jenni Bills | 32.46 | 11 | Gale | |||
| Emilee Brockovich | 10 | Reno | ||||
| Kara Buscay | 10 | SpSp | ||||
| Cecilia Bustos | 12 | DaRa | ||||
| Rebecca Bustos | 12 | DaRa | ||||
| Haley Chappel | 28.19 | 12 | Gale | |||
| Alice Chase | 10 | DaRa | ||||
| Marcella Ciaramella-Thum | 28.56 | 9 | Gale | |||
| Caity Colt | 27.09 | 9 | Gale | |||
| Evelyn Cunningham | 12 | Reno | ||||
| Lauren Czarnecki | 12 | DaRa | ||||
| Noel Dahl | 12 | DaRa | ||||
| Geneses Diaz | 10 | Doug | ||||
| Kylie Flannagan | 12 | Doug | ||||
| Marlena Ford | 9 | Doug | ||||
| Marianne Fox | 9 | SpSp | ||||
| Rachel Greiner | 10 | Reno | ||||
| Phoebe Hamilton | 11 | Doug | ||||
| Kaitlyn Hawthorne | 27.16 | 9 | Gale | |||
| Kate Hill | 9 | Doug | ||||
| Kelsey Hubbard | 11 | Doug | ||||
| Alycia Huber | 9 | Gale | ||||
| Emmanuelle Huet | 10 | Reno | ||||
| Eily Irwin | 27.11 | 10 | Gale | |||
| Jacqui Knight | 32.12 | 9 | Gale | |||
| Kaelin Leavitt | 10 | Gale | ||||
| Ashley Loera | 10 | DaRa | ||||
| Tiffany Loera | 10 | DaRa | ||||
| Delaina Marenghi | 11 | Gale | ||||
| Lily Marenghi | 9 | Gale | ||||
| Eliza Mccall | 9 | Reno | ||||
| Yisseth Melendez | 10 | SpSp | ||||
| Danika Mesa | 12 | Gale | ||||
| Taryn Morningstar | 12 | Doug | ||||
| Olivia Piccirilli-Platt | 32.07 | 9 | Gale | |||
| Cassie Ramos | 11 | DaRa | ||||
| Kate Reinhardt | 27.12 | 9 | Gale | |||
| Alina Rodrigues | 9 | DaRa | ||||
| Elizabeth Rogers | 11 | McQu | ||||
| Ambrosia Romo | 10 | SpSp | ||||
| Holly Scala | 30.16 | 12 | Gale | |||
| Holly Scarborough | 35.08 | 11 | Gale | |||
| Jenny Scott | 9 | SpSp | ||||
| Katja Sibitz | 10 | Reno | ||||
| Karley Skill | 12 | Gale | ||||
| Savannah Smith | 11 | DaRa | ||||
| Lucia Starbuck | 9 | DaRa | ||||
| Jordan Van Hoozer | 28.35 | 10 | Gale | |||
| Natalie Van Hoozer | 28.22 | 10 | Gale | |||
| Stacy Waggoner | 11 | Doug | ||||
| Paige Willis | 46.00 | 9 | Gale | |||
| Karmyn Witt | 11 | SpSp | ||||
| Nicole Zieba | 36.19 | 11 | Gale |
5,000 Meters Varsity - 4:30 PM - 41 Entries
| Lindsey Adams | 18:41 | 9 | Doug | |||
| Sadie Gastelum | 18:49 | 12 | Doug | |||
| Laura Palacios | 19:15 | 12 | McQu | |||
| Alyssa Jordan | 19:24 | 11 | McQu | |||
| Hannah Gonzales | 19:35 | 10 | BiMa | |||
| Erika Root | 20:03 | 12 | Reno | |||
| Jocelyn Vides | 20:22 | 9 | Reno | |||
| Meagan Wood | 20:45 | 11 | DaRa | |||
| Alexis Opferman | 20:47 | 11 | Reno | |||
| Alexis Iacoboni | 20:48 | 9 | DaRa | |||
| Alyssa Williams | 20:54 | 12 | DaRa | |||
| Aspen Abbott | 21:01 | 11 | Doug | |||
| Lauren Mathis | 21:04 | 12 | McQu | |||
| Megan Escobosa | 21:08 | 11 | Reno | |||
| Cara Dunkelman | 21:09 | 12 | Doug | |||
| Casey Higgins | 21:31 | 11 | McQu | |||
| Jazmin Orozco | 21:31 | 10 | BiMa | |||
| Eunice Perez | 21:35 | 12 | Doug | |||
| Sarah O'Sullivan | 21:41 | 10 | DaRa | |||
| Nicole Clifton | 21:42 | 12 | Reno | |||
| Michelle Cooper | 21:45 | 10 | McQu | |||
| Bre Chabot | 21:56 | 12 | Doug | |||
| Sam Heward | 21:59 | 9 | McQu | |||
| Lisa Canak | 22:06 | 11 | Reno | |||
| Kaylie Calder | 22:08 | 10 | DaRa | |||
| Tasha Vasquez | 22:13 | 12 | McQu | |||
| Haley Harris | 24:47 | 12 | McQu | |||
| Karina Campbell | 11 | BiMa | ||||
| Ashley Capurro | 11 | BiMa | ||||
| Maura Cassidy | 9 | BiMa | ||||
| Emily Creighton | 11 | BiMa | ||||
| Angela Dela Cruz | 12 | SpSp | ||||
| Aubrey Hulbert | 10 | Reno | ||||
| Geneva Mayall | 11 | DaRa | ||||
| Madison McHenry | 11 | SpSp | ||||
| Audrey Moore | 12 | Doug | ||||
| Katie Peters | 11 | SpSp | ||||
| N Wallace | 12 | ROP | ||||
| Natasha Weir | 12 | ROP | ||||
| Cornilia Wiebols | 11 | DaRa | ||||
| Breonna Wiggins | 12 | ROP |
Help
Add Reply



MultiQuote






