Home Shows & Regulars Pages, Sites & Teams Events & Results News Photos Videos Games & Contests Members & Bio Pages More     

Facebook Activity

2307 active RS users in the past hour
 

Featured Live Webcasts




Full Live Webcast Schedule

Featured Pages, Sites & Teams More

Who's currently hot on RunnerSpace.com Hover over an image for more information
 
You must be logged in to see this section

Featured Albums More

All the latest action in photo form Hover over an album
 

Recent Photos More

The latest photos uploaded to the site
Hover over a photo for more information

Arcade Leaders More

Scores are reset monthly
MemberPts
 

Popular Games More

What's hot in the arcade
Pingu Slap
It's Mine!
Pin Headz Bowling
Rally 2100
Minigolf
Lift
Solitaire
Seal Bounce
Helicopter
Mission to Mars
 

Contests

Featured RunnerSpace Members Show All Members

Hover over a user for more information
Find Member: Find Athlete Bio:
 
You must be logged in to see this section
   
   
   

Member Login

Forgot your Password?
 
  
 
Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Our Media/Results from Clovis XC Invitational  

Select Year:

Clovis XC Invitational
October 6th
Mountain View Shelter, Fresno, California, United States

Clovis Invitational - October 5th and 6th, 2012

 
The annual pilgrimage to Woodward Park, Fresno (The State Championship Course) is something that the athletes look forward to every year.  This gives our varsity athletes a chance to run the state course, and gives all runners a chance to go against strong competition from all over the state.  This year we will be bringing teams to participate in the Varsity boys and girls, Junior Varsity boys and girls, and Frosh/Soph boys races.  

Spectators:  The course is beautiful with the start and finish lines located side by side.  A short walk after the star will allow you to see the runners pass the mile and 2 mile marks before returning to see the finish.  If you are more ambitious and are wlling to jog/run a little you can see even more of the large looping course.

Directions: Directions on Google Maps

Course Map: Course Map  

Entries: Prelim Entries including many top teams from all over California

Website: Meet Website

Food/Beverage: The meet generally offers food an beverage options at the meet.

Souveneirs: Commemorative T-Shirts will be available for purchase.

 

Blast from the Past

All grown up:  The TOXC Frosh/Soph girls run to 2nd place at Clovis n 2010

 

Race Schedule - Saturday October 6th


Time Race
  7:30 AM Varsity Girls (XL)
  8:00 AM Varsity Boys (XL)
  8:25 AM Varsity Girls (Large)
  8:55 AM Varsity Boys (Large)
 TOXC 9:20 AM Championship (Varsity) Girls
 TOXC 9:50 AM Championship (Varsity) Boys
  10:15 AM Frosh/Soph Girls
 TOXC 10:45 AM Frosh/Soph Boys (L/XL)
  11:10 AM Frosh/Soph Boys (Sm/Med)
 TOXC 11:35 AM  Junior Varsity Girls
 TOXC 12:05 PM Junior Varsity Boys
  12:30 PM Varsity Girls (Med)
  1:00 PM Varsity Boys (Med)
  1:25 PM Varsity Girls (Small)
  1:55 PM Varsity Boys (Small)
 

Our Results

Clovis XC Invitational - Oct 6, 2012
Woodward Park, Mountain View Shelter, Fresno, CA, US
Timing/Results by: Clerk of the Course - California - Timing Com
 
Men: 5k JV | 5k L&XL FS | 5k Varsity

Women: 5k JV | 5k Varsity

Team Scores
 
Mens 5k JV Back to top
  Bib# Name Yr School  Time  Pace  Pts
14 3403 Tooch, Tyler 12 Thousand Oaks XC  17:23      
20 3401 Styhr, Alex 12 Thousand Oaks XC  17:30      
40 3380 Gildea, Matt 11 Thousand Oaks XC  17:47      
52 3394 Mckay, Jackson 12 Thousand Oaks XC  17:57      
62 3383 Guerrero, Michael 12 Thousand Oaks XC  18:04      
76 3385 Hao, Tony 12 Thousand Oaks XC  18:13      
83 3376 Enriquez, Michael 11 Thousand Oaks XC  18:19      
98 3379 Germann, Ethan 12 Thousand Oaks XC  18:28      
99 3369 Arndt, John 11 Thousand Oaks XC  18:29      
113 3408 Yee, Matt 12 Thousand Oaks XC  18:39      
 
Mens 5k L&XL FS Back to top
  Bib# Name Yr School  Time  Pace  Pts
11 3374 DeMello, Jimmy 10 Thousand Oaks XC  17:21      
28 3377 Flynn, Spencer 10 Thousand Oaks XC  17:44      
70 3400 Stevens, Timmy 9 Thousand Oaks XC  18:20      
71 3393 McGuigan, George 9 Thousand Oaks XC  18:20      
109 3395 Mirras, Alex 10 Thousand Oaks XC  18:58      
155 3398 Si, Edward 10 Thousand Oaks XC  19:49      
 
Mens 5k Varsity Back to top
  Bib# Name Yr School  Time  Pace  Pts
55 3387 Joerger, Brian 10 Thousand Oaks XC  16:19      
58 3371 Boden, Grant 10 Thousand Oaks XC  16:20      
96 3402 Thomas, Ben 11 Thousand Oaks XC  16:51      
109 3389 Ledbetter, Jake 12 Thousand Oaks XC  16:59      
122 3391 Maki, Bryce 12 Thousand Oaks XC  17:21      
129 3405 Trujillo, Chris 11 Thousand Oaks XC  17:30      
135 3378 Garvin, Chris 11 Thousand Oaks XC  17:46      
 
Womens 5k JV Back to top
  Bib# Name Yr School  Time  Pace  Pts
51 3373 DeLuca, Madison 10 Thousand Oaks XC  22:07      
73 3384 Hann, Jeannette 10 Thousand Oaks XC  22:45      
82 3407 Ybarra, Mikayla 10 Thousand Oaks XC  22:54      
113 3375 Deng, Sally 10 Thousand Oaks XC  23:33      
128 3386 Holt, Amy 9 Thousand Oaks XC  23:53      
 
Womens 5k Varsity Back to top
  Bib# Name Yr School  Time  Pace  Pts
62 3388 Johnson, Genevieve 12 Thousand Oaks XC  19:31      
103 3381 Godinez, Graciela 11 Thousand Oaks XC  20:06      
112 3399 Smiley, Rachel 12 Thousand Oaks XC  20:14      
122 3404 Trejo, Yvette 11 Thousand Oaks XC  20:27      
123 3406 Whitworth, Alyson 11 Thousand Oaks XC  20:27      
149 3390 Loose, Esther 10 Thousand Oaks XC  21:18      
Team Scores
Race #1 - Girl's High School D1 Varsity EL 1 Redondo Union 71 1:34:15 2 Long Beach Polytechnic 155 1:36:58 3 Clovis 178 1:36:37 4 Crescenta Valley 183 1:37:57 5 Arcadia 197 1:38:18 6 West Ranch 218 1:37:33 7 Newbury Park 231 1:38:48 8 Valencia 255 1:38:33 9 El Toro 262 1:39:26 10 Amador Valley 289 1:38:34 11 Highland (Palmdale) 314 1:40:14 12 Trabuco Hills 320 1:40:32 13 California 335 1:40:37 14 Salinas 335 1:40:52 15 South Pasadena 337 1:40:58 16 Whittier 341 1:40:36 17 Katella 356 1:41:05 18 Ventura 391 1:41:50 19 Bullard 470 1:46:39 20 Burbank 478 1:43:59 21 Ayala 514 1:45:03 22 Sheldon 534 1:45:28 23 Glendale 712 1:52:05 24 La Serna 714 1:52:34 Race #2 - Boy's High School D1 Varsity EL 1 El Toro 97 1:19:47 2 Redondo Union 122 1:20:53 3 Crescenta Valley 142 1:20:36 4 Warren 153 1:21:19 5 Davis Senior 186 1:21:36 6 Yucaipa 196 1:22:03 7 Clovis 240 1:22:25 8 Edison 255 1:22:21 9 Newbury Park 268 1:22:33 10 Dana Hills 294 1:23:18 11 Godinez 302 1:22:47 12 West Ranch 307 1:23:13 13 Amador Valley 371 1:24:13 14 Sheldon 404 1:24:09 15 King 418 1:24:43 16 Whittier 425 1:24:42 17 Valencia 453 1:25:11 18 Berkeley 463 1:25:20 19 Otay Ranch 489 1:25:30 20 South Pasadena 505 1:25:48 21 Palisades Charter 506 1:25:41 22 Ventura High 524 1:25:45 23 Bullard 532 1:26:11 24 Highland (Palmdale) 542 1:26:22 25 Salinas 697 1:28:20 26 Glendale 732 1:28:54 27 Ayala 766 1:30:06 Race #3 - Girl's High School D2 Varsity L 1 Canyon (Anaheim) 63 1:34:28 2 Bella Vista 97 1:35:27 3 Clovis West 98 1:35:57 4 Golden Valley 133 1:36:35 5 McFarland 217 1:39:47 6 El Dorado 245 1:39:51 7 Stockdale 248 1:40:11 8 Beaumont 278 1:40:41 9 Mater Dei (SS) 283 1:40:38 10 Vacaville 332 1:42:11 11 Clovis East 336 1:42:06 12 Madera 338 1:42:20 13 Carson (NV) 357 1:42:40 14 Point Loma 375 1:43:20 15 Glendora 396 1:43:29 16 Paso Robles 415 1:44:06 17 Royal 418 1:43:43 18 Nevada Union 427 1:44:26 19 Gahr 446 1:44:57 20 Ridgeview 495 1:46:21 21 Los Gatos 505 1:46:23 22 Los Altos 534 1:47:01 23 Lodi 546 1:47:20 24 Santa Barbara 580 1:48:54 25 St. Francis 738 1:52:51 26 Righetti 744 1:58:05 27 Atwater 751 1:54:53 28 Redwood 770 1:54:43 Race #4 - Boy's High School D2 Varsity L 1 St. John Bosco 94 1:20:05 2 Paso Robles 156 1:21:42 3 Beaumont 168 1:21:21 4 Canyon (Anaheim) 201 1:21:53 5 Golden Valley 216 1:22:02 6 Bella Vista 229 1:22:43 7 Esperanza 280 1:23:12 8 Granite Bay 300 1:23:04 9 Point Loma 309 1:23:33 10 Righetti 311 1:23:41 11 Los Altos 346 1:24:07 12 Colony 355 1:23:50 13 Mater Dei (SS) 362 1:24:01 14 Del Campo 369 1:24:30 15 Los Gatos 380 1:24:33 16 Santa Barbara 419 1:25:08 17 Roosevelt 423 1:25:33 18 Redwood 456 1:25:27 19 Glendora 471 1:25:48 20 Clovis West 473 1:25:48 21 El Dorado 485 1:25:55 22 Vacaville 492 1:26:14 23 Lodi 495 1:26:09 24 Servite 509 1:26:07 25 Nevada Union 521 1:27:23 26 Ridgeview 610 1:27:33 27 Carson (NV) 614 1:27:37 28 Armijo 854 1:33:58 Race #5 - Girl's High School Varsity 1 Buchanan 93 1:32:18 2 St. Francis 125 1:34:07 3 Davis Senior 126 1:33:48 4 Yucaipa 131 1:33:59 5 Capistrano Valley 169 1:35:10 6 Trabuco Hills 238 1:36:02 7 Clovis North 250 1:35:53 8 Ayala 260 1:36:24 9 Edison 276 1:36:52 10 Glendora 301 1:37:33 11 King 301 1:37:38 12 Colony 311 1:37:43 13 Arroyo Grande 390 1:39:36 14 Palisades Charter 396 1:37:46 15 Claremont 397 1:38:58 16 Otay Ranch 397 1:39:01 17 Downey 434 1:39:49 18 Dos Pueblos 455 1:39:50 19 Ventura 473 1:40:24 20 Thousand Oaks 492 1:40:45 21 Quartz Hill 494 1:40:45 22 Newport Harbor 495 1:41:14 23 Homestead 516 1:42:02 24 Flintridge Preparatory 672 1:47:32 Race #6 - Boy's High School Varsity 1 California 103 1:19:27 2 Trabuco Hills 114 1:19:31 3 Dos Pueblos 132 1:19:24 4 Long Beach Poly 140 1:19:43 5 Dana Hills 151 1:20:08 6 Glendora 177 1:20:30 7 Del Campo 223 1:21:02 8 Ayala 234 1:21:16 9 King 247 1:21:28 10 Buchanan 250 1:21:24 11 Clovis North 263 1:21:38 12 El Rancho 294 1:21:57 13 Royal 345 1:22:53 14 Arroyo Grande 369 1:23:12 15 Burbank 388 1:23:26 16 Claremont 404 1:23:34 17 Stockdale HS 412 1:23:32 18 Thousand Oaks 425 1:23:50 19 Homestead 455 1:24:23 20 Capistrano Valley 468 1:24:42 21 Quartz Hill 474 1:24:51 Race #7 - Girl's High School FS 1 Yucaipa 67 1:43:03 2 Canyon (Anaheim) 82 1:43:31 3 Ayala 122 1:45:34 4 Buchanan 141 1:46:27 5 Acalanes 145 1:45:54 6 Oak Park 193 1:48:19 7 San Marino 233 1:49:18 8 St. Francis 242 1:49:37 9 Albany 242 1:50:07 10 Edison 246 1:50:52 11 Arcadia 250 1:50:44 12 El Toro 299 1:53:06 13 Dublin 316 1:52:23 14 Atwater 369 1:55:10 15 Mater Dei (SS) 380 1:55:02 16 Armijo 429 1:58:04 17 Santa Barbara 450 1:58:03 18 Las Lomas 451 1:57:02 19 Amador Valley 461 2:00:41 20 Stockdale 463 1:58:58 21 Valley Christian (Cerr) 500 1:59:23 Race #8 - Boy's High School L&XL FS 1 Ventura High 81 1:26:13 2 El Toro 91 1:27:21 3 California 142 1:27:49 4 Homestead 151 1:27:44 5 Crescenta Valley 166 1:29:13 6 Canyon (Anaheim) 167 1:28:56 7 Clovis East 181 1:28:38 8 Long Beach Poly 206 1:29:19 9 Ayala 218 1:29:48 10 Thousand Oaks 268 1:30:43 11 Paso Robles 365 1:32:21 12 Edison 387 1:32:50 13 Mater Dei (SS) 407 1:33:10 14 Royal 432 1:33:32 15 Clovis 465 1:34:19 16 Los Altos 465 1:34:19 17 Santa Barbara 513 1:35:34 18 Newport Harbor 516 1:35:16 19 Atwater 527 1:35:36 20 Nevada Union 550 1:35:53 21 Buchanan 564 1:38:07 22 McFarland 581 1:36:33 23 Berkeley 598 1:37:16 24 Lodi 601 1:36:46 25 Del Campo 603 1:38:20 26 Stockdale HS 626 1:37:09 27 Armijo 645 1:37:41 28 Amador Valley 689 1:38:47 29 Servite 708 1:39:26 30 Clovis West 858 1:46:55 31 Madera 909 1:46:32 Race #9 - Boy's High School S&M FS 1 Dublin 70 1:28:02 2 Oak Park 89 1:29:11 3 Maria Carrillo 98 1:29:19 4 Oakmont 109 1:29:46 5 Clovis North 127 1:30:30 6 Las Lomas 196 1:32:51 7 Piner High (Santa Rosa) 217 1:33:40 8 San Marino 232 1:33:54 9 San Luis Obispo 241 1:33:51 10 Valley Christian (SJ) 267 1:35:02 11 Laguna Beach 287 1:35:49 12 Acalanes 288 1:34:38 13 Bishop O' Dowd 320 1:36:39 14 Cathedral 336 1:36:51 15 Laguna Creek 375 1:40:02 16 Nordhoff 431 1:41:04 17 South Tahoe 435 1:42:14 18 Valley Christian (Cerr) 526 1:46:08 Race #12 - Girl's High School Medium 1 Las Lomas 84 1:39:32 2 Archbishop Mitty 117 1:41:36 3 Maria Carrillo 126 1:41:38 4 Miramonte 138 1:42:33 5 Acalanes 159 1:41:57 6 Oak Park 162 1:42:56 7 Galena 185 1:43:24 8 Bishop O' Dowd 211 1:44:38 9 El Diamante 276 1:47:50 10 Valley Christian (SJ) 283 1:47:39 11 Nipomo 297 1:48:05 12 Centennial 303 1:48:24 13 Cabrillo 308 1:48:38 14 Oakmont 320 1:49:51 15 Kerman 383 1:51:20 16 St. Mary's 441 1:53:48 17 Miguel Contreras Learning 460 1:55:15 18 Liberty Ranch 472 1:55:50 19 Tulare Union 473 1:57:00 20 Buhach Colony 534 2:00:58 21 Delano 592 2:04:06 Race #13 - Boy's High School Medium 1 Oak Park 85 1:22:02 2 Acalanes 112 1:23:31 3 Bishop O' Dowd 120 1:23:54 4 Miramonte 129 1:23:31 5 Galena 130 1:24:26 6 Cathedral 169 1:25:01 7 Maria Carrillo 170 1:24:47 8 Las Lomas 256 1:27:09 9 Bishop Alemany 257 1:27:13 10 Santa Margarita 295 1:27:07 11 Ygnacio Valley 307 1:28:11 12 Tulare Union 341 1:28:26 13 Cabrillo 360 1:29:07 14 Dublin 378 1:29:45 15 Centennial 379 1:29:41 16 El Diamante 422 1:30:30 17 Nipomo 480 1:32:07 18 Woodland 503 1:32:26 19 Kerman 505 1:32:22 20 Delano 554 1:34:14 21 Oakmont 601 1:34:46 22 St. Mary's 632 1:35:51 23 McNair 637 1:36:19 24 Buhach Colony 665 1:36:59 25 Miguel Contreras Learning 703 1:37:47 26 Laguna Creek 706 1:39:25 27 Albany 752 1:38:55 28 Liberty Ranch 753 1:39:51 29 Dinuba 760 1:39:52 Race #14 - Girl's High School Small 1 Paraclete 64 1:42:18 2 Laguna Beach 94 1:45:47 3 Templeton 107 1:45:57 4 St. Mary's - Berkeley 108 1:44:59 5 La Reina 131 1:47:05 6 Christian Brothers HS 170 1:49:59 7 Valley Christian (Cerr) 175 1:49:53 8 Piner High (Santa Rosa) 196 1:51:44 9 College Prep 197 1:51:11 10 Marin Catholic 242 1:53:13 11 Village Christian 278 1:57:01 12 Urban School of San Fran 308 2:00:05 13 Heritage Christian 365 2:04:50 14 Sacred Heart of Jesus 369 2:03:50 15 Ontario Christian 420 2:10:06 Race #15 - Boy's High School Small 1 Fillmore 54 1:23:56 2 McFarland 86 1:25:18 3 Piner High (Santa Rosa) 109 1:25:15 4 Salesian 122 1:26:31 5 Laguna Beach 131 1:26:16 6 St. Mary's - Berkeley 150 1:27:23 7 Ripon 189 1:28:31 8 Exeter Union 202 1:29:00 9 Paraclete 244 1:30:26 10 Christian Brothers HS 282 1:31:42 11 Templeton 332 1:33:11 12 Parliern 355 1:33:38 13 College Prep 365 1:34:00 14 Valley Christian (Cerr) 374 1:34:20 15 Heritage Christian 416 1:36:23 16 Ontario Christian 452 1:37:53 17 Lick-Wilmerding 461 1:37:53 18 Nordhoff 461 1:38:42 19 San Joaquin Memorial 542 1:42:34 20 Village Christian 585 1:45:26

 

 

2012 Results - Clovis XC Invitational

Published by RunnerSpace.com/HighSchool on Oct 6 2012, 04:45 PM

Website:Click here

Girl's D1 Varsity EL
1	Pianin	Jena	155	12	Amador Valley	17:40	18:26 (-0:46)
2	Sodersten	Mikayla	29	9	Clovis	17:41	
3	Teliha	Ali	644	12	Bullard	18:05	18:50 (-0:45)
4	Gore	Amber	2765	10	Redondo Union	18:20	
5	Ulizio	Cara	2780	12	Redondo Union	18:29	
6	Ferron	Kayla	2762	12	Redondo Union	18:31	
7	Magsarilli	Marisa	3659	10	West Ranch	18:31	
8	Dignadice	Maddie	3484	12	Valencia	18:32	18:35 (-0:03)
9	Welker	Taylor	3674	11	West Ranch	18:39	
10	Lopez	Vanessa	1665	12	Highland (Palmdale)	18:43	19:13 (-0:30)
11	Gonzales	Jessica	2019	11	Long Beach Polytechnic	18:46	
12	Guadiana	Becky	3608	11	Ventura	18:53	
13	Van Loan	Helena	3184	11	South Pasadena	18:57	19:07 (-0:10)
14	Pulido	Marylu	3705	12	Whittier	19:00	
15	Abdo	Biritu	377	10	Berkeley	19:01	20:03 (-1:02)
16	Melnyk	Megan	1056	10	Crescenta Valley	19:05	19:14 (-0:09)
17	Wanous	Sara	2030	12	Long Beach Polytechnic	19:06	
18	Camacho	Cynthia	2939	10	Salinas	19:12	
19	Ruby	Hannah	1061	12	Crescenta Valley	19:13	19:48 (-0:35)
20	Gonzalez	Marisa	622	12	Bullard	19:15	19:31 (-0:16)
21	Kamae	Meghan	181	11	Arcadia	19:18	
22	Witzeman	Haley	1068	10	Crescenta Valley	19:18	
23	Samuel	Swathi	2385	9	Newbury Park	19:20	
24	EXTRA #1		3436	0	Trabuco Hills	19:24	
25	Walker	Ani	36	11	Clovis	19:25	20:27 (-1:02)
26	Thibodeau	Alexis	2779	12	Redondo Union	19:26	
27	Renken	Anika	3181	12	South Pasadena	19:26	19:21 (+0:05)
28	Yang	Alice	195	12	Arcadia	19:27	
29	King	Cali	1052	12	Crescenta Valley	19:27	19:13 (+0:14)
30	Bark	Amberly	1384	11	El Toro	19:28	19:46 (-0:18)
31	Demerjian	Kalie	1393	10	El Toro	19:28	
32	Sullivan	Paige	2777	10	Redondo Union	19:29	
33	Pederson	Nicole	2771	10	Redondo Union	19:29	
34	Leroudier	Melodie	146	9	Amador Valley	19:30	
35	Romine	Taylor	1423	12	El Toro	19:31	19:17 (+0:14)
36	Caplen	Georgia	2017	11	Long Beach Polytechnic	19:31	
37	Fuentes	Arianna	1712	12	Katella	19:31	21:53 (-2:22)
38	Cox	Laura	3125	11	Sheldon	19:34	20:26 (-0:52)
39	Higdon	Alyssa	3486	9	Valencia	19:34	
40	Navarro	Justice	691	11	California	19:36	21:15 (-1:39)
41	Mancia	Glindyll	184	12	Arcadia	19:41	
42	Wilson	Holly	38	10	Clovis	19:41	21:18 (-1:37)
43	Townsend	Eva	431	11	Berkeley	19:42	20:29 (-0:47)
44	Buettner	Jennifer	8	11	Clovis	19:42	21:17 (-1:35)
45	Hercher	Mari	2020	12	Long Beach Polytechnic	19:44	
46	Hopf	Alyssa	176	9	Arcadia	19:47	
47	Mangal	Sweena	3421	10	Trabuco Hills	19:48	
48	Jones	Lauren	2381	12	Newbury Park	19:48	
49	Movsesyan	Arlette	658	11	Burbank	19:49	
50	Villacourta	Kartherine	1673	10	Highland (Palmdale)	19:50	
51	Cox	Natalie	2377	10	Newbury Park	19:50	19:40 (+0:10)
52	Focht	Maddy	2018	12	Long Beach Polytechnic	19:51	
53	Carter	Meg	1661	9	Highland (Palmdale)	19:52	
54	Leonhardt	Megan	3658	11	West Ranch	19:52	
55	Burns	Taylor	2375	12	Newbury Park	19:53	20:24 (-0:31)
56	Grover	Malena	2944	11	Salinas	19:54	
57	Ramos	Yareny	1716	10	Katella	19:54	21:14 (-1:20)
58	Meuter	Leah	2947	10	Salinas	19:54	
59	Pear	Amelia	3491	10	Valencia	19:55	19:58 (-0:03)
60	Ye	Emily	3187	9	South Pasadena	19:55	
61	Phillips	Maggie	3666	12	West Ranch	19:56	
62	Kearney	Megan	3611	11	Ventura	19:57	
63	Dean	Rachel	2378	12	Newbury Park	19:57	20:11 (-0:14)
64	Perez	Arianna	694	10	California	20:00	20:49 (-0:49)
65	SHADLER	KATIE	338	12	Ayala	20:01	20:30 (-0:29)
66	Ranucci	Rachel	2384	12	Newbury Park	20:01	20:33 (-0:32)
67	Lynn	Park	655	10	Burbank	20:04	
68	Sunkamaneevongs	Tansica	190	12	Arcadia	20:05	
69	Olid	Marissa	692	12	California	20:05	21:52 (-1:47)
70	RAMIREZ	VANESSA	333	12	Ayala	20:06	
71	Hill	Kayla	21	9	Clovis	20:08	
72	Eng	Delanie	3417	11	Trabuco Hills	20:09	
73	Pook	Alyssa	1421	11	El Toro	20:09	21:40 (-1:31)
74	Tuso	Keara	2386	12	Newbury Park	20:11	20:10 (+0:01)
75	South	Erin	2774	12	Redondo Union	20:12	
76	Gil	Isabel	3697	12	Whittier	20:12	
77	Whitman	Lexi	3494	11	Valencia	20:14	21:32 (-1:18)
78	Evans	Emily	1662	10	Highland (Palmdale)	20:15	
79	Lemus	Monica	1373	9	El Rancho	20:18	23:24 (-3:06)
80	Zacky	Gabrielle	3495	10	Valencia	20:18	
81	Spurlock	Morgan	3493	12	Valencia	20:19	
82	Carabes	Cynthia	3694	11	Whittier	20:20	
83	Razavi	Nina	157	12	Amador Valley	20:21	21:05 (-0:44)
84	Sannajust	Kim	161	11	Amador Valley	20:22	
85	Anaya	Karla	1709	12	Katella	20:25	20:56 (-0:31)
86	Carrera	Kristen	682	12	California	20:27	21:41 (-1:14)
87	Gutierrez	Melissa	1370	9	El Rancho	20:28	21:19 (-0:51)
88	Arroyo	Breanna	679	11	California	20:29	20:59 (-0:30)
89	Singal	Samantha	2026	11	Long Beach Polytechnic	20:30	
90	Rodriguez	Sophia	3706	10	Whittier	20:30	
91	Chavez	Llerania	1710	10	Katella	20:32	
92	Escobar	Celina	1368	9	El Rancho	20:33	21:27 (-0:54)
93	Dorantes	Wendy	3696	11	Whittier	20:34	
94	Kelley	Emani	3612	10	Ventura	20:35	
95	Stockdale	Evan	3434	12	Trabuco Hills	20:35	
96	Phillips	Abbie	3665	11	West Ranch	20:35	
97	Brown	Shari	3413	12	Trabuco Hills	20:36	
98	Marroquin	Andrea	3496	9	Valencia	20:41	
99	Sage	Emma	160	11	Amador Valley	20:41	
100	Olson	Kaeli	3663	10	West Ranch	20:42	
101	Orosco	Maria	1715	11	Katella	20:43	21:49 (-1:06)
102	Nesheim	Amanda	3662	11	West Ranch	20:46	
103	Jones	Katie	1404	10	El Toro	20:50	
104	Duret	Stephanie	129	11	Amador Valley	20:51	21:34 (-0:43)
105	Cody	Jessica	1391	10	El Toro	20:52	
106	Burch	Amanda	1044	10	Crescenta Valley	20:54	21:34 (-0:40)
107	Swanson	Kendall	191	11	Arcadia	20:55	
108	Mayfield	Megan	2946	10	Salinas	20:55	
109	Michaella	Sheng	186	11	Arcadia	20:56	
110	Cuevas	Alicia	2943	11	Salinas	20:57	
111	Dorantes	Brenda	3695	9	Whittier	21:01	
112	Gonzalez	Stephanie	3699	10	Whittier	21:02	
113	Franco	Maira	1711	12	Katella	21:03	22:25 (-1:22)
114	Veyna	Jenny	3617	12	Ventura	21:03	
115	Stevenson	Taryn	662	11	Burbank	21:04	
116	Thaxter	Morgan	31	10	Clovis	21:06	21:05 (+0:01)
117	Hendricks	Briana	3129	11	Sheldon	21:09	
118	Hitchcock	Jessica	3177	12	South Pasadena	21:09	20:59 (+0:10)
119	KOSIN	SAMANTHA	326	11	Ayala	21:14	
120	Fernandez	Nicole	688	11	California	21:15	
121	Bourdo	Katie	7	11	Clovis	21:16	
122	Wamsley	Mimi	2029	11	Long Beach Polytechnic	21:17	
123	Lopas	Justine	1714	9	Katella	21:17	
124	Mencia	Rebecca	1051	9	Crescenta Valley	21:18	
125	Lapides	Sarah	1057	11	Crescenta Valley	21:22	21:44 (-0:22)
126	Schmidt	Macy	3614	9	Ventura	21:22	
127	Hansen	Maddy	133	12	Amador Valley	21:23	
128	Naranjo	Fabiola	1563	12	Glendale	21:24	21:28 (-0:04)
129	Cox	Rebecca	3126	11	Sheldon	21:26	
130	Lai	Tabbi	3131	10	Sheldon	21:27	26:03 (-4:36)
131	Fernandez	Candela	654	9	Burbank	21:27	
132	White	Rosemary	3185	11	South Pasadena	21:31	
133	Okiishi	Jackie	1822	11	La Serna	21:32	
134	Mestre	Danielle	1668	12	Highland (Palmdale)	21:34	
135	Solomon	Stephanie	661	11	Burbank	21:35	
136	Martinez	Jessica	630	10	Bullard	21:37	21:50 (-0:13)
137	Cortez	Stephanie	1816	10	La Serna	21:37	
138	Lupercio	Cindy	1666	11	Highland (Palmdale)	21:40	
139	Colindies	Alma	1380	9	El Rancho	21:45	
140	Daskas	Hayley	329	11	Ayala	21:51	
141	Feldtz	Jennifer	316	11	Ayala	21:51	
142	Singh	Harjit	3134	10	Sheldon	21:52	21:53 (-0:01)
143	Garcia	Destiny	689	11	California	21:53	21:45 (+0:08)
144	EXTRA #1		1675	0	Highland (Palmdale)	21:57	
145	Chadwick	Melissa	3605	11	Ventura	21:57	
146	Hill	Hannah	3130	10	Sheldon	21:59	
147	Diamato	Elyssa	663	9	Burbank	22:00	
148	Rodriguez	Liz	659	12	Burbank	22:01	
149	Hansen	Lauren	1561	12	Glendale	22:15	22:20 (-0:05)
150	Cubero	Caroline	1558	10	Glendale	22:20	22:22 (-0:02)
151	Stanton	Kaitlyn	1568	10	Glendale	22:22	
152	Chin	Madeline	3174	12	South Pasadena	22:30	23:44 (-1:14)
153	Farrell	Hailey	3135	9	Sheldon	22:46	
154	Shulman	Abigael	3182	10	South Pasadena	22:58	
155	Tena	Arismel	2949	11	Salinas	23:01	
156	Bradshaw	Casey	1814	9	La Serna	23:02	
157	Ramirez	Breeana	1823	12	La Serna	23:02	23:32 (-0:30)
158	Turati	Camilla	1429	10	El Toro	23:12	
159	Ayala	Alyssa	1812	9	La Serna	23:21	
160	Martinez	Christina	322	10	Ayala	23:29	
161	Blakely	Jessica	1813	11	La Serna	23:35	
162	Garcia	Maddie	1819	9	La Serna	23:44	
163	Habalrith	Celene	1560	10	Glendale	23:44	
164	Rodela	Selina	639	12	Bullard	23:46	
165	Woesner	Alyse	647	12	Bullard	23:56	
166	Maravilla	Michelle	1562	11	Glendale	24:24	
167	Jensen	Beth	624	12	Bullard	24:52	28:32 (-3:40)

Boy's D1 Varsity EL
1	Gonzalez	Juan	1398	12	El Toro	15:22	15:43 (-0:21)
2	Penaloza	Jose	1606	12	Godinez	15:27	
3	Collison	Gabe	1046	11	Crescenta Valley	15:32	16:29 (-0:57)
