Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2012 Live Results - Kent State High School Invitational 3

Published by
RunnerSpace.com/HighSchool   Mar 4th 2012, 10:50pm
Comments

Website:Click here

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 3/3/2012 03:52 PM
                 Kent State HS Meet #3 - 3/3/2012 to 3/4/2012                  
                       Kent State Field House, Kent, OH                        
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       SCHATTINGER, LAURE  SR LAKEVIEW                7.81       7.88q 12 
  2       SIMPSON, ALEXIS     SR WARREN G. HA            7.90       7.94q 14 
  3       NEITZEL, BRIANNA    SR BRUNSWICK               7.80       7.97q  1 
  4       GUNN, ARTIA         SR EUCLID                  7.85       7.98q 12 
  5       SCOTT, THERESA      SR AUSTINTOWN              7.94       8.01q  9 
  6       BUSH, IMANI         SR FLIGHT 101 T            7.99       8.05q 15  8.043
  6       BUTLER, JELVON      SO SOLON                   8.03       8.05q  3  8.043
  8       RICHARDSON, CHANTE  JR WEST GEAUGA             8.40       8.09q 13 
  9       MCCOY, LAUREN       FR SOLON                   8.06       8.11q 16 
 10       BANKS, ROBYN        SR GARFIELD HEI            8.12       8.13q  4 
 11       DEARMAS, ANDRESJA   SO LORAIN                  7.93       8.14q  4 
 12       KACZANOWICZ, KAMI   SO UNATTACHED              7.95       8.15q 14  8.145
 13       THOMPKINS, TAYLOR   SR FLIGHT 101 T            8.21       8.15q 13  8.150
 14       GREEN, SIMONE       FR BUCHTEL                 8.11       8.16q  3 
 15       ROGERS, JOCELYN     SO LORAIN                  7.85       8.20q 18  8.193
 16       JOHNSON, ARNITA     SR BUCHTEL                 8.29       8.20q 12  8.199
 17       WATTERSON, KIMBERL  SR SPRINGDALE              8.04       8.21  14 
 18       YACOVONE, JENNA     SR AUSTINTOWN              8.33       8.23   2 
 19       RICHARDSON, JUSTIC     Y. STRIDERS             8.07       8.24   2 
 20       CURLEY, KAPRE       SO BUCHTEL                 8.23       8.25   5 
 21       AYERS, JOCELYN      SO LIMA BATH               8.10       8.26  18 
 22       KIDD, KARLISSA      FR CLE. HEIGHTS            8.01       8.32  18  8.312
 22       SYKES, UNITY        SR BUCHTEL                 8.24       8.32  15  8.312
 24       CHAMPE, SHER        SO AMHERST STEE            8.30       8.32   8  8.313
 25       LIGHTFOOT, KAELE    JR UNATTACHED              8.05       8.34  15  8.334
 26       APPLING, TA'SHAY    FR CLE. MLK                7.53       8.34   8  8.339
 26       DAVIS, EBONY        FR AUSTINTOWN              8.20       8.34  10  8.339
 28       THOMPSON, VERONICA  SR BRECKSVILLE-            8.50       8.35   5 
 29       LEE, JAYLA          SR FLIGHT 101 T            8.49       8.39   9 
 30       HANS, ERICA         JR MARS AREA HI            8.45       8.41  14 
 31       BROWN, AMBER        SO AUSTINTOWN              8.37       8.41   8 
 32       SPOTLESON, SAGE     JR UNATTACHED              8.41       8.42  10 
 33       COLLINS, KRYSTIANA  JR UNATTACHED              8.77       8.44   7 
 34       SCOTT, LEAMIA       SO LORAIN                  8.67       8.44  16 
 35       CUNNINGHAM, EMILY   SR VERMILION               8.00       8.46  16 
 36       LIGHT, MADISON      SO ASHLAND                 8.45       8.49   1 
 37       OLIVER, DANA        FR BUCHTEL                 8.60       8.50   4 
 38       HAWKINS, SHANTE     SR BEDFORD                 8.45       8.51  18 
 39       COOK, BRITTANI      SR LORAIN                  8.69       8.52   2 
 40       BURNETT, LAUREN     JR UNATTACHED              8.20       8.52   4 
 41       KOVARIK, ALI        SR MEDINA                  8.54       8.54   6 
 42       PAYNE, KENNEDY      JR UNATTACHED              8.32       8.54  18 
 43       ZIPPERT, ZOE        JR BEAUMONT                8.10       8.55  17 
 44       NEMETH, KELSEY      SR MEDINA                  8.50       8.56  14 
 45       GOEDEKER, MEGAN     JR LAKEVIEW                8.59       8.56   7 
 46       MILLINER, TRACI     SR BEACHWOOD               8.39       8.57   6 
 47       DENT, ASHAUNTE      JR BUCHTEL                 8.66       8.58   3 
 48       SEKERAK, HANNAH     FR BRECKSVILLE-            8.75       8.58  18 
 49       PETROV, STEPHANIE   FR LORAIN                  8.87       8.58  17 
 50       WILSON, KYNDAL      SR BEACHWOOD               7.99       8.59   2 
 51       SHUMATE, KELLI      FR BRUNSWICK               8.50       8.59   8 
 52       WINGFIELD, ASIA     SO UNATTACHED              8.90       8.59   5 
 53       MULAZIM, JAMIE         UNATTACHED              8.40       8.60   7 
 54       JACKSON, DARYAN     SO EUCLID                  8.60       8.61   6 
 55       LOWE, NATASHA          UNATTACHED              8.40       8.61   7 
 56       WARRINER, REBECCA   SR NORTHERN POT            8.50       8.62   4 
 57       BEDELL, ELIZABETH   JR MAGNIFICAT              8.90       8.63  14 
 58       STUCKART, BECKI     JR AMHERST STEE            8.50       8.63  17 
 59       KIDD, MEGAN         SR BRUNSWICK               8.80       8.69   3 
 60       MOSS, BRIANNA       JR BRUNSWICK               8.80       8.69   6 
 61       PRIMES, KAYLA       SO UNATTACHED              8.63       8.70  14 
 62       BATTLE, LAUREN      FR HATAWAY BROWN           8.40       8.70  10 
 63       PATTERSON, SHANTIA  SR EUCLID                  8.80       8.70   4 
 64       HOSTETLER, KAITLYN  JR SMITHVILLE              8.73       8.70   7 
 65       AVERY, JAMILAH      FR CLE. HEIGHTS            8.80       8.72   9 
 65       PINHEIRO, AMANDA    SR GREEN                   8.60       8.72  12 
 67       CAMPBELL, JASMINE   SR EUCLID                  8.60       8.73  15 
 68       HANEY, ISABELLE     JR MAGNIFICAT              8.60       8.73  11 
 69       FITZGIBBON, ANNALI  SO LORDSTOWN               8.70       8.76   9 
 70       DANIELS, TAVIA      SO BEAUMONT                8.70       8.76  13 
 71       ACRE, TAMIKA        SO CLE. MLK                7.90       8.77  15 
 72       VALENTINE, RAE      SO UNATTACHED              8.75       8.78   1 
 73       WILSON, JOY         JR ORANGE                  8.50       8.80  16 
 73       BOWENS, NAJAHA      SO CUY. FALLS              8.90       8.80  10 
 73       TAYLOR, SARAH       SR ALL STAR TRA            8.72       8.80  17 
 76       HOLLOWAY, KAYLA     JR UNATTACHED              8.60       8.81  12 
 77       NAIDA, ROSALINA     SR MAGNIFICAT              8.98       8.81   9 
 78       DUDAS, ALYSSA       JR BRECKSVILLE-            8.60       8.85   1 
 79       COOK, ALEXIS        SO EUCLID                  9.00       8.85  16 
 80       CREER, AMINAH       SO EUCLID                  8.90       8.98   4 
 81       KMIECIK, ALLIE      SO UNATTACHED              8.65       9.00   8 
 82       WERN, ADRIAN        JR LORAIN                             9.01  13 
 83       CECIL, DE'YONA      FR CLE. MLK                           9.02  14 
 84       MITCHELL, DEANDRA   FR BEAUMONT                8.99       9.02   6 
 85       JONES, DAYNA        JR SOLON                   8.74       9.03  10 
 86       MUHA, JESSICA       FR BRUNSWICK               8.90       9.03   1 
 87       HARRISON, LAYLA     SO STRUTHERS               8.30       9.04   3 
 87       GEORGE, JAILA       SR FLIGHT 101 T            8.54       9.04  17 
 89       KURAK, JENNA        SO SOLON                   8.95       9.06   8 
 90       HARRIS, KETURAH     FR SOLON                   9.21       9.10  17 
 91       ALEXANDER, VICTORI  SO TWINSBURG               9.23       9.10   5 
 92       COOK, RAINE         SR EUCLID                  9.00       9.11   2 
 93       STONE, ZOEY         SR ALL STAR TRA            9.35       9.12  13 
 94       FARNAN, RACHEL      FR MAGNIFICAT              9.20       9.16   1 
 95       MUSGRAVE, ZOE       FR SOLON                   8.88       9.17   2 
 96       BARNA, JOSILYN      JR BRUNSWICK               9.00       9.18  10 
 97       HUDAK, ALLISON      FR BRECKSVILLE-            8.89       9.20   1 
 98       SCHWARTZMILLER, VA   8 UNATTACHED              9.00       9.21   9 
 99       TRUONG, KATHY       SO MAGNIFICAT              8.70       9.23  13 
100       JOHNSON, AISA       SR ALL STAR TRA           10.50       9.26   5 
101       STONE, ZAMARI       SR ALL STAR TRA                       9.26  13 
102       GRAHAM, MEGHAN      FR MAGNIFICAT              8.70       9.28  11 
103       FENNEY, ASHLEY      JR EUCLID                  9.20       9.30  15 
104       DELLASERRA, ZOE     SR FLIGHT 101 T            8.84       9.32   7 
105       VANBUSKIRK, KIM     FR CVCA                    8.50       9.33   4 
106       CROSS, ALIYAH       SR WICKLIFFE               8.80       9.37  12 
107       MORGAN, AALIYAH     FR KENSTON                 9.83       9.42  12 
108       EGGERS, LAUREN      FR BRECKSVILLE-            8.78       9.43  17 
109       HOSTELER, EMILY     FR SMITHVILLE              9.00       9.43  17 
110       MARTIN, REBECCA     FR BRUNSWICK               9.70       9.44  15 
111       KNOX, CHRISTINE     SO CLE. MLK               10.20       9.45   6 
112       JOHNSON, TARESSA    SR ALL STAR TRA           10.22       9.47   8 
113       SCHMIDT, MOLLY      FR MAGNIFICAT              8.80       9.56  11 
114       FRANK, EMMA         JR MAGNIFICAT              9.20       9.57  18 
115       CADILE, APHDIN      SO SALEM                              9.59   3 
116       JENIOR, EMMY        JR ATWATER WATE            8.97       9.63   8 
117       DAVIS, AUTUMN       SO ATWATER WATE            9.80       9.70  11 
118       PATTERSON, BRAVION  SR ALL STAR TRA            9.66       9.72  11 
119       LENEHAN, PAIGE      FR MAGNIFICAT              8.90       9.74  10 
120       MARTIN, JUDITH      FR CLE. MLK                           9.76   3 
121       DINGEE, KATIE       FR BRECKSVILLE-            8.95       9.78   5 
122       GRENDRAW, TORRIE    SO CLE. MLK                           9.82  12 
123       MCCRIMON, MARISSA   FR CLE. MLK                           9.93   7 
124       BANKS, BREANNA      SR ALL STAR TRA           10.34      10.09   9 
125       MONTEIRO, OTILIA    FR MAGNIFICAT              9.98      10.10   5 
126       BARNETT, ILEASIA    FR CLE. MLK                          10.15  13 
127       PERKINS, JUSTICE    FR CLE. MLK                          10.21  18 
128       BUTLER, DAIJAH      FR CLE. MLK                          10.28  11 
129       EMCH, SARAH         SO LORDSTOWN              10.00      10.30  10 
130       MOHAR, LAUREN       JR WICKLIFFE              10.20      10.81  16 
131       BANKS, CIERRA       SR ALL STAR TRA           11.00      11.36  11 
132       NELSON, LAYLA       SR ALL STAR TRA           12.55      11.46  11 
133       WILLIAMS, SYLVIA    SR ALL STAR TRA           10.88      12.65   2 
134       BANKS, AALIYAH      SR ALL STAR TRA           12.11      12.92  15 
 --       HICKS, PEYTON       SO AMHERST STEE            8.60         FS   3 
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1       SCHATTINGER, LAURE  SR LAKEVIEW                7.88       7.77   2 
  2       NEITZEL, BRIANNA    SR BRUNSWICK               7.97       7.85   2 
  3       SIMPSON, ALEXIS     SR WARREN G. HA            7.94       7.97   2 
  4       RICHARDSON, CHANTE  JR WEST GEAUGA             8.09       7.99   2 
  5       SCOTT, THERESA      SR AUSTINTOWN              8.01       8.03   2  8.024
  5       MCCOY, LAUREN       FR SOLON                   8.11       8.03   1  8.024
  7       THOMPKINS, TAYLOR   SR FLIGHT 101 T            8.15       8.03   1  8.030
  8       BUSH, IMANI         SR FLIGHT 101 T            8.05       8.04   2 
  9       GUNN, ARTIA         SR EUCLID                  7.98       8.05   2 
 10       BUTLER, JELVON      SO SOLON                   8.05       8.06   2 
 11       KACZANOWICZ, KAMI   SO UNATTACHED              8.15       8.07   1 
 12       ROGERS, JOCELYN     SO LORAIN                  8.20       8.12   1 
 13       DEARMAS, ANDRESJA   SO LORAIN                  8.14       8.15   1 
 14       JOHNSON, ARNITA     SR BUCHTEL                 8.20       8.17   1 
 15       GREEN, SIMONE       FR BUCHTEL                 8.16       8.26   1 
 16       BANKS, ROBYN        SR GARFIELD HEI            8.13       8.28   1 
 
Girls 200 Meter Dash
============================================================================
 Preferred Lanes 5-6-4-3-2-1
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       SIMPSON, ALEXIS     SR WARREN G. HA           26.40      25.49   1 
  2       SCHATTINGER, LAURE  SR LAKEVIEW               25.75      25.63   1 
  3       BUTLER, JELVON      SO SOLON                  26.30      25.65   1 
  4       WATTERSON, KIMBERL  SR SPRINGDALE             25.55      26.10   1 
  5       KACZANOWICZ, KAMI   SO UNATTACHED             26.50      26.13   1 
  6       AYERS, JOCELYN      SO LIMA BATH              26.81      26.32   2 
  7       OWENS, BRIAH        JR GILMOUR                26.94      26.34   3 
  8       BANKS, ROBYN        SR GARFIELD HEI           27.01      26.48   3 
  9       BARBER, CRYSTAL     SR RITTMAN                27.23      26.49   5 
 10       ROGERS, JOCELYN     SO LORAIN                 27.50      26.64   6 
 11       JONES, AARIN        SR UNATTACHED             26.94      26.72   3 
 12       BUSH, IMANI         SR FLIGHT 101 T           27.13      26.79   4 
 13       LIGHTFOOT, KAELE    JR UNATTACHED             26.62      26.86   2 
 14       KIDD, KARLISSA      FR CLE. HEIGHTS           27.16      26.94   4 
 15       BROWN, AMBER        SO AUSTINTOWN             27.46      27.02   6 
 16       DEARMAS, ANDRESJA   SO LORAIN                 27.46      27.04   6 
 17       LOWE, NATASHA          UNATTACHED             27.20      27.07   4 
 18       WESLEY, AMINAH      JR WARREN G. HA           27.00      27.13   3 
 19       JOHNSON, BRIANNA    JR BEAUMONT               27.53      27.14   7 
 20       LEE, JAYLA          SR FLIGHT 101 T           27.43      27.19   5  27.181
 21       APPLING, TA'SHAY    FR CLE. MLK                          27.19  23  27.183
 22       ORSLEY, N'DEA LEE   JR BUCHTEL                27.50      27.23   6 
 23       GESICKI, DEANNA     SO INDEPENDENCE           27.49      27.38   6  27.371
 24       THOMPSON, TYKESHIA  SR BUCHTEL                27.30      27.38   5  27.377
 25       THOMPKINS, TAYLOR   SR FLIGHT 101 T           27.08      27.43   4 
 26       KANDAKAI, TINISEE   SO SOLON                  27.63      27.53  23 
 27       NEMETH, KELSEY      SR MEDINA                 28.10      27.54   8 
 28       DEVAUGHN, ALEXANDR  JR BEACHWOOD              27.01      27.58   3  27.571
 29       BAECHLE, JENNA      JR BEAUMONT               26.80      27.58   2  27.580
 30       BECERRA, MEGAN      SR RITTMAN                27.90      27.82   8  27.819
 31       LAFORCE, AUBREE     JR VERMILION              26.50      27.83   2  27.823
 32       TAYLOR, SARAH       SR ALL STAR TRA           28.59      27.91  10 
 33       BROWN, IMANI        SO JOHN HAY               28.70      27.93  10  27.925
 34       HILL, RAEGINA       SO JOHN HAY               27.56      27.93   7  27.927
 35       PERRYMAN, GABRIELL  JR BEACHWOOD              27.22      27.98   5 
 36       RICHARDSON, JUSTIC     Y. STRIDERS            27.43      28.05   5 
 37       MASKLOWSKI, GABBY   FR BRUNSWICK              27.50      28.09   6 
 38       WINGFIELD, ASIA     SO UNATTACHED             28.90      28.18  12 
 39       COLLINS, KRYSTIANA  JR UNATTACHED             28.40      28.19   9 
 40       KEELY, KATRINA      SR WARRENSVILLE           27.74      28.20   7  28.194
 41       ZIPPERT, ZOE        JR BEAUMONT               27.10      28.20   4  28.196
 42       HANS, ERICA         JR MARS AREA HI           27.85      28.21   8 
 43       CURLEY, KAPRE       SO BUCHTEL                27.50      28.22   7 
 44       AGAYA, TAYO         FR CLE. HEIGHTS           28.80      28.24  11 
 45       SCOTT, LEAMIA       SO LORAIN                            28.32  24 
 46       FABRIZI, MARISSA    FR BRUNSWICK              28.00      28.35   8 
 47       WATTS, HANAH        SO GALLIPOLIS G           28.74      28.44  10 
 48       DURRETT, RHIANNA    SR LORDSTOWN              28.90      28.51  12 
 49       DENT, ASHAUNTE      JR BUCHTEL                28.90      28.58  12 
 50       PHILLIPS, PAIGE     SO STEUBENVILLE           27.60      28.60   7 
 51       WICKEY, MORGAN      FR MEDINA                 28.50      28.61   9 
 52       MILLINER, TRACI     SR BEACHWOOD              27.88      28.66  25 
 53       SYKES, UNITY        SR BUCHTEL                27.66      28.74   7 
 54       WARRINER, REBECCA   SR NORTHERN POT           28.25      28.75   9 
 55       BRAXTON, JASMINE    SR GARFIELD HEI           27.10      28.76   4 
 56       NEWBORN, KAYLA      JR JOHN HAY               30.22      28.77  16 
 57       VAZQUEZ, DANA       SO MAGNIFICAT             28.80      28.77  11 
 58       AVERY, JAMILAH      FR CLE. HEIGHTS           28.86      28.82  11 
 59       VALENTINE, RAE      SO UNATTACHED             28.70      28.85  10 
 60       BARBER, ALLISON     SR CUY. FALLS             29.04      28.87  13 
 61       OLIVER, DANA        FR BUCHTEL                29.00      28.90  13 
 61       HAWKINS, SHANTE     SR BEDFORD                26.95      28.90   3 
 63       MOSELY, BRITTANY    FR BUCHTEL                29.10      29.08  13 
 64       TIBER, ALINA        JR UNATTACHED             28.80      29.11  11 
 65       PACELLA, AVERY      FR MAGNIFICAT             28.90      29.13  12 
 66       FITZGIBBON, ANNALI  SO LORDSTOWN              28.90      29.13  12 
 67       JONES, DAYNA        JR SOLON                             29.23  22 
 68       SIMMONS, ALEXANDRI  JR CLE. MLK               28.60      29.27  10 
 69       BURDETTE, DESTINEY  JR JOHN HAY                          29.27  23 
 70       LIGHT, MADISON      SO ASHLAND                28.22      29.34   9 
 71       JACKSON, DARYAN     SO EUCLID                 28.50      29.35   9 
 72       COOK, ALEXIS        SO EUCLID                 30.50      29.36  17 
 73       PETROV, STEPHANIE   FR LORAIN                 29.00      29.38  13 
 74       SIMPSON, IMANI      SO CLE. HEIGHTS           29.48      29.39  14 
 75       MARTIN, ALEXUS      FR CLE. HEIGHTS                      29.47  25 
 76       PATTERSON, SHANTIA  SR EUCLID                 29.50      29.48  14 
 77       KEETON, CHEYANNE    FR CUY. FALLS             29.81      29.49  15 
 78       GOEDEKER, MEGAN     JR LAKEVIEW               29.79      29.67  15 
 79       WILSON, JOY         JR ORANGE                 29.20      29.67  13 
 80       GUASTELLA, VERONIC  FR HATAWAY BROWN          28.50      29.74   9 
 81       SULLIVAN, MOLLY     FR MAGNIFICAT             29.70      29.77  15 
 82       STONE, ZOEY         SR ALL STAR TRA           30.39      29.91  17 
 83       CREER, AMINAH       SO EUCLID                 29.50      29.91  14 
 84       HOSO, NATALIE          WARREN JFK                        29.99  24 
 85       HARRIS, DONNY       SO BUCHTEL                29.00      30.02  12 
 86       BRIGGS, MELEEA      FR CLE. HEIGHTS           30.13      30.08  16 
 87       SPEICHER, KATIE     SR UNATTACHED             28.85      30.10  11 
 88       KURAK, JENNA        SO SOLON                  29.71      30.12  15 
 89       COOK, RAINE         SR EUCLID                 29.50      30.14  15 
 90       HALL, MICHELLE      JR CLE. HEIGHTS           31.00      30.22  25 
 91       BAKER, MADDIE       FR MAGNIFICAT             30.60      30.28  17 
 92       WAIBEL, NICOLE      JR CUY. FALLS             31.00      30.31  18 
 93       GEORGE, JAILA       SR FLIGHT 101 T           32.44      30.32  20 
 94       DECARIS, MARIA      SO MAGNIFICAT             30.10      30.47  16 
 95       KMIECIK, ALLIE      SO UNATTACHED             28.00      30.59   8 
 96       BOLAN, JORDAN       SO JOHN HAY                          30.59  24 
 97       JUREWICZ, LAURA     SO SOLON                             30.71  22 
 98       FENNEY, ASHLEY      JR EUCLID                 30.50      30.77  17 
 99       OYSTER, MARY        SO LOU. ST. THO           29.20      30.90  14 
100       HOLLOWAY, KAYLA     JR UNATTACHED             30.00      30.98  16 
101       VANBUSKIRK, KIM     FR CVCA                   28.60      31.04  10 
102       SCHWARTZMILLER, VA   8 UNATTACHED             30.75      31.18  18 
103       HAWKINS, DESTINY    SR BEDFORD                27.35      31.28   5 
104       BATTLE, LAUREN      FR HATAWAY BROWN          29.00      31.40  13 
105       MCCABE, ELIZABETH   JR MAGNIFICAT             31.20      31.50  18 
106       MACALI, NINA        FR WARREN JFK             31.50      31.65  19 
107       WERN, ADRIAN        JR LORAIN                            31.75  24 
108       FRANK, EMMA         JR MAGNIFICAT             32.29      31.79  20 
109       ZUCAL, TORI         JR UNATTACHED             31.50      31.83  19 
110       MCCABE, ALLISON     SO MAGNIFICAT             31.40      31.85  18 
111       PUCELLA, ASHLEY     FR INDEPENDENCE                      31.86  23 
112       DELLASERRA, ZOE     SR FLIGHT 101 T           33.84      31.93  20 
113       BENSON, MITCHELL    FR CLE. MLK                          32.05  22 
114       SOUDERS, RACHEL     SO CUY. FALLS             31.00      32.08  18 
115       WALKER, JAYNE       SR STRUTHERS              33.00      32.09  20 
116       BEAUFORD, TERRYAN   SR ALL STAR TRA           32.00      32.17  19 
117       BEDELL, ELIZABETH   JR MAGNIFICAT             28.80      32.53  11 
118       MORGAN, AALIYAH     FR KENSTON                29.50      32.83  15 
119       CLARK, MARIE        FR BRUNSWICK              30.00      32.90  16 
120       MUHA, DIANA         FR HATAWAY BROWN          31.00      32.99  18 
121       FARNAN, RACHEL      FR MAGNIFICAT             30.60      33.00  17 
122       LENEHAN, PAIGE      FR MAGNIFICAT             30.60      33.29  17 
123       RIPEPI, JULIA       SO INDEPENDENCE                      33.30  24 
124       BOWERY, STACI       FR CUY. FALLS             32.00      33.32  19 
125       THOMAS, SAMANTHA    FR BRUNSWICK              40.00      33.40  22 
126       MARZULLO, JESSICA   FR WARREN JFK             32.00      33.41  19 
127       JOHNSON, AISA       SR ALL STAR TRA           30.22      33.48  16 
128       JOHNSON, TARESSA    SR ALL STAR TRA           34.55      33.95  25 
129       BANKS, BREANNA      SR ALL STAR TRA           34.30      34.15  21 
129       MCCRIMON, MARISSA   FR CLE. MLK                          34.15  23 
131       ROWE, EMILY         SR BRUNSWICK              36.00      34.36  21 
132       PATTERSON, BRAVION  SR ALL STAR TRA           34.11      34.37  25 
133       BRUNO, MIRANDA       7 UNATTACHED             32.00      34.48  20 
134       COTTRILL, SAMANTHA  SO CUY. FALLS             32.00      34.56  19 
135       SPARTANO, LEXI      FR BRUNSWICK              34.00      34.71  21 
136       BUTLER, DAIJAH      FR CLE. MLK                          35.65  25 
137       PERKINS, JUSTICE    FR CLE. MLK                          35.71  24 
138       KITTS, CIERRA       JR LORDSTOWN              33.50      35.77  20 
139       SPEAR, HANNAH       SO BRUNSWICK              35.00      35.96  21 
140       YOKIEL, ALEXANDRIA  FR BRUNSWICK              36.00      36.86  21 
141       BARNETT, ILEASIA    FR CLE. MLK                          37.12  23 
142       BANKS, CIERRA       SR ALL STAR TRA           37.55      38.08  22 
143       NELSON, LAYLA       SR ALL STAR TRA           42.45      39.81  22 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       THOMPSON, VERONICA  SR BRECKSVILLE-           59.00      58.16   1 
  2       JONES, AARIN        SR UNATTACHED           1:00.36      58.36   2 
  3       JACKSON, SHAVONNA   SR WARRENSVILLE           57.60      58.49   1 
  4       BURNETT, LAUREN     JR UNATTACHED             57.00      58.65   1 
  5       WATTERSON, KIMBERL  SR SPRINGDALE             57.62      59.58   1 
  6       RAMBO, TAYLOR       SR EUCLID               1:00.50      59.71   2 
  7       LIGHTFOOT, KAELE    JR UNATTACHED             59.17      59.79   1 
  8       THOMPSON, TYKESHIA  SR BUCHTEL                59.51    1:00.00   2 
  9       MCDONALD, TAYLOR    JR NORDONIA               59.47    1:00.42  21 
 10       AYERS, JOCELYN      SO LIMA BATH            1:01.23    1:00.57   3 
 11       WHITTAKER, RACHEL   SR BUCHTEL                59.74    1:00.60   2 
 12       WATTS, HANAH        SO GALLIPOLIS G         1:02.60    1:00.92   4 
 13       JONES, ATYAUNA      SO WATKINS MEM.         1:02.00    1:00.93   3 
 14       LOWE, NATASHA          UNATTACHED           1:01.20    1:01.00   3 
 15       MENDIOLA, JULIA     SO ST. V. ST. MARY      1:00.50    1:01.04   2 
 16       MCGRATH, BRENNA     JR ST. JOSEPH ACAD      1:02.23    1:01.56   4 
 17       NAGY, CAITLIN       SR ST. JOSEPH ACAD      1:04.10    1:01.94   6 
 18       MORGAN, NADIYA      JR STRUTHERS            1:03.54    1:02.20   5 
 19       DEVAUGHN, ALEXANDR  JR BEACHWOOD            1:02.41    1:02.48   4 
 20       STRICKLAND, CHARLI  FR MASS PERRY           1:04.00    1:02.82   6 
 21       WROBLESKY, RHYANNA  JR MEDINA BUCKE         1:07.00    1:03.02  10 
 22       BEAVER, MEGAN       SR BRECKSVILLE-         1:02.00    1:03.13   3 
 23       HANS, ERICA         JR MARS AREA HI         1:02.47    1:03.14   4 
 24       MYERS, TAYLOR       SR UNATTACHED           1:10.00    1:03.22  14 
 25       GREENLEE, LAUREN    SR BRECKSVILLE-         1:03.00    1:03.29   4 
 26       WAGNER, KRISTINE    SR MENTOR               1:02.00    1:03.35   3 
 27       CURLEY, KAPRE       SO BUCHTEL              1:05.10    1:03.45   7 
 28       BODEKER, ABBEY      SO VERMILION            1:04.00    1:03.78   5 
 29       TAYLOR, SARAH       SR ALL STAR TRA         1:07.00    1:03.91  10 
 30       STEVENS, EMILY      SR WARREN G. HA           59.12    1:04.10   1 
 31       PHILLIPS, PAIGE     SO STEUBENVILLE         1:03.40    1:04.15   4 
 32       MOOK, KELLY         SR UNATTACHED           1:04.50    1:04.38   6 
 33       LAWSON, BRIANNA     SO TWINSBURG            1:05.00    1:04.39   7 
 34       LAFORCE, AUBREE     JR VERMILION            1:05.00    1:04.46   7 
 35       LEAMER, SARA        SO LORDSTOWN            1:03.90    1:04.52   5 
 36       MORGAN, JOHAANA     SR LORDSTOWN            1:04.00    1:04.64   6 
 37       PACELLA, AVERY      FR MAGNIFICAT           1:03.90    1:04.68   5 
 38       BARBER, ALLISON     SR CUY. FALLS           1:05.00    1:04.77   7 
 39       AGAYA, TAYO         FR CLE. HEIGHTS         1:03.86    1:04.94   5 
 40       KANDAKAI, TINISEE   SO SOLON                1:08.50    1:04.99  12 
 41       JOHNSON, ARNITA     SR BUCHTEL              1:06.20    1:05.16   9 
 42       JONES, DAYNA        JR SOLON                1:09.10    1:05.18  13 
 43       MCNAIR, LONDON      SR SOLON                           1:05.59  20 
 44       WARRINER, REBECCA   SR NORTHERN POT         1:05.69    1:05.78   8 
 45       VIDIKA, ALLY        SR MEDINA               1:03.50    1:05.82   5 
 46       WHITE, MARRIANNA    SR NORDONIA             1:05.00    1:05.86   7 
 47       KASSAB, PAIGE       SR UNATTACHED           1:08.00    1:06.03  12 
 48       JACKSON, NINA       JR NORDONIA             1:05.00    1:06.14   6 
 49       PAXTON, BECCA       JR MASS PERRY           1:05.20    1:06.30   8 
 50       WALKER, IESHA       SO STRUTHERS            1:01.30    1:06.43   3 
 51       DECARIS, MARIA      SO MAGNIFICAT           1:08.00    1:06.60  12 
 52       COLLINS, KRYSTIANA  JR UNATTACHED           1:06.00    1:07.23   8 
 53       MCCOY, LAUREN       FR SOLON                1:07.00    1:07.54   9 
 54       MISENCIK, JACKIE    JR MAGNIFICAT           1:07.40    1:07.63  11 
 55       DOAK, JORDAN        FR HATAWAY BROWN        1:07.00    1:07.65  10 
 56       MUSGRAVE, ZOE       FR SOLON                1:09.95    1:07.86  14 
