Home Shows & Regulars Pages, Sites & Teams Events & Results News Photos Videos Games & Contests Members & Bio Pages More     

Facebook Activity

5392 active RS users in the past hour
 

Featured Live Webcasts




Full Live Webcast Schedule

Featured Pages, Sites & Teams More

Who's currently hot on RunnerSpace.com Hover over an image for more information
 
You must be logged in to see this section

Featured Albums More

All the latest action in photo form Hover over an album
 

Recent Photos More

The latest photos uploaded to the site
Hover over a photo for more information

Arcade Leaders More

Scores are reset monthly
MemberPts
 

Popular Games More

What's hot in the arcade
Pingu Slap
Rally 2100
Breakout
Spank The Monkey
Asteroids
Ped Killer
Seal Bounce
Penguin Bashing
Squirrel Soccer
Ron North's Jewels
 

Contests

Featured RunnerSpace Members Show All Members

Hover over a user for more information
Find Member: Find Athlete Bio:
 
You must be logged in to see this section
   
   
   

Member Login

Forgot your Password?
 
  
 
Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All (25)
 

News

 

2008 Results - WECSSAA XC Championships

Published by
Matt   on Oct 21 2008, 11:58 PM
WECSSAA Cross Country

Malden Park

10/16/2008 - 10/16/2008

Meet Results

GIRLS Mid Girls 3K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	ESSEX A	24	1-4-9-10 	29
2	ASSUMPTION A	56	7-12-14-23 	31
3	SANDWICH A	89	2-15-21-51 	59
4	HOLY NAMES A	100	8-24-26-42 	
5	RIVERSIDE A	109	3-11-43-52 	57
6	KINGSVILLE A	112	18-20-36-38 	
7	BELLE RIVER A	118	13-25-33-47 	
8	ST. ANNES A	134	28-32-34-40 	
9	MASSEY A	136	6-39-41-50 	54
10	L'ESSOR A	137	19-35-37-46 	61
11	VILLANOVA A	168	5-49-56-58 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	202	Ashley Bracci			ESSEX A	1	12:23.7
2	2	481	Ryan Murray			SANDWICH A	1	12:30.3
3	3	437	Stephanie Jarison		9	RIVERSIDE A	1	12:44.2
4	4	207	Haley Hetzel			ESSEX A	2	13:16.1
5	5	565	Jaclyn Faraci			VILLANOVA A	1	13:23.1
6	6	397	Alexandra Moore			MASSEY A	1	13:25.8
7	7	112	Jacey Steen			ASSUMPTION A	1	13:35.1
8	8	271	Olivia Markou			HOLY NAMES A	1	13:41.7
9	9	204	Amanda Desjardins			ESSEX A	3	13:51.6
10	10	201	Melanie Boissoneault			ESSEX A	4	13:52.1
11	11	442	Alexandra Skutovich		9	RIVERSIDE A	2	13:59.1
12	12	104	Josee Loshusan			ASSUMPTION A	2	14:00.4
13	13	147	Carly Marsh			BELLE RIVER A	1	14:01.8
14	14	103	Katie Harris			ASSUMPTION A	3	14:02.6
15	15	484	Alexandra Saffran			SANDWICH A	2	14:07.4
16	16	357	Shelby Harris			LAJEUNNESSE A	1	14:14.9
17	17	359	Maua Ohlmann			LAJEUNNESSE A	2	14:20.3
18	18	351	Amber Uleh			KINGSVILLE A	1	14:23.8
19	19	602	Jacqueline Chevalier			L'ESSOR A	1	14:24.8
20	20	349	Kaylie Crawford			KINGSVILLE A	2	14:28.0
21	21	490	Jordyn Wade			SANDWICH A	3	14:30.4
22	22	222	Miranda Turner		9	GENERAL AMHERST A	1	14:35.4
23	23	110	Laura Sauro			ASSUMPTION A	4	14:49.5
24	24	275	Carolyn Turton			HOLY NAMES A	2	14:56.4
25	25	150	Delaney Soall			BELLE RIVER A	2	15:00.4
26	26	268	Bianca Dipietro			HOLY NAMES A	3	15:04.0
27	27	542	Brittney Chapieski			ST. JOSEPH'S A	1	15:07.0
28	28	514	Nicole Dingman			ST. ANNES A	1	15:09.9
29	29	206	Tabitha Gill-Carew			ESSEX A	5	15:11.0
30	30	177	Alicia Stanciu		9	BRENNAN A	1	15:12.5
31	31	113	Jillian Widjaja			ASSUMPTION A	5	15:15.7
32	32	517	Crandall Fuerth			ST. ANNES A	2	15:18.8
33	33	140	Taryn Azzopardi			BELLE RIVER A	3	15:25.9
34	34	513	Laura Daniel			ST. ANNES A	3	15:29.0
35	35	603	Rylee Quinn			L'ESSOR A	2	15:34.1
36	36	350	Emily Richer			KINGSVILLE A	3	15:36.3
37	37	604	Gabrielle Baillargeon			L'ESSOR A	3	15:38.9
38	38	352	Angela Young			KINGSVILLE A	4	15:41.7
39	39	400	Marie Price			MASSEY A	2	15:54.7
40	40	520	Mayce Mirza			ST. ANNES A	4	15:55.8
41	41	392	Lydia Ding			MASSEY A	3	16:00.9
42	42	277	Natasha Wasyluk			HOLY NAMES A	4	16:10.2
43	43	436	Haley Falkner		9	RIVERSIDE A	3	16:11.4
44	44	544	Michelle Ferderbar			ST. JOSEPH'S A	2	16:22.2
45	45	171	Nadya Nardone		9	BRENNAN A	2	16:26.6
46	46	605	Sarah MacKay			L'ESSOR A	4	16:28.5
47	47	145	Emma Eldridge			BELLE RIVER A	4	16:30.9
48	48	296	Lacey Markoux			HOLY NAMES B	1	16:35.8
49	49	567	Katie McGuire			VILLANOVA A	2	16:37.3
50	50	391	Nicole Deans			MASSEY A	4	16:51.4
51	51	483	Dana Peltier			SANDWICH A	4	16:58.0
52	52	439	Sandee Nho		9	RIVERSIDE A	4	16:59.3
53	53	307	Caitlyn Clark			KENNEDY A	1	17:09.0
54	54	419	Melissa Lee			MASSEY A	5	17:16.7
55	55	247	Sylvia Motruk	14	9	HARROW A	1	17:29.8
56	56	570	Hannah Petro			VILLANOVA A	3	17:48.6
57	57	440	Laura Pineault		9	RIVERSIDE A	5	17:52.9
58	58	573	Selena Santia			VILLANOVA A	4	17:53.4
59	59	478	Alexis Lockstadt			SANDWICH A	5	18:35.9
60	60	211	Paisley Bartlam		9	GENERAL AMHERST A	2	18:38.1
61	61	606	Irena Sziler			L'ESSOR A	5	18:58.1
62	62	459	Britney Hawkins		9	RIVERSIDE B	1	19:29.1
63	63	548	Shelby Legault			ST. JOSEPH'S A	3	22:40.4

GIRLS Jr Girls 4K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	ST. ANNES A	33	3-6-8-16 	49
2	GENERAL AMHERST A	77	1-17-25-34 	57
3	KENNEDY A	84	11-18-27-28 	30
4	ASSUMPTION A	94	7-19-22-46 	
5	MASSEY A	101	10-24-26-41 	
6	VILLANOVA A	101	5-14-39-43 	44
7	HOLY NAMES A	137	4-20-54-59 	
8	KENNEDY B	186	38-42-51-55 	65
9	L'ESSOR A	218	29-62-63-64 	
10	GENERAL AMHERST B	235	56-58-60-61 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	218	Meaghan Marton		10	GENERAL AMHERST A	1	16:31.1
2	2	205	Amanda Gemmell			ESSEX A	1	16:51.5
3	3	521	Julie Petrosovic			ST. ANNES A	1	16:54.6
4	4	273	Alyshia Phillips			HOLY NAMES A	1	17:19.8
5	5	564	Elizabeth Burtucci			VILLANOVA A	1	17:26.1
6	6	518	Meaghan Gaudette			ST. ANNES A	2	17:29.5
7	7	105	Gabrielle Malette			ASSUMPTION A	1	17:44.9
8	8	515	Chelsey Drouillard			ST. ANNES A	3	17:46.5
9	9	489	Lyndsey Telega			SANDWICH A	1	17:48.7
10	10	402	Taiji Wang			MASSEY A	1	17:55.1
11	11	309	Rachel Denhartogh			KENNEDY A	1	18:12.7
12	12	257	Kayla Raniwsky			HERMAN A	1	18:24.2
13	13	255	Genny Cyrenne			HERMAN A	2	18:29.9
14	14	574	Victoria Sorge			VILLANOVA A	2	18:30.8
15	15	176	Hannah Robson		10	BRENNAN A	1	18:34.8
16	16	522	Rachelle Sheehan			ST. ANNES A	4	18:50.4
17	17	220	Allison Sprague		10	GENERAL AMHERST A	2	18:52.1
18	18	308	Jennifer Davis			KENNEDY A	2	18:59.4
19	19	100	Kayla Bondy			ASSUMPTION A	2	19:04.1
20	20	276	Cora Wasyluk			HOLY NAMES A	2	19:08.0
21	21	480	Jillian McFadden			SANDWICH A	2	19:15.4
22	22	111	Allie Sippala			ASSUMPTION A	3	19:21.1
23	23	152	Natalie Treloar			BELLE RIVER A	1	19:30.9
24	24	393	Liz Fader			MASSEY A	2	19:31.3
25	25	216	Katelynn Lamothe		10	GENERAL AMHERST A	3	19:35.0
26	26	389	Noor Akaray			MASSEY A	3	19:47.3
27	27	311	Kelly Fortune			KENNEDY A	3	19:53.4
28	28	313	Alaina Lee			KENNEDY A	4	19:56.7
29	29	376	Saran Kavanaugh			L'ESSOR A	1	20:09.2
30	30	312	Lauren Jahnke			KENNEDY A	5	20:09.7
31	31	172	Devon Normandeau		10	BRENNAN A	2	20:11.6
32	32	169	Rita El-Haddad		10	BRENNAN A	3	20:22.6
33	33	592	Diana Cuckovic			WALKERVILLE A	1	20:40.4
34	34	221	Meghan Sprague		10	GENERAL AMHERST A	4	20:46.0
35	35	538	Sarah Shalhoub			ST. ANNES B	1	20:54.3
36	36	246	Friederike Brendow	15	10	HARROW A	1	20:55.4
37	37	151	Jordyn Thompson			BELLE RIVER A	2	20:57.5
38	38	338	Kathleen Shackelton			KENNEDY B	1	21:12.3
39	39	566	Rachel Knapp			VILLANOVA A	3	21:13.6
40	40	485	Candice Seagull			SANDWICH A	3	21:19.0
41	41	401	Mariam Sameem			MASSEY A	4	21:20.3
42	42	335	Laurisa Kushnir			KENNEDY B	2	21:22.1
43	43	563	Katie Arsenault			VILLANOVA A	4	21:23.3
44	44	575	Rachel Willson			VILLANOVA A	5	21:25.6
45	45	142	Brittany Danelon			BELLE RIVER A	3	21:31.2
46	46	109	Gisele Renaud			ASSUMPTION A	4	21:33.7
47	47	547	Kelly Hollerhead			ST. JOSEPH'S A	1	21:43.9
48	48	360	Adrienne Parent			LAJEUNNESSE A	1	21:50.0
49	49	516	Katie Elias			ST. ANNES A	5	21:54.5
50	50	591	Melissa Sands			VILLANOVA B	1	21:58.8
51	51	340	Kailyn Stradeski			KENNEDY B	3	22:43.5
52	52	541	Hailey Beemer			ST. JOSEPH'S A	2	22:51.1
53	53	507	Rachel Torok			SANDWICH B	1	22:52.8
54	54	266	Stefanie Cepuran			HOLY NAMES A	3	23:07.1
55	55	333	Sarah Amormino			KENNEDY B	4	23:08.2
56	56	239	Tiffany Woods		10	GENERAL AMHERST B	1	23:30.4
57	57	212	Racheal Durocher		10	GENERAL AMHERST A	5	23:32.5
58	58	236	Ellen D'Aloisio		10	GENERAL AMHERST B	2	23:34.1
59	59	274	Victoria Searcy			HOLY NAMES A	4	23:57.5
60	60	238	Mallory Reiner		10	GENERAL AMHERST B	3	24:17.5
61	61	237	Jenna Huneault		10	GENERAL AMHERST B	4	24:43.1
62	62	374	Samantha Brewer			L'ESSOR A	2	24:59.9
63	63	375	Danielle Fournier			L'ESSOR A	3	25:00.2
64	64	377	Lauren Vollmer			L'ESSOR A	4	25:01.7
65	65	332	Dana Alsafi			KENNEDY B	5	25:21.6 

GIRLS Sr Girls 5K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	MASSEY A	23	2-6-7-8 	31
2	BRENNAN A	54	4-14-15-21 	62
3	MASSEY B	76	13-16-20-27 	67
4	ASSUMPTION A	78	3-22-25-28 	
5	VILLANOVA A	88	1-12-33-42 	
6	ST. ANNES A	92	17-18-23-34 	43
7	ST. JOSEPH'S A	142	10-29-51-52 	
8	RIVERSIDE A	146	30-32-40-44 	45
9	KENNEDY A	152	19-37-39-57 	
10	BELLE RIVER A	172	5-24-70-73 	74
11	GENERAL AMHERST A	188	11-54-59-64 	
12	ASSUMPTION B	229	47-56-60-66 	
13	HOLY NAMES A	293	65-75-76-77 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	568	Meaghan Morand			VILLANOVA A	1	19:04.7
2	2	396	Krystal Goodwin			MASSEY A	1	19:14.8
3	3	106	Charlotte Marcotte-Toale			ASSUMPTION A	1	19:18.3
4	4	166	Holly Benson		12	BRENNAN A	1	19:27.1
5	5	148	Amanda Matthews			BELLE RIVER A	1	19:33.0
6	6	398	Melissa Moore			MASSEY A	2	19:34.2
7	7	390	Zeinab Baydoun			MASSEY A	3	20:30.5
8	8	395	Erin Goodwin			MASSEY A	4	20:55.9
9	9	203	Candice Chevalier			ESSEX A	1	21:34.2
10	10	540	Taylor Adomo			ST. JOSEPH'S A	1	21:38.7
11	11	214	Samantha Kellam		11	GENERAL AMHERST A	1	21:44.5
12	12	571	Rica Rabanes			VILLANOVA A	2	21:49.1
13	13	420	Meera Mazloum			MASSEY B	1	21:56.0
14	14	170	Erin Mailloux		12	BRENNAN A	2	22:04.9
15	15	174	Katie Polkosnik		12	BRENNAN A	3	22:12.7
16	16	416	Amanda Bellemore			MASSEY B	2	22:23.0
17	17	523	Abbey Stiers			ST. ANNES A	1	22:29.2
18	18	519	Ali Hansen			ST. ANNES A	2	22:31.2
19	19	316	Chrystal Powell			KENNEDY A	1	22:46.4
20	20	422	Laura Schoof			MASSEY B	3	22:59.1
21	21	175	Sarah Quinn		12	BRENNAN A	4	23:15.3
22	22	102	Kasia Frak			ASSUMPTION A	2	23:22.4
23	23	524	Victoria VanSchaik			ST. ANNES A	3	23:24.3
24	24	143	Brandi Dugal			BELLE RIVER A	2	23:25.3
25	25	108	Alex Noble			ASSUMPTION A	3	23:31.2
26	26	506	Kelsey Rehman			SANDWICH B	1	23:31.6
27	27	417	Amina Charjkhi			MASSEY B	4	23:40.6
28	28	114	Amelinda Yeryk			ASSUMPTION A	4	23:43.8
29	29	546	Carly Henshaw			ST. JOSEPH'S A	2	23:52.7
30	30	441	Hilary Ryall		11	RIVERSIDE A	1	24:01.7
31	31	399	Meghan Plotnick			MASSEY A	5	24:15.7
32	32	438	Becca Nash		10	RIVERSIDE A	2	24:34.1
33	33	572	Alyssa Ruccolo			VILLANOVA A	3	24:36.9
34	34	512	Kamryn Cuzamano			ST. ANNES A	4	24:42.1
35	35	487	Heidi Stoute			SANDWICH A	1	24:44.9
36	36	192	Amy Weinz		12	BRENNAN B	1	24:45.4
37	37	317	Audrey Robinson			KENNEDY A	2	24:54.9
38	38	248	Katherine Wolfe	15	11	HARROW A	1	24:58.0
39	39	314	Brittany Marentette			KENNEDY A	3	24:58.5
40	40	434	Jaclyn Dobson		11	RIVERSIDE A	3	25:02.3
41	41	593	Kathryn Dionisi			WALKERVILLE A	1	25:06.7
42	42	569	Michelle Papineau			VILLANOVA A	4	25:11.5
43	43	511	Emilyn Anderi			ST. ANNES A	5	25:13.5
44	44	435	Megan Dodson		11	RIVERSIDE A	4	25:17.7
45	45	433	Diana Dobson		12	RIVERSIDE A	5	25:20.5
46	46	488	Kailey Suthers			SANDWICH A	2	25:22.1
47	47	131	Caitlin Moses			ASSUMPTION B	1	25:25.4
48	48	462	Sarah Walton		11	RIVERSIDE B	1	25:33.2
49	49	298	Bindu Farley			J.L. FORSTER A	1	26:00.0
50	50	356	Anne Deck			LAJEUNNESSE A	1	26:01.1
51	51	549	Jamie O'Neill			ST. JOSEPH'S A	3	26:13.2
52	52	543	Jamie Faubert			ST. JOSEPH'S A	4	26:21.4
53	53	476	Staci Bondy			SANDWICH A	3	26:46.4
54	54	219	Alyssa Mulder		11	GENERAL AMHERST A	2	26:49.3
55	55	586	Laura Chiandussi			VILLANOVA B	1	26:52.4
56	56	129	Julie Huang			ASSUMPTION B	2	26:56.3
57	57	310	Katie Fortin			KENNEDY A	4	27:06.9
58	58	297	Keyona Atkins			J.L. FORSTER A	2	27:07.7
59	59	217	Brooke MacDonald		11	GENERAL AMHERST A	3	27:13.8
60	60	130	Julia Kulesza			ASSUMPTION B	3	27:32.0
61	61	589	Anna Janikowski			VILLANOVA B	2	27:42.5
62	62	167	Ketie Benson		12	BRENNAN A	5	27:43.5
63	63	256	Becca Luden			HERMAN A	1	27:54.4
64	64	215	Sarah Klingbyle		11	GENERAL AMHERST A	4	28:05.9
65	65	269	VanEssa Fiorido			HOLY NAMES A	1	28:30.0
66	66	128	Nancy Diaz			ASSUMPTION B	4	28:30.9
67	67	421	Emily Morrow			MASSEY B	5	28:58.2
68	68	590	Jordyn Murray			VILLANOVA B	3	29:06.5
69	69	362	Nicole Tudor			LAJEUNNESSE A	2	29:09.5
70	70	144	Deanna Dumochelle			BELLE RIVER A	3	29:17.4
71	71	461	Kodi Morgan		11	RIVERSIDE B	2	29:28.8
72	72	361	Chelsea Rogers			LAJEUNNESSE A	3	30:01.0
73	73	146	Stephanie Jackson			BELLE RIVER A	4	30:13.1
74	74	149	Allison McLeod			BELLE RIVER A	5	30:17.9
75	75	278	Lindsey Waugh			HOLY NAMES A	2	31:17.3
76	76	270	Katrina Manzocco			HOLY NAMES A	3	31:17.6
77	77	272	Sophia Pelka			HOLY NAMES A	4	31:17.8
78	78	337	Marissa Rossi			KENNEDY B	1	32:03.7
79	79	339	Kaytie Slawik			KENNEDY B	2	32:05.3
80	80	458	Alex Beaulieu		12	RIVERSIDE B	3	32:08.0
81	81	428	Kate Lamoure			MASSEY C	1	37:24.3 

BOYS Mid Boys 5K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	RIVERSIDE A	35	2-10-11-12 	18
2	BRENNAN A	54	1-13-14-26 	28
3	HOLY NAMES A	58	3-8-15-32 	47
4	MASSEY A	104	5-24-36-39 	55
5	KENNEDY A	118	7-23-35-53 	
6	ASSUMPTION A	125	21-29-37-38 	
7	GENERAL AMHERST A	130	6-30-40-54 	
8	ST. JOSEPH'S A	181	34-46-50-51 	66
9	SANDWICH A	186	16-43-63-64 	
10	RIVERSIDE B	190	25-45-59-61 	
11	BELLE RIVER A	190	20-52-56-62 	
12	ASSUMPTION B	232	48-49-67-68 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	179	Jake Clement		9	BRENNAN A	1	17:41.2
2	2	444	Corey Bellmore		9	RIVERSIDE A	1	17:56.9
3	3	282	Cole Crowley			HOLY NAMES A	1	18:01.3
4	4	533	Cody Mitchell			ST. ANNES A	1	18:45.1
5	5	403	Sayf Al-Khazraji			MASSEY A	1	19:10.8
6	6	235	Matt Wardtrymbulak		9	GENERAL AMHERST A	1	19:16.1
7	7	323	Riley Gole			KENNEDY A	1	19:18.8
8	8	288	Brandon Miner			HOLY NAMES A	2	19:28.2
9	9	373	Marshall Fritsch			LEAMINGTON A	1	19:32.2
10	10	443	Dan Bachynsky		9	RIVERSIDE A	2	19:41.2
11	11	445	Justin Bellmore		9	RIVERSIDE A	3	19:42.5
12	12	451	Vladislav Jdanov		9	RIVERSIDE A	4	19:50.9
13	13	188	Richard Rodriguez		9	BRENNAN A	2	19:56.7
14	14	181	Zach Fraser		9	BRENNAN A	3	19:58.4
15	15	279	Blake Beneteau			HOLY NAMES A	3	20:06.8
16	16	501	Mitch Nelson			SANDWICH A	1	20:15.6
17	17	195	Kyle Webster		9	BRENNAN B	1	20:21.2
18	18	456	Jack Porter		9	RIVERSIDE A	5	20:24.0
19	19	534	Matt Rivest			ST. ANNES A	2	20:25.4
20	20	159	Taylor Kreitzer			BELLE RIVER A	1	20:29.7
21	21	115	Alex Bacioiu			ASSUMPTION A	1	20:32.3
22	22	196	Willie Demers			CARDINAL CARTER A	1	20:45.3
23	23	327	Kevin Kerr			KENNEDY A	2	20:45.6
24	24	414	Michael Stensby			MASSEY A	2	20:52.0
25	25	469	Mac Laforest		9	RIVERSIDE B	1	20:55.4
26	26	186	Colin Proulx		9	BRENNAN A	4	20:55.7
27	27	532	Michael Mannina			ST. ANNES A	3	20:57.2
28	28	178	Thomas Banner		9	BRENNAN A	5	20:58.0
29	29	126	Nick Vajdya			ASSUMPTION A	2	21:00.0
30	30	228	Ian Maisonville		9	GENERAL AMHERST A	2	21:23.8
31	31	252	Mitchell Long	14	9	HARROW A	1	21:31.7
32	32	285	James Krasinkiewicz			HOLY NAMES A	4	21:32.9
33	33	194	Keifer MacDonald		9	BRENNAN B	2	21:37.5
34	34	552	Matt Charbonneau			ST. JOSEPH'S A	1	21:38.1
35	35	318	Les Behrens			KENNEDY A	3	21:53.3
36	36	404	Kyle Bagherian			MASSEY A	3	21:53.9
37	37	127	Chris Zygowski			ASSUMPTION A	3	21:54.6
38	38	119	Steve Kulesza			ASSUMPTION A	4	21:59.9
39	39	408	Greg Maev			MASSEY A	4	22:06.6
40	40	230	Jordan Monforton		9	GENERAL AMHERST A	3	22:08.1
41	41	600	Spencer Woodall			WALKERVILLE A	1	22:09.3
42	42	300	Dallas Durocher			J.L. FORSTER A	1	22:25.5
43	43	496	Connor Ferguson			SANDWICH A	2	22:57.0
44	44	597	Ben Tellerd			WALKERVILLE A	2	23:18.9
45	45	470	Kory Schlingman		9	RIVERSIDE B	2	23:27.5
46	46	561	Chase Stoyshin			ST. JOSEPH'S A	2	23:34.7
47	47	290	Ian Parker			HOLY NAMES A	5	23:43.9
48	48	132	Claudio Bryla			ASSUMPTION B	1	23:54.6
49	49	136	Spencer Lawn			ASSUMPTION B	2	24:02.5
50	50	558	Adam Kendall			ST. JOSEPH'S A	3	24:13.7
51	51	554	Tomas Dobos			ST. JOSEPH'S A	4	24:15.1
52	52	154	Brandon Chevalier			BELLE RIVER A	2	24:24.2
53	53	320	Stephen Croley			KENNEDY A	4	24:28.8
54	54	232	Scott Sanger			GENERAL AMHERST A	4	24:44.9
55	55	411	Ramit Saraswat			MASSEY A	5	24:56.5
56	56	162	Nathan Rutherford			BELLE RIVER A	3	25:18.0
57	57	576	John Bressan			VILLANOVA A	1	25:30.8
58	58	198	Andrew Khayat			CARDINAL CARTER A	2	25:41.1
59	59	465	Zack Emery		9	RIVERSIDE B	3	26:11.2
60	60	387	Seb Simonetti			L'ESSOR A	1	26:12.7
61	61	464	Jake Concannon		9	RIVERSIDE B	4	26:21.0
62	62	163	Matt Shamblaw			BELLE RIVER A	4	26:47.2
63	63	494	Jake Burke			SANDWICH A	3	26:55.7
64	64	495	Ryan Byrd			SANDWICH A	4	28:25.8
65	65	578	Zachary Cushing			VILLANOVA A	2	29:35.1
66	66	556	Chris Grieve			ST. JOSEPH'S A	5	32:26.2
67	67	139	Nick Presello			ASSUMPTION B	3	32:56.2
68	68	138	Audithya Nayasimha			ASSUMPTION B	4	39:04.1 

BOYS Jr Boys 6K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	ASSUMPTION A	42	1-2-4-35 	
2	RIVERSIDE A	72	14-15-18-25 	33
3	ST. ANNES A	84	6-8-27-43 	
4	GENERAL AMHERST A	85	7-16-26-36 	
5	BRENNAN A	100	20-21-22-37 	
6	LAJEUNNESSE A	125	24-28-32-41 	
7	BELLE RIVER A	132	3-38-45-46 	
8	HOLY NAMES A	141	12-40-42-47 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	122	Reid Mitchell			ASSUMPTION A	1	21:55.2
2	2	123	Dominic Pizzolitto			ASSUMPTION A	2	22:25.0
3	3	153	John Charlton			BELLE RIVER A	1	22:41.7
4	4	116	Simon Giroux			ASSUMPTION A	3	22:57.3
5	5	321	Tony Falkestajn			KENNEDY A	1	23:01.7
6	6	535	Dylan Schentag			ST. ANNES A	1	23:08.9
7	7	226	Aaron Harber		10	GENERAL AMHERST A	1	23:18.4
8	8	526	Randy Busch			ST. ANNES A	2	23:26.3
9	9	551	Dave Carlesimo			ST. JOSEPH'S A	1	24:17.4
10	10	378	William Al-Youssef			L'ESSOR A	1	24:22.1
11	11	405	Haydn Burdett			MASSEY A	1	24:22.5
12	12	280	Brandon Brewer			HOLY NAMES A	1	25:03.7
13	13	208	Jamie Gemmell			ESSEX A	1	25:07.6
14	14	457	Daniel Potocek		10	RIVERSIDE A	1	25:15.9
15	15	450	Nephi Fowler		10	RIVERSIDE A	2	25:18.9
16	16	223	Matt Andrews		10	GENERAL AMHERST A	2	25:23.6
17	17	407	Morgan Laliberte			MASSEY A	2	25:36.7
18	18	448	Michael Diet		10	RIVERSIDE A	3	25:43.6
19	19	261	Milos Savic			HERMAN A	1	26:08.6
20	20	183	Jordan Mailloux		10	BRENNAN A	1	26:12.6
21	21	184	Sebastian Olichwier		10	BRENNAN A	2	26:15.0
22	22	190	Mark Sobocan		10	BRENNAN A	3	26:19.7
23	23	557	Hunter Ing			ST. JOSEPH'S A	2	26:28.7
24	24	369	André Leclair			LAJEUNNESSE A	1	26:33.7
25	25	454	Josh Newton		10	RIVERSIDE A	4	26:38.8
26	26	225	Adam Bryan		9	GENERAL AMHERST A	3	26:39.3
27	27	527	Jon Paul Fantuz			ST. ANNES A	3	26:42.0
28	28	366	David Durocher			LAJEUNNESSE A	2	26:43.9
29	29	555	Josh Gaus			ST. JOSEPH'S A	3	26:45.1
30	30	504	Justin Toth			SANDWICH A	1	26:51.0
31	31	325	Cody Hetherington			KENNEDY A	2	27:14.3
32	32	370	Matt Paonessa			LAJEUNNESSE A	3	27:22.1
33	33	452	Travis Maheux		10	RIVERSIDE A	5	27:23.8
34	34	502	James Pierce			SANDWICH A	2	27:24.5
35	35	124	Alex Tesolin			ASSUMPTION A	4	27:46.1
36	36	229	Walter Makulski		10	GENERAL AMHERST A	4	28:09.1
37	37	185	Kenney Pillon		10	BRENNAN A	4	28:33.2
38	38	161	Joe Liddle			BELLE RIVER A	2	28:40.4
39	39	354	Lucas Ford			KINGSVILLE A	1	28:47.1
40	40	289	Taylor Morrow			HOLY NAMES A	2	29:23.6
41	41	367	Theodore Ellis			LAJEUNNESSE A	4	29:28.1
42	42	293	Matt VanBuskirk			HOLY NAMES A	3	29:40.2
43	43	530	Dakota Levesque			ST. ANNES A	4	30:00.6
44	44	330	Kyle Marentette			KENNEDY A	3	30:44.6
45	45	155	John Cooke			BELLE RIVER A	3	30:46.6
46	46	164	Kyle Uszynski			BELLE RIVER A	4	31:23.5
47	47	284	Matt Kosnik			HOLY NAMES A	4	31:27.1
48	48	380	Luc Charlebois			L'ESSOR A	2	31:33.7
49	49	594	Patrick Fordes			WALKERVILLE A	1	32:57.3
50	50	492	Jack Bews			SANDWICH A	3	34:00.0 

BOYS Sr Boys 7K Cross Country
MEET RECORD:     
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	MASSEY A	17	2-4-5-6 	
2	MASSEY B	44	7-11-12-14 	
3	ASSUMPTION A	83	3-21-27-32 	41
4	J.L. FORSTER A	86	9-13-17-47 	69
5	RIVERSIDE A	116	8-22-36-50 	72
6	VILLANOVA A	121	1-31-38-51 	58
7	KENNEDY A	127	15-19-45-48 	107
8	HOLY NAMES A	150	10-33-42-65 	
9	GENERAL AMHERST A	151	20-24-25-82 	
10	HERMAN A	161	16-39-49-57 	
11	RIVERSIDE B	216	23-54-68-71 	78
12	KENNEDY B	216	34-40-52-90 	106
13	ASSUMPTION B	242	30-56-73-83 	
