Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2012 Schedule - 2012 London Olympics

Published by
DyeStatPRO.com   Jul 31st 2012, 7:52pm
Comments
Event Schedule

The times listed below are in US Central Time.  For London Time add 6 hours.

Day 1, August 3rd
Time	Sex	Event	Round
Morning session
04:00	 M	 Shot Put	 Qualification
04:05	 W	 100 Meters Hurdles	 Heptathlon
04:25	 W	 Triple Jump	 Qualification
04:40	 W	 100 Meters	 Preliminary Round
05:15	 M	 400 Meters Hurdles	 Heats
05:15	 W	 High Jump	 Heptathlon
05:20	 M	 Hammer Throw	 Qualification
06:00	 W	 400 Meters	 Heats
06:45	 M	 Hammer Throw	 Qualification
07:00	 M	 3000 Meters Steeplechase	 Heats
 
Afternoon session
13:00	 W	 Shot Put	 Heptathlon
13:05	 W	 100 Meters	 Heats
13:10	 W	 Discus Throw	 Qualification
13:50	 M	 Long Jump	 Qualification
14:05	 M	 1500 Meters	 Heats
14:30	 M	 Shot Put	 Final
14:35	 W	 Discus Throw	 Qualification
14:45	 W	 200 Meters	 Heptathlon
15:25	 W	 10,000 Meters	 Final

Day 2, August 4th
Time	Sex	Event	Round
Morning session
04:00	 M	 100 Meters	 Preliminary Round
04:05	 W	 Long Jump	 Heptathlon
04:20	 W	 Pole Vault	 Qualification
04:35	 M	 400 Meters	 Heats
05:35	 W	 3000 Meters Steeplechase	 Heats
05:40	 W	 Javelin Throw	 Heptathlon
06:30	 M	 100 Meters	 Heats
06:55	 W	 Javelin Throw	 Heptathlon
 
Afternoon session
11:00	 M	 20 Kilometers Race Walk	 Final
13:00	 M	 400 Meters Hurdles	 Semi-Final
13:30	 W	 Discus Throw	 Final
13:35	 W	 100 Meters	 Semi-Final
13:55	 M	 Long Jump	 Final
14:05	 W	 400 Meters	 Semi-Final
14:35	 W	 800 Meters	 Heptathlon
15:15	 M	 10,000 Meters	 Final
15:55	 W	 100 Meters	 Final

Day 3, August 5th
Time	Sex	Event	Round
Morning session
05:00	 W	 Marathon	 Final
 
Afternoon session
13:00	 W	 400 Meters Hurdles	 Heats
13:05	 M	 High Jump	 Qualification
13:35	 W	 Triple Jump	 Final
13:45	 M	 100 Meters	 Semi-Final
14:15	 M	 1500 Meters	 Semi-Final
14:20	 M	 Hammer Throw	 Final
14:40	 M	 400 Meters	 Semi-Final
15:10	 W	 400 Meters	 Final
15:25	 M	 3000 Meters Steeplechase	 Final
15:50	 M	 100 Meters	 Final

Day 4, August 6th
Time	Sex	Event	Round
Morning session
04:00	 M	 Discus Throw	 Qualification
04:05	 W	 100 Meters Hurdles	 Heats
04:45	 W	 Shot Put	 Qualification
04:50	 M	 800 Meters	 Heats
05:25	 M	 Discus Throw	 Qualification
05:45	 W	 1500 Meters	 Heats
 
Afternoon session
13:00	 W	 Pole Vault	 Final
13:15	 W	 Shot Put	 Final
13:20	 W	 200 Meters	 Heats
14:15	 W	 400 Meters Hurdles	 Semi-Final
14:45	 M	 400 Meters Hurdles	 Final
15:05	 W	 3000 Meters Steeplechase	 Final
15:30	 M	 400 Meters	 Final

Day 5, August 7th
Time	Sex	Event	Round
Morning session
04:00	 W	 Javelin Throw	 Qualification
04:10	 M	 110 Meters Hurdles	 Heats
04:45	 M	 Triple Jump	 Qualification
04:55	 W	 5000 Meters	 Heats
05:25	 W	 Javelin Throw	 Qualification
05:50	 M	 200 Meters	 Heats
 
Afternoon session
13:00	 M	 High Jump	 Final
13:05	 W	 Long Jump	 Qualification
13:15	 W	 100 Meters Hurdles	 Semi-Final
13:45	 M	 Discus Throw	 Final
13:55	 M	 800 Meters	 Semi-Final
14:25	 W	 200 Meters	 Semi-Final
15:00	 W	 100 Meters Hurdles	 Final
15:15	 M	 1500 Meters	 Final

Day 6, August 8th
Time	Sex	Event	Round
Morning session
04:00	 M	 Pole Vault	 Qualification
04:00	 W	 Hammer Throw	 Qualification
04:10	 M	 100 Meters	 Decathlon
04:45	 M	 5000 Meters	 Heats
05:10	 M	 Long Jump	 Decathlon
05:25	 W	 Hammer Throw	 Qualification
05:35	 W	 800 Meters	 Heats
06:50	 M	 Shot Put	 Decathlon
 
Afternoon session
12:00	 M	 High Jump	 Decathlon
13:05	 M	 Javelin Throw	 Qualification
13:15	 M	 110 Meters Hurdles	 Semi-Final
13:45	 W	 1500 Meters	 Semi-Final
14:05	 W	 Long Jump	 Final
14:10	 M	 200 Meters	 Semi-Final
14:35	 M	 Javelin Throw	 Qualification
14:45	 W	 400 Meters Hurdles	 Final
15:00	 W	 200 Meters	 Final
15:15	 M	 110 Meters Hurdles	 Final
15:30	 M	 400 Meters	 Decathlon

Day 7, August 9th
Time	Sex	Event	Round
Morning session
03:00	 M	 110 Meters Hurdles	 Decathlon
03:30	 W	 High Jump	 Qualification
03:55	 M	 Discus Throw	 Decathlon
05:35	 M	 4x400 Meters Relay	 Heats
06:55	 M	 Pole Vault	 Decathlon
 
Afternoon session
12:30	 M	 Javelin Throw	 Decathlon
13:20	 M	 Triple Jump	 Final
13:30	 W	 800 Meters	 Semi-Final
13:40	 M	 Javelin Throw	 Decathlon
14:00	 M	 800 Meters	 Final
14:20	 W	 4x100 Meters Relay	 Heats
14:55	 M	 200 Meters	 Final
15:00	 W	 Javelin Throw	 Final
15:20	 M	 1500 Meters	 Decathlon

Day 8, August 10th
Time	Sex	Event	Round
Afternoon session
13:00	 M	 Pole Vault	 Final
13:10	 W	 4x400 Meters Relay	 Heats
13:35	 W	 Hammer Throw	 Final
13:45	 M	 4x100 Meters Relay	 Heats
14:05	 W	 5000 Meters	 Final
14:40	 W	 4x100 Meters Relay	 Final
14:55	 W	 1500 Meters	 Final
15:20	 M	 4x400 Meters Relay	 Final
10
Day 9, August 11th
Time	Sex	Event	Round
Morning session
03:00	 M	 50 Kilometers Race Walk	 Final
 
Afternoon session
11:00	 W	 20 Kilometers Race Walk	 Final
13:00	 W	 High Jump	 Final
13:20	 M	 Javelin Throw	 Final
13:30	 M	 5000 Meters	 Final
14:00	 W	 800 Meters	 Final
14:25	 W	 4x400 Meters Relay	 Final
15:00	 M	 4x100 Meters Relay	 Final

Day 10, August 12th
Time	Sex	Event	Round
Morning session
05:00	 M	 Marathon	 Final



More news

History for RunnerSpace.com/RoadRacing
YearVideosNewsPhotosBlogs
2024 1      
2023 4 1    
2022 2      
Show 17 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!