Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

2001 Results - Mt. Sac Relays

Published by
DyeStat.com   Mar 22nd 2013, 11:00pm
Comments
Event Website
EVENT NO A:015 - COMMUNITY COLLEGE MEN'S - INV
DISCUS @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 152-1	MCKINNEY, JOEY	(Pima)
2 151-0	OLSON, CLAY	(Mesa)
3 145-6	KERSH, KYLE	(MT. SAC)
4 143-5	KOWACZ, T.J.	(Glendale (AZ))
5 143-1	POST, COLLIN	(Mesa)
6 139-10	ROZE, EVAN	(San Diego Mesa)

EVENT NO A:016 - COMMUNITY COLLEGE MEN'S
DISCUS @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 143-9	SEITZBERG, ROBERT	(GLENDALE AZ)
2 131-3	TALAVOU, THOMAS	(Santa Ana)
3 129-1	FIGUEROA, JOSE	(Glendale (AZ))
4 125-9	HIGH, JOHN	(MESA)
5 125-5	YBARRA, DAN	(Mira Costa)
6 123-7	CURIEL, KEVIN	(Pima)

EVENT NO A:026 - COMMUNITY COLLEGE WOMEN'S - INV
DISCUS @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 145-6	MAES, JOANN	(Glendale (AZ))
2 138-9	ALLSUP, SARAH	(Long Beach)
3 132-10	BRADLEY, STACI	(Golden West)
4 132-8	KRAUTER, LISA	(Fresno)
5 122-4	DRAKE, JACKILYN	(Pima)
6 120-4	GONZALES, REENA	(Fullerton)

EVENT NO A:027 - COMMUNITY COLLEGE WOMEN'S
DISCUS @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 115-9	THOMPSON, KIM	(GLENDALE)
2 107-10	SWINK, KRISTEN	(Fullerton)
3 107-4	SILITAI, FRANCELLA	(Cerritos)
4 98-7	VAN SANT, JENNIFER	(Fullerton)
5 98-1	BENNINGHOVEN, HEATHE	(MT. SAC)
6 95-7	GONZALES, CECILIA	(Southwestern)

EVENT NO A:063 - UNIVERSITY/OPEN MEN'S
DISCUS @ 5:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 178-2	BELL, RUSS	(Missouri)
2 171-5	CANTWELL, CHRISTIAN	(Missouri)
3 168-4	MEINKE, DARRELL	(Missouri)
4 163-1	WILLIAMS, RHUBEN	(California)
5 160-11	MIRANDA, TONY	(California)
6 157-10	THOMPSON, DAVID	(Air Force Acade)
7 155-4	SWATHWOOD, NICK	(Purdue)
8 153-10	JONES, TRAVIS	(CSU Northridge)
9 139-0	DESOMBER, NATE	(California)

EVENT NO B:007 - HIGH SCHOOL WOMEN'S - INV
DISCUS @ 9:15am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 155-8	GRANT, BILLIE JO	(Arroyo Grande)
2 154-3	GUZMAN, GENESSA	(Charter Oak)
3 148-8	PEQUIGNOT, MICHELLE	(Arroyo Grande)
4 143-2	FAOA, VAO	(Magnolia)
5 137-2	LADOUCEUR, JENNIFER	(California (SR))
6 136-2	MILLS, SALLY	(Malibu)

EVENT NO B:008 - HIGH SCHOOL WOMEN'S
DISCUS @ 9:20am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 132-6	HAY, CAROLINE	(Kajaks)
2 128-4	MUTH, CHRISTINE	(Carondelet)
3 122-11	SAPOLU, LILA	(Canyon Springs)
4 122-2	HILL, LA'SHA	(Deer Valley)
5 119-3	PARRISH, ASHLEY	(ARLINGTON)
6 118-1	JOHNSTON, ALISON	(Claremont)

EVENT NO B:031 - HIGH SCHOOL MEN'S - INV
DISCUS @ 12:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 197-5	SHIELDS, SEAN	(Arroyo Grande)
2 173-11	RIDER, JASON	(Murrieta Valley)
3 167-5	CARLOS, RICARDO	(Nogales)
4 167-2	GUERRIN, DAVID	(Leuzinger)
5 166-1	KEMP, JAVON	(So Bakersfield)
6 164-10	FIGUEIREDO, JOHN	(Sultana)

EVENT NO B:032 - HIGH SCHOOL MEN'S
DISCUS @ 12:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 159-4 1/2	GRASMEYER, JUSTIN	(Valley Christia)
2 154-11	SUGASHITA, TOM	(Arroyo Grande)
3 154-1	SALAS, VICTOR	(UNKNOWN)
4 152-8	ROCHELLE, ANDRE	(Leuzinger)
5 151-4	ST. PIERRE, DSAM	(Chino)
6 150-10	SWANSON, MIKE	(Esperanza)

EVENT NO B:047 - UNIVERSITY/OPEN MEN'S
DISCUS @ 3:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 186-8	RALSTON, JOSH	(Texas A&M)
2 183-2	INAN, OMER	(Stanford)
3 182-10	ALLEN, JEREMY	(Iowa)
4 182-6	MAYHEW, JON	(UNATT)
5 179-1	LOGVIN, ERIC	(Arizona State)
6 178-10	BELL, RUSS	(Missouri)
7 176-4	JOHNSON, SHAWN	(Air Force Acade)
8 175-2	SVERCEK, ANDY	(UNATT)

EVENT NO B:060 - UNIVERSITY/OPEN WOMEN'S
DISCUS @ 5:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 175-9	ETTER, MARY	(Oregon)
2 173-5	LOMONACO, GINA	(Old School TC)
3 171-9	BICKETT, MELISSA	(Michigan)
4 169-11	SCHMIDT, AUBREY	(Minnesota)
5 165-5	TOWMAN, LIZ	(Colorado State)
6 164-7	LEJOUR, MARIE	(Arkansas)
7 163-1	LAWSON, DANA	(California)
8 161-0	LONGERGAN, MOLLY	(Kentucky)

EVENT NO C:041 - INVITATIONAL WOMEN'S - INV
DISCUS @ 1:45pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 209-1	POWELL, SUZY	(Asics TC)
2 205-3	SUA, SEALALA	(Unat)
3 201-3	KUEHL, KRIS	(M-F AC)
4 199-1	HILL, ARETHA	(Nike)
5 192-7	GOOMACHTIGH, JACQUEL	(The Netherlands)
6 185-0	KOEMAN, LIEJA	(The Netherlands)
7 179-5	PIERSON, SUMMER	(Unat)
8 172-10	ROSS, CHANIQUA	(UCLA)
9 170-7	HILL, JANET	(Unat)

EVENT NO C:062 - INVITATIONAL MEN'S - INV
DISCUS @ 4:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 213-5	TUNKS, JASON	(NIKE)
2 207-6	MATE, GABOR	(Auburn)
3 207-4	KOSEOGLU, TOLGA	(Texas A&M)
4 201-9	GERVAIS, JASON	(Wyoming)
5 198-1	MOSER, SCOTT	(UCLA)
6 192-8	PETRUCCI, NICK	(THI)
7 192-0	TRAINOR, BRIAN	(Colorado State)
8 190-7	BOLLES, CAMERON	(Unat)
9 189-10	THURMOND, REEDUS	(Auburn)
10 187-4	RALSTON, JOSH	(TEXAS A&M)

EVENT NO A:001 - COMMUNITY COLLEGE WOMEN'S - INV
HAMMER THROW @ 8:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 160-11	MAES, JOANN	(Glendale (AZ))
2 139-1	KRAUTER, LISA	(Fresno)
3 135-8	ELEMEN, JAMIE	(Modesto)
4 134-9	ALLSUP, SARAH	(Long Beach)
5 133-4	STEVESON, TRICIA	(Mesa)
6 132-8	DRAKE, JACKILYN	(Pima)
7 128-5	WOLF, DELIA	(Pima)
8 128-2	LEA'U, ILEEN	(Cerritos)

EVENT NO A:044 - COMMUNITY COLLEGE MEN'S - INV
HAMMER @ 2:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 179-7	OLSON, CLAY	(Mesa)
2 168-8	POST, COLLIN	(Mesa)
3 158-9	KOWACZ, T.J.	(Glendale (AZ))
4 150-0	ROZE, EVAN	(San Diego Mesa)
5 148-10	CARPENTER, JASON	(Santa Ana)
6 146-10	MILLER, JEFF	(Mesa)

EVENT NO B:036 - UNIVERSITY/OPEN WOMEN'S
HAMMER THROW @ 1:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 214-6	TOLSON, CHRISTINA	(UCLA)
2 210-9	SOONG, CAROLINE	(Unat)
3 186-1	METZLER, HANNAH	(Colorado State)
4 185-4	STEVENSON, CAROL	(CSU Northridge)
5 184-4	THOMAS, JULIE	(Wyoming)
6 179-11	HILL, ANGIE	(Minnesota)
7 179-10	JUDIE, ADRIENNE	(Arizona State)
8 179-5	ALLEN, JENNIFER	(Montana State)

EVENT NO B:055 - UNIVERSITY/OPEN MEN'S
HAMMER @ 4:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 198-3	WOODSKE, DEREK	(Wyoming)
2 195-0	PRESTRIDGE, MIKE	(CSU Bakersfield)
3 192-5	JONES, ZACH	(Montana State)
4 188-8	DAGATA, JOHN	(CSU Northridge)
5 184-0	ROBERGE, JESSE	(Azusa Pacific)
6 183-7	CRATER, TJ	(Idaho)

EVENT NO C:035 - INVITATIONAL MEN'S - INV
HAMMER @ 1:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 227-0	HARVARD, JAY	(Unat)
2 226-10	HORVATH, NORBERT	(USC)
3 221-10	NUTTER, TRAVIS	(Unat)
4 220-1	MANNON, KEVIN	(NYAC)
5 217-1	MAPLETHORPE, IAN	(Unat)
6 210-11	VANDERWESTHUIZEN, AR	(Iowa)
7 210-3	HAMMOND, JASON	(Wyoming)
8 202-8	BELL, RUSS	(Missouri)
9 199-1	BROWN, CHRIS	(Purdue)
10 193-11	WOODSKE, DEREK	(WYOMING)

EVENT NO C:010 - INVITATIONAL WOMEN'S - INV
HAMMER THROW @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 217-6	ELLERBE, DAWN	(Nike)
2 215-10	AZA, FLORENCE	(Southern Methodist)
3 215-3	MISIPEKA, LISA	(AMERICAN SAMOA)
4 206-2	GRIFFIN, MAUREEN	(Idaho State)
5 205-1	COONS, LESLIE	(Unat)
6 204-3	VAIL, JENNIFER	(Unat)
7 195-9	JOYCE, JENNIFER	(California)
8 192-4	FOSTER, ANGELA	(Arizona)
9 192-3	MILLER, GRETTEL	(Unat)
10 187-5	TROTTER, MESHELL	(Texas A&M)

EVENT NO A:019 - COMMUNITY COLLEGE MEN'S - INV
HIGH JUMP @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 6-6	PRIMOUS, MATT	(Santa Ana)
2 6-4	HOUSTON, DEDSHAUN	(Mesa)
3 6-4	ALMOND, TONY	(MT SAC)
4 6-4	HALFORD, WILLIAM	(Fresno)
5 6-2	HART, LONNIE	(Long Beach)
5 6-2	WEITZ, BRYCE	(Mesa)

EVENT NO A:020 - COMMUNITY COLLEGE MEN'S
HIGH JUMP @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 6-4	HAZELETT, BRANDON	(Orange Coast)
2 6-2	REYNOLDS, MIKE	(Modesto)
3 6-0	PHILLIPS, ANDREW	(Cerritos)
4 6-0	DILLARD, KEVIN	(Mesa)
5 6-0	BOWMAN, LUKE	(Golden West)
6 6-0	TRIMBLE, BRIAN	(Glendale (AZ))

EVENT NO A:046 - COMMUNITY COLLEGE WOMEN'S - INV
HIGH JUMP @ 2:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 5-8	BELTRAN, MEREYA	(MT SAC)
2 5-8	HANSON, TIA	(LA Southwest)
3 5-4	LEWIS, BECKY	(Mesa)
4 5-2	GOOSSENS, MICHELLE	(MT. SAC)
5 5-0	PRICE, AMBER	(Golden West)
6 5-0	ROBERTS, JENNIFER	(Glendale (AZ))
6 5-0	SAPONARO, HEATHER	(Paradise Valley)

EVENT NO B:009 - HIGH SCHOOL WOMEN'S - INV
HIGH JUMP @ 9:20am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 5-6	BRIGNAC, SCHQUAY	(Taft (LA))
2 5-6	ZIEMANN, RACHAEL	(Edison (HB))
3 5-6	KEANE, AOIFE	(St. Ignatius)
4 5-6	CARTER, JESSICA	(Long Beach Poly)
5 5-4	FORSYTHE, EMILY	(Crescenta Valle)
5 5-4	GRIMALDI, JENNA	(St. Ignatius)
7 5-4	MARCOS, TOPAZ	(Upland)
8 5-2	CARMIER, NICOLE	(Laguna Creek)

EVENT NO B:010 - HIGH SCHOOL WOMEN'S
HIGH JUMP @ 9:20am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 5-6	MEYER, SHANNON	(UNKNOWN)
2 5-6	MARKS, STEPHANIE	(Woodbridge)
3 5-2	WIEGMANN, KELSEY	(St. Ignatius)
4 5-2	WELBORN, LACEY	(Ayala)
5 5-2	JONES, TIFFANY	(Canyon Springs)
6 5-0	MCCLAIN, ASHLEY	(Santa Paula)

EVENT NO B:027 - HIGH SCHOOL MEN'S - INV
HIGH JUMP @ 12:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 7-1 3/4	ENIH-SNELL, CHUKA	(GREAT BRITAIN)
2 6-8	COOK, PHILLIPE	(Ranier Beach)
3 6-8	SMITH, CHADD	(Camarillo)
4 6-6	WRATTEN, JON	(Pasadena)
5 6-6	MCDONOUGH, PATRICK	(La Costa)
6 6-6	ZIMMERMAN, RYAN	(Arroyo Grande)

EVENT NO B:028 - HIGH SCHOOL MEN'S
HIGH JUMP @ 12:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 6-4	PERRYMAN, J.T.	(Woodbridge)
2 6-4	FLAX, D'ORNOIR	(Etiwanda)
2 6-4	ALLEN, JUSTIN	(Bellflower)
4 6-2	BUFFUM, ADAM	(Damien)
5 6-2	BROWN, MATT	(Rocklin)
6 6-0	EFEVEBERHA, MICHAEL	(Ganesha)

EVENT NO B:048 - UNIVERSITY/OPEN MEN'S
HIGH JUMP @ 3:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 7-0 1/2	PONIKVAR, MICHAEL	(Stanford)
2 6-8 3/4	ROMERO, JASON	(CSU Northridge)
3 6-8 3/4	GATEWOOD, JASON	(California)
4 6-8 3/4	REDWINE, QUILL	(Notre Dame)
5 6-8 3/4	PETIT-FRERE, PHINEL	(Colgate)

EVENT NO B:049 - UNIVERSITY/OPEN WOMEN'S
HIGH JUMP @ 3:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 5-8	WILSON, AILEEN	(Great Britain)
2 5-8	RIFKA, ROMARY	(MEXICO)
3 5-6	DENAMUR, NICOLE	(Michigan)
4 5-6	TRUSCOTT, KRISTEN	
5 5-4 1/4	BARNETT, BRANDY	(Mississippi)
5 5-4 1/4	BROGDON, JENNY	(Oregon)
7 5-4 1/4	GEORGE, AYESHA	(Ball State)
8 5-4 1/4	OLIVER, AMANDA	(CSU Stanislaus)
8 5-4 1/4	KRIZ, RACHAEL	(Oregon)

EVENT NO C:027 - INVITATIONAL WOMEN'S - INV
HIGH JUMP @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 6-4	ACUFF, AMY	(Asics)
2 6-2	GRANT, STACY ANN	(SHORE AC)
3 6-0	WENTLAND, GWEN	(Nike)
3 6-0	FORRESTER, NICOLE	(Unat)
5 6-0	LONG, CARRI	(Indiana Invader)
6 5-10	RIECH, LISA	(Beach TC)

EVENT NO C:048 - INVITATIONAL MEN'S - INV
HIGH JUMP @ 2:20pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 7-2 1/4	MILLER, LEVAR	(Arkansas)
2 7-2 1/4	SMITH, STEPHEN	(Elite Athletes)
3 7-2 1/4	NIETO, JAMES	(UNAT)
4 7-2 1/4	NELSON, RONALD	(Runner's Zone)
5 7-0 1/4	DECKER, NICHOLAS	(UNATT)
6 7-0 1/4	FISCHER, JEREMY	(Unat)

EVENT NO C:013 - UNIVERSITY/OPEN MEN'S
HIGH JUMP @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 7-1 3/4	JAWORSKI, DAVID	(USC)
2 7-1 3/4	MEYSTEDT, JAY	(Missouri)
3 6-11 3/4	GLENN, EBON	(Arizona State)
4 6-9 3/4	RIGSBY, BRENNAN	(Unat)
4 6-9 3/4	STEELE, SEAN	(Washington)
6 6-9 3/4	CARTER, NICK	(Cal Poly SLO)
7 6-7	WEAVER, KEVIN	(UC Santa Barbar)

EVENT NO C:014 - UNIVERSITY/OPEN WOMEN'S
HIGH JUMP @ 10:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 5-10	BARNETT, TIFFANY	(California)
2 5-8	SUMMA, VALERIE	(U OF TEXAS-PA)
3 5-6	MCDIARMID, SARAH	(Hawaii)
3 5-6	STONE, KIMBERLY	(Stanford)
5 5-6	SHARRIEFF, TIANKIA	(UNLV)
6 5-6	DUDUGJAN, LAUREN	(California)

EVENT NO A:002 - COMMUNITY COLLEGE MEN'S - INV
JAVELIN @ 8:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 186-0	RIVERS, MICHAEL	(Mesa)
2 179-11	KERSH, KYLE	(MT. SAC)
3 177-5	BURGESS, RYAN	(Modesto)
4 165-10	DESCHENES, DONNIE	(Orange Coast)
5 154-0	SCHWARTZ, GREG	(Contra Costa)
6 144-10	CORDOVA, PHIL	(Scottsdale)
7 141-9	HOLMES, MATT	(Modesto)
8 122-9	MCKINNEY, JOEY	(Pima)

EVENT NO A:042 - COMMUNITY COLLEGE WOMEN'S - INV
JAVELIN @ 2:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 108-8	LUALEMAGA, MATALA	(Santa Ana)
2 107-1	MONTS, KANDIS	(Compton)
3 104-8	PEREZ, LILLY	(Cerritos)
4 103-9	STEVESON, TRICIA	(Mesa)
5 103-1	LEANO, ELIZA	(MT. SAC)
6 101-4	CORTEZ, REGINA	(Santa Ana)

EVENT NO A:003 - COMMUNITY COLLEGE MEN'S
JAVELIN @ 8:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 146-9	MURILL, SEAN	(RIVERSIDE)
2 143-10	NAGY, MIKE	(Scottsdale)
3 143-0	RAPER, BRIAN	(Glendale (AZ))
4 141-11	MCHUGH, RYAN	(Orange Coast)
5 135-7	SAVERINO, MATT	(Fullerton)
6 133-10	MARTIN, CONOR	(SCOTTSDALE)

EVENT NO A:043 - COMMUNITY COLLEGE WOMEN'S
JAVELIN @ 2:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 99-7	BISHOP, TIFFANY	(MODESTO)
2 95-1	NEWMAN, JULIE	(Saddleback)
3 94-8	WILLIS, SABINAA	(Fullerton)
4 93-8	SWINK, KRISTEN	(Fullerton)
5 91-7	CARDIEL, ELIZABETH	(Cerritos)
6 87-6	LEVYA, KARINA	(Riverside)

EVENT NO B:067 - UNIVERSITY/OPEN WOMEN'S
JAVELIN @ 7:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 157-3	ROSS, SERENE	(PURDUE)
2 152-3	WEINGARTEN, CHARYL	(Oregon)
3 146-5	BEATTY, ALLISON	(Stanford)
4 145-11	GUTIERREZ, VALDEZ	(MEXICO)
5 143-10	RUSSUM,KAYLA	(Fresno State)
6 142-9	FREEBURG, BROOKE	(Providence)
7 141-2	MILLER, DENITA	(Tennessee)
8 138-1	BATT, ANDREA	(Wyoming)

EVENT NO B:073 - UNIVERSITY/OPEN MEN'S
JAVELIN @ 8:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 73.14	JUNIUS, NATHAN	(Tulane)
2 205-4	JAMES, RYAN	(Cal Poly SLO)
3 202-0	SILLER, GUSTAVO	(Mexico)
4 200-1	HAJDU, GABOR	(Idaho State)
5 198-11	GILL, RYAN	(CSU Fullerton)
6 196-10	FILE, GARY	(Missouri)
7 192-1	FRITZ, TIM	(Air Force Acade)
8 186-8	JOHNS, JOHN	(Unat)

EVENT NO C:028 - INVITATIONAL MEN'S - INV
JAVELIN @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 276-4	GREER, BREAUX	(NYAC)
2 247-10	JONSON, JOSH	(UNATT)
3 234-0	WASSINK, CHAD	(Stanford)
4 219-8	MARRS, LUKE	(Texas A&M)
5 214-2	AUST, JESSE	(Azusa Pacific)
6 212-2	COLLATZ, ALAN	(Unat)
7 209-4	ORENDORFF, JIM	(Azusa Pacific)
8 207-9	NEUMANN, BILL	(Iowa)
9 207-6	WEILERT, CHRIS	(CJW Sports)
10 186-9	WAGNER, MATT	(Arizona)

EVENT NO C:019 - UNIVERSITY/OPEN WOMEN'S
JAVELIN @ 10:30am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 184-8	KREINER, KIM	(Unat)
2 163-11	POWELL, SUZY	(Asics TC)
3 159-1	JOHNSON, BRIANNE	(Penn State)
4 150-11	MALONE, SARAH	(Oregon)
5 145-0	MCFARLAND, KYLA	(Nevada-Reno)
6 138-7	ROYLANCE, JORAH	(Wyoming)
7 132-9	SANDY, BETH	(.evada-Reno)
8 130-5	ODITA-HODEL, PEGGY	(Unat)

EVENT NO A:030 - COMMUNITY COLLEGE WOMEN'S - INV
LONG JUMP @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 19-5 1/2	PEREZ, YULIANA	(Pima)
2 18-7	STARR, QUIANA	(Fullerton)
3 18-2 1/2	TURNER, LACY	(MT. SAC)
4 17-4 1/4	CIONI, CORTNI	(Glendale (AZ))
5 17-1 3/4	STARR, REANITA	(Fullerton)
6 16-7	KABIR, SABRIYA	(Glendale (AZ))

EVENT NO A:006 - COMMUNITY COLLEGE WOMEN'S
LONG JUMP @ 9:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 16-11	WINTERS-DIXON, ANITA	(MT. SAC)
2 15-9	SAPONARO, HEATHER	(Paradise valley)
3 15-8 1/4	YANES, SARAH	(Fresno)
4 14-6 1/4	COTO, DIANA	(Pima)
5 14-3 1/4	CANTORAN, EVA	(Modesto)
6 14-2	MCGILL, TANISHA	(Modesto)

EVENT NO A:007 - COMMUNITY COLLEGE MEN'S
LONG JUMP @ 9:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 23-4 1/2	HUFFMAN, MARCUS	(Scottsdale)
2 22-0 1/2	MARTIN, CHRIS	(Pima)
3 21-8 1/2	WILLIS, JESSIE	(Modesto)
4 21-6 1/2	HARRISON, DAVID	(Long Beach)
5 21-3	ARNOLD, LIONEL	(Contra Costa)
6 20-7 1/2	DIGGS, DEVEN	(LA Southwest)

EVENT NO A:031 - COMMUNITY COLLEGE MEN'S
LONG JUMP @ 12:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 24-8 1/2	ALLMOND, TONY	(MT. SAC)
2 23-8	ANDERSON, DERRICK	(Cerritos)
3 23-2 1/2	WIGFALL, DAMIEN	(MT. SAC)
4 22-3	JORDAN, FRANK	(Fresno)
5 22-1 3/4	STAMPS, JAMAL	(Pima)
6 22-0 1/4	LERMA, BUTCH	(Saddleback)

EVENT NO A:061 - UNIVERSITY/OPEN MEN'S
LONG JUMP @ 5:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 23-11	ARMON, JUAUNE	(UCLA)
2 23-10 1/4	JACKSON, OLIVER	(UCLA)
3 23-8 3/4	LITTLE, MILTON	(Stanford)
4 22-8	GILBERT, TOM	(Notre Dame)
5 22-5 1/4	FREE, DEANDRE	(Missouri-KC)
6 22-4 1/2	DINKLE, SHAUN	(Cal Poly Pomona)
7 22-1	CHURCHWELL, JASON	(UCLA)

EVENT NO B:003 - HIGH SCHOOL WOMEN'S - INV
LONG JUMP @ 8:30am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 19-4	BAUCHAM, CANDICE	(Long Beach Poly)
2 18-11 1/2	SANFORD, MICHELLE	(Woodbridge)
3 18-9 3/4	BUSTAMANTE, YURIDIA	(Mexico)
4 18-4 1/2	WHITE, JIMIA	(Casa Roble)
5 18-3 1/2	BETHEL, DANA	(Mission Viejo)
6 18-1 1/2	BRIGNAC, SCHQUAY	(Taft (LA))

EVENT NO B:004 - HIGH SCHOOL WOMEN'S
LONG JUMP @ 8:30am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 17-10 1/2	JAMES, TARREN	(Long Beach Poly)
2 17-6 1/2	WEEKS, ANGELA	(CANYON)
3 17-3 1/4	GRIMES, TIFANI	(St. Ignatius)
4 17-0 1/2	WHITE, ASHLEY	(Reed)
5 16-8 1/2	NEFAS, AMBER	(Crescenta Valle)
6 16-7 1/4	LACEY, SUMMER	(Ayala)

EVENT NO B:019 - HIGH SCHOOL MEN'S - INV
LONG JUMP @ 11:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 23-4	HILL, RON	(Walnut)
2 22-11 1/2	JAMERSON, TYSON	(Eisenhower)
3 21-11 1/4	CARRILLO, EDWIN	(Mexico)
4 21-9 3/4	WARE, MATT	(Loyola)
5 21-9	MC FOY, CHRIS	(CHINO)
6 21-4 1/4	JONES, PAUL	(Deer Valley)

EVENT NO B:020 - HIGH SCHOOL MEN'S
LONG JUMP @ 11:00am 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 22-1 1/4	LONG, DAVID	(Deer Valley)
2 22-1	COSTA, CHRIS	(CALIFORNIA)
3 21-11	HOWARD, RONALD	(Moreno Valley)
4 21-4 1/4	DANIELS, QUINTIN	(Loyola)
5 21-1 3/4	MAJORS, BRIAN	(Canyon Springs)
6 20-11 3/4	GILBERT, ALTON	(Lincoln (SD))

EVENT NO B:065 - UNIVERSITY/OPEN MEN'S
LONG JUMP @ 6:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 24-3	IBIA, VINCENT	(California)
2 23-11 1/2	CAMPBELL, BRANDON	(CSU Fullerton)
3 23-9	WARD, JASON	(Arkansas)
4 23-6 1/4	BANKS, JIMMITHEE	(Sacramento TC)
5 23-6	MCBRIDE, PERRY	(Unat)
6 23-4 1/2	SERRETTE, ANDRE	(USC)
7 22-10 1/2	YOUNG, DOMINIC	(Unat)
8 21-10 1/4	WHITLEY, STAN	(CSU Fullerton)

EVENT NO B:066 - UNIVERSITY/OPEN WOMEN'S
LONG JUMP @ 6:30pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 19-9 1/2	PAGE, DISIA	(USC)
2 19-9 1/2	BRYANT, SHANITA	(Sacramento Stat)
3 19-8 1/4	JONES, STEPHANIE	(USC)
4 19-6	STERLIN, HEATHER	(Unat)
5 19-4 3/4	OBUCHOVA, TATYANA	(USC)
6 19-0 3/4	ADEAGBO, SIMIDELE	(Kentucky)
7 18-9	ADUBA, CHI CHI	(Penn State)

EVENT NO C:050 - INVITATIONAL MEN'S - INV
LONG JUMP @ 2:20pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 26-4 1/2	DILWORTH, KEVIN	(adidas)
2 26-2 3/4	STREETE-THOMPSON,KA	(Unat-Cayman Isl)
3 26-1 1/2	PHILLIPS, DWIGHT	(Vector Sports)
4 24-9 1/4	DUNCAN, RICHARD	(Unat)
5 24-3	SMITH, RICHARD	(Arkansas)
6 24-0 3/4	SALCEDO, IVAN	(Mexico)
7 23-8 3/4	NELSON, RONALD	(Runner's Zone)
8 23-2 1/2	KENNEDY, ROBERT	(California)
9 22-11 3/4	BEAN, DEVON	(El Paso TC)
10 22-5 3/4	POPE, DAVID	(unattached)

EVENT NO C:063 - INVITATIONAL WOMEN'S - INV
LONG JUMP @ 4:00pm 
PLACE
MARK	ATHLETE NAME	AFFILIATION
1 20-10 3/4	UPSHAW, GRACE	(Unat)
2 20-6 1/4	PARKER, TISHA	(Mississippi)
3 19-9 3/4	DOMICO LISA	(Sheffield Elite)
