<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Women&#039;s Olympic Marathon Trials]]></title>
	<link>http://www.runnerspace.com/eprofile.php?event_id=70</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 10:31:52 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[Women&#039;s Olympic Marathon Trials]]></title>
		<url>http://www.runnerspace.com/members/images/4/2230.jpg</url>
		<link>http://www.runnerspace.com/eprofile.php?event_id=70</link>
	</image>
	<item>
		<title>News - NYC AND BOSTON WOULD LIKE 2012 OT MARTHONS - rrw</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=news&news_id=5410]]></link>
		<description><![CDATA[<p>NYC AND BOSTON WOULD LIKE 2012 OT MARTHONS<br /><br />A story posted
yesterday at UniversalSports.com by editor Dave Ungrady reports that
both New York and Boston would like to host the USA Olympic Trials
Marathon again in advance of the 2012 Olympic Games, however under
different sponsorship rules which would allow the Trials to pay for
themselves.&nbsp; They would also like to switch genders, with the men going
to Boston and the women coming to New York.<br /><br />You can read the story here:<br /><br /><a href="http://www.universalsports.com/ViewArticle.dbml?SPID=13048&DB_OEM_ID=23000&ATCLID=3715042" target="_blank">http://www.universalsports.com/ViewArticle.dbml?SPID=13048&DB_OEM_ID=23000&ATCLID=3715042</a><br /><br />ENDS</p>]]></description>
		<pubDate>Thu, 09 Apr 2009 19:21:27 +0000</pubDate>
	</item>
	<item>
		<title>News - USA OLYMPIC MARATHON TEAM TO RUN MINI 10-K - rrw</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=news&news_id=2522]]></link>
		<description><![CDATA[<p>5/29/08<br />By David Monti<br />(c) 2008 Race Results Weekly, all rights reserved - used with permission<br /><br />NEW YORK (28-May) -- They finished 1-2-3 in Boston at the USA Olympic Team Trials - Women's Marathon last month, and now Deena Kastor, Magdalena Lewy Boulet and Blake Russell will be teaming-up again to compete in the 37th edition of the NYRR New York Mini 10-K.  Slated for Saturday, June 7, the "Mini" is the oldest all-women's road race in the world, founded by Fred Lebow and the New York Road Runners in 1972.<br /><br />"This is a formidable and very experienced squad with legitimate Olympic medal hopes that all of America should be very proud of," commented Mary Wittenberg, president and CEO of the New York Road Runners.  "Having them all here for the Mini reflects our commitment to America's top athletes and demonstrates that the road to Beijing continues to run through Central Park for America's Olympians."<br /><br />Kastor, 35, of Mammoth Lakes, Calif., won the Mini in 2004 in 31:44, about two months before she won an Olympic bronze medal in the marathon.  Since then, she's won the Chicago and London Marathons, set the USA marathon record (2:19:36), and won last month's Trials marathon.  Beijing will be Kastor's third Olympic Games and her second as a marathoner.<br /><br />Lewy Boulet, 34, of Oakland, Calif., set a personal best 33:32.02 for 10,000m at the Stanford<br /> Invitational on April 4, before finishing a surprising second at the Trials Marathon, a race she led<br /> through 24 miles before Kastor passed her.  Born in Poland and becoming an American citizen on<br /> Sept. 11, 2001, Lewy Boulet has run the Mini twice before, in 2004 and 2006.<br /><br />Russell, 32, of Pacific Grove, Calif., finished third in the Trials to make her first Olympic<br /> team.  She led the 2004 Trials marathon most of the way, but she faded in the second half to finish<br /> fourth and did not make the team.  She's been a consistently high-level performer, and her national<br /> road running titles include the 15-K in 2006 and 20-K in 2005.  This will be her first appearance<br /> at the Mini.<br /><br />Challenging the USA Olympians will be international stars Hilda Kibet of the Netherlands and Madai<br /> Perez of Mexiso.  Kibet, 27, a cousin of world record holder Lornah Kiplagat, won last summer's<br /> NYC Half-Marathon presented by NIKE and ran a world leading 31:01 for 10-K on the roads in Schoorl,<br /> Netherlands, back in February.  Kibet has run the Mini twice before, finishing sixth twice.<br /> Perez, 28, is the Mexican record holder for the marathon (2:22:59) and won the Mexican Olympic trials<br /> race for the marathon on May 11 in Ixtapa.  This will be her Mini debut.<br /><br />A total prize purse of $34,000 is up for grabs, with $10,000 going to the overall winner.  The top<br /> American over the line will receive $5,000.  There is also a prize money purse for New York Road<br /> Runners members, and organizers expect a strong turnout of local athletes to run with the stars.  <br /><br />The Mini got its name when race founder Fred Lebow convinced the first sponsor to run a six-mile<br /> "mini" marathon &mdash;named for the miniskirt, which was then in fashion&mdash; rather than a full marathon.<br /> The first race featured just 78 participants.  Mini champions include Norway's Grete Waitz and<br /> Kenya's Tegla Loroupe &mdash;each of whom won five Mini titles-&mdash; The Netherlands' Lornah Kiplagat (four<br /> titles), Norway's Ingrid Kristiansen (two titles) and Paula Radcliffe.<br /><br />For years, women have been drawn by the race's festive atmosphere, spirit of solidarity and<br /> dramatic start on Central Park West.  The event is open to women of all abilities, and entry information<br /> is available at <a href="http://www.nyrr.org/" target="_blank">http://www.nyrr.org</a>.<br /><br />ENDS</p>]]></description>
		<pubDate>Thu, 29 May 2008 12:01:33 +0000</pubDate>
	</item>
	<item>
		<title>Member - BACKTRACK</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=1266]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=1266"><img src="http://www.runnerspace.com/i/no_avatar.gif"></a>]]></description>
		<pubDate>Thu, 24 Apr 2008 21:22:37 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[News - This time, Russell drinks in achievement: capturing a spot on the US Olympic Women&#039;s Marathon team - The Boston Globe]]></title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=news&news_id=2153]]></link>
		<description><![CDATA[<p>Blake Russell waited four years for this race.</p>
<div id="articleEmbed">
<div id="relatedContent" class="embed"><em><em> </em></em> <em><em> </em></em></div>
</div>
<p>In 2004, the slender
blonde ran to the lead at the Women's Olympic Marathon Trials in St.
Louis, and stayed there for 17 miles, thinking she surely would secure
a place on the US team as one of the top three finishers.</p>
<p>Instead, she was securing a reputation she didn't want.</p>
<p>Russell
fell to pieces, in part because she had failed to drink water during
the race, and she was passed by Deena Kastor and Colleen De Reuck, and
then, as her heart sank into her sneakers, by Jen Rhines just 800
meters from the finish line. Russell ended up fourth, and fourth-place
finishers don't go to the Olympics.</p>
<p>"After the disaster in 2004,
my coach [Bob Sevene] and I knew we had to sit down and develop a game
plan to get where I am now," said Russell, who got her spot by coming
in third in the Olympic Team Trials yesterday. "Later on tonight, I
think it's going to sink in, but right now, it's just really surreal. I
couldn't be happier."</p>]]></description>
		<pubDate>Thu, 24 Apr 2008 01:28:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Kastor named Athlete of the Week - USATF.org</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=news&news_id=2152]]></link>
		<description><![CDATA[<p>INDIANAPOLIS -Deena Kastor has been named USA Track & Field's
Athlete of the Week after winning the 2008 U.S. Olympic Team Trials -
Women's Marathon Sunday in Boston, Mass.</p>
<p>The American
record-holder in the women's marathon, Kastor won the 2008 U.S. Olympic
Team Trials - Women's Marathon in two hours 29 minutes 35 seconds.
After trailing eventual runner-up Magdalena Lewy Boulet by nearly two
minutes at the half-way point, Kastor's strong surge over the second
half of the race propelled her to the win. Lewy Boulet made her first
Olympic Team, finishing second in a personal-best time of 2:30:19.</p>
<p>Elsewhere,
2004 Olympic gold medalist and two-time World Outdoor champion Jeremy
Wariner and 2006 IAAF Athlete of the Year Sanya Richards each ran
world-leading times in winning their respective 400 meter races at the
2008 Michael Johnson Classic, with Wariner crossing the line in 44.56
and Richards in 50.47. 2005 World Outdoor champion Bershawn Jackson won
the men's 400m hurdles at the Kansas Relays in a world-leading 48.32.
David Oliver, the 2008 U.S. Indoor champion, set a world-leader in
winning the men's 110m hurdles in 13.08 at the International Friendship
and Freedom Games while 2008 World Indoor champion Lolo Jones tied the
world leader in the women's 100m hurdles, winning in 12.72 at the
Alumni Gold meet in Baton Rouge, La. 2007 NCAA champion Brittney Reese
of Ole Miss broke her school record in the long jump with a
world-leading, personal best jump of 6.93 meters/22 feet 9 inches.</p>]]></description>
		<pubDate>Thu, 24 Apr 2008 01:23:35 +0000</pubDate>
	</item>
	<item>
		<title>News - Benoit Samuelson, 50, Surprises Even Herself - New York Times</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=news&news_id=2122]]></link>
		<description><![CDATA[<p>BOSTON &mdash; Of the 146 starters in the women&rsquo;s United States Olympic
marathon trials Sunday, the oldest was 50-year-old Joan Benoit
Samuelson.</p>
<p>In 1984, she won the first Olympic marathon for women, but her goals
now are more modest. Two weeks ago, she said she hoped to run the
marathon in 2 hours 50 minutes. On Friday she said, not completely in
jest, &ldquo;My goal is getting to the starting line and getting to the
finish line.&rdquo;</p>
<p>On a crisp Sunday morning, she accomplished all of
that. She finished in 2:49.08, putting her 90th among the 124
finishers, and giving her an American record for the women&rsquo;s 50-54 age
group. Along the roads in Boston and Cambridge, she received the
loudest cheers of any runner.</p>
<p>&ldquo;The support around the course was unbelievable,&rdquo; she said. &ldquo;I ran a
very conservative race. All I wanted was to break three hours and
finish.&rdquo;</p>
<p>Samuelson has been a favorite here since 1979, when she
unexpectedly won the Boston Marathon. She finished that race wearing a
Red Sox cap given to her by a spectator. This time, she started with a
white cap and finished with another Red Sox cap.</p>]]></description>
		<pubDate>Mon, 21 Apr 2008 16:11:14 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Video - Highlight Video - Women&#039;s Olympic Marathon Trials 2008]]></title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=videos&video_id=2767]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=videos&video_id=2767"><img border=0 vspace=2 width="200" src="http://l3.c.ooyala.com/oxMWkxOq8bXFzawSfjGMot4FghiVruT8/Ut_HKthATH4eww8X5hMDoxOjBrOw-uIx"></a>]]></description>
		<pubDate>Sun, 20 Apr 2008 15:44:54 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Video - Top 3 Finish! - Women&#039;s Marathon Trials 2008]]></title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=videos&video_id=2766]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=videos&video_id=2766"><img border=0 vspace=2 width="200" src="http://l3.c.ooyala.com/cwMWkxOt2xRUW5nfDQ0_sHeQKgDYbnRu/Ut_HKthATH4eww8X5hMDoxOjBrOw-uIx"></a>]]></description>
		<pubDate>Sun, 20 Apr 2008 14:56:23 +0000</pubDate>
	</item>
	<item>
		<title>Blog - Beantown, Baby!</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=blogs&blog_id=409]]></link>
		<description><![CDATA[<p>Letting myself heal from an injury requires a more rugged path than I recall when I'm feeling good and/or fit.  Considering how anxiety may be stymied by inspiration, I am very much appreciating the inspiration that coaching may provide.  I see how some of the academically over-achieving athletes bear their pressurized burdens stacked on their pony-tailed heads. Yes, the world may weigh heavily on our weary shoulders as we furrow our long distance-hardened brows.   In attempting to lighten some loads of what consumes them, or of what distracts them from the realm of possibility on the track, I get to revisit sources of de-stressing as well. <br /><br />A phenomenal source of inspiration is stellar role models and/or showcase of such leading ladies.  See: this weekend in Boston.  Tonight, I embark on an adventure to Beantown, planned months in advance after my boyfriend qualified to run <a href="http://www.bostonmarathon.org/" target="_blank">the marathon</a>.  <img style="float: left; border: 1px solid black; margin: 3px;" title="It Begins" src="http://assets.espn.go.com/photo/2006/0926/travel_g_boston_740.jpg" alt="Boston Marathon" width="438" height="181" />I am obviously excited for this trip for a variety of reasons, but as it turns out, one of them is to be able to witness the Women's US Olympic Marathon Trials on Sunday.  I admire <a title="Entries" href="http://www.usatf.org/events/2008/OlympicTrials-Marathon-Women/entry/status.asp" target="_blank">these women</a> not only for their athletic abilities, but for the maturity &ndash; let alone attention span - required to race 26.2 miles.  Tangent:  I&rsquo;m bummed I won&rsquo;t be able to watch Marla Runyan or Colleen De Reuck tear it up, but it ought to still be a sweet showdown; and I hope to see <a title="Winner of First Marathon" href="http://www.runnersworld.com/cda/microsite/article/0,8029,s6-239-419-0-12591-0,00.html" target="_blank">Joan Samuelson</a> run her last trials.  And, for the record, the first time women were allowed to compete in the Olympic Marathon was in <a title="LA Drama" href="http://www.marathonguide.com/history/olympicmarathons/chapter26.cfm" target="_blank">the 1984 games</a>, when I was almost three months old and when Joan (then Benoit) dominated the field.  <img style="float: right; border: 1px solid black; margin: 3px;" title="Gold Medalist in First Olympic Women's Marathon" src="http://cache.eb.com/eb/image?id=69227&rendTypeId=4" alt="Joan Benoit Samuelson " width="249" height="326" /><br /><br />When talking about pushing the realm of possibilities, it&rsquo;s hard not to <a title="Katherine Switzer Speaks" href="http://www.katherineswitzer.com/" target="_blank">talk about Katherine Switzer</a>.  Contemplate being tackled by a race official at mile 2, only continue through each grueling stage the marathon offers; and your furrow might raise some degree to the sky in astonishment. <br /> <br />A mentor of mine, who gave birth to my close friend and lends sound advice on my endeavors, heard <a title="Gallagher Fitness" href="http://www.activesalem.com/clinics/switzer.php" target="_blank">Switzer speak</a>.  After giving me an autographed copy of Switzer's book for an early birthday present, she reminded me how this story reminded her of her daughter's running ambitions, of how those ambitions encouraged her own leap into running.  Switzer's story epitomizes a pertinent lesson for all, but especially for the injured, stressed and/or discriminated:  persist. <br /><br />Switzer's persistence is &ndash; and was &ndash; largely fueled by the hope to embolden other women to run.  This is her retort to the abundance of critics.  If she &ndash; or we &ndash; were to listen too closely to those naysaying words so easily thrown around, derailment from any goal's path may seem eminent.  Sound advice exists, but filtering the plethora of telling voices requires learning to really liisten to oneself, and especially to those one trusts and admires.</p>]]></description>
		<pubDate>Fri, 18 Apr 2008 23:42:47 +0000</pubDate>
	</item>
	<item>
		<title>Comment - travis</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=comments&comment_id=71]]></link>
		<description><![CDATA[<p>Kev. I'm up late working on some stuff and was watching the news and there was a feature on Emily LeVan and her daughter. Emily is running the trials and unfortunately her daughter is fighting leukemia. It's an inspiring story to continue on through such adversity. The feature was short and I would like to see an interview with her if you can. Here is their website: http://twotrials.org/</p>
<p>Thanks man, hope the trip goes well for you.</p>]]></description>
		<pubDate>Fri, 18 Apr 2008 08:47:01 +0000</pubDate>
	</item>
	<item>
		<title>Comment - Mammone</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=comments&comment_id=67]]></link>
		<description><![CDATA[<p>I got one for you Kevin, and it just happens that she went to Iona College, hahaha. Her name is Michelle Gallagher and she's from California. She was pretty good in high school, won some races in college and then popped a good marathon time. I would definitely like to know what made her jump up in distance and just hear her overall outlook. Good luck!!!</p>]]></description>
		<pubDate>Wed, 16 Apr 2008 17:56:45 +0000</pubDate>
	</item>
	<item>
		<title>Comment - kevin</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=comments&comment_id=66]]></link>
		<description><![CDATA[<p>I will be fortunate enough to be on site covering the Women's Marathon Trials.&nbsp; Do you have a favorite lady marathoner?&nbsp; Do you have specific training questions you would like to ask her?&nbsp; As always, post your requests here!</p>]]></description>
		<pubDate>Tue, 15 Apr 2008 14:56:32 +0000</pubDate>
	</item>
	<item>
		<title>Member - shane</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=73]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=73"><img src="http://www.runnerspace.com/members/avatar/629.jpg"></a>]]></description>
		<pubDate>Tue, 15 Apr 2008 13:31:17 +0000</pubDate>
	</item>
	<item>
		<title>Member - Ian Terpin</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=1067]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=1067"><img src="http://www.runnerspace.com/members/avatar/2986.jpg"></a>]]></description>
		<pubDate>Tue, 15 Apr 2008 13:31:17 +0000</pubDate>
	</item>
	<item>
		<title>Member - Scherer</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=42]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=42"><img src="http://www.runnerspace.com/members/avatar/2954.jpg"></a>]]></description>
		<pubDate>Tue, 15 Apr 2008 13:31:17 +0000</pubDate>
	</item>
	<item>
		<title>Member - RunTiff</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=34]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=members&member_id=34"><img src="http://www.runnerspace.com/members/avatar/2630.jpg"></a>]]></description>
		<pubDate>Tue, 15 Apr 2008 13:31:17 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5147]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5147"><img src="http://www.runnerspace.com/members/photos/6/5147_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5124]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5124"><img src="http://www.runnerspace.com/members/photos/6/5124_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5123]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5123"><img src="http://www.runnerspace.com/members/photos/6/5123_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5127]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5127"><img src="http://www.runnerspace.com/members/photos/6/5127_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5122]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5122"><img src="http://www.runnerspace.com/members/photos/6/5122_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5125]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5125"><img src="http://www.runnerspace.com/members/photos/6/5125_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5126]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5126"><img src="http://www.runnerspace.com/members/photos/6/5126_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5128]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/eprofile.php?event_id=70&do=photos&photo_id=5128"><img src="http://www.runnerspace.com/members/photos/6/5128_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
</channel>
</rss>