<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Lipscomb University Track and Field and Cross Country - Nashville, Tennessee</title>
	<link>http://www.runnerspace.com/gprofile.php?mgroup_id=28865</link>
	<description></description>
	<pubDate>Fri, 24 May 2013 06:18:09 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Lipscomb University Track and Field and Cross Country - Nashville, Tennessee</title>
		<url>http://www.runnerspace.com/members/images/4/21165.jpg</url>
		<link>http://www.runnerspace.com/gprofile.php?mgroup_id=28865</link>
	</image>
	<item>
		<title>News - Peabody, Talbert, Prude ready for NCAA Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=150404-Peabody-Talbert-Prude-ready-for-NCAA-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=150404"><img src="http://www.runnerspace.com/members/images/6/160432_full.jpg"></a><BR>The Lipscomb trio of Tucker Peabody, Madi Talbert and Gemikal Prude are in Greensboro, N.C., for the NCAA National Preliminary Round which is set to begin Thursday. The three-day meet concludes Saturday.]]></description>
		<pubDate>Thu, 23 May 2013 08:58:34 +0000</pubDate>
	</item>
	<item>
		<title>News - Peabody, Talbert, Prude ready for NCAA Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=150405-Peabody-Talbert-Prude-ready-for-NCAA-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=150405"><img src="http://www.runnerspace.com/members/images/6/160433_full.jpg"></a><BR>The Lipscomb trio of Tucker Peabody, Madi Talbert and Gemikal Prude are in Greensboro, N.C., for the NCAA National Preliminary Round which is set to begin Thursday. The three-day meet concludes Saturday.]]></description>
		<pubDate>Thu, 23 May 2013 08:58:34 +0000</pubDate>
	</item>
	<item>
		<title>News - Men&#8217;s track and field dominates A-Sun All-Academic Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=149227-Men-8217-s-track-and-field-dominates-A-Sun-All-Academic-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=149227"><img src="http://www.runnerspace.com/members/images/6/159218_full.jpg"></a><BR>The Lipscomb men&#8217;s track and field team dominated the Atlantic Sun Conference All-Academic Team, taking six of the 12 spots, the league announced Monday. All six Bisons were unanimous selections to the team.]]></description>
		<pubDate>Mon, 20 May 2013 20:27:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Hoefle named Atlantic Sun Scholar Athlete of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=149226-Hoefle-named-Atlantic-Sun-Scholar-Athlete-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=149226"><img src="http://www.runnerspace.com/members/images/6/159217_full.jpg"></a><BR>Lipscomb junior Tessa Hoefle was named the Atlantic Sun Track and Field Scholar Athlete of the Year on Monday morning while the Lady Bisons dominated with seven members named to the 14 athlete squad.]]></description>
		<pubDate>Mon, 20 May 2013 20:27:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Peabody lays claim to top A-Sun track honor</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=148070-Peabody-lays-claim-to-top-A-Sun-track-honor]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=news&news_id=148070"><img src="http://www.runnerspace.com/members/images/6/158039_full.jpg"></a><BR>After defending his 200-meter dash title at the Atlantic Sun Conference Championships and garnering three other all-conference awards, Lipscomb junior Tucker Peabody has been named the A-Sun Most Outstanding Track Athlete of the year.]]></description>
		<pubDate>Fri, 17 May 2013 19:12:10 +0000</pubDate>
	</item>
	<item>
		<title>Video - Mens - 4x400m Heat 4 - 2010 Niswonger Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=19137-Mens-4x400m-Heat-4-2010-Niswonger-Invite]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=19137"><img border=0 width="200" src="http://ak.c.ooyala.com/1iNDY2MTr1FklzdaO8sjhvAqHPWxw8jM/Ut_HKthATH4eww8X5hMDoxOmdtO6xlQD"></a><BR>Section&nbsp; 4&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nb...]]></description>
		<pubDate>Sat, 08 Dec 2012 22:33:01 +0000</pubDate>
	</item>
	<item>
		<title>Video - 2012 NCAA South Regional Men&#039;s Race</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=76940-2012-NCAA-South-Regional-Men-039-s-Race]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=76940"><img border=0 width="200" src="members/images/5929/71587_full.jpg"></a><BR>Video footage of the mens race
]]></description>
		<pubDate>Mon, 12 Nov 2012 18:45:16 +0000</pubDate>
	</item>
	<item>
		<title>Video - 2012 NCAA South Regional Women&#039;s Race</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=76939-2012-NCAA-South-Regional-Women-039-s-Race]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=76939"><img border=0 width="200" src="members/images/5929/71536_full.jpg"></a><BR>Video footage of the women's south regional meet
]]></description>
		<pubDate>Mon, 12 Nov 2012 18:44:27 +0000</pubDate>
	</item>
	<item>
		<title>Video - Womens 5000 Section 2 - Oxy Invite 2012</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=66714-Womens-5000-Section-2-Oxy-Invite-2012]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=66714"><img border=0 width="200" src="http://ak.c.ooyala.com/1qcTZuNDq0PgU0ot8rzd3njSUjASi04i/Ut_HKthATH4eww8X5hMDoxOjBrOw-uIx"></a><BR>Section  2  
  1 McDuffee, Maggie             Unnattached           17:53.03  
  2 Lang, Megan                  Occidental            17:57.98  
  3 Lipson, Julia                Unnattached           18:00.37  ...]]></description>
		<pubDate>Tue, 08 May 2012 02:51:00 +0000</pubDate>
	</item>
	<item>
		<title>Video - Womens 5000 Section 1 - Oxy Invite 2012</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=66650-Womens-5000-Section-1-Oxy-Invite-2012]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28865&do=videos&video_id=66650"><img border=0 width="200" src="http://ak.c.ooyala.com/IxcHdtNDoWj4UITqXkCw_e_14BOmbqUx/Ut_HKthATH4eww8X5hMDoxOjBrOw-uIx"></a><BR>Section  1  
  1 Rethmeier, Claire            Adidas Movin          16:32.19  
  2 Tanui, Susan                 Alaska Ancho          16:36.13  
  3 Walker, Dani                 Lipscomb              16:38.53  ...]]></description>
		<pubDate>Mon, 07 May 2012 05:36:00 +0000</pubDate>
	</item>
</channel>
</rss>