<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>C Weinman</title>
	<link>http://www.runnerspace.com/profile.php?member_id=1554</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 06:44:27 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>C Weinman</title>
		<url>http://www.runnerspace.com/members/avatar/2423.jpg</url>
		<link>http://www.runnerspace.com/profile.php?member_id=1554</link>
	</image>
	<item>
		<title>Photo - 2009 Cross</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=60139]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=60139"><img src="http://www.runnerspace.com/members/photos/1554/60139_full.jpg"></a>]]></description>
		<pubDate>Tue, 22 Sep 2009 13:41:43 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=60138]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=60138"><img src="http://www.runnerspace.com/members/photos/1554/60138_full.jpg"></a>]]></description>
		<pubDate>Tue, 22 Sep 2009 13:41:42 +0000</pubDate>
	</item>
	<item>
		<title>Blog - MONTANA XC</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=blogs&blog_id=991]]></link>
		<description><![CDATA[<p>This fall season went really well for me. &nbsp;In past years, I have only been running around 40 miles a week. &nbsp;I ran mostly the 400 and 800 in high school and had some trouble with injuries. &nbsp;This fall I managed to carry a much larger workload while training with the team here at the University of Montana. The great trails and mountains help with strength and it probably doesn't hurt to be running at 3,200 ft of elevation here in the city of Missoula. &nbsp;Some runs take me up into the 5,000 ft of elevation range.</p>
<p>My highest week ever in high school was 52, and since coming to Montana my weeks have been...</p>
<p>50, 61, 58, 55.5, 54, 70, 61, 56.5, 59, 53.5, 51.5, 52, 50.5, 20, and 39.5 (last two weeks were an active break).</p>
<p>&nbsp;</p>
<p>The miles have been coming along great, and I have gotten some really good tempo and interval workouts in as well. &nbsp;I was a redshirt this fall, but I am really looking forward to racing this winter and/or spring.&nbsp;</p>
<p>I haven't been home to Eugene in some time though, and I am looking forward to getting home for a month this December and January. I can't wait to be back on my old trails again.<img src="http://filemanager.montanagrizzlies.com/mtgriz3/mugshots/files/tfm/2009%20men/Weinman.gif" alt="Photo of Casey Weinman" width="150" height="180" />&nbsp;- Casey (indoor roster photo)</p>]]></description>
		<pubDate>Fri, 05 Dec 2008 17:06:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16930]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16930"><img src="http://www.runnerspace.com/members/photos/1554/16930_full.jpg"></a>]]></description>
		<pubDate>Sat, 18 Oct 2008 12:00:54 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16928]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16928"><img src="http://www.runnerspace.com/members/photos/1554/16928_full.jpg"></a>]]></description>
		<pubDate>Sat, 18 Oct 2008 11:56:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16927]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16927"><img src="http://www.runnerspace.com/members/photos/1554/16927_full.jpg"></a>]]></description>
		<pubDate>Sat, 18 Oct 2008 11:56:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16929]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16929"><img src="http://www.runnerspace.com/members/photos/1554/16929_full.jpg"></a>]]></description>
		<pubDate>Sat, 18 Oct 2008 11:56:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16926]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=16926"><img src="http://www.runnerspace.com/members/photos/1554/16926_full.jpg"></a>]]></description>
		<pubDate>Sat, 18 Oct 2008 11:56:31 +0000</pubDate>
	</item>
	<item>
		<title>Blog - 2008 State Meet</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=blogs&blog_id=538]]></link>
		<description>So my high school running career ended today. Yesterday in the prelims of the 800 I set a nice big personal record for myself of 1:56.92 (previously 1:57.6).  I was third in my heat and got the last automatic qualifying spot in my race.

Today was finals. I was very excited (last year I missed out of finals by 0.03 seconds) and so I was ready for some redemption this year. I was a little anxious to see how my body would respond to the big PR yesterday, but everything worked out.  I was 5th today in another personal best of 1:56.30. Overall a great ending to a very fun season.</description>
		<pubDate>Sat, 24 May 2008 00:33:00 +0000</pubDate>
	</item>
	<item>
		<title>Blog - Districts</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=blogs&blog_id=518]]></link>
		<description>South Eugene swept the 800 meter at the Southwest Conference District Meet yesterday.  The temperature was easily of 100 degrees, and the black track really got hot.  Brad Gissel was 3rd in a personal best of 1:58.35.  Walker Augustyniak leg the first 600 and then dueled me all the way down the homestretch to finish 2nd in 1:57.83 (he had already won the 1500 earlier in the day).  I was barely able to hold him off in 1:57.82.  We have had the goal to go 1-2-3 at Districts since the beginning of the year so this was very exciting for us.</description>
		<pubDate>Sun, 18 May 2008 20:48:00 +0000</pubDate>
	</item>
	<item>
		<title>Comment - C Weinman</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=comments&comment_id=1438]]></link>
		<description><![CDATA[Your profile looks just like Sammy's.]]></description>
		<pubDate>Wed, 07 May 2008 02:51:20 +0000</pubDate>
	</item>
	<item>
		<title>Blog - 4 x 800 </title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=blogs&blog_id=475]]></link>
		<description><![CDATA[Us South boys had a great time up at Jesuit.  Walker ran a great PR in the 1500 in 4:00.27 and then we ran a great race with the Jesuit boys in the 4 x 800.  We ran 1:55.79 to barely hold of Jesuit's 7:56.03.  All the legs were very close, and that allowed both teams to run fast times.  Sammy Kirtner ran 4 seconds faster than he ever has in a great lead leg for us in 1:59.3. Brad Gissel ran a solid leg to keep steady with the Jesuit team.  Walker, even after his 1500, ran a great 1:56 leg for us as our third leg.  I think I ran 1:57.7 as the anchor leg.   We are checking with our coaches but we are very close to the school record, and we hopefully were able to beat it by a slight margin.  We also came back to run the same four guys in the DMR, so it was a long night.  We thought it was a really run meet. Great conditions and great atmosphere.]]></description>
		<pubDate>Mon, 05 May 2008 03:33:00 +0000</pubDate>
	</item>
	<item>
		<title>Comment - C Weinman</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=comments&comment_id=1416]]></link>
		<description>Hm.....patience is a virtue.</description>
		<pubDate>Sun, 04 May 2008 01:05:42 +0000</pubDate>
	</item>
	<item>
		<title>Comment - C Weinman</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=comments&comment_id=1412]]></link>
		<description>Do I need to block you again?</description>
		<pubDate>Sat, 03 May 2008 23:11:45 +0000</pubDate>
	</item>
	<item>
		<title>Comment - C Weinman</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=comments&comment_id=1405]]></link>
		<description>yeah thanks Scott. It was a fun race.</description>
		<pubDate>Sat, 03 May 2008 17:13:26 +0000</pubDate>
	</item>
	<item>
		<title>Comment - C Weinman</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=comments&comment_id=1404]]></link>
		<description>Hey thanks buddy! It certainly was a fun race. The meet was a lot of fun and all us south guys really enjoyed ourselves.  Relays are usually pretty exciting.</description>
		<pubDate>Sat, 03 May 2008 17:12:37 +0000</pubDate>
	</item>
	<item>
		<title>Blog - Jesuit Relays</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=blogs&blog_id=460]]></link>
		<description><![CDATA[<p>South Eugene team heads up to Jesuit relays today to run in the 4 x 800. &nbsp;We hope to break 8 and run with some good competition. &nbsp;Running for South will be Sammy Kirtner, Brad Gissel, Walker Augustyniak, and Casey Weinman (myself). &nbsp;Er....yeah not really sure what a blog is but I am playing around with all this stuff.</p>
<p>&nbsp;</p>
<p>signing off.</p>]]></description>
		<pubDate>Fri, 02 May 2008 19:45:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - Roseburg Invite</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=5945]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=1554&do=photos&photo_id=5945"><img src="http://www.runnerspace.com/members/photos/1554/5945_full.jpg"></a>]]></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
	</item>
</channel>
</rss>