<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>HendrixBuxton</title>
	<link>http://www.runnerspace.com/profile.php?member_id=5538</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 13:26:24 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>HendrixBuxton</title>
		<url>http://www.runnerspace.com/members/avatar/2314.jpg</url>
		<link>http://www.runnerspace.com/profile.php?member_id=5538</link>
	</image>
	<item>
		<title>News - American Milers Club May 30th Rabbit</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=news&news_id=5941]]></link>
		<description><![CDATA[<p>Helped out the field and my team by rabbiting this day of the American Milers Club Series.&nbsp; Promising efforts that hopefully will translate well into the races in a few weeks.&nbsp; Took out the first heat of the 800m very fast in about 24sec and held the general pace for them to the 300m mark in about 37sec.&nbsp;</p>
<p>I had about 30minutes or so till the 1500m, which was no problem.&nbsp; I took the field out very quick, but thats because the second rabbit wasnt giving me much room to work with.&nbsp; I was out in a fast 27sec first 200m.&nbsp; Things settled a little bit and I hit 56 with the field a little back.&nbsp; I pulled out to lane three to help the middle of the pack as the other rabbit took over.&nbsp; I pulled along in lane three and dropped off for an easy 1:57 or so.</p>
<p>It was a great evening...eeerrrr...morning.&nbsp; The morning part sucked as we didnt wrap up till about 1am or so, but I think those who qualified didnt care.</p>]]></description>
		<pubDate>Mon, 01 Jun 2009 18:57:00 +0000</pubDate>
	</item>
	<item>
		<title>News - GMU 1500m flop</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=news&news_id=5628]]></link>
		<description><![CDATA[<p>So I didnt run anything close to good.&nbsp; 3:58 for the 1500m is pretty slow, but its not like I was walking.&nbsp; What I am pretty sure of, is that training for the 800m didnt translate into a solid 1500m.&nbsp; I have not run any intervals over 800m and those 800's&nbsp;were not any faster then 2:04.&nbsp; I hit 1000m and things were shutting down and I was being passed...but getting back on the leaders and finishing with them was the bright spot.&nbsp; All in all...a fun evening to race with less then par results.&nbsp; Moving on...</p>]]></description>
		<pubDate>Mon, 04 May 2009 15:09:00 +0000</pubDate>
	</item>
	<item>
		<title>News - George Mason Invitational 1500m</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=news&news_id=5569]]></link>
		<description><![CDATA[<p>Flying out to the east coast to run in the George Mason Invitational 1500m.&nbsp; First 1500m in over two years, so its going to be interesting to see what happens after a 1000m.&nbsp; I have been doing some very solid workouts and got the race&nbsp;jitters out last week.&nbsp; Hopefully the poor racing decisions are out of the system.&nbsp;&nbsp;No more running in lane two&nbsp;for three turns.&nbsp; I am very excited to race with so many of my friends coming to support me,&nbsp;and also because I get to run under the lights!</p>]]></description>
		<pubDate>Thu, 30 Apr 2009 18:09:00 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41069]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41069"><img src="http://www.runnerspace.com/members/photos/5538/41069_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 17:48:54 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41067]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41067"><img src="http://www.runnerspace.com/members/photos/5538/41067_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 17:42:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41068]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41068"><img src="http://www.runnerspace.com/members/photos/5538/41068_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 17:42:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41066]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41066"><img src="http://www.runnerspace.com/members/photos/5538/41066_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 17:42:32 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41065]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41065"><img src="http://www.runnerspace.com/members/photos/5538/41065_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 17:42:31 +0000</pubDate>
	</item>
	<item>
		<title>Photo - Defeeted</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41064]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41064"><img src="http://www.runnerspace.com/members/photos/5538/41064_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 13:08:35 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41062]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41062"><img src="http://www.runnerspace.com/members/photos/5538/41062_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 13:05:08 +0000</pubDate>
	</item>
	<item>
		<title>Photo - No Title</title>
		<link><![CDATA[http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41061]]></link>
		<description><![CDATA[<a href="http://www.runnerspace.com/profile.php?member_id=5538&do=photos&photo_id=41061"><img src="http://www.runnerspace.com/members/photos/5538/41061_full.jpg"></a>]]></description>
		<pubDate>Thu, 30 Apr 2009 13:05:08 +0000</pubDate>
	</item>
</channel>
</rss>