<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Boston B.A.A. 10k recent news</title>
	<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news]]></link>
	<description></description>
	<pubDate>Fri, 24 May 2013 22:09:17 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Boston B.A.A. 10k recent news</title>
		<url>http://www.runnerspace.com/members/images/3026/26453.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news]]></link>
	</image>
	<item>
		<title>News - 2012 Results - Boston B.A.A. 10k</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26447-2012-Results-Boston-B-A-A-10k]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26447"><img src="http://www.runnerspace.com/members/images/73/35639_full.jpg"></a><BR>Website:Click here


2012 Men's Recap...]]></description>
		<pubDate>Sun, 24 Jun 2012 18:21:00 +0000</pubDate>
	</item>
	<item>
		<title>News - Smith Sets Course Record With B.A.A. 10-K Victory - RRW</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26514-Smith-Sets-Course-Record-With-B-A-A-10-K-Victory-RRW]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26514"><img src="http://www.runnerspace.com/members/images/3026/35715_full.jpg"></a><BR>SMITH SETS COURSE RECORD WITH B.A.A. 10-K VICTORY By Chris Lotsbom (c) 2012 Race Results Weekly, all rights reserved - used with permission.  BOSTON (24-Jun) -- New Zealand's Kim Smith set a course record at the  second annual B.A.A. 10-K here today, c...]]></description>
		<pubDate>Sun, 24 Jun 2012 17:12:00 +0000</pubDate>
	</item>
	<item>
		<title>News - World Lead For Mutai - Defends B.A.A. 10k-k Title - RRW</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26513-World-Lead-For-Mutai-Defends-B-A-A-10k-k-Title-RRW]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26513"><img src="http://www.runnerspace.com/members/images/3026/35714_full.jpg"></a><BR>WORLD LEAD FOR MUTAI - DEFENDS B.A.A. 10-K TITLE IN 27:29 By Chris Lotsbom (c) 2013 Race Results Weekly, all rights reserved - used with permission.  &nbsp; NOTE: A separate story on the women's race will follow --Ed.  BOSTON (24-Jun) -- Geoffrey Mutai...]]></description>
		<pubDate>Sun, 24 Jun 2012 16:33:00 +0000</pubDate>
	</item>
	<item>
		<title>News - Elite Fields FInalized For B.A.A. 10-K - RRW</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26377-Elite-Fields-FInalized-For-B-A-A-10-K-RRW]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=26377"><img src="http://www.runnerspace.com/members/images/3026/35504_full.jpg"></a><BR>ELITE FIELDS FINALIZED FOR B.A.A. 10-KBy David Monti(c) 2012 Race Results Weekly, all rights reserved - used with permission.(13-Jun) -- The Boston Athletic Association has finalized their elite fields for the second annual B.A.A. 10-K scheduled for Su...]]></description>
		<pubDate>Thu, 14 Jun 2012 12:39:00 +0000</pubDate>
	</item>
	<item>
		<title>News - Big Payday For New B.A.A. Distance Medley - rrw</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=21428-Big-Payday-For-New-B-A-A-Distance-Medley-rrw]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=21428"><img src="http://www.runnerspace.com/members/images/42/27931_full.jpg"></a><BR>BIG PAYDAY FOR NEW B.A.A DISTANCE MEDLEYBy David Monti(c) 2011 Race Results Weekly, all rights reserved. Used with permission.(13-Oct)  -- American road running in 2012 got a $200,000 shot in the arm today  with the announcement of the new B.A.A. Dista...]]></description>
		<pubDate>Fri, 14 Oct 2011 23:06:00 +0000</pubDate>
	</item>
	<item>
		<title>News - iaaf.org - Mutai sizzles 27:19 in Boston 10Km</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=19634-iaaf-org-Mutai-sizzles-27-19-in-Boston-10Km]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=19634"><img src="http://www.runnerspace.com/members/images/3026/25241_full.jpg"></a><BR>Sunday, 26 June 2011

Mutai sizzles 27:19 in Boston 10Km
...]]></description>
		<pubDate>Sun, 26 Jun 2011 19:17:00 +0000</pubDate>
	</item>
	<item>
		<title>News - 2011 Top 10 Elite Results - B.A.A. 10k</title>
		<link><![CDATA[http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=19630-2011-Top-10-Elite-Results-B-A-A-10k]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/eprofile.php?event_id=6567&do=news&do=news&news_id=19630"><img src="http://www.runnerspace.com/members/images/3026/25237_full.jpg"></a><BR>TOP TEN RESULTS
                                B.A.A. 10k
June 26, 2011   10 Kilometers (USATF Certified #MA11004RN)    Boston, MA
Timing By: Granite State Race Services                 Racetime@gsrs.com...]]></description>
		<pubDate>Sun, 26 Jun 2011 18:53:00 +0000</pubDate>
	</item>
</channel>
</rss>