<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Alcorn State University Track and Field and Cross Country - Alcorn State, Mississippi recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news]]></link>
	<description></description>
	<pubDate>Thu, 23 May 2013 21:17:30 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Alcorn State University Track and Field and Cross Country - Alcorn State, Mississippi recent news</title>
		<url>http://www.runnerspace.com/members/images/4/26093.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news]]></link>
	</image>
	<item>
		<title>News - 2013 Results - SWAC Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130440-2013-Results-SWAC-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130440"><img src="http://www.runnerspace.com/members/images/73/140191_full.jpg"></a><BR>Website:Click here

Results by: Durham Striders
...]]></description>
		<pubDate>Wed, 24 Apr 2013 05:38:18 +0000</pubDate>
	</item>
	<item>
		<title>News - Ducre Wins 100m on Final Day of SWAC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=134307-Ducre-Wins-100m-on-Final-Day-of-SWAC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=134307"><img src="http://www.runnerspace.com/members/images/6/144079_full.jpg"></a><BR>New Orleans, La.-Freshman Jasmine Ducre had the fans at Tad Gormley Stadium on their feet when she crossed the finish line this afternoon in the 100m dash.&nbsp; Ducre, the only freshman in the final, ran a personal best time of 11.90 to take home the ...]]></description>
		<pubDate>Mon, 22 Apr 2013 07:22:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Ducre Wins 100m on Final Day of SWAC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=134308-Ducre-Wins-100m-on-Final-Day-of-SWAC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=134308"><img src="http://www.runnerspace.com/members/images/6/144080_full.jpg"></a><BR>New Orleans, La.-Freshman Jasmine Ducre had the fans at Tad Gormley Stadium on their feet when she crossed the finish line this afternoon in the 100m dash.&nbsp; Ducre, the only freshman in the final, ran a personal best time of 11.90 to take home the ...]]></description>
		<pubDate>Mon, 22 Apr 2013 07:22:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Jones and McCray Highlight Day 2 of SWAC Track and Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=133607-Jones-and-McCray-Highlight-Day-2-of-SWAC-Track-and-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=133607"><img src="http://www.runnerspace.com/members/images/6/143378_full.jpg"></a><BR>New Orleans, La-After a cold and rainy first day, the men's and women's track and field teams had something to cheer about on day two of the SWAC Championships.]]></description>
		<pubDate>Sun, 21 Apr 2013 06:22:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Jones and McCray Highlight Day 2 of SWAC Track and Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=133608-Jones-and-McCray-Highlight-Day-2-of-SWAC-Track-and-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=133608"><img src="http://www.runnerspace.com/members/images/6/143379_full.jpg"></a><BR>New Orleans, La-After a cold and rainy first day, the men's and women's track and field teams had something to cheer about on day two of the SWAC Championships.]]></description>
		<pubDate>Sun, 21 Apr 2013 06:22:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Kelly Wins 800m at Ole Miss Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130129-Kelly-Wins-800m-at-Ole-Miss-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130129"><img src="http://www.runnerspace.com/members/images/6/139886_full.jpg"></a><BR>Oxford, Miss.-Sophomore Trevee Kelly put together another stellar performance this weekend in the 800m run.&nbsp; Last week, Kelly placed second at the Miss. College Twilight Invitational but this weekend Kelly took it to another level.&nbsp; He won th...]]></description>
		<pubDate>Sun, 14 Apr 2013 16:05:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Kelly Wins 800m at Ole Miss Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130128-Kelly-Wins-800m-at-Ole-Miss-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=130128"><img src="http://www.runnerspace.com/members/images/6/139885_full.jpg"></a><BR>Oxford, Miss.-Sophomore Trevee Kelly put together another stellar performance this weekend in the 800m run.&nbsp; Last week, Kelly placed second at the Miss. College Twilight Invitational but this weekend Kelly took it to another level.&nbsp; He won th...]]></description>
		<pubDate>Sun, 14 Apr 2013 15:50:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Kelly Tabbed as SWAC Male Track and Field Athlete of the Week</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=128698-Kelly-Tabbed-as-SWAC-Male-Track-and-Field-Athlete-of-the-Week]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=128698"><img src="http://www.runnerspace.com/members/images/6/138445_full.jpg"></a><BR>Sophomore Trevee Kelly was selected as Male Runner of the Week by the Southwestern Athletic Conference yesterday afternoon.&nbsp;&nbsp;]]></description>
		<pubDate>Fri, 12 Apr 2013 15:24:11 +0000</pubDate>
	</item>
	<item>
		<title>News - Track and Field Record Personal Bests at Miss. College Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=126152-Track-and-Field-Record-Personal-Bests-at-Miss-College-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=126152"><img src="http://www.runnerspace.com/members/images/6/135854_full.jpg"></a><BR>Clinton, Miss.-The Alcorn State Track and Field teams participated in the Mississippi College Twilight yesterday.&nbsp; Both the men's and women's teams performed well and recorded some of their best times and marks in the running events as well as the...]]></description>
		<pubDate>Sun, 07 Apr 2013 08:50:51 +0000</pubDate>
	</item>
	<item>
		<title>News - Track and Field Record Personal Bests at Miss. College Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=126151-Track-and-Field-Record-Personal-Bests-at-Miss-College-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=126151"><img src="http://www.runnerspace.com/members/images/6/135853_full.jpg"></a><BR>Clinton, Miss.-The Alcorn State Track and Field teams participated in the Mississippi College Twilight yesterday.&nbsp; Both the men's and women's teams performed well and recorded some of their best times and marks in the running events as well as the...]]></description>
		<pubDate>Sun, 07 Apr 2013 08:50:49 +0000</pubDate>
	</item>
	<item>
		<title>News - Kelly Highlights Weekend at Yellowjacket Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=122746-Kelly-Highlights-Weekend-at-Yellowjacket-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=122746"><img src="http://www.runnerspace.com/members/images/6/132434_full.jpg"></a><BR>Atlanta, Ga.- Impressive times were posted by both the men's and women's track and field teams this weekend at the Yellowjacket Invitational hosted by Georgia Tech.&nbsp; But one runner on the men's side stood out&nbsp;throughout the entire weekned.]]></description>
		<pubDate>Sun, 31 Mar 2013 13:52:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Kelly Highlights Weekend at Yellowjacket Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=122745-Kelly-Highlights-Weekend-at-Yellowjacket-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=122745"><img src="http://www.runnerspace.com/members/images/6/132433_full.jpg"></a><BR>Atlanta, Ga.- Impressive times were posted by both the men's and women's track and field teams this weekend at the Yellowjacket Invitational hosted by Georgia Tech.&nbsp; But one runner on the men's side stood out&nbsp;throughout the entire weekned.]]></description>
		<pubDate>Sun, 31 Mar 2013 13:52:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Track Teams Compete at LSU Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=113994-Track-Teams-Compete-at-LSU-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=113994"><img src="http://www.runnerspace.com/members/images/6/123666_full.jpg"></a><BR>The&nbsp;Alcorn State Men's and Women's track teams were in action at LSU Relays this weekend.&nbsp;&nbsp;]]></description>
		<pubDate>Thu, 28 Mar 2013 00:53:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Track Teams Compete at LSU Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=113992-Track-Teams-Compete-at-LSU-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=113992"><img src="http://www.runnerspace.com/members/images/6/123664_full.jpg"></a><BR>The&nbsp;Alcorn State Men's and Women's track teams were in action at LSU Relays this weekend.&nbsp;&nbsp;]]></description>
		<pubDate>Thu, 28 Mar 2013 00:53:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Alcorn Athletics Weekend Recap</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=112306-Alcorn-Athletics-Weekend-Recap]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=112306"><img src="http://www.runnerspace.com/members/images/6/121936_full.jpg"></a><BR>Baseball]]></description>
		<pubDate>Tue, 26 Mar 2013 00:32:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Alcorn Athletics Weekend Recap</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=112304-Alcorn-Athletics-Weekend-Recap]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=112304"><img src="http://www.runnerspace.com/members/images/6/121934_full.jpg"></a><BR>Baseball]]></description>
		<pubDate>Tue, 26 Mar 2013 00:32:03 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - LSU Tiger Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=110622-2013-Heat-Sheets-LSU-Tiger-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=110622"><img src="http://www.runnerspace.com/members/images/73/120234_full.jpg"></a><BR>Licensed to B. Moore Track & C. Maddox Field House - Site License
                                       HY-TEK's Meet Manager 3/20/2013 04:54 PM
                2013 LSU Tiger Relays - 3/22/2013 to 3/23/2013                 
                   ...]]></description>
		<pubDate>Sun, 24 Mar 2013 04:25:37 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - LSU Tiger Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=110286-2013-Results-LSU-Tiger-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=110286"><img src="http://www.runnerspace.com/members/images/73/119899_full.jpg"></a><BR>Website:Click here

Licensed to B. Moore Track & C. Maddox Field House - Site License
                                       HY-TEK's Meet Manager 3/23/2013 09:46 AM...]]></description>
		<pubDate>Sun, 24 Mar 2013 04:25:37 +0000</pubDate>
	</item>
	<item>
		<title>News - Men's and Women's Track Teams Perform Well in Season Opener</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=106081-Men-s-and-Women-s-Track-Teams-Perform-Well-in-Season-Opener]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=106081"><img src="http://www.runnerspace.com/members/images/6/115657_full.jpg"></a><BR>Clinton, Miss.- The Alcorn State men's and women's track team participated in their first outdoor track and field meet of the season this evening at the Mississippi College Opener.&nbsp; Despite the cold weather conditions, both men's and women's team ...]]></description>
		<pubDate>Wed, 13 Mar 2013 11:45:08 +0000</pubDate>
	</item>
	<item>
		<title>News - Men's and Women's Track Teams Perform Well in Season Opener</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=102900-Men-s-and-Women-s-Track-Teams-Perform-Well-in-Season-Opener]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28274&do=news&do=news&news_id=102900"><img src="http://www.runnerspace.com/members/images/6/112409_full.jpg"></a><BR>Clinton, Miss.- The Alcorn State men's and women's track team participated in their first outdoor track and field meet of the season this evening at the Mississippi College Opener.&nbsp; Despite the cold weather conditions, both men's and women's team ...]]></description>
		<pubDate>Sat, 02 Mar 2013 22:35:45 +0000</pubDate>
	</item>
</channel>
</rss>