<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Embry-Riddle Aeronautical University Track and Field and Cross Country - Daytona Beach, Florida recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news]]></link>
	<description></description>
	<pubDate>Thu, 23 May 2013 16:07:08 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Embry-Riddle Aeronautical University Track and Field and Cross Country - Daytona Beach, Florida recent news</title>
		<url>http://www.runnerspace.com/members/images/4/47711.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news]]></link>
	</image>
	<item>
		<title>News - Bett Sets School Record at Georgia Tech Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149563-Bett-Sets-School-Record-at-Georgia-Tech-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149563"><img src="http://www.runnerspace.com/members/images/6/159576_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit five NAIA Qualifying Standards this week at three different meets, led by Vincent Bett's scholl record in the 3000m Steeplechase.]]></description>
		<pubDate>Tue, 21 May 2013 14:58:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Hit Five NAIA Standards at Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149564-Eagles-Hit-Five-NAIA-Standards-at-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149564"><img src="http://www.runnerspace.com/members/images/6/159577_full.jpg"></a><BR>TALLAHASSEE, Fla. &ndash; The Embry-Riddle track & field team hit five NAIA qualifying standards at the Seminole Twilight meet on Friday night, led by a pair from senior Reta Woodard.]]></description>
		<pubDate>Tue, 21 May 2013 14:58:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Record Five NAIA Standards on Final Day of Georgia Tech Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149562-Eagles-Record-Five-NAIA-Standards-on-Final-Day-of-Georgia-Tech-Invite]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149562"><img src="http://www.runnerspace.com/members/images/6/159575_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit four automatic qualifying standards and one &ldquo;B&rdquo; standard on the final day of the Georgia Tech Invitational in Atlanta, Ga. on Saturday.]]></description>
		<pubDate>Tue, 21 May 2013 14:58:05 +0000</pubDate>
	</item>
	<item>
		<title>News - ERAU Track to Send 20 Student-Athletes to NAIA Outdoor Track Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149561-ERAU-Track-to-Send-20-Student-Athletes-to-NAIA-Outdoor-Track-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=149561"><img src="http://www.runnerspace.com/members/images/6/159574_full.jpg"></a><BR>DAYTONA BEACH, Fla. &ndash; The Embry-Riddle track and field team is set to travel to Marian, Ind. for the 2013 NAIA Outdoor National Championships. The Eagles will have a strong presence at the national meet as they will be sending 20 athletes (12 mal...]]></description>
		<pubDate>Tue, 21 May 2013 14:58:05 +0000</pubDate>
	</item>
	<item>
		<title>News - ERAU Track to Send 20 Student-Athletes to NAIA Outdoor Track Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=148491-ERAU-Track-to-Send-20-Student-Athletes-to-NAIA-Outdoor-Track-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=148491"><img src="http://www.runnerspace.com/members/images/6/158465_full.jpg"></a><BR>DAYTONA BEACH, Fla. &ndash; The Embry-Riddle track and field team is set to travel to Marian, Ind. for the 2013 NAIA Outdoor National Championships. The Eagles will have a strong presence at the national meet as they will be sending 20 athletes (12 mal...]]></description>
		<pubDate>Sat, 18 May 2013 14:42:05 +0000</pubDate>
	</item>
	<item>
		<title>News - ERAU Track to Send 20 Student-Athletes to NAIA Outdoor Track Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=148390-ERAU-Track-to-Send-20-Student-Athletes-to-NAIA-Outdoor-Track-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=148390"><img src="http://www.runnerspace.com/members/images/6/158364_full.jpg"></a><BR>DAYTONA BEACH, Fla. &ndash; The Embry-Riddle track and field team is set to travel to Marian, Ind. for the 2013 NAIA Outdoor National Championships. The Eagles will have a strong presence at the national meet as they will be sending 20 athletes (12 mal...]]></description>
		<pubDate>Sat, 18 May 2013 09:57:19 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Record Five NAIA Standards on Final Day of Georgia Tech Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145798-Eagles-Record-Five-NAIA-Standards-on-Final-Day-of-Georgia-Tech-Invite]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145798"><img src="http://www.runnerspace.com/members/images/6/155751_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit four automatic qualifying standards and one &ldquo;B&rdquo; standard on the final day of the Georgia Tech Invitational in Atlanta, Ga. on Saturday.]]></description>
		<pubDate>Sun, 12 May 2013 14:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Bett Sets School Record at Georgia Tech Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145748-Bett-Sets-School-Record-at-Georgia-Tech-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145748"><img src="http://www.runnerspace.com/members/images/6/155700_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit five NAIA Qualifying Standards this week at three different meets, led by Vincent Bett's scholl record in the 3000m Steeplechase.]]></description>
		<pubDate>Sun, 12 May 2013 12:21:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Record Five NAIA Standards on Final Day of Georgia Tech Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145747-Eagles-Record-Five-NAIA-Standards-on-Final-Day-of-Georgia-Tech-Invite]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145747"><img src="http://www.runnerspace.com/members/images/6/155699_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit four automatic qualifying standards and one &ldquo;B&rdquo; standard on the final day of the Georgia Tech Invitational in Atlanta, Ga. on Saturday.]]></description>
		<pubDate>Sun, 12 May 2013 12:21:10 +0000</pubDate>
	</item>
	<item>
		<title>News - Bett Sets School Record at Georgia Tech Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145127-Bett-Sets-School-Record-at-Georgia-Tech-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145127"><img src="http://www.runnerspace.com/members/images/6/155073_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit five NAIA Qualifying Standards this week at three different meets, led by Vincent Bett's scholl record in the 3000m Steeplechase.]]></description>
		<pubDate>Sat, 11 May 2013 13:51:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Bett Sets School Record at Georgia Tech Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145097-Bett-Sets-School-Record-at-Georgia-Tech-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=145097"><img src="http://www.runnerspace.com/members/images/6/155043_full.jpg"></a><BR>ATLANTA, Ga. &ndash; The Embry-Riddle track and field team hit five NAIA Qualifying Standards this week at three different meets, led by Vincent Bett's scholl record in the 3000m Steeplechase.]]></description>
		<pubDate>Sat, 11 May 2013 12:51:17 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Hit Five NAIA Standards at Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=144524-Eagles-Hit-Five-NAIA-Standards-at-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=144524"><img src="http://www.runnerspace.com/members/images/6/154462_full.jpg"></a><BR>TALLAHASSEE, Fla. &ndash; The Embry-Riddle track & field team hit five NAIA qualifying standards at the Seminole Twilight meet on Friday night, led by a pair from senior Reta Woodard.]]></description>
		<pubDate>Fri, 10 May 2013 13:21:02 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Entries - Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=140670-2013-Entries-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=140670"><img src="http://www.runnerspace.com/members/images/73/150552_full.jpg"></a><BR>Entries can be downloaded above.
]]></description>
		<pubDate>Sat, 04 May 2013 21:06:01 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=140066-2013-Results-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=140066"><img src="http://www.runnerspace.com/members/images/73/149940_full.jpg"></a><BR>Website:Click here

Results by: Half-Mile Timing
...]]></description>
		<pubDate>Sat, 04 May 2013 21:06:01 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Hit Five NAIA Standards at Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=141232-Eagles-Hit-Five-NAIA-Standards-at-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=141232"><img src="http://www.runnerspace.com/members/images/6/151131_full.jpg"></a><BR>TALLAHASSEE, Fla. &ndash; The Embry-Riddle track & field team hit five NAIA qualifying standards at the Seminole Twilight meet on Friday night, led by a pair from senior Reta Woodard.]]></description>
		<pubDate>Sat, 04 May 2013 16:34:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Hit Five NAIA Standards at Seminole Twilight</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=141154-Eagles-Hit-Five-NAIA-Standards-at-Seminole-Twilight]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=141154"><img src="http://www.runnerspace.com/members/images/6/151044_full.jpg"></a><BR>TALLAHASSEE, Fla. &ndash; The Embry-Riddle track & field team hit five NAIA qualifying standards at the Seminole Twilight meet on Friday night, led by a pair from senior Reta Woodard.]]></description>
		<pubDate>Sat, 04 May 2013 14:04:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Dordick Wins 2nd Annual KB Half-Marathon</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139388-Dordick-Wins-2nd-Annual-KB-Half-Marathon]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139388"><img src="http://www.runnerspace.com/members/images/6/149256_full.jpg"></a><BR>MIAMI GARDENS, Fla. - On a hot day in Miami Gardens, Fla. Embry-Riddle track and field sophomore Jacob Dordick won the 2nd Annual KB Half Marathon.]]></description>
		<pubDate>Wed, 01 May 2013 18:23:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles Lead After Day One at Conference Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139386-Eagles-Lead-After-Day-One-at-Conference-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139386"><img src="http://www.runnerspace.com/members/images/6/149254_full.jpg"></a><BR>DAYTONA BEACH, Fla. &ndash; Peter Benoit took home medals in the hammer (gold) and the javelin (bronze) while Mike Edwards claimed gold in the high jump on Sunday night as the Embry-Riddle men's team jumped out to a 50-point lead after day one of The S...]]></description>
		<pubDate>Wed, 01 May 2013 18:23:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Goring Recieves Champion of Character Award at Track &#38; Field Banquet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139387-Goring-Recieves-Champion-of-Character-Award-at-Track-38-Field-Banquet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139387"><img src="http://www.runnerspace.com/members/images/6/149255_full.jpg"></a><BR>MIRAMAR, Fla. &ndash; The Sun Conference announced its men's and women's track & field Academic All-Conference teams and Champions of Character Award winners at the conference tournament banquet hosted by Florida Memorial at the Albert E. & Sadie Smith...]]></description>
		<pubDate>Wed, 01 May 2013 18:23:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Eagles' Men's Track &#38; Field Win Seventh Straight Conference Title</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139385-Eagles-Men-s-Track-38-Field-Win-Seventh-Straight-Conference-Title]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28616&do=news&do=news&news_id=139385"><img src="http://www.runnerspace.com/members/images/6/149253_full.jpg"></a><BR>MIRAMAR, Fla. &ndash; Led by Track Athlete of the Year Vincent Bett, the Embry-Riddle men's track & field team captured its seventh consecutive title at The Sun Conference Championships on Monday. Head Coach Mike Rosolino was also named Coach of the Ye...]]></description>
		<pubDate>Wed, 01 May 2013 18:23:11 +0000</pubDate>
	</item>
</channel>
</rss>