<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Haverford College Track and Field and Cross Country - Haverford, Pennsylvania recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news]]></link>
	<description></description>
	<pubDate>Sun, 26 May 2013 00:59:12 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Haverford College Track and Field and Cross Country - Haverford, Pennsylvania recent news</title>
		<url>http://www.runnerspace.com/members/images/4/101181.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news]]></link>
	</image>
	<item>
		<title>News - Kissin earns All-American honor with 4th in 10K at nationals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=150697-Kissin-earns-All-American-honor-with-4th-in-10K-at-nationals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=150697"><img src="http://www.runnerspace.com/members/images/42/160722_full.jpg"></a><BR>Peter Kissin raced to a career-best time to finish 4th at the NCAA D-III championship meet, and two teammates ran into event finals on Saturday in Wisconsin.]]></description>
		<pubDate>Fri, 24 May 2013 02:43:01 +0000</pubDate>
	</item>
	<item>
		<title>News - McElligott '91 to be inducted into USTFCCCA D-III Hall of Fame</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=150250-McElligott-91-to-be-inducted-into-USTFCCCA-D-III-Hall-of-Fame]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=150250"><img src="http://www.runnerspace.com/members/images/42/160276_full.jpg"></a><BR>The 14-time All-American is one of four in the Class of 2013 which will enter the USTFCCCA D-III Hall of Fame on Wednesday night.]]></description>
		<pubDate>Thu, 23 May 2013 02:43:02 +0000</pubDate>
	</item>
	<item>
		<title>News - Four from men's track selected for national meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=149028-Four-from-men-s-track-selected-for-national-meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=149028"><img src="http://www.runnerspace.com/members/images/42/159006_full.jpg"></a><BR>The NCAA's accepted entry list for the D-III outdoor national championship includes a quartet of Fords including three All-Americans.]]></description>
		<pubDate>Mon, 20 May 2013 01:42:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords put 80 spring athletes on Centennial's honor roll</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=147227-Fords-put-80-spring-athletes-on-Centennial-s-honor-roll]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=147227"><img src="http://www.runnerspace.com/members/images/42/157191_full.jpg"></a><BR>Men's and women's outdoor track combined for more than half of the spring athletes named to the conference honor roll.]]></description>
		<pubDate>Thu, 16 May 2013 01:42:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords put 80 spring athletes on Centennial's honor roll</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=147222-Fords-put-80-spring-athletes-on-Centennial-s-honor-roll]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=147222"><img src="http://www.runnerspace.com/members/images/42/157186_full.jpg"></a><BR>Men's and women's outdoor track combined for more than half of the spring athletes named to the conference honor roll.]]></description>
		<pubDate>Thu, 16 May 2013 01:12:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Schilit posts nation's 2nd-fastest 1,500m time at Tuppeny meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146826-Schilit-posts-nation-s-2nd-fastest-1-500m-time-at-Tuppeny-meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146826"><img src="http://www.runnerspace.com/members/images/42/156783_full.jpg"></a><BR>Jordan Schilit was among several Fords who posted solid performances Monday evening.]]></description>
		<pubDate>Wed, 15 May 2013 01:42:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords participate in Tuppeny Last Chance Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146820-Fords-participate-in-Tuppeny-Last-Chance-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146820"><img src="http://www.runnerspace.com/members/images/42/156777_full.jpg"></a><BR>Junior Hope Rainey registered another standout performance with a career-best time of 11:09.60 in the 3,000m steeplechase.]]></description>
		<pubDate>Wed, 15 May 2013 01:12:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Stadler leads 12 Fords onto outdoor track all-conference squad</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146385-Stadler-leads-12-Fords-onto-outdoor-track-all-conference-squad]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146385"><img src="http://www.runnerspace.com/members/images/42/156342_full.jpg"></a><BR>Christopher Stadler was voted track performer of the championship meet and Tom Donnelly was voted coach of the year.]]></description>
		<pubDate>Tue, 14 May 2013 01:42:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Rainey earns 1st-team honors as Haverford places 5 on outdoor track all-conference team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146375-Rainey-earns-1st-team-honors-as-Haverford-places-5-on-outdoor-track-all-conference-team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=146375"><img src="http://www.runnerspace.com/members/images/42/156332_full.jpg"></a><BR>Junior Hope Rainey merited all-conference recognition for the first time in her career while Fran Rizzo earned coach of the year honors.]]></description>
		<pubDate>Tue, 14 May 2013 01:12:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Women's track finishes 2nd at Centennial championship meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142127-Women-s-track-finishes-2nd-at-Centennial-championship-meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142127"><img src="http://www.runnerspace.com/members/images/42/152044_full.jpg"></a><BR>Haverford capped a standout weekend with a third-place finish in the 4x400 relay to edge Muhlenberg for second place overall.]]></description>
		<pubDate>Mon, 06 May 2013 00:06:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords defend outdoor track &#38; field title</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142128-Fords-defend-outdoor-track-38-field-title]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142128"><img src="http://www.runnerspace.com/members/images/42/152045_full.jpg"></a><BR>Haverford flipped the championship race on its ear Sunday with a shocking showing in the 5,000m run.]]></description>
		<pubDate>Mon, 06 May 2013 00:06:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Banner day for Fords at 2nd day of Centennial championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142126-Banner-day-for-Fords-at-2nd-day-of-Centennial-championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=142126"><img src="http://www.runnerspace.com/members/images/42/152043_full.jpg"></a><BR>Haverford moved into 2nd place in the team standings with a standout day on the track including a medal sweep in the steeplechase and school record in the 4x800.]]></description>
		<pubDate>Mon, 06 May 2013 00:06:02 +0000</pubDate>
	</item>
	<item>
		<title>News - Centennial championship day 2 brings title for Bregman</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141371-Centennial-championship-day-2-brings-title-for-Bregman]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141371"><img src="http://www.runnerspace.com/members/images/42/151281_full.jpg"></a><BR>Avi Bregman successfully defended his steeplechase title on Day 2 of the 3-day Centennial outdoor track & field championship.]]></description>
		<pubDate>Sat, 04 May 2013 23:49:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Fast start for Fords on opening day of track championship</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141370-Fast-start-for-Fords-on-opening-day-of-track-championship]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141370"><img src="http://www.runnerspace.com/members/images/42/151280_full.jpg"></a><BR>Haverford broke from the pack early on day 1 of the 3-day meet, capturing the top-2 spots in the 10,000m and adding a 2nd place in the pole vault.]]></description>
		<pubDate>Sat, 04 May 2013 23:49:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Women's track opens Centennial meet with strong showing in 10,000m</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141369-Women-s-track-opens-Centennial-meet-with-strong-showing-in-10-000m]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=141369"><img src="http://www.runnerspace.com/members/images/42/151279_full.jpg"></a><BR>Emily Scott and Flora Berklein each placed in the top 5 in the 10,000 to lead the Fords on the first day of championship competition.]]></description>
		<pubDate>Sat, 04 May 2013 23:49:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Men's outdoor squad looking toward title defense</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=140096-Men-s-outdoor-squad-looking-toward-title-defense]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=140096"><img src="http://www.runnerspace.com/members/images/42/149970_full.jpg"></a><BR>The Centennial track & field championship meet kicks off Friday with Haverford seeking a repeat]]></description>
		<pubDate>Thu, 02 May 2013 23:39:02 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords aiming for top finish at Centennial championship meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=140095-Fords-aiming-for-top-finish-at-Centennial-championship-meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=140095"><img src="http://www.runnerspace.com/members/images/42/149969_full.jpg"></a><BR>Haverford looks to shine at the conference championships hosted by Ursinus College this coming weekend.]]></description>
		<pubDate>Thu, 02 May 2013 23:39:01 +0000</pubDate>
	</item>
	<item>
		<title>News - Shining performance by Fords at Lions Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=138088-Shining-performance-by-Fords-at-Lions-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=138088"><img src="http://www.runnerspace.com/members/images/42/147917_full.jpg"></a><BR>Haverford registered several high finishes on Saturday at TCNJ in the final tune-up before the Centennial outdoor championships.]]></description>
		<pubDate>Sun, 28 Apr 2013 23:08:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Schilit 6th in College 5,000m race at Penn Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=136687-Schilit-6th-in-College-5-000m-race-at-Penn-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=136687"><img src="http://www.runnerspace.com/members/images/42/146483_full.jpg"></a><BR>The senior posted his season best at Franklin Field.]]></description>
		<pubDate>Fri, 26 Apr 2013 22:38:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Fords excel at Haverford Tri-Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=135666-Fords-excel-at-Haverford-Tri-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28729&do=news&do=news&news_id=135666"><img src="http://www.runnerspace.com/members/images/42/145446_full.jpg"></a><BR>Haverford received standout efforts from up and down the roster Tuesday afternoon at Johnson Track.]]></description>
		<pubDate>Wed, 24 Apr 2013 22:38:08 +0000</pubDate>
	</item>
</channel>
</rss>