<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Lamar University Track and Field and Cross Country - Beaumont, Texas recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news]]></link>
	<description></description>
	<pubDate>Wed, 22 May 2013 13:02:39 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Lamar University Track and Field and Cross Country - Beaumont, Texas recent news</title>
		<url>http://www.runnerspace.com/members/images/4/26074.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news]]></link>
	</image>
	<item>
		<title>News - Stabler and Wade selected for NCAA West Prelims</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=147823-Stabler-and-Wade-selected-for-NCAA-West-Prelims]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=147823"><img src="http://www.runnerspace.com/members/images/6/157792_full.jpg"></a><BR>INDIANAPOLIS &ndash; Joe Wade and Sam Stabler are set to make return trips to the NCAA West Preliminaries, with Wade looking to make a second trip on to the Championships and Stabler looking to do the same for the first time.
]]></description>
		<pubDate>Fri, 17 May 2013 07:12:21 +0000</pubDate>
	</item>
	<item>
		<title>News - Wade earns Southland Championship in the 1,500</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=146275-Wade-earns-Southland-Championship-in-the-1-500]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=146275"><img src="http://www.runnerspace.com/members/images/6/156232_full.jpg"></a><BR>LAKE CHARLES &ndash; Less than 24 hours after an unfortunate injury knocked Joe Wade out of the running for a second consecutive title in the 3,000 meter steeplechase, the graduate student returned to the track to win the 1,500 meter title as the South...]]></description>
		<pubDate>Mon, 13 May 2013 16:57:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Wade earns Southland Championship in the 1,500</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=146274-Wade-earns-Southland-Championship-in-the-1-500]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=146274"><img src="http://www.runnerspace.com/members/images/6/156231_full.jpg"></a><BR>LAKE CHARLES &ndash; Less than 24 hours after an unfortunate injury knocked Joe Wade out of the running for a second consecutive title in the 3,000 meter steeplechase, the graduate student returned to the track to win the 1,500 meter title as the South...]]></description>
		<pubDate>Mon, 13 May 2013 16:42:15 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Southland Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=142663-2013-Results-Southland-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=142663"><img src="http://www.runnerspace.com/members/images/73/152588_full.jpg"></a><BR>Website:Click here

Results by: CFPI Timing
...]]></description>
		<pubDate>Mon, 13 May 2013 03:20:50 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - Southland Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144113-2013-Heat-Sheets-Southland-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144113"><img src="http://www.runnerspace.com/members/images/73/154048_full.jpg"></a><BR>Heat Sheets can be downloaded above.
]]></description>
		<pubDate>Mon, 13 May 2013 03:20:50 +0000</pubDate>
	</item>
	<item>
		<title>News - Cards ready for final day at SLC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=145445-Cards-ready-for-final-day-at-SLC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=145445"><img src="http://www.runnerspace.com/members/images/6/155391_full.jpg"></a><BR>LAKE CHARLES &ndash; Trevon Davis, Zach Hicks and Saschelle Slaughter set personal records on Saturday afternoon and the trio will look to parlay it into further success on Sunday as each advanced to the finals of their respective events at the Southla...]]></description>
		<pubDate>Sun, 12 May 2013 04:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Cards ready for final day at SLC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=145444-Cards-ready-for-final-day-at-SLC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=145444"><img src="http://www.runnerspace.com/members/images/6/155390_full.jpg"></a><BR>LAKE CHARLES &ndash; Trevon Davis, Zach Hicks and Saschelle Slaughter set personal records on Saturday afternoon and the trio will look to parlay it into further success on Sunday as each advanced to the finals of their respective events at the Southla...]]></description>
		<pubDate>Sun, 12 May 2013 04:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Johnson and Miles pick up third place finishes in the 10K</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144789-Johnson-and-Miles-pick-up-third-place-finishes-in-the-10K]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144789"><img src="http://www.runnerspace.com/members/images/6/154732_full.jpg"></a><BR>LAKE CHARLES &ndash; Both Matt Johnsen and Claire Miles laid claim to a part of the medal stand on Friday morning as each finished third in the 10,000 meter run at the Southland Outdoor Championships at Cameron Communications Track and Field Complex on...]]></description>
		<pubDate>Sat, 11 May 2013 04:21:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Johnson and Miles pick up third place finishes in the 10K</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144788-Johnson-and-Miles-pick-up-third-place-finishes-in-the-10K]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144788"><img src="http://www.runnerspace.com/members/images/6/154731_full.jpg"></a><BR>LAKE CHARLES &ndash; Both Matt Johnsen and Claire Miles laid claim to a part of the medal stand on Friday morning as each finished third in the 10,000 meter run at the Southland Outdoor Championships at Cameron Communications Track and Field Complex on...]]></description>
		<pubDate>Sat, 11 May 2013 04:21:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Lamar ready for SLC Track &#38; Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144295-Lamar-ready-for-SLC-Track-38-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144295"><img src="http://www.runnerspace.com/members/images/6/154232_full.jpg"></a><BR>BEAUMONT &ndash; Ashley Idunoba and Joe Wade are certain to be in the mix for Lamar this weekend as the duo will look to repeat as conference champions in their respective events at the Southland Conference Outdoor Championships at Cameron Communicatio...]]></description>
		<pubDate>Fri, 10 May 2013 04:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Lamar ready for SLC Track &#38; Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144296-Lamar-ready-for-SLC-Track-38-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=144296"><img src="http://www.runnerspace.com/members/images/6/154233_full.jpg"></a><BR>BEAUMONT &ndash; Ashley Idunoba and Joe Wade are certain to be in the mix for Lamar this weekend as the duo will look to repeat as conference champions in their respective events at the Southland Conference Outdoor Championships at Cameron Communicatio...]]></description>
		<pubDate>Fri, 10 May 2013 04:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Wade and Douglas take home SLC honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=139551-Wade-and-Douglas-take-home-SLC-honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=139551"><img src="http://www.runnerspace.com/members/images/6/149420_full.jpg"></a><BR>FRISCO &ndash; Joe Wade and Beatrice Douglas were both honored by the Southland on Wednesday after impressive showings at this past Saturday&rsquo;s Texas State Bobcat Classic, with Wade winning the 1,500 meter run and Douglas finishing third in the lo...]]></description>
		<pubDate>Thu, 02 May 2013 00:23:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Wade and Douglas take home SLC honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=139552-Wade-and-Douglas-take-home-SLC-honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=139552"><img src="http://www.runnerspace.com/members/images/6/149421_full.jpg"></a><BR>FRISCO &ndash; Joe Wade and Beatrice Douglas were both honored by the Southland on Wednesday after impressive showings at this past Saturday&rsquo;s Texas State Bobcat Classic, with Wade winning the 1,500 meter run and Douglas finishing third in the lo...]]></description>
		<pubDate>Thu, 02 May 2013 00:23:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Track competes at Bobcat Classic</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=137644-Track-competes-at-Bobcat-Classic]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=137644"><img src="http://www.runnerspace.com/members/images/6/147472_full.jpg"></a><BR>SAN MARCOS - A number of Lamar athletes had strong days as the Lamar men's and women's track teams competed in the Bobcat Classic at Texas State Track and Field Complex on Saturday.
]]></description>
		<pubDate>Sun, 28 Apr 2013 09:38:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Track competes at Bobcat Classic</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=137645-Track-competes-at-Bobcat-Classic]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=137645"><img src="http://www.runnerspace.com/members/images/6/147473_full.jpg"></a><BR>SAN MARCOS - A number of Lamar athletes had strong days as the Lamar men's and women's track teams competed in the Bobcat Classic at Texas State Track and Field Complex on Saturday.
]]></description>
		<pubDate>Sun, 28 Apr 2013 09:38:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Track to close out regular season at Texas State</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=136959-Track-to-close-out-regular-season-at-Texas-State]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=136959"><img src="http://www.runnerspace.com/members/images/6/146777_full.jpg"></a><BR>BEAUMONT - The Lamar men's and women's track teams are hitting the home stretch for the 2013 outdoor season, and Saturday's Bobcat Classic offers the final opportunity for a tune-up prior to next month's Southland Conference Championships.
]]></description>
		<pubDate>Sat, 27 Apr 2013 09:25:45 +0000</pubDate>
	</item>
	<item>
		<title>News - Track to close out regular season at Texas State</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=136960-Track-to-close-out-regular-season-at-Texas-State]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=136960"><img src="http://www.runnerspace.com/members/images/6/146778_full.jpg"></a><BR>BEAUMONT - The Lamar men's and women's track teams are hitting the home stretch for the 2013 outdoor season, and Saturday's Bobcat Classic offers the final opportunity for a tune-up prior to next month's Southland Conference Championships.
]]></description>
		<pubDate>Sat, 27 Apr 2013 09:25:45 +0000</pubDate>
	</item>
	<item>
		<title>News - Wade takes home Athlete of the Week</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=135794-Wade-takes-home-Athlete-of-the-Week]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=135794"><img src="http://www.runnerspace.com/members/images/6/145577_full.jpg"></a><BR>FRISCO &ndash; Joe Wade has made a home for himself atop the Southland Conference performance lists over the years, and this past weekend was no different as the graduate student recorded a time of 8:56.41 in the 3,000 meter steeplechase to hold on to ...]]></description>
		<pubDate>Thu, 25 Apr 2013 07:38:07 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Mt. Sac Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=127021-2013-Results-Mt-Sac-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=127021"><img src="http://www.runnerspace.com/members/images/73/136727_full.jpg"></a><BR>Website:Click here

Results by: Flash Results West
...]]></description>
		<pubDate>Mon, 22 Apr 2013 22:22:00 +0000</pubDate>
	</item>
	<item>
		<title>News - Beard and Hill pick up titles at J. Fred Duckett Twilight Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=133560-Beard-and-Hill-pick-up-titles-at-J-Fred-Duckett-Twilight-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=28834&do=news&do=news&news_id=133560"><img src="http://www.runnerspace.com/members/images/6/143332_full.jpg"></a><BR>HOUSTON - Leslie Beard and Carissa Hill each won individual crowns on Saturday at Holloway Field and Ley Track to lead the way for the Lamar track program at the J. Fred Duckett Twilight Meet on the campus of Rice University.
]]></description>
		<pubDate>Sun, 21 Apr 2013 06:07:28 +0000</pubDate>
	</item>
</channel>
</rss>