<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Stetson University Track and Field and Cross Country - Deland, Florida recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news]]></link>
	<description></description>
	<pubDate>Wed, 22 May 2013 04:39:30 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Stetson University Track and Field and Cross Country - Deland, Florida recent news</title>
		<url>http://www.runnerspace.com/members/images/4/21222.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news]]></link>
	</image>
	<item>
		<title>News - 2011 Results - Mountain Dew Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=21059-2011-Results-Mountain-Dew-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=21059"><img src="http://www.runnerspace.com/members/images/5929/27459_full.jpg"></a><BR> 


&nbsp;...]]></description>
		<pubDate>Mon, 26 Nov 2012 23:38:23 +0000</pubDate>
	</item>
	<item>
		<title>News - 2011 Results - Mountain Dew Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=20914-2011-Results-Mountain-Dew-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=20914"><img src="http://www.runnerspace.com/members/images/73/27269_full.jpg"></a><BR>Website:Click here

 Half-Mile Timing - Contractor License                      HY-TEK's Meet Manager
                    UF Mountain Dew Invitational - 9/24/2011                     ...]]></description>
		<pubDate>Mon, 26 Nov 2012 23:38:23 +0000</pubDate>
	</item>
	<item>
		<title>News - Burton Selected to Academic All-Conference Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=62837-Burton-Selected-to-Academic-All-Conference-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=62837"><img src="http://www.runnerspace.com/members/images/6/71040_full.jpg"></a><BR>MACON, Ga. - The Atlantic Sun Conference released its selections for the Men's Cross Country Academic All-Conference Team on Wednesday]]></description>
		<pubDate>Thu, 08 Nov 2012 06:13:04 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Results - Atlantic Sun Cross Country Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=58434-2012-Results-Atlantic-Sun-Cross-Country-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=58434"><img src="http://www.runnerspace.com/members/images/73/66396_full.jpg"></a><BR>Website:Click here

Results by: Endurance Sports Timing
...]]></description>
		<pubDate>Sun, 28 Oct 2012 18:38:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatters Finish Season at Atlantic Sun Championship</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=60499-Hatters-Finish-Season-at-Atlantic-Sun-Championship]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=60499"><img src="http://www.runnerspace.com/members/images/6/68579_full.jpg"></a><BR>FORT MYERS, Fla. - The Stetson men's and women's cross country concluded their season by competing in the Atlantic Sun Championship race on Saturday.]]></description>
		<pubDate>Sun, 28 Oct 2012 13:19:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatter Seniors Ready for One Last Race</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=58972-Hatter-Seniors-Ready-for-One-Last-Race]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=58972"><img src="http://www.runnerspace.com/members/images/6/66940_full.jpg"></a><BR>The Stetson seniors will race for the last time this weekend at the Atlantic Sun Conference Championships]]></description>
		<pubDate>Wed, 24 Oct 2012 16:04:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Stetson Athletics Introduces Hat-Alerts</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=57087-Stetson-Athletics-Introduces-Hat-Alerts]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=57087"><img src="http://www.runnerspace.com/members/images/6/64888_full.jpg"></a><BR>The Stetson University Department of Athletics announced Tuesday the Hatters have teamed up with TextCaster to launch a new text messaging communications service called "Hat-Alerts."]]></description>
		<pubDate>Tue, 16 Oct 2012 21:11:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatter Men Take 6th, Women 13th at UCF</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=56143-Hatter-Men-Take-6th-Women-13th-at-UCF]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=56143"><img src="http://www.runnerspace.com/members/images/6/63915_full.jpg"></a><BR>The Stetson men's and women's cross country teams competed in the UCF Black and Gold Invitational Friday night in Orlando.]]></description>
		<pubDate>Sat, 13 Oct 2012 23:07:08 +0000</pubDate>
	</item>
	<item>
		<title>News - Cross Country Set to Compete at UCF</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=55493-Cross-Country-Set-to-Compete-at-UCF]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=55493"><img src="http://www.runnerspace.com/members/images/6/63274_full.jpg"></a><BR>The Stetson men's and women's cross country teams will travel to UCF to compete in the Black and Gold Invitational this Friday in Orlando. There will be a total of 17 teams competing in the event.]]></description>
		<pubDate>Fri, 12 Oct 2012 00:33:10 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Results - WALT DISNEY WORLD® Cross Country Classic</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=52735-2012-Results-WALT-DISNEY-WORLD-Cross-Country-Classic]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=52735"><img src="http://www.runnerspace.com/members/images/73/60471_full.jpg"></a><BR>Website:Click here

Results by: Half-Mile Timing
...]]></description>
		<pubDate>Sun, 07 Oct 2012 23:56:23 +0000</pubDate>
	</item>
	<item>
		<title>News - Men, Women Finish 16th at Disney</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=54267-Men-Women-Finish-16th-at-Disney]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=54267"><img src="http://www.runnerspace.com/members/images/6/62038_full.jpg"></a><BR>LAKE BUENA VISTA, Fla. - The Stetson men's and women's cross country teams finished 16th at the Walt Disney World Cross Country Classic Saturday morning in Lake Buena Vista.]]></description>
		<pubDate>Sun, 07 Oct 2012 03:36:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatters to Race at Disney on Saturday</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=53806-Hatters-to-Race-at-Disney-on-Saturday]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=53806"><img src="http://www.runnerspace.com/members/images/6/61561_full.jpg"></a><BR>The Stetson men's and women's cross country teams are set to compete at the Walt Disney World Cross Country Classic this Saturday at the Wide World of Sports Complex in Lake Buena Vista.]]></description>
		<pubDate>Fri, 05 Oct 2012 05:06:07 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Results - flrunners.com Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50754-2012-Results-flrunners-com-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50754"><img src="http://www.runnerspace.com/members/images/73/58467_full.jpg"></a><BR>Website:Click here

Results by: Elite Timing & Event Management
...]]></description>
		<pubDate>Sun, 30 Sep 2012 22:21:32 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatter Men Win Title, Women Finish in Fifth</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=52579-Hatter-Men-Win-Title-Women-Finish-in-Fifth]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=52579"><img src="http://www.runnerspace.com/members/images/6/60315_full.jpg"></a><BR>TITUSVILLE, Fla. &#8211; The Stetson men's cross country team took home first place at the Flrunners.com Invitational and the women finished in fifth place. Both the men and the women ran a 5K.]]></description>
		<pubDate>Sun, 30 Sep 2012 08:18:17 +0000</pubDate>
	</item>
	<item>
		<title>News - FlRunners.com Invitational Up Next for the Hatters</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=51897-FlRunners-com-Invitational-Up-Next-for-the-Hatters]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=51897"><img src="http://www.runnerspace.com/members/images/6/59650_full.jpg"></a><BR>The Stetson University men's and women's cross country teams are set to compete in the Flrunners.com Invitational this Friday in Titusville.]]></description>
		<pubDate>Fri, 28 Sep 2012 08:45:14 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Results - Embry-Riddle Classic</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=49007-2012-Results-Embry-Riddle-Classic]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=49007"><img src="http://www.runnerspace.com/members/images/73/56688_full.jpg"></a><BR>Website:Click here

Event 1  Men 8k Run CC College
=======================================================================...]]></description>
		<pubDate>Sun, 23 Sep 2012 19:50:42 +0000</pubDate>
	</item>
	<item>
		<title>News - Women Finish Sixth, Men Seventh at Embry-Riddle</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50626-Women-Finish-Sixth-Men-Seventh-at-Embry-Riddle]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50626"><img src="http://www.runnerspace.com/members/images/6/58340_full.jpg"></a><BR>DAYTONA BEACH, Fla.- The Stetson men's and women's cross country teams finished competition at the Embry-Riddle Classic on Saturday morning,]]></description>
		<pubDate>Sun, 23 Sep 2012 05:56:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Hatter Runners to Race at Embry-Riddle Classic</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50364-Hatter-Runners-to-Race-at-Embry-Riddle-Classic]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=50364"><img src="http://www.runnerspace.com/members/images/6/58073_full.jpg"></a><BR>The Stetson men's and women's cross country teams will compete in the Asics Embry-Riddle Classic in Daytona Beach on Saturday morning.]]></description>
		<pubDate>Sat, 22 Sep 2012 05:56:25 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Entries - Mountain Dew Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=47816-2012-Entries-Mountain-Dew-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=47816"><img src="http://www.runnerspace.com/members/images/73/55589_full.jpg"></a><BR>Entries as of 9/11

Entries by: Half Mile Timing1. Bennett, Chelsea 2 Anclote W 122. Blow, Ellianna 3 Anclote W 093. Dzera, Stephanie 4 Anclote W 094. Ferguson, Andrea 5 Anclote W 115. Gonzalez, Bryanna 6 Anclote W 096. Payne, Courtney 7 Anclote W 107...]]></description>
		<pubDate>Tue, 18 Sep 2012 21:09:40 +0000</pubDate>
	</item>
	<item>
		<title>News - 2012 Results - Mountain Dew Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=46285-2012-Results-Mountain-Dew-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29346&do=news&do=news&news_id=46285"><img src="http://www.runnerspace.com/members/images/73/54001_full.jpg"></a><BR>Website:Click here

Results by: Half-Mile Timing
...]]></description>
		<pubDate>Tue, 18 Sep 2012 21:09:40 +0000</pubDate>
	</item>
</channel>
</rss>