<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>The College of Idaho Track and Field and Cross Country - Caldwell, Idaho recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news]]></link>
	<description></description>
	<pubDate>Thu, 20 Jun 2013 10:03:59 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>The College of Idaho Track and Field and Cross Country - Caldwell, Idaho recent news</title>
		<url>http://www.runnerspace.com/members/images/4/65197.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news]]></link>
	</image>
	<item>
		<title>News - Hillary Holt Named CCC Women's Athlete of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157583-Hillary-Holt-Named-CCC-Women-s-Athlete-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157583"><img src="http://www.runnerspace.com/members/images/42/167798_full.jpg"></a><BR>LA GRANDE, Ore. - College of Idaho runner Hillary Holt was honored today as the Cascade Conference Women's Athlete of the Year, announced by CCC commissioner, Rob Cashell.]]></description>
		<pubDate>Sun, 09 Jun 2013 10:17:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Hillary Holt Named CCC Women's Athlete of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157582-Hillary-Holt-Named-CCC-Women-s-Athlete-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157582"><img src="http://www.runnerspace.com/members/images/42/167797_full.jpg"></a><BR>LA GRANDE, Ore. - College of Idaho runner Hillary Holt was honored today as the Cascade Conference Women's Athlete of the Year, announced by CCC commissioner, Rob Cashell.]]></description>
		<pubDate>Sun, 09 Jun 2013 10:17:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Track and Field Yote Notes - Edition 15 (Season Review)</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157267-Track-and-Field-Yote-Notes-Edition-15-Season-Review]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157267"><img src="http://www.runnerspace.com/members/images/42/167481_full.jpg"></a><BR>COMING UP: at U.S. Outdoor Track and Field National Championships, June 20-23, Des Moines, Iowa]]></description>
		<pubDate>Sat, 08 Jun 2013 10:17:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Track and Field Yote Notes - Edition 15 (Season Review)</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157266-Track-and-Field-Yote-Notes-Edition-15-Season-Review]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=157266"><img src="http://www.runnerspace.com/members/images/42/167480_full.jpg"></a><BR>COMING UP: at U.S. Outdoor Track and Field National Championships, June 20-23, Des Moines, Iowa]]></description>
		<pubDate>Sat, 08 Jun 2013 10:17:02 +0000</pubDate>
	</item>
	<item>
		<title>News - Holt Named CCC Women's Track Athlete of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=156267-Holt-Named-CCC-Women-s-Track-Athlete-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=156267"><img src="http://www.runnerspace.com/members/images/42/166437_full.jpg"></a><BR>LA GRANDE, Ore. &ndash; College of Idaho&rsquo;s Hillary Holt was honored today as Cascade Conference Track and Field Women&rsquo;s Athlete of the Year, announced by the league office after balloting of the 10 CCC coaches.]]></description>
		<pubDate>Thu, 06 Jun 2013 09:47:10 +0000</pubDate>
	</item>
	<item>
		<title>News - 35 Spring Student-Athletes named Academic All-CCC</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155135-35-Spring-Student-Athletes-named-Academic-All-CCC]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155135"><img src="http://www.runnerspace.com/members/images/42/165291_full.jpg"></a><BR>LA GRANDE, Ore. - A total of 35 College of Idaho student-athletes from six Spring sports were honored today as U.S. Bank Academic All-Cascade Conference selections, announced by league commissioner, Rob Cashell.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:16 +0000</pubDate>
	</item>
	<item>
		<title>News - Basterrechea Wins Long Jump, Two Records Fall on Day 1</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155134-Basterrechea-Wins-Long-Jump-Two-Records-Fall-on-Day-1]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155134"><img src="http://www.runnerspace.com/members/images/42/165290_full.jpg"></a><BR>GRESHAM, Ore. - Austin Basterrechea and Dominic Bolin each set school records, helping The College of Idaho grab fourth-place after Day 1 of the Cascade Conference Championships at Earl Klapstein Stadium.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:16 +0000</pubDate>
	</item>
	<item>
		<title>News - Basterrechea Holds Day 1 Lead in Decathlon at Nationals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155131-Basterrechea-Holds-Day-1-Lead-in-Decathlon-at-Nationals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155131"><img src="http://www.runnerspace.com/members/images/42/165287_full.jpg"></a><BR>MARION, Ind. &ndash; Austin Basterrechea recorded three personal best marks, including a school record leap in the long jump, taking the Day 1 lead in the decathlon at the NAIA Outdoor Track and Field Championships at Indiana Wesleyan University.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:15 +0000</pubDate>
	</item>
	<item>
		<title>News - Montgomery Wins 5,000, Basterrechea Honored at CCC Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155133-Montgomery-Wins-5-000-Basterrechea-Honored-at-CCC-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155133"><img src="http://www.runnerspace.com/members/images/42/165289_full.jpg"></a><BR>GRESHAM, Ore. &ndash; Greg Montgomery won his second-straight 5,000-meter title and a pair of Yotes hit NAIA &ldquo;A&rdquo; marks in the 800-meters, highlighting The College of Idaho men&rsquo;s track team on the final day of the 2013 Cascade Conferen...]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:15 +0000</pubDate>
	</item>
	<item>
		<title>News - Track &#38; Field Yote Notes - Edition 14</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155132-Track-38-Field-Yote-Notes-Edition-14]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155132"><img src="http://www.runnerspace.com/members/images/42/165288_full.jpg"></a><BR>COMING UP: at NAIA Outdoor Track & Field National Championships, Marion, Ind., Thursday-Saturday.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:15 +0000</pubDate>
	</item>
	<item>
		<title>News - Montgomery, Bolin Help Yotes to 13th-Place Finsh at Nationals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155129-Montgomery-Bolin-Help-Yotes-to-13th-Place-Finsh-at-Nationals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155129"><img src="http://www.runnerspace.com/members/images/42/165285_full.jpg"></a><BR>MARION, Ind. &ndash; All-America performances by Greg Montgomery and Dominic Bolin in their final collegiate races capped an outstanding 2013 NAIA Outdoor Track and Field National Championships for The College of Idaho.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Basterrechea Takes Silver in Decathlon at Nationals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155130-Basterrechea-Takes-Silver-in-Decathlon-at-Nationals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155130"><img src="http://www.runnerspace.com/members/images/42/165286_full.jpg"></a><BR>MARION, Ind. &ndash; A commanding win by Austin Basterrechea in the 1,500-meters helped the junior earn the highest finish ever by a College of Idaho men&rsquo;s athlete at the NAIA Outdoor Track and Field Championships, placing second in the decathlon...]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:14 +0000</pubDate>
	</item>
	<item>
		<title>News - 15 Coyotes Honored as Daktronics-NAIA Scholar-Athletes</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155128-15-Coyotes-Honored-as-Daktronics-NAIA-Scholar-Athletes]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155128"><img src="http://www.runnerspace.com/members/images/42/165284_full.jpg"></a><BR>KANSAS CITY, Mo. &ndash; A total of 15 College of Idaho student-athletes were honored today at Daktronics-NAIA Scholar-Athletes, announced by the NAIA sports information staff.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Holt and Basterrechea Named to District Academic Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155127-Holt-and-Basterrechea-Named-to-District-Academic-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155127"><img src="http://www.runnerspace.com/members/images/42/165283_full.jpg"></a><BR>McLEAN, Va. &ndash; College of Idaho All-Americans Hillary Holt and Austin Basterrechea added another piece of hardware to their trophy case, as each were honored as Capital One College Division Academic All-District 7 selections by the College Sports ...]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:13 +0000</pubDate>
	</item>
	<item>
		<title>News - Basterrechea and Sibert Honored as NAIA National Award Winners</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155126-Basterrechea-and-Sibert-Honored-as-NAIA-National-Award-Winners]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=155126"><img src="http://www.runnerspace.com/members/images/42/165282_full.jpg"></a><BR>KANSAS CITY, Mo. - For the third time in school history, two College of Idaho student-athletes were honored as NAIA National Athletes of the Week at the same time, annouced this afternoon by the NAIA sports information office.]]></description>
		<pubDate>Mon, 03 Jun 2013 09:31:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Holt and Basterrechea Named to District Academic Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=154870-Holt-and-Basterrechea-Named-to-District-Academic-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=154870"><img src="http://www.runnerspace.com/members/images/42/165014_full.jpg"></a><BR>McLEAN, Va. &ndash; College of Idaho All-Americans Hillary Holt and Austin Basterrechea added another piece of hardware to their trophy case, as each were honored as Capital One College Division Academic All-District 7 selections by the College Sports ...]]></description>
		<pubDate>Sun, 02 Jun 2013 09:31:11 +0000</pubDate>
	</item>
	<item>
		<title>News - Holt and Basterrechea Named to District Academic Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=154869-Holt-and-Basterrechea-Named-to-District-Academic-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=154869"><img src="http://www.runnerspace.com/members/images/42/165013_full.jpg"></a><BR>McLEAN, Va. &ndash; College of Idaho All-Americans Hillary Holt and Austin Basterrechea added another piece of hardware to their trophy case, as each were honored as Capital One College Division Academic All-District 7 selections by the College Sports ...]]></description>
		<pubDate>Sun, 02 Jun 2013 09:31:10 +0000</pubDate>
	</item>
	<item>
		<title>News - 15 Coyotes Honored as Daktronics-NAIA Scholar-Athletes</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=153601-15-Coyotes-Honored-as-Daktronics-NAIA-Scholar-Athletes]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=153601"><img src="http://www.runnerspace.com/members/images/42/163709_full.jpg"></a><BR>KANSAS CITY, Mo. &ndash; A total of 15 College of Idaho student-athletes were honored today at Daktronics-NAIA Scholar-Athletes, announced by the NAIA sports information staff.]]></description>
		<pubDate>Thu, 30 May 2013 08:59:10 +0000</pubDate>
	</item>
	<item>
		<title>News - 15 Coyotes Honored as Daktronics-NAIA Scholar-Athletes</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=153600-15-Coyotes-Honored-as-Daktronics-NAIA-Scholar-Athletes]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=153600"><img src="http://www.runnerspace.com/members/images/42/163708_full.jpg"></a><BR>KANSAS CITY, Mo. &ndash; A total of 15 College of Idaho student-athletes were honored today at Daktronics-NAIA Scholar-Athletes, announced by the NAIA sports information staff.]]></description>
		<pubDate>Thu, 30 May 2013 08:59:09 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - NAIA Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=149166-2013-Results-NAIA-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29385&do=news&do=news&news_id=149166"><img src="http://www.runnerspace.com/members/images/73/159150_full.jpg"></a><BR>Website:Click here

Results by: CFPI Timing
...]]></description>
		<pubDate>Mon, 27 May 2013 05:57:24 +0000</pubDate>
	</item>
</channel>
</rss>