<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>University at Buffalo Track and Field and Cross Country - Buffalo, New York recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news]]></link>
	<description></description>
	<pubDate>Thu, 20 Jun 2013 01:05:40 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>University at Buffalo Track and Field and Cross Country - Buffalo, New York recent news</title>
		<url>http://www.runnerspace.com/members/images/4/21952.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news]]></link>
	</image>
	<item>
		<title>News - Men s Cross Country And Women s Tennis Earn APR Public Recognition Award</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=158181-Men-s-Cross-Country-And-Women-s-Tennis-Earn-APR-Public-Recognition-Award]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=158181"><img src="http://www.runnerspace.com/members/images/42/168436_full.jpg"></a><BR>The University at Buffalo men s cross country and women s tennis programs were amongst 976 teams to earn Public Recognition Awards based on their most recent multi-year Academic Progress Rates.  This honor is given to teams scoring in the top 10 percen...]]></description>
		<pubDate>Wed, 12 Jun 2013 03:17:06 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155354-2013-Heat-Sheets-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155354"><img src="http://www.runnerspace.com/members/images/73/165515_full.jpg"></a><BR>Licensed to RecordTiming.com - Contractor License
                                        HY-TEK's Meet Manager 6/3/2013 07:26 PM
                         NCAA Division I 2013 Outdoor                          
                          Track & F...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Live Results - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152759-2013-Live-Results-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152759"><img src="http://www.runnerspace.com/members/images/73/162843_full.jpg"></a><BR>Website:Click here

Licensed to University of Oregon        HY-TEK's Meet Manager 6/8/2013 04:17 PM
                         NCAA Division I 2013 Outdoor                          ...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Entries - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152309-2013-Entries-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152309"><img src="http://www.runnerspace.com/members/images/73/162383_full.jpg"></a><BR>East Region ResultsWest Region Results

Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 10:37 PM...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - Jonathan Jones Finishes Fourth Nationally In Shot Put; Named First-Team All-American</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=156306-Jonathan-Jones-Finishes-Fourth-Nationally-In-Shot-Put-Named-First-Team-All-American]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=156306"><img src="http://www.runnerspace.com/members/images/42/166476_full.jpg"></a><BR>It was a busy Wednesday at the NCAA Outdoor Track and Field National Championships for Buffalo, but it concluded on a high note as Jonathan Jones finished in fourth place in the men s shot put, earning first-team All-American status.  The fourth place ...]]></description>
		<pubDate>Thu, 06 Jun 2013 12:17:07 +0000</pubDate>
	</item>
	<item>
		<title>News - UB Student-Athletes Earn a Combined 3.014 Grade Point Average For Spring Semester</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155250-UB-Student-Athletes-Earn-a-Combined-3-014-Grade-Point-Average-For-Spring-Semester]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155250"><img src="http://www.runnerspace.com/members/images/42/165409_full.jpg"></a><BR>With the 2012-13 academic year coming to a close, the University at Buffalo student-athletes carried on a budding, but important, tradition after cumulating a 3.014 grade point average in the Spring semester.  This marked the first time the Athletic De...]]></description>
		<pubDate>Mon, 03 Jun 2013 21:46:09 +0000</pubDate>
	</item>
	<item>
		<title>News - UB Student-Athletes Earn a Combined 3.014 Grade Point Average For Spring Semester</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155251-UB-Student-Athletes-Earn-a-Combined-3-014-Grade-Point-Average-For-Spring-Semester]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=155251"><img src="http://www.runnerspace.com/members/images/42/165410_full.jpg"></a><BR>With the 2012-13 academic year coming to a close, the University at Buffalo student-athletes carried on a budding, but important, tradition after cumulating a 3.014 grade point average in the Spring semester.  This marked the first time the Athletic De...]]></description>
		<pubDate>Mon, 03 Jun 2013 21:46:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Austin Price Named Capital One Academic All-District</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=154365-Austin-Price-Named-Capital-One-Academic-All-District]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=154365"><img src="http://www.runnerspace.com/members/images/42/164480_full.jpg"></a><BR>Sophomore Austin Price was named to the Capital One Academic All-District men's Track and Field/Cross Country team on Friday morning as one of 10 athletes on the District 1 First Team.  This is the second straight academic honor for Price this week as ...]]></description>
		<pubDate>Fri, 31 May 2013 21:07:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Four Bulls Named Academic All-MAC</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=153767-Four-Bulls-Named-Academic-All-MAC]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=153767"><img src="http://www.runnerspace.com/members/images/42/163878_full.jpg"></a><BR>our University at Buffalo athletes have been named to the Academic All-Mid-American Conference Men s and Women s Outdoor Track and Field teams, announced its by the conference from its Cleveland headquarters this morning.]]></description>
		<pubDate>Thu, 30 May 2013 20:59:09 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Accepted Entries - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=147461-2013-Accepted-Entries-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=147461"><img src="http://www.runnerspace.com/members/images/3026/157427_full.jpg"></a><BR>Licensed to RecordTiming.com - Contractor License         HY-TEK's Meet Manager
                         NCAA Division I 2013 Outdoor                          
                 Track & Field Championships -East Preliminary                 
     ...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149171-2013-Results-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149171"><img src="http://www.runnerspace.com/members/images/73/159155_full.jpg"></a><BR>Website:Click here

Results by: Flash ResultsResults: Record Timing
...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149619-2013-Heat-Sheets-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149619"><img src="http://www.runnerspace.com/members/images/73/159634_full.jpg"></a><BR>

Licensed to RecordTiming.com - Contractor License         HY-TEK's Meet Manager
                         NCAA Division I 2013 Outdoor                          ...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - Bulls Complete Action At NCAA East Preliminary</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152257-Bulls-Complete-Action-At-NCAA-East-Preliminary]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=152257"><img src="http://www.runnerspace.com/members/images/42/162331_full.jpg"></a><BR>The University at Buffalo Track and Field team completed their weekend at the NCAA East Preliminary Round as the last of a record 20 athletes competed in their respective events.  All of the UB action on Saturday took place in the field events.]]></description>
		<pubDate>Sun, 26 May 2013 07:13:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Jones And White Qualify For Nationals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=151536-Jones-And-White-Qualify-For-Nationals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=151536"><img src="http://www.runnerspace.com/members/images/42/161588_full.jpg"></a><BR>Two trips to nationals highlighted the second day at the NCAA East Preliminary Track and Field Championships for the University at Buffalo.  A pair of throwers finished in the top 12 as Jonathan Jones finished second in the shot put and Shant&#8217;e W...]]></description>
		<pubDate>Sat, 25 May 2013 05:58:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Bulls Finish First Day of NCAA East Preliminaries</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=150808-Bulls-Finish-First-Day-of-NCAA-East-Preliminaries]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=150808"><img src="http://www.runnerspace.com/members/images/42/160833_full.jpg"></a><BR>The NCAA East track and field preliminaries began Thursday at Irwin Belk Track on the campus of North Carolina A&T, with the first group of Buffalo athletes competing. The team came into the event with a program-record 20 athletes, in a competition whe...]]></description>
		<pubDate>Fri, 24 May 2013 04:43:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Bulls Send Record Number of Athletes to  NCAA East Preliminaries</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149386-Bulls-Send-Record-Number-of-Athletes-to-NCAA-East-Preliminaries]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=149386"><img src="http://www.runnerspace.com/members/images/42/159388_full.jpg"></a><BR>A record number of athletes will represent the University at Buffalo at this week's NCAA East Preliminary Track and Field Championships in Greensboro, NC. The Bulls will have 20 competitiors (11 men, 9 women), the most in program history, who will atte...]]></description>
		<pubDate>Tue, 21 May 2013 02:57:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Price Wins Second MAC Scholar-Athlete of the Week Award</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=148229-Price-Wins-Second-MAC-Scholar-Athlete-of-the-Week-Award]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=148229"><img src="http://www.runnerspace.com/members/images/42/158201_full.jpg"></a><BR>University at Buffalo men&#8217;s triple jumper Austin Price has been named the Mid-American Conference&#8217;s Men&#8217;s Scholar-Athlete of the Week for the second time this season. The league announced its final choices of the 2012-13 school year f...]]></description>
		<pubDate>Sat, 18 May 2013 01:57:04 +0000</pubDate>
	</item>
	<item>
		<title>News - UB Women's Indoor Track and Field Announces Awards</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=146381-UB-Women-s-Indoor-Track-and-Field-Announces-Awards]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=146381"><img src="http://www.runnerspace.com/members/images/42/156338_full.jpg"></a><BR>The University at Buffalo women's indoor track and field squad announced its team awards for the 2013 season. Head coach Vicki Mitchell and her staff made the following presentations: Kara Patrick was named as Top Newcomer; Meghan Manley earned the Mos...]]></description>
		<pubDate>Tue, 14 May 2013 01:12:11 +0000</pubDate>
	</item>
	<item>
		<title>News - UB Men's Indoor Track and Field Announces Awards</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=146380-UB-Men-s-Indoor-Track-and-Field-Announces-Awards]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=146380"><img src="http://www.runnerspace.com/members/images/42/156337_full.jpg"></a><BR>The University at Buffalo men's indoor track and field squad announced its team awards for the 2013 season. Head coach Perry Jenkins and his staff made the following presentations: Brian Crimmins was named as Top Newcomer; Chris Reape earned the Most I...]]></description>
		<pubDate>Tue, 14 May 2013 01:12:08 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Mid-American Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=142641-2013-Results-Mid-American-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29424&do=news&do=news&news_id=142641"><img src="http://www.runnerspace.com/members/images/73/152566_full.jpg"></a><BR>Website:Click here

Results by: Finish Timing
...]]></description>
		<pubDate>Sun, 12 May 2013 22:32:58 +0000</pubDate>
	</item>
</channel>
</rss>