<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>University of Cincinnati Track and Field and Cross Country - Cincinnati, Ohio recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news]]></link>
	<description></description>
	<pubDate>Wed, 19 Jun 2013 22:07:11 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>University of Cincinnati Track and Field and Cross Country - Cincinnati, Ohio recent news</title>
		<url>http://www.runnerspace.com/members/images/4/21229.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news]]></link>
	</image>
	<item>
		<title>News - 2013 Entries - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152309-2013-Entries-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152309"><img src="http://www.runnerspace.com/members/images/73/162383_full.jpg"></a><BR>East Region ResultsWest Region Results

Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 10:37 PM...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Live Results - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152759-2013-Live-Results-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152759"><img src="http://www.runnerspace.com/members/images/73/162843_full.jpg"></a><BR>Website:Click here

Licensed to University of Oregon        HY-TEK's Meet Manager 6/8/2013 04:17 PM
                         NCAA Division I 2013 Outdoor                          ...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155354-2013-Heat-Sheets-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155354"><img src="http://www.runnerspace.com/members/images/73/165515_full.jpg"></a><BR>Licensed to RecordTiming.com - Contractor License
                                        HY-TEK's Meet Manager 6/3/2013 07:26 PM
                         NCAA Division I 2013 Outdoor                          
                          Track & F...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - Somerville Earns Second Team All-American Honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156978-Somerville-Earns-Second-Team-All-American-Honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156978"><img src="http://www.runnerspace.com/members/images/6/167177_full.jpg"></a><BR>University of Cincinnati senior Terrence Somerville finished ninth in the110-meter hurdles semifinal race and earned Second Team All-American honors Thursday at the NCAA Championship.]]></description>
		<pubDate>Fri, 07 Jun 2013 16:02:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Somerville Tabbed Great Lakes Region Track Athlete of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156723-Somerville-Tabbed-Great-Lakes-Region-Track-Athlete-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156723"><img src="http://www.runnerspace.com/members/images/6/166923_full.jpg"></a><BR>Terrence Somerville was named Great Lakes Region Track Athlete of the Year for the 2013 outdoor season, the U.S Track & Field and Cross Country Coaches Association (USTFCCCA) recently announced, as chosen by the nation's coaches.]]></description>
		<pubDate>Fri, 07 Jun 2013 04:02:14 +0000</pubDate>
	</item>
	<item>
		<title>News - Dangel Secures All-American Honors, Finishes Seventh at NCAA Championship</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156441-Dangel-Secures-All-American-Honors-Finishes-Seventh-at-NCAA-Championship]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156441"><img src="http://www.runnerspace.com/members/images/6/166618_full.jpg"></a><BR>University of Cincinnati junior pole vaulter Josh Dangel earned All-American honors and finished tied for seventh, clearing 17'8.50" Wednesday on the first day of the 2013 NCAA Outdoor Track and Field Championship at Hayward Field in Eugene, Ore.]]></description>
		<pubDate>Thu, 06 Jun 2013 15:32:11 +0000</pubDate>
	</item>
	<item>
		<title>News - Women's Cross Country Garners NCAA Recognition</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156174-Women-s-Cross-Country-Garners-NCAA-Recognition]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=156174"><img src="http://www.runnerspace.com/members/images/6/166343_full.jpg"></a><BR>The University of Cincinnati women's cross country team received the NCAA Public Recognition Award after recording a perfect multiyear score of 1000 on the 2011-12 Division I Academic Progress Rate (APR) Institutional Report.]]></description>
		<pubDate>Thu, 06 Jun 2013 03:32:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Bova and Fields Earn Academic All-District Honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155720-Bova-and-Fields-Earn-Academic-All-District-Honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155720"><img src="http://www.runnerspace.com/members/images/6/165885_full.jpg"></a><BR>University of Cincinnati track and field standouts Matt Bova and Mackenzie Fields have been named to the Capital One Academic All-America District 5 team, as announced by College Sports Information Directors of America (CoSIDA).]]></description>
		<pubDate>Wed, 05 Jun 2013 02:17:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Dangel and Somerville Ready for NCAA Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155719-Dangel-and-Somerville-Ready-for-NCAA-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=155719"><img src="http://www.runnerspace.com/members/images/6/165884_full.jpg"></a><BR>University of Cincinnati men's track and field team will be represented by Josh Dangel and Terrence Somerville at the 2013 NCAA Outdoor Track and Field Championships in Eugene, Ore. June 5-8.]]></description>
		<pubDate>Wed, 05 Jun 2013 02:17:04 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149619-2013-Heat-Sheets-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149619"><img src="http://www.runnerspace.com/members/images/73/159634_full.jpg"></a><BR>

Licensed to RecordTiming.com - Contractor License         HY-TEK's Meet Manager
                         NCAA Division I 2013 Outdoor                          ...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149171-2013-Results-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149171"><img src="http://www.runnerspace.com/members/images/73/159155_full.jpg"></a><BR>Website:Click here

Results by: Flash ResultsResults: Record Timing
...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Accepted Entries - NCAA D1 East Outdoor Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=147461-2013-Accepted-Entries-NCAA-D1-East-Outdoor-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=147461"><img src="http://www.runnerspace.com/members/images/3026/157427_full.jpg"></a><BR>Licensed to RecordTiming.com - Contractor License         HY-TEK's Meet Manager
                         NCAA Division I 2013 Outdoor                          
                 Track & Field Championships -East Preliminary                 
     ...]]></description>
		<pubDate>Sun, 26 May 2013 23:02:54 +0000</pubDate>
	</item>
	<item>
		<title>News - Somerville Advances in Hurdles, Headed to Eugene</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152445-Somerville-Advances-in-Hurdles-Headed-to-Eugene]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=152445"><img src="http://www.runnerspace.com/members/images/6/162519_full.jpg"></a><BR>University of Cincinnati senior hurdler Terrence Somerville ran a 13.49 in the 110-meter hurdles Saturday evening to qualify for the NCAA Outdoor Track and Field Championships in Eugene, Ore. June 5-8.]]></description>
		<pubDate>Sun, 26 May 2013 10:58:10 +0000</pubDate>
	</item>
	<item>
		<title>News - Somerville Cruises Past Competition to Set School Record</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=151724-Somerville-Cruises-Past-Competition-to-Set-School-Record]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=151724"><img src="http://www.runnerspace.com/members/images/6/161776_full.jpg"></a><BR>University of Cincinnati hurdler Terrence Somerville set the school record Friday in the 110-meter hurdles, clocking a 13.37 to defeat the second-place qualifier by .16 seconds.]]></description>
		<pubDate>Sat, 25 May 2013 10:58:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Dangel Advances to NCAA Championship Finals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=151028-Dangel-Advances-to-NCAA-Championship-Finals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=151028"><img src="http://www.runnerspace.com/members/images/6/161058_full.jpg"></a><BR>Josh Dangel placed eighth in the men's pole vault Thursday with a mark of 17'2.75" during the NCAA East Preliminary Round. His eighth place finish advances him to the finals in Eugene, Ore. June 5-8.]]></description>
		<pubDate>Fri, 24 May 2013 10:13:15 +0000</pubDate>
	</item>
	<item>
		<title>News - Track and Field Sending 11 to NCAA Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=150136-Track-and-Field-Sending-11-to-NCAA-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=150136"><img src="http://www.runnerspace.com/members/images/6/160157_full.jpg"></a><BR>Eleven University of Cincinnati track and field student-athletes will compete in the 2013 NCAA East Preliminary Round, hosted by North Carolina A&T State University in Greensboro, N.C., May 23-25.]]></description>
		<pubDate>Wed, 22 May 2013 21:43:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Portis and Somerville Offer Words of Gratitude at Cross Country/Track and Field Banquet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149638-Portis-and-Somerville-Offer-Words-of-Gratitude-at-Cross-Country-Track-and-Field-Banquet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149638"><img src="http://www.runnerspace.com/members/images/6/159656_full.jpg"></a><BR>The University of Cincinnati cross country and track and field teams celebrated their 16th annual awards banquet Sunday afternoon inside of Fifth Third Arena. Seniors Shanay Portis and Terrence Somerville spoke to the crowd of 158 as sixteen awards wer...]]></description>
		<pubDate>Tue, 21 May 2013 19:58:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Portis and Somerville Offer Words of Gratitude at Cross Country/Track and Field Banquet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149637-Portis-and-Somerville-Offer-Words-of-Gratitude-at-Cross-Country-Track-and-Field-Banquet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=149637"><img src="http://www.runnerspace.com/members/images/6/159655_full.jpg"></a><BR>The University of Cincinnati cross country and track and field teams celebrated their 16th annual awards banquet Sunday afternoon inside of Fifth Third Arena. Seniors Shanay Portis and Terrence Somerville spoke to the crowd of 158 as sixteen awards wer...]]></description>
		<pubDate>Tue, 21 May 2013 19:58:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Family, Friends, Colleagues Honor Bill Schnier</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=146904-Family-Friends-Colleagues-Honor-Bill-Schnier]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=146904"><img src="http://www.runnerspace.com/members/images/6/156862_full.jpg"></a><BR>Hundreds of family, friends and colleagues gathered at the University of Cincinnati Saturday evening to honor and celebrate men's cross country and track and field coach Bill Schnier, who will retire in June after coaching the Bearcats for 33 years.]]></description>
		<pubDate>Wed, 15 May 2013 04:42:05 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Big East Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=139658-2013-Results-Big-East-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29454&do=news&do=news&news_id=139658"><img src="http://www.runnerspace.com/members/images/73/149529_full.jpg"></a><BR>Website:Click here

Results by: Scullions Timing
...]]></description>
		<pubDate>Tue, 07 May 2013 15:45:12 +0000</pubDate>
	</item>
</channel>
</rss>