<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>University of Detroit Mercy Track and Field and Cross Country - Detroit, Michigan recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news]]></link>
	<description></description>
	<pubDate>Tue, 21 May 2013 11:15:51 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>University of Detroit Mercy Track and Field and Cross Country - Detroit, Michigan recent news</title>
		<url>http://www.runnerspace.com/members/images/4/21669.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news]]></link>
	</image>
	<item>
		<title>News - Head to Comerica Park to Watch the Tigers and Help the Titans</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=149139-Head-to-Comerica-Park-to-Watch-the-Tigers-and-Help-the-Titans]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=149139"><img src="http://www.runnerspace.com/members/images/6/159123_full.jpg"></a><BR>DETROIT (5/20/2013) --&nbsp;The Detroit Titans Track and Field team will be teaming up with the Detroit Tigers for a night at Comerica Park filled with many activities including a Central Division match-up between the Minnesota Twins and the hometown T...]]></description>
		<pubDate>Mon, 20 May 2013 15:42:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Head to Comerica Park to Watch the Tigers and Help the Titans</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=149138-Head-to-Comerica-Park-to-Watch-the-Tigers-and-Help-the-Titans]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=149138"><img src="http://www.runnerspace.com/members/images/6/159122_full.jpg"></a><BR>DETROIT (5/20/2013) --&nbsp;The Detroit Titans Track and Field team will be teaming up with the Detroit Tigers for a night at Comerica Park filled with many activities including a Central Division match-up between the Minnesota Twins and the hometown T...]]></description>
		<pubDate>Mon, 20 May 2013 15:42:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Grand Valley State Hosts Final Outdoor Track and Field Meet of 2013</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=145631-Grand-Valley-State-Hosts-Final-Outdoor-Track-and-Field-Meet-of-2013]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=145631"><img src="http://www.runnerspace.com/members/images/6/155583_full.jpg"></a><BR>ALLENDALE, Mich. (5/112013) --&nbsp;Following the 2013 Horizon League Outdoor Track and Field Championships the Titans hosted at Eastern Michigan last weekend, a few select student-athletes from the University of Detroit Mercy men's and women's outdoor...]]></description>
		<pubDate>Sun, 12 May 2013 11:06:08 +0000</pubDate>
	</item>
	<item>
		<title>News - Grand Valley State Hosts Final Outdoor Track and Field Meet of 2013</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=145633-Grand-Valley-State-Hosts-Final-Outdoor-Track-and-Field-Meet-of-2013]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=145633"><img src="http://www.runnerspace.com/members/images/6/155585_full.jpg"></a><BR>ALLENDALE, Mich. (5/112013) --&nbsp;Following the 2013 Horizon League Outdoor Track and Field Championships the Titans hosted at Eastern Michigan last weekend, a few select student-athletes from the University of Detroit Mercy men's and women's outdoor...]]></description>
		<pubDate>Sun, 12 May 2013 11:06:08 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 UDM Track and Field Not Quite Finished With Meets on Friday and Saturday</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=144158-2013-UDM-Track-and-Field-Not-Quite-Finished-With-Meets-on-Friday-and-Saturday]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=144158"><img src="http://www.runnerspace.com/members/images/6/154093_full.jpg"></a><BR>DETROIT (5/9/2013) --&nbsp;Following the 2013 Horizon League Outdoor Track and Field Championships the Titans hosted at Eastern Michigan last weekend, the 2013 outdoor track and field campaign is not quite finished as select Titan student-athletes will...]]></description>
		<pubDate>Thu, 09 May 2013 22:51:03 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 UDM Track and Field Not Quite Finished With Meets on Friday and Saturday</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=144155-2013-UDM-Track-and-Field-Not-Quite-Finished-With-Meets-on-Friday-and-Saturday]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=144155"><img src="http://www.runnerspace.com/members/images/6/154090_full.jpg"></a><BR>DETROIT (5/9/2013) --&nbsp;Following the 2013 Horizon League Outdoor Track and Field Championships the Titans hosted at Eastern Michigan last weekend, the 2013 outdoor track and field campaign is not quite finished as select Titan student-athletes will...]]></description>
		<pubDate>Thu, 09 May 2013 22:51:02 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Horizon League Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139664-2013-Results-Horizon-League-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139664"><img src="http://www.runnerspace.com/members/images/73/149535_full.jpg"></a><BR>Website:Click here

Results by: CFPI Timing
...]]></description>
		<pubDate>Tue, 07 May 2013 15:50:56 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - Horizon League Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139981-2013-Heat-Sheets-Horizon-League-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139981"><img src="http://www.runnerspace.com/members/images/73/149855_full.jpg"></a><BR>Heat Sheets can be downloaded above.
]]></description>
		<pubDate>Tue, 07 May 2013 15:50:56 +0000</pubDate>
	</item>
	<item>
		<title>News - Anthony Scores in 100 and 200 Meters on Final Day of Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=142291-Anthony-Scores-in-100-and-200-Meters-on-Final-Day-of-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=142291"><img src="http://www.runnerspace.com/members/images/6/152210_full.jpg"></a><BR>YPSILANTI, Mich. (5/5/2013) --&nbsp;Junior Charles Anthony earned a second place finish in the 200 meters and was fourth in the 100 meters on the final day of the University of Detroit Mercy men's track and field team hosting the Horizon League Outdoor...]]></description>
		<pubDate>Mon, 06 May 2013 07:06:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Women&#8217;s 4x400 Meter Relay Records No. 2 All-Time Titan Best Mark on Last Day of Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=142290-Women-8217-s-4x400-Meter-Relay-Records-No-2-All-Time-Titan-Best-Mark-on-Last-Day-of-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=142290"><img src="http://www.runnerspace.com/members/images/6/152209_full.jpg"></a><BR>YPSILANTI, Mich. (5/5/2013) --&nbsp;It was the final day of action at the Horizon League Outdoor Track and Field Championships on Sunday at Rynearson Stadium in Ypsilanti, Michigan on the campus of Eastern Michigan and the University of Detroit Mercy w...]]></description>
		<pubDate>Mon, 06 May 2013 07:06:04 +0000</pubDate>
	</item>
	<item>
		<title>News - Ypsilanti Native Patterson Ties Personal Best and Places Second on Day Two</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=141569-Ypsilanti-Native-Patterson-Ties-Personal-Best-and-Places-Second-on-Day-Two]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=141569"><img src="http://www.runnerspace.com/members/images/6/151479_full.jpg"></a><BR>YPSILANTI, Mich. (5/4/2013) --&nbsp;Ypsilanti native and senior Ja'Quan Patterson was a big scorer for the Titans on the second day of the Horizon League Outdoor Track and Field Championships on Friday at Rynearson Stadium in Ypsilanti, Michigan on the...]]></description>
		<pubDate>Sun, 05 May 2013 06:04:10 +0000</pubDate>
	</item>
	<item>
		<title>News - School Heptathlon Record Broken Twice on Second Day of Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=141568-School-Heptathlon-Record-Broken-Twice-on-Second-Day-of-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=141568"><img src="http://www.runnerspace.com/members/images/6/151478_full.jpg"></a><BR>YPSILANTI, Mich. (5/4/2013) --&nbsp;Day two of the Horizon League Outdoor Track and Field Championships on Friday at Rynearson Stadium in Ypsilanti, Michigan on the campus of Eastern Michigan had two Titans break a school record in the same event as mu...]]></description>
		<pubDate>Sun, 05 May 2013 06:04:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Hammer Thrower Koglin Sets Personal Record and Earns Third</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=140931-Hammer-Thrower-Koglin-Sets-Personal-Record-and-Earns-Third]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=140931"><img src="http://www.runnerspace.com/members/images/6/150818_full.jpg"></a><BR>YPSILANTI, Mich. (5/3/2013) &ndash;&nbsp;Junior Allyson Koglin placed third and earned six points for the University of Detroit Mercy women's track and field team on the opening day of the Horizon League Outdoor Track and Field Championships on Friday ...]]></description>
		<pubDate>Sat, 04 May 2013 05:54:17 +0000</pubDate>
	</item>
	<item>
		<title>News - Cashner Places Second in Hammer Throw on Day One</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=140932-Cashner-Places-Second-in-Hammer-Throw-on-Day-One]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=140932"><img src="http://www.runnerspace.com/members/images/6/150819_full.jpg"></a><BR>YPSILANTI, Mich. (5/3/2013) -- It was the opening day of the Horizon League Outdoor Track and Field Championships on Friday and sophomore Colin Cashner of the University of Detroit Mercy men's track and field team earned a second place finish and eight...]]></description>
		<pubDate>Sat, 04 May 2013 05:54:17 +0000</pubDate>
	</item>
	<item>
		<title>News - UDM to Host Horizon League Outdoor Track and Field Championships Starting Friday</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139907-UDM-to-Host-Horizon-League-Outdoor-Track-and-Field-Championships-Starting-Friday]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139907"><img src="http://www.runnerspace.com/members/images/6/149778_full.jpg"></a><BR>DETROIT (5/1/2013) --The Detroit Titans will host the Horizon League Outdoor Track and Field Championships in the culmination of the 2013 campaign. The outdoor men's and women's track and field teams will host the event starting Friday and continuing t...]]></description>
		<pubDate>Thu, 02 May 2013 16:39:03 +0000</pubDate>
	</item>
	<item>
		<title>News - UDM to Host Horizon League Outdoor Track and Field Championships Starting Friday</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139906-UDM-to-Host-Horizon-League-Outdoor-Track-and-Field-Championships-Starting-Friday]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=139906"><img src="http://www.runnerspace.com/members/images/6/149777_full.jpg"></a><BR>DETROIT (5/1/2013) --The Detroit Titans will host the Horizon League Outdoor Track and Field Championships in the culmination of the 2013 campaign. The outdoor men's and women's track and field teams will host the event starting Friday and continuing t...]]></description>
		<pubDate>Thu, 02 May 2013 16:39:02 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Entries - Hillsdale College GINA Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=136115-2013-Entries-Hillsdale-College-GINA-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=136115"><img src="http://www.runnerspace.com/members/images/73/145901_full.jpg"></a><BR>Licensed to Hillsdale College                             HY-TEK's Meet Manager
                  47th Annual Hillsdale College "GINA" Relays                  
                      Presented by Kiefer Sports & Mondo                       
     ...]]></description>
		<pubDate>Sun, 28 Apr 2013 19:15:21 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Hillsdale College GINA Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134583-2013-Results-Hillsdale-College-GINA-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134583"><img src="http://www.runnerspace.com/members/images/73/144348_full.jpg"></a><BR>Website:Click here

Results by: On The Mark Timing
...]]></description>
		<pubDate>Sun, 28 Apr 2013 19:15:21 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Drake Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134167-2013-Results-Drake-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134167"><img src="http://www.runnerspace.com/members/images/73/143936_full.jpg"></a><BR>Website:Click here


Licensed to Drake Stadium - Site License...]]></description>
		<pubDate>Sun, 28 Apr 2013 18:54:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - Drake Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134653-2013-Heat-Sheets-Drake-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29462&do=news&do=news&news_id=134653"><img src="http://www.runnerspace.com/members/images/73/144423_full.jpg"></a><BR>College heat sheets followed by High School heat sheets are posted below.


University & College Start Lists ...]]></description>
		<pubDate>Sun, 28 Apr 2013 18:54:35 +0000</pubDate>
	</item>
</channel>
</rss>