<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>University of Mary Washington Track and Field and Cross Country - Fredericksburg, Virginia recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news]]></link>
	<description></description>
	<pubDate>Tue, 21 May 2013 10:20:16 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>University of Mary Washington Track and Field and Cross Country - Fredericksburg, Virginia recent news</title>
		<url>http://www.runnerspace.com/members/images/4/101206.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news]]></link>
	</image>
	<item>
		<title>News - UMW Track Competes at Widener Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=146929-UMW-Track-Competes-at-Widener-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=146929"><img src="http://www.runnerspace.com/members/images/42/156887_full.jpg"></a><BR>The University of Mary Washington track and field teams competed at the Widener College Invitational on Monday, capping the 2013 spring season.]]></description>
		<pubDate>Wed, 15 May 2013 04:57:12 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Men's and Women's Track and Field Teams Place Second at CAC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=142187-UMW-Men-s-and-Women-s-Track-and-Field-Teams-Place-Second-at-CAC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=142187"><img src="http://www.runnerspace.com/members/images/42/152104_full.jpg"></a><BR>The University of Mary Washington men's and women's track and field teams both finished in second place at the Capital Athletic Conference championships this weekend in Salisbury, Md.]]></description>
		<pubDate>Mon, 06 May 2013 04:21:04 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Men's Track in Second; Women in 3rd After Day One of CAC Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=141450-UMW-Men-s-Track-in-Second-Women-in-3rd-After-Day-One-of-CAC-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=141450"><img src="http://www.runnerspace.com/members/images/42/151359_full.jpg"></a><BR>The University of Mary Washington men's track and field team stands in second place and the women are third after day one of the Capital Athletic Conference Track and Field Championships on Saturday in Salisbury, Md.]]></description>
		<pubDate>Sun, 05 May 2013 03:19:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Liz Green, David Heller Named UMW Scholar-Athletes of the Year</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=137395-Liz-Green-David-Heller-Named-UMW-Scholar-Athletes-of-the-Year]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=137395"><img src="http://www.runnerspace.com/members/images/42/147225_full.jpg"></a><BR>Junior cross country all-region selection Liz Green and junior men's soccer all-conference pick David Heller were named the University of Mary Washington scholar-athletes of the year on Thursday night.]]></description>
		<pubDate>Sun, 28 Apr 2013 02:23:06 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Men's Track and Field Takes First at Gettysburg Mason-Dixon Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=133437-UMW-Men-s-Track-and-Field-Takes-First-at-Gettysburg-Mason-Dixon-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=133437"><img src="http://www.runnerspace.com/members/images/42/143206_full.jpg"></a><BR>The University of Mary Washington men's track and field team finished in first place at the Gettysburg College Mason Dixon Championships on Saturday.]]></description>
		<pubDate>Sun, 21 Apr 2013 02:22:03 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Men's Track Places Fifth at Johns Hopkins; Women Take Sixth</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=130409-UMW-Men-s-Track-Places-Fifth-at-Johns-Hopkins-Women-Take-Sixth]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=130409"><img src="http://www.runnerspace.com/members/images/42/140166_full.jpg"></a><BR>The University of Mary Washington track and field teams competed at the Johns Hopkins/Loyola Invitational in Baltimore on Saturday. The men placed fifth overall, while the women placed sixth.]]></description>
		<pubDate>Mon, 15 Apr 2013 00:35:02 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Johns Hopkins Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=111956-2013-Results-Johns-Hopkins-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=111956"><img src="http://www.runnerspace.com/members/images/4055/121588_full.jpg"></a><BR>Licensed to Ultimate Sports - Contractor License
                                       HY-TEK's Meet Manager 4/13/2013 07:02 PM
             Hopkins Loyola Invitational - 4/12/2013 to 4/13/2013              
                           Johns Hopkins...]]></description>
		<pubDate>Sun, 14 Apr 2013 23:25:50 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Colonial Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=123379-2013-Results-Colonial-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=123379"><img src="http://www.runnerspace.com/members/images/73/133071_full.jpg"></a><BR>Website:Click here

Results by: Half Mile Timing
...]]></description>
		<pubDate>Wed, 10 Apr 2013 23:59:29 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Entries - Colonial Relays</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=124598-2013-Entries-Colonial-Relays]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=124598"><img src="http://www.runnerspace.com/members/images/73/134298_full.jpg"></a><BR>Entries can be downloaded above.
]]></description>
		<pubDate>Wed, 10 Apr 2013 23:59:29 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Track and Field Competes at William and Mary</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=125861-UMW-Track-and-Field-Competes-at-William-and-Mary]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=125861"><img src="http://www.runnerspace.com/members/images/42/135567_full.jpg"></a><BR>The University of Mary Washington track and field teams competed at the College of William and Mary on Friday, with several top results.]]></description>
		<pubDate>Sun, 07 Apr 2013 01:38:46 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Track and Field Competes at Commonwealth Duals</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=123017-UMW-Track-and-Field-Competes-at-Commonwealth-Duals]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=123017"><img src="http://www.runnerspace.com/members/images/42/132708_full.jpg"></a><BR>The University of Mary Washington men's and women's track and field teams competed at the Commonwealth Duals in Lynchburg, Va., on Saturday, racking up five first place finishes.]]></description>
		<pubDate>Sun, 31 Mar 2013 23:22:49 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW's Saint-Preux, Sutherland, and Raulston Claim CAC Athlete of the Week Honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121344-UMW-s-Saint-Preux-Sutherland-and-Raulston-Claim-CAC-Athlete-of-the-Week-Honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121344"><img src="http://www.runnerspace.com/members/images/42/131025_full.jpg"></a><BR>University of Mary Washington track stars Nathaniel Saint-Preux and Michelle Sutherland, and tennis standout Lindsay Raulston were named as CAC Athletes of the Week on Tuesday.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:49 +0000</pubDate>
	</item>
	<item>
		<title>News - Battleground Relays Day One Results</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121343-Battleground-Relays-Day-One-Results]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121343"><img src="http://www.runnerspace.com/members/images/42/131024_full.jpg"></a><BR>The University of Mary Washington track and field teams kicked off the 2013 outdoor season by hosting day one of the Battleground Relays on Friday at the Battleground.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:48 +0000</pubDate>
	</item>
	<item>
		<title>News - Shaughnessy Sets PR in 800 Meters at Va Tech Last Chance Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121342-Shaughnessy-Sets-PR-in-800-Meters-at-Va-Tech-Last-Chance-Invite]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121342"><img src="http://www.runnerspace.com/members/images/42/131023_full.jpg"></a><BR>Matt Shaughnessy set a personal best time of 1:55.18 in the 800 meters at the Virginia Tech Last Chance Meet in Blacksburg, Va., on Saturday.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:48 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Women's Indoor Track Wins CAC Championship; Men Place Second</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121340-UMW-Women-s-Indoor-Track-Wins-CAC-Championship-Men-Place-Second]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121340"><img src="http://www.runnerspace.com/members/images/42/131021_full.jpg"></a><BR>The University of Mary Washington women's indoor track and field team captured its first Capital Athletic Conference championship in the event's second year of competition on Sunday, while the men's team finished second behind Salisbury University as t...]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:47 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Indoor Track Competes at George Mason Last Chance Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121341-UMW-Indoor-Track-Competes-at-George-Mason-Last-Chance-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121341"><img src="http://www.runnerspace.com/members/images/42/131022_full.jpg"></a><BR>The University of Mary Washington men's and women's indoor track and field teams competed at the George Mason University Last Chance meet on Sunday, with senior Scott Plunkett setting a school record in the 3000 meters.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:47 +0000</pubDate>
	</item>
	<item>
		<title>News - Judy, Garofolo, Cox Named CAC Athletes of the Week</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121339-Judy-Garofolo-Cox-Named-CAC-Athletes-of-the-Week]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121339"><img src="http://www.runnerspace.com/members/images/42/131020_full.jpg"></a><BR>University of Mary Washington athletes Nick Judy, Andrew Garofolo, and Abby Cox were named as the Capital Athletic Conference's Athletes of the Week in their respective sports on Tuesday.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:46 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Track and Field Competes at Haverford Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121338-UMW-Track-and-Field-Competes-at-Haverford-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121338"><img src="http://www.runnerspace.com/members/images/42/131019_full.jpg"></a><BR>The University of Mary Washington men's and women's track and field teams competed at the Haverford Invitational on Saturday.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:45 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW Track and Field Competes at Patriot Games at George Mason</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121337-UMW-Track-and-Field-Competes-at-Patriot-Games-at-George-Mason]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121337"><img src="http://www.runnerspace.com/members/images/42/131018_full.jpg"></a><BR>The University of Mary Washington indoor track and field teams competed at the Patriot Games at George Mason University on Saturday in Fairfax, Va.]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:45 +0000</pubDate>
	</item>
	<item>
		<title>News - UMW's Landy Named CAC Track Co-Runner of the Week</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121336-UMW-s-Landy-Named-CAC-Track-Co-Runner-of-the-Week]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29494&do=news&do=news&news_id=121336"><img src="http://www.runnerspace.com/members/images/42/131017_full.jpg"></a><BR>Mary Washington sophomore TARA LANDY (Burke, Va./Lake Braddock), York sophomore CAROLINE DeLANY (Frederick, Md./Tuscurora) and Frostburg State junior MORGAN CARROLL (Smithsburg, Md./Frederick) were selected as the CAC Women&#8217;s Indoor Track & Field...]]></description>
		<pubDate>Sat, 30 Mar 2013 23:14:44 +0000</pubDate>
	</item>
</channel>
</rss>