<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>University of Nevada Reno Track and Field and Cross Country - Reno, Nevada recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news]]></link>
	<description></description>
	<pubDate>Wed, 19 Jun 2013 12:42:23 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>University of Nevada Reno Track and Field and Cross Country - Reno, Nevada recent news</title>
		<url>http://www.runnerspace.com/members/images/4/26197.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news]]></link>
	</image>
	<item>
		<title>News - 2013 Entries - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152309-2013-Entries-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152309"><img src="http://www.runnerspace.com/members/images/73/162383_full.jpg"></a><BR>East Region ResultsWest Region Results

Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 10:37 PM...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Live Results - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152759-2013-Live-Results-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152759"><img src="http://www.runnerspace.com/members/images/73/162843_full.jpg"></a><BR>Website:Click here

Licensed to University of Oregon        HY-TEK's Meet Manager 6/8/2013 04:17 PM
                         NCAA Division I 2013 Outdoor                          ...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Heat Sheets - NCAA D1 Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=155354-2013-Heat-Sheets-NCAA-D1-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=155354"><img src="http://www.runnerspace.com/members/images/73/165515_full.jpg"></a><BR>Licensed to RecordTiming.com - Contractor License
                                        HY-TEK's Meet Manager 6/3/2013 07:26 PM
                         NCAA Division I 2013 Outdoor                          
                          Track & F...]]></description>
		<pubDate>Mon, 10 Jun 2013 15:36:35 +0000</pubDate>
	</item>
	<item>
		<title>News - Wolf Pack Relay Team Finishes 21st at NCAA Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=156112-Wolf-Pack-Relay-Team-Finishes-21st-at-NCAA-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=156112"><img src="http://www.runnerspace.com/members/images/42/166281_full.jpg"></a><BR>The University of Nevada track and field team's 4x100 relay squad placed 21st overall at the 2013 NCAA Women's Outdoor Track and Field Championships hosted by the University of Oregon Wednesday afternoon.]]></description>
		<pubDate>Thu, 06 Jun 2013 00:47:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Wolf Pack Relay Team Heads To NCAA Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=155645-Wolf-Pack-Relay-Team-Heads-To-NCAA-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=155645"><img src="http://www.runnerspace.com/members/images/42/165810_full.jpg"></a><BR>The University of Nevada track and field team's 4x100 relay squad will head to Eugene, Ore., to participate in the 2013 NCAA Women's Outdoor Track and Field Championships June 5-8. The event will be hosted on the campus of the University of Oregon.]]></description>
		<pubDate>Wed, 05 Jun 2013 00:47:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Wolf Pack Relay Team Qualifies For NCAA Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152352-Wolf-Pack-Relay-Team-Qualifies-For-NCAA-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=152352"><img src="http://www.runnerspace.com/members/images/42/162426_full.jpg"></a><BR>The University of Nevada track and field team finished up competition at the NCAA Preliminary Championships Saturday at the University of Texas, where the Wolf Pack 4x100 relay team secured a spot at the 2013 NCAA Championships with a strong performanc...]]></description>
		<pubDate>Sun, 26 May 2013 08:28:18 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Track and Field Releases 2013 Summer Camp Dates</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=150965-Nevada-Track-and-Field-Releases-2013-Summer-Camp-Dates]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=150965"><img src="http://www.runnerspace.com/members/images/42/160996_full.jpg"></a><BR>The Nevada track and field program will hold a series of summer camps for boys and girls ages 12-18 on the University of Nevada campus this off-season, beginning June 12.]]></description>
		<pubDate>Fri, 24 May 2013 08:28:31 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Cross Country Releases 2013 Summer Camp Dates</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=150966-Nevada-Cross-Country-Releases-2013-Summer-Camp-Dates]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=150966"><img src="http://www.runnerspace.com/members/images/42/160997_full.jpg"></a><BR>The Nevada cross country program will hold a series of summer camps on the University of Nevada campus and on trails in Reno and surrounding Lake Tahoe this off-season July 14-18.]]></description>
		<pubDate>Fri, 24 May 2013 08:28:31 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Qualifies Eight for NCAA Preliminary Round</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=147739-Nevada-Qualifies-Eight-for-NCAA-Preliminary-Round]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=147739"><img src="http://www.runnerspace.com/members/images/42/157708_full.jpg"></a><BR>The University of Nevada track and field team has qualified eight student-athletes to compete in eight events at the 2013 NCAA Outdoor Track and Field Preliminary West region round. Seniors Samantha Calhoun, Angelica Earls, Deborah Amoah, and La Tijera...]]></description>
		<pubDate>Fri, 17 May 2013 05:12:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Coach E Tracks The Pack</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=147281-Coach-E-Tracks-The-Pack]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=147281"><img src="http://www.runnerspace.com/members/images/42/157246_full.jpg"></a><BR>The Nevada Wolf Pack turned hot on the final day of the Mountain West Championships, capturing three events while scoring 78 points at the Mountain West Championships in Las Vegas. Seeded seventh going into the championships, the Wolf Pack had a rousin...]]></description>
		<pubDate>Thu, 16 May 2013 04:42:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Eight Nevada Student-Athletes Named to MW All-Conference Team</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=146429-Eight-Nevada-Student-Athletes-Named-to-MW-All-Conference-Team]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=146429"><img src="http://www.runnerspace.com/members/images/42/156386_full.jpg"></a><BR>The Mountain West announced its Women's Outdoor Track & Field All-Conference Team today. All-Conference selections are awarded to the top-three finishers in each event at the MW Outdoor Championships, which were held May 8-11 at Sheila Tarr-Smith Field...]]></description>
		<pubDate>Tue, 14 May 2013 02:12:07 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Mountain West Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=142619-2013-Results-Mountain-West-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=142619"><img src="http://www.runnerspace.com/members/images/73/152543_full.jpg"></a><BR>Website:Click here

Results by: Track Timing and Data Management
...]]></description>
		<pubDate>Sun, 12 May 2013 22:28:40 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Entries - Mountain West Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=142975-2013-Entries-Mountain-West-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=142975"><img src="http://www.runnerspace.com/members/images/73/152902_full.jpg"></a><BR>Licensed to Direct Athletics - MARKETING ONLY
                                        HY-TEK's Meet Manager 5/7/2013 11:07 AM
           Mountain West Conference Outdoor - 5/8/2013 to 5/11/2013            
                          Track & Field...]]></description>
		<pubDate>Sun, 12 May 2013 22:28:40 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Finishes Fifth at the 2013 MW Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=145719-Nevada-Finishes-Fifth-at-the-2013-MW-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=145719"><img src="http://www.runnerspace.com/members/images/42/155671_full.jpg"></a><BR>The University of Nevada track and field team won several events on the final day of the 2013 Mountain West Outdoor Track and Field Championships, finishing the event in fifth place Saturday afternoon in Las Vegas.]]></description>
		<pubDate>Sun, 12 May 2013 11:21:16 +0000</pubDate>
	</item>
	<item>
		<title>News - Kirsch, Amoah Lead Nevada on Day Three of MW Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=145017-Kirsch-Amoah-Lead-Nevada-on-Day-Three-of-MW-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=145017"><img src="http://www.runnerspace.com/members/images/42/154963_full.jpg"></a><BR>The University of Nevada track and field team had strong contributions from sophomore Demerey Kirsch and senior Deborah Amoah on day three of the 2013 Mountain West Outdoor Track and Field Championships at the Sheila Tarr-Smith Field at Myron Partridge...]]></description>
		<pubDate>Sat, 11 May 2013 11:21:10 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Fourth After Day Two of MW Track and Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=144479-Nevada-Fourth-After-Day-Two-of-MW-Track-and-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=144479"><img src="http://www.runnerspace.com/members/images/42/154417_full.jpg"></a><BR>University of Nevada track and field freshman Nicole Wadden picked up three points in the heptathlon, as the team sits in fourth place after day two of the 2013 Mountain West Outdoor Track and Field Championships at the Sheila Tarr-Smith Field at Myron...]]></description>
		<pubDate>Fri, 10 May 2013 11:21:12 +0000</pubDate>
	</item>
	<item>
		<title>News - Forman Leads Nevada on Day One of MW Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=143904-Forman-Leads-Nevada-on-Day-One-of-MW-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=143904"><img src="http://www.runnerspace.com/members/images/42/153837_full.jpg"></a><BR>University of Nevada track and field freshman Shannon Forman leads the Wolf Pack in the women's heptathlon, sitting in eighth place after the first day of competition at the 2013 Mountain West Outdoor Track and Field Championships at the Sheila Tarr-Sm...]]></description>
		<pubDate>Thu, 09 May 2013 11:21:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Track and Field at Mountain West Outdoor Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=143329-Nevada-Track-and-Field-at-Mountain-West-Outdoor-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=143329"><img src="http://www.runnerspace.com/members/images/42/153258_full.jpg"></a><BR>The University of Nevada track and field team will head to Las Vegas, Nev., to participate in the 2013 Mountain West Outdoor Track & Field Championships. The event will be hosted by UNLV at Sheila Tarr Smith Field at Myron Partridge Stadium beginning W...]]></description>
		<pubDate>Wed, 08 May 2013 11:06:08 +0000</pubDate>
	</item>
	<item>
		<title>News - Nevada Sets School Record on National Stage</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=138411-Nevada-Sets-School-Record-on-National-Stage]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=138411"><img src="http://www.runnerspace.com/members/images/42/148244_full.jpg"></a><BR>The Nevada 4x100 relay team made school history in front of a national television audience, breaking the 45-second mark at the Drake Relays.]]></description>
		<pubDate>Mon, 29 Apr 2013 20:53:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Wolf Pack Uses Brutus Hamilton Invite To Prep For Postseason</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=138410-Wolf-Pack-Uses-Brutus-Hamilton-Invite-To-Prep-For-Postseason]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29522&do=news&do=news&news_id=138410"><img src="http://www.runnerspace.com/members/images/42/148243_full.jpg"></a><BR>Senior Christy Works and sophomore Anita Momodu highlighted the Nevada track and field team's trip to the Brutus Hamilton Invitational by winning their events over the weekend, and providing leadership for the rest of the team.]]></description>
		<pubDate>Mon, 29 Apr 2013 20:53:03 +0000</pubDate>
	</item>
</channel>
</rss>