<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Wabash College Track and Field and Cross Country - Crawfordsville, Indiana recent news</title>
	<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news]]></link>
	<description></description>
	<pubDate>Wed, 22 May 2013 22:49:04 +0000</pubDate>
	<webMaster>ross@runnerspace.com (Ross) </webMaster>
	<ttl>60</ttl>
	<image>
		<title>Wabash College Track and Field and Cross Country - Crawfordsville, Indiana recent news</title>
		<url>http://www.runnerspace.com/members/images/4/87509.jpg</url>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news]]></link>
	</image>
	<item>
		<title>News - Quick Times, Top Marks Help Wabash Athletes Earn Spots in National Field</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=148626-Quick-Times-Top-Marks-Help-Wabash-Athletes-Earn-Spots-in-National-Field]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=148626"><img src="http://www.runnerspace.com/members/images/42/158597_full.jpg"></a><BR>Members of the Wabash track and field team turned in some of their best efforts of the season over the past week. The Little Giants not only set school records, but also earned spots in the upcoming NCAA Division III Outdoor National Championship meet.]]></description>
		<pubDate>Sat, 18 May 2013 23:27:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Wabash Captures Third Straight NCAC Outdoor T&#38;F Title</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=142028-Wabash-Captures-Third-Straight-NCAC-Outdoor-T-38-F-Title]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=142028"><img src="http://www.runnerspace.com/members/images/42/151945_full.jpg"></a><BR>Wabash picked up six first-place finishes on the way to a third straight North Coast Athletic Conference Men's Outdoor Track and Field Championship victory. Sophomores Derek De St Jean and Nick Boyce garnered Most Valuable Performer of the Meet honors.]]></description>
		<pubDate>Sun, 05 May 2013 21:06:04 +0000</pubDate>
	</item>
	<item>
		<title>News - De St Jean, Burris, Knox Help Wabash To First-Day Lead at NCAC Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=141319-De-St-Jean-Burris-Knox-Help-Wabash-To-First-Day-Lead-at-NCAC-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=141319"><img src="http://www.runnerspace.com/members/images/42/151222_full.jpg"></a><BR>Three individual first-place finishes helped Wabash to an early lead in the 2013 North Coast Athletic Conference Men's Outdoor Track and Field Championships.]]></description>
		<pubDate>Sat, 04 May 2013 20:49:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Little Giants Remain Focused Entering NCAC Track and Field Championships</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=139446-Little-Giants-Remain-Focused-Entering-NCAC-Track-and-Field-Championships]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=139446"><img src="http://www.runnerspace.com/members/images/42/149315_full.jpg"></a><BR>The race for a third consecutive North Coast Athletic Conference Outdoor Championship begins Friday for the Wabash Track and Field team. Coach Clyde Morgan will do what he can to ease the pressure his team faces.]]></description>
		<pubDate>Wed, 01 May 2013 20:38:06 +0000</pubDate>
	</item>
	<item>
		<title>News - Dickerson Takes Third with Record-Setting Decathlon Effort</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=138383-Dickerson-Takes-Third-with-Record-Setting-Decathlon-Effort]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=138383"><img src="http://www.runnerspace.com/members/images/42/148216_full.jpg"></a><BR>Matt Dickerson set a new Wabash record with 6,012 points to finish third in the decathlon at the 2013 North Coast Athletic Conference Multi-Event Competition. Teammate Adam Wadlington scored 5,637 points to finish sixth in a field of 11 competitors.]]></description>
		<pubDate>Mon, 29 Apr 2013 19:53:07 +0000</pubDate>
	</item>
	<item>
		<title>News - Dickerson Third, Wadlington Seventh at Decathlon Midway Point</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=137976-Dickerson-Third-Wadlington-Seventh-at-Decathlon-Midway-Point]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=137976"><img src="http://www.runnerspace.com/members/images/42/147800_full.jpg"></a><BR>Matt Dickerson scored 3,277 points on the first day of the decathlon at the 2013 North Coast Athletic Conference Multievents Championship, held Saturday at Ohio Wesleyan University. Adam Wadlington picked up 2,937 points, good for seventh place.]]></description>
		<pubDate>Sun, 28 Apr 2013 19:38:07 +0000</pubDate>
	</item>
	<item>
		<title>News - De St Jean is Ready for the Next Step</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=136611-De-St-Jean-is-Ready-for-the-Next-Step]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=136611"><img src="http://www.runnerspace.com/members/images/42/146409_full.jpg"></a><BR>Derek De St Jean has already earned five conference titles and owns a school record &mdash; and his career has not reached the half-way mark. The North Coast Athletic Conference is already aware of him, but the sophomore thrower plans to have his name ...]]></description>
		<pubDate>Fri, 26 Apr 2013 19:38:03 +0000</pubDate>
	</item>
	<item>
		<title>News - 2013 Results - Indiana Polytan Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=130442-2013-Results-Indiana-Polytan-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=130442"><img src="http://www.runnerspace.com/members/images/73/140193_full.jpg"></a><BR>Website:Click here

Licensed to Indiana University Track & Field
                                       HY-TEK's Meet Manager 4/20/2013 09:08 PM...]]></description>
		<pubDate>Wed, 24 Apr 2013 05:50:00 +0000</pubDate>
	</item>
	<item>
		<title>News - Relay Team Turns In Top-Six Time at Polytan Invitational</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=134091-Relay-Team-Turns-In-Top-Six-Time-at-Polytan-Invitational]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=134091"><img src="http://www.runnerspace.com/members/images/42/143861_full.jpg"></a><BR>The Little Giants' 4x400-meter relay team produced the sixth-quickest time in Division III at Saturday's Polytan Invitational at Indiana University Saturday afternoon.]]></description>
		<pubDate>Sun, 21 Apr 2013 19:22:09 +0000</pubDate>
	</item>
	<item>
		<title>News - Posthauer Produces Stadium Record at Rose-Hulman Twilight Meet</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=133308-Posthauer-Produces-Stadium-Record-at-Rose-Hulman-Twilight-Meet]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=133308"><img src="http://www.runnerspace.com/members/images/42/143075_full.jpg"></a><BR>Ronnie Posthauer turned in a stadium-record time in the 110-meter hurdles at Friday's Rose-Hulman Twilight Invitational Matt Knox added an individual victory in the pole vault and Derek De St Jean won the shot put for the Little Giants.]]></description>
		<pubDate>Sat, 20 Apr 2013 19:22:03 +0000</pubDate>
	</item>
	<item>
		<title>News - JT Miller, Derek De St Jean Receive NCAC Weekly Honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=131222-JT-Miller-Derek-De-St-Jean-Receive-NCAC-Weekly-Honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=131222"><img src="http://www.runnerspace.com/members/images/42/140980_full.jpg"></a><BR>Wabash College athletes JT Miller and Derek De St Jean earned weekly awards from the North Coast Athletic Conference for their efforts last week. Miller was named NCAC Baseball Pitcher of the Week while De St Jean received Men's Field Athlete of Week h...]]></description>
		<pubDate>Tue, 16 Apr 2013 19:20:10 +0000</pubDate>
	</item>
	<item>
		<title>News - Wabash Earns Inaugural Indiana DIII Track and Field Title</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=130255-Wabash-Earns-Inaugural-Indiana-DIII-Track-and-Field-Title]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=130255"><img src="http://www.runnerspace.com/members/images/42/140011_full.jpg"></a><BR>Nick Boyce claimed two individual titles to earn Men's Track Athlete of the Year and help Wabash capture the first Indiana DIII Outdoor Track and Field Championship Saturday afternoon.]]></description>
		<pubDate>Sun, 14 Apr 2013 18:50:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Wabash Track and Field Turns in National Marks at the Bellarmine Invite</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=126609-Wabash-Track-and-Field-Turns-in-National-Marks-at-the-Bellarmine-Invite]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=126609"><img src="http://www.runnerspace.com/members/images/42/136313_full.jpg"></a><BR>Nick Boyce won the 3000-meter steeplechase at Saturday's Bellarmine Invitational, while Joel Whittington turned in national marks in the 400-meter hurdles and as a part of the 1600-meter relay team and Matt Knox posted a national mark in the pole vault.]]></description>
		<pubDate>Sun, 07 Apr 2013 18:10:31 +0000</pubDate>
	</item>
	<item>
		<title>News - Armbruster Named NCAC Field Athlete of the Week</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=124667-Armbruster-Named-NCAC-Field-Athlete-of-the-Week]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=124667"><img src="http://www.runnerspace.com/members/images/42/134373_full.jpg"></a><BR>Wabash College junior Kenton Armbruster earned North Coast Athletic Conference Men's Field Athlete of the Week honors for his performance in the javelin throw at the Hanover Invitational.]]></description>
		<pubDate>Thu, 04 Apr 2013 18:11:03 +0000</pubDate>
	</item>
	<item>
		<title>News - Wabash Captures Hanover Track and Field Title</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=122848-Wabash-Captures-Hanover-Track-and-Field-Title]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=122848"><img src="http://www.runnerspace.com/members/images/42/132533_full.jpg"></a><BR>Joel Whittington set a new meet record to win the 400-meter hurdles &mdash; one of six individual victories that led Wabash to the team title at Saturday's Hanover Invitational.]]></description>
		<pubDate>Sun, 31 Mar 2013 18:07:05 +0000</pubDate>
	</item>
	<item>
		<title>News - Trio Receives Weekly NCAC Honors</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=112519-Trio-Receives-Weekly-NCAC-Honors]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=112519"><img src="http://www.runnerspace.com/members/images/42/122153_full.jpg"></a><BR>Three Wabash College student-athletes have been recognized for their achievements by the North Coast Athletic Conference. Ronnie Posthauer, Derek De St Jean, and Mark Troiano were named Conference Athletes of the Week.]]></description>
		<pubDate>Tue, 26 Mar 2013 17:37:01 +0000</pubDate>
	</item>
	<item>
		<title>News - Little Giants Open Outdoor T&#38;F Season at IWU</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=111755-Little-Giants-Open-Outdoor-T-38-F-Season-at-IWU]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=111755"><img src="http://www.runnerspace.com/members/images/42/121383_full.jpg"></a><BR>Ronnie Posthauer turned in the nation's top time to win the 110-meter hurdles, while Derek De St Jean set a new Wabash record in the shot put at the IWU Polar Bear Invitational Saturday.]]></description>
		<pubDate>Sun, 24 Mar 2013 17:32:10 +0000</pubDate>
	</item>
	<item>
		<title>News - Huntsman Relays Cancelled Due to Weather</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=108015-Huntsman-Relays-Cancelled-Due-to-Weather]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=108015"><img src="http://www.runnerspace.com/members/images/42/117595_full.jpg"></a><BR>Cold weather and wet fields have forced Saturday's J. Owen Huntsman Track and Field Relays to be cancelled.]]></description>
		<pubDate>Thu, 14 Mar 2013 17:16:17 +0000</pubDate>
	</item>
	<item>
		<title>News - Wabash Captures Anderson Invite Title; Two In Top-Five at Multi-Events</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=106246-Wabash-Captures-Anderson-Invite-Title-Two-In-Top-Five-at-Multi-Events]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=106246"><img src="http://www.runnerspace.com/members/images/42/115828_full.jpg"></a><BR>The Wabash track and field team turned in another record-setting Saturday on the way to a first-place finish at the Anderson Fred Wilt Memorial Invite. Two members of the team, Matt Dickerson and Adam Wadington, competed in the first day of the North C...]]></description>
		<pubDate>Wed, 13 Mar 2013 17:12:58 +0000</pubDate>
	</item>
	<item>
		<title>News - Dickerson, Wadlington Finish in Top-6 at Heptathlon</title>
		<link><![CDATA[http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=106245-Dickerson-Wadlington-Finish-in-Top-6-at-Heptathlon]]></link>
		<description><![CDATA[			<a href="http://www.runnerspace.com/gprofile.php?mgroup_id=29652&do=news&do=news&news_id=106245"><img src="http://www.runnerspace.com/members/images/42/115827_full.jpg"></a><BR>Freshmen Matt Dickerson and Adam Wadlington finished their first heptathlon on Sunday by earning top-six finishes and key points for the Wabash track and field team entering the full weekend of competition at the North Coast Athletic Conference Indoor ...]]></description>
		<pubDate>Wed, 13 Mar 2013 17:12:57 +0000</pubDate>
	</item>
</channel>
</rss>