Invited groups |
2019t 2019 Results - JDL November Track Tune-Up
Published by
![]()
JDL November Track Tune-UpWinston-Salem, NC
|
| $ | JDL Fast Track | 7.18 | Barbara Pierre | Unattached | 1/20/2013 |
| > | JDL November Tune-Up | 7.55 | Jacious Sears | Fast Lane TC | 2018 |
Finals
#8 Men's 60 Meters
Results
| $ | JDL Fast Track | 6.61 | Sean McLean | Nike | 1/19/2015 |
| $ | JDL Fast Track | 6.61 | Ramon Gittens | Unattached | 1/30/2016 |
| > | JDL November Tune-Up | 6.85 | Brian Oliver | Virginia Union | 2014 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Moyer, Trevin | Unattached | 6.92 | 2 (1) |
| 2 | Cruickshank, Derrick | Fast Lane Track Club | 7.05 | 1 (1) |
| 3 | Johnson, Terrell | Unattached | 7.13 | 1 (2) |
| 4 | Harris, DeVonte | Unattached | 7.15 | 4 (1) |
| 5 | Womble, Solomon | Unattached | 7.16 | 1 (3) |
| 6 | Dalton, Antico | Unattached | 7.19 | 1 (4) |
| 7 | Williams, Julian | Unattached | 7.26 | 2 (2) |
| 8 | Burns, Russell | Unattached | 7.28 | 1 (5) |
| 9 | Jones-Benson, Tyrone | Unattached | 7.32 | 1 (6) |
| 10 | Blackburn, Jamaari | Unattached | 7.33 | 2 (3) |
| 11 | harris, DeShon | Unattached | 7.34 | 5 (1) |
| 12 | Atkinson, Blaise | Unattached | 7.37 | 3 (1) |
| 13 | Morgan, Daniel | Unattached | 7.39 | 4 (2) |
| 14 | Lorance, Zach | Unattached | 7.40 | 2 (4) |
| 15 | Bey, Ky'Mani | Unattached | 7.42 | 4 (3) |
| 16 | Bowman, David | Unattached | 7.43 | 4 (4) |
| 17 | Lewis, Brandell | Unattached | 7.43 | 5 (2) |
| 18 | Reed, Nathan | WVU Track Club | 7.47 | 3 (2) |
| 19 | Bradley, Mason | Unattached | 7.49 | 4 (5) |
| 20 | King, Teyvon | Fast Forward Track Club | 7.54 | 2 (5) |
| 20 | Etuk, Inyene | Unattached | 7.54 | 4 (6) |
| 22 | Wallace, Kory | Unattached | 7.56 | 5 (3) |
| 23 | Lomick, Addison | Unattached | 7.56 | 3 (3) |
| 24 | Powers, Joshua | Unattached | 7.57 | 2 (6) |
| 25 | Jean-Philippe, Pyno | Fast Lane Track Club | 7.60 | 3 (4) |
| 26 | Murray, Josh | Unattached | 7.61 | 5 (4) |
| 27 | Robinson, Thomas | Unattached | 7.62 | 2 (7) |
| 28 | Campbell , Kionee | Fast Forward Track Club | 7.71 | 3 (5) |
| 29 | Wilson, Brett | Unattached | 7.75 | 3 (6) |
| 30 | Boykin, Evan | Unattached | 7.78 | 6 (1) |
| 31 | Coleman, Devin | Elite Track and Field | 7.85 | 3 (7) |
| 32 | Ryland, Caleb | Fast Forward Track Club | 7.85 | 3 (8) |
| 33 | Eddie, Jeremiah | Kingdom CDC | 7.92 | 7 (1) |
| 34 | Hansen, Allen | Unattached | 7.99 | 4 (7) |
| 35 | Jenkins, Gaither | Unattached | 8.08 | 5 (5) |
| 35 | Lomick, Bryson | Unattached | 8.08 | 6 (2) |
| 37 | Boynton, Mark | Unattached | 8.25 | 6 (3) |
| 38 | Padgett, Calvin | Unattached | 8.34 | 5 (6) |
| 39 | Anilkumar, Arjun | Unattached | 8.63 | 5 (7) |
| 40 | Ria, Francesco | Unattached | 8.68 | 5 (8) |
| 41 | Cousar, Germaine | Unattached | 8.71 | 6 (4) |
| 42 | Ashe, Eddie | Unattached | 8.79 | 6 (5) |
| 43 | Spruill , Willie | Unattached | 8.84 | 6 (6) |
| 44 | Hassin, Bryan | Unattached | 8.90 | 6 (7) |
| 45 | Edmonson, Kameron | Unattached | 9.03 | 6 (8) |
| 46 | Clark, Matthew | Unattached | 9.05 | 7 (2) |
| 47 | Murray, James | Unattached | 11.09 | 2 (8) |
| 48 | Rhoad, William | Unattached | 11.69 | 7 (3) |
| Lomick, Nelson | Unattached | FS | ||
| Maurancy, Johnny | Unattached | DNS | ||
| Watson, Caleb | Unattached | DNS | ||
| Ballard, Anthony | Port City Track Club | DNS |
#11 Women's 200 Meters
Results
| $ | JDL Fast Track | 23.80 | Danielle Williams | Johnson C. Smith | 3/15/2014 |
| > | JDL November Tune-Up | 25.13 | Karimah Davis | Fast Lane Track Club | 2015 |
Finals
#12 Men's 200 Meters
Results
| $ | JDL Fast Track | 21.08 | Lamar Hargrove | Tiffin | 3/15/2014 |
| > | JDL November Tune-Up | 22.07 | Charles Lewis | Unattached | 2018 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Harris, DeVonte | Unattached | 22.68 | 1 (1) |
| 2 | Cruickshank, Derrick | Fast Lane Track Club | 22.77 | 1 (2) |
| 3 | Johnson, Jayvion | Palmetto Striders Track Club | 23.01 | 4 (1) |
| 4 | Renard, Danny | Unattached | 23.03 | 1 (3) |
| 5 | harris, DeShon | Unattached | 23.10 | 2 (1) |
| 6 | Johnson, Terrell | Unattached | 23.17 | 4 (2) |
| 7 | Lomick, Nelson | Unattached | 23.19 | 1 (4) |
| 8 | Atkinson, Blaise | Unattached | 23.33 | 6 (1) |
| 9 | Womble, Solomon | Unattached | 23.54 | 9 (1) |
| 10 | Blackburn, Jamaari | Unattached | 23.68 | 7 (1) |
| 11 | Wallace, Kory | Unattached | 23.88 | 5 (1) |
| 12 | Reed, Nathan | WVU Track Club | 23.88 | 7 (2) |
| 13 | Dalton, Antico | Unattached | 23.89 | 2 (2) |
| 14 | Burns, Russell | Unattached | 23.91 | 2 (3) |
| 15 | Morgan, Daniel | Unattached | 23.96 | 3 (1) |
| 16 | Williams, Julian | Unattached | 24.00 | 8 (1) |
| 17 | Jean-Philippe, Pyno | Fast Lane Track Club | 24.09 | 6 (2) |
| 18 | Murray, James | Unattached | 24.35 | 3 (2) |
| 19 | Hunter , James | Fast Lane Track Club | 24.36 | 6 (3) |
| 20 | Lockhart, Jaden | Unattached | 24.44 | 5 (2) |
| 21 | Bey, Ky'Mani | Unattached | 24.46 | 7 (3) |
| 22 | Powell, Tyler | Unattached | 24.60 | 4 (3) |
| 23 | Thompson, Alex | Fast Lane Track Club | 24.73 | 4 (4) |
| 24 | Powers, Joshua | Unattached | 24.75 | 5 (3) |
| 25 | Murray, Josh | Unattached | 24.80 | 10 (1) |
| 26 | Coleman, Devin | Elite Track and Field | 24.88 | 11 (1) |
| 27 | Royster, Joel | Unattached | 25.08 | 9 (2) |
| 28 | Lucas, Oliver | Elite Track and Field | 25.14 | 3 (3) |
| 29 | Etuk, Inyene | Unattached | 25.22 | 9 (3) |
| 30 | Mitchell, Elijah | Kingdom CDC | 25.27 | 16 (1) |
| 31 | King, Teyvon | Fast Forward Track Club | 25.29 | 3 (4) |
| 32 | Kuhnemann, Wyatt | Xtreme Speed | 25.32 | 8 (2) |
| 33 | Robinson, Michael | Fast Lane Track Club | 25.54 | 5 (4) |
| 34 | Eddie, Jeremiah | Kingdom CDC | 25.59 | 16 (2) |
| 35 | Alston, Branden | Unattached | 25.62 | 7 (4) |
| 36 | Davis, T'Andre | Kingdom CDC | 26.17 | 15 (1) |
| 37 | Hansen, Allen | Unattached | 26.40 | 10 (2) |
| 38 | Mack, Kobe | Unattached | 26.52 | 9 (4) |
| 39 | Williams, Nyjae | Port City Track Club | 26.57 | 12 (1) |
| 40 | Jenkins, Gaither | Unattached | 26.72 | 11 (2) |
| 41 | Boynton, Mark | Unattached | 27.06 | 12 (2) |
| 42 | Jones Sr, Michael D. | Unattached | 27.13 | 13 (1) |
| 43 | Ryland, Caleb | Fast Forward Track Club | 27.27 | 8 (3) |
| 44 | Schwartz, Brandon | Fast Lane Track Club | 27.51 | 16 (3) |
| 45 | Lorance, Zach | Unattached | 27.90 | 6 (4) |
| 46 | Lockhart, Jared | Unattached | 27.92 | 12 (3) |
| 47 | Padgett, Calvin | Unattached | 28.07 | 11 (3) |
| 48 | Anilkumar, Arjun | Unattached | 28.33 | 10 (3) |
| 49 | Solomon, Wilmoth | Elite Track and Field | 28.93 | 13 (2) |
| 50 | Ashe, Eddie | Unattached | 29.13 | 13 (3) |
| 51 | Hassin, Bryan | Unattached | 29.29 | 14 (1) |
| 52 | Ria, Francesco | Unattached | 29.91 | 13 (4) |
| 53 | Spruill , Willie | Unattached | 30.58 | 14 (2) |
| 54 | Shannon, David | Unattached | 32.17 | 14 (3) |
| 55 | Krueger, Charles Roland | Unattached | 32.21 | 14 (4) |
| 56 | Edmonson, Kameron | Unattached | 33.07 | 12 (4) |
| 57 | Perkins, Daniel | Unattached | 34.73 | 15 (2) |
| 58 | Rhoad, William | Unattached | 40.34 | 15 (3) |
| Jones-Benson, Tyrone | Unattached | DQ | ||
| Campbell , Kionee | Fast Forward Track Club | DQ | ||
| Bowman, David | Unattached | DNS | ||
| Cousar, Germaine | Unattached | DNS |
#3 Women's 400 Meters
Results
| $ | JDL Fast Track | 52.96 | Kayla Davis | Unattached | 1/26/2019 |
| > | JDL November Tune-Up | 56.62 | Quanera Hayes | Livingstone | 2014 |
Finals
#4 Men's 400 Meters
Results
| $ | JDL Fast Track | 46.81 | Dane Hyatt | Unattached | 2/25/2012 |
| > | JDL November Tune-Up | 49.71 | Davonte Fuller | Peak Performance | 2016 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Renard, Danny | Unattached | 50.48 | 1 (1) |
| 2 | Harris, DeVonte | Unattached | 51.07 | 1 (2) |
| 3 | Moyer, Trevin | Unattached | 51.11 | 2 (1) |
| 4 | Johnson, Jayvion | Palmetto Striders Track Club | 51.75 | 2 (2) |
| 5 | harris, DeShon | Unattached | 51.99 | 1 (3) |
| 6 | Wallace, Kory | Unattached | 52.86 | 2 (3) |
| 7 | Johnson, Brandon | Johnsonfamsport | 53.44 | 1 (4) |
| 8 | Lockhart, Jaden | Unattached | 53.47 | 3 (1) |
| 9 | Reed, Nathan | WVU Track Club | 53.53 | 2 (4) |
| 10 | Zigic, Jovan | Unattached | 53.83 | 1 (5) |
| 11 | Jean-Philippe, Pyno | Fast Lane Track Club | 54.95 | 4 (1) |
| 12 | Kuhnemann, Wyatt | Xtreme Speed | 55.25 | 3 (2) |
| 13 | Parker, Rondrick | Unattached | 55.88 | 5 (1) |
| 14 | Powell, Tyler | Unattached | 56.28 | 3 (3) |
| 15 | Thompson, Alex | Fast Lane Track Club | 56.64 | 2 (5) |
| 16 | Mitchell, Elijah | Kingdom CDC | 57.26 | 8 (1) |
| 17 | Pack, Rick | Unattached | 57.53 | 5 (2) |
| 18 | Lucas, Oliver | Elite Track and Field | 57.67 | 4 (2) |
| 19 | Coleman, Desmond | Elite Track and Field | 57.67 | 3 (4) |
| 20 | Robinson, Michael | Fast Lane Track Club | 57.83 | 3 (5) |
| 21 | Davis, T'Andre | Kingdom CDC | 58.01 | 8 (2) |
| 22 | Alston, Branden | Unattached | 58.25 | 5 (3) |
| 23 | Eddie, Jeremiah | Kingdom CDC | 58.52 | 8 (3) |
| 24 | Watson, Caleb | Unattached | 58.75 | 4 (3) |
| 25 | Royster, Joel | Unattached | 59.28 | 4 (4) |
| 26 | Simmons, Skylar | Port City Track Club | 1:00.77 | 6 (1) |
| 27 | Schwartz, Brandon | Fast Lane Track Club | 1:01.92 | 8 (4) |
| 28 | O'Riley, Tim | Unattached | 1:02.26 | 5 (4) |
| 29 | Lockhart, Jared | Unattached | 1:02.48 | 6 (2) |
| 30 | Solomon, Wilmoth | Elite Track and Field | 1:07.12 | 6 (3) |
| 31 | Hassin, Bryan | Unattached | 1:07.21 | 6 (4) |
| 32 | Kent, Cameron | Unattached | 1:10.37 | 7 (1) |
| 33 | Shannon, David | Unattached | 1:11.78 | 7 (2) |
| 34 | Edmonson, Kameron | Unattached | 1:20.28 | 5 (5) |
| 35 | Rhoad, William | Unattached | 1:38.09 | 7 (3) |
| Mendoza, Alexis | Unattached | DNS |
#9 Women's 800 Meters
Results
| $ | JDL Fast Track | 1:59.26 | Ajee' Wilson | Adidas | 2/2/2019 |
| > | JDL November Tune-Up | 2:17.35 | Ericka Charles | Speed Factory Athletics | 2013 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Jallow, Sanu | Unattached | 2:30.55 | 1 (1) |
| 2 | Fonville, Linde | Unattached | 2:31.60 | 1 (2) |
| 3 | Peters, Kateria | Port City Track Club | 2:37.49 | 3 (1) |
| 4 | Bell, Serenity | Elite Track and Field | 2:37.80 | 1 (3) |
| 5 | Josiah Tanner, Euleen | Unattached | 2:39.26 | 1 (4) |
| 6 | Clary, Kaliyah | Fast Forward Track Club | 2:41.81 | 1 (5) |
| 7 | Padgett, Lauren | Unattached | 2:44.92 | 1 (6) |
| 8 | Graham, Kahrizma | NC Flight Club | 2:47.80 | 2 (1) |
| 9 | Bynum, Jordyn | Port City Track Club | 2:49.61 | 2 (2) |
| 10 | Hinz, Lesley | Unattached | 2:50.65 | 2 (3) |
| 11 | Peters, Kaleah | Port City Track Club | 2:53.53 | 3 (2) |
| 12 | Pointer, Kezia | Unattached | 2:58.57 | 2 (4) |
| 13 | Richardson, Jasmine | Port City Track Club | 3:02.24 | 3 (3) |
| 14 | Darce, Isabella | Palmetto Striders Track Club | 3:02.65 | 1 (7) |
| 15 | Nicholson, Camren | Unattached | 3:07.62 | 3 (4) |
| 16 | Gutierrez-Ray, Katie | Kingdom CDC | 3:21.50 | 3 (5) |
| Wilton, Lane | Unattached | DNS | ||
| Williams, Tyara | Unattached | DNS | ||
| Howard, Angelina | Fast Lane Track Club | DNS | ||
| Calamaco-Martinez, Christina | Kingdom CDC | DNS | ||
| Bloxson, Patricia | Port City Track Club | DNS |
#10 Men's 800 Meters
Results
| $ | JDL Fast Track | 1:45.92 | Clayton Murphy | Nike Oregon Project | 2/2/2019 |
| > | JDL November Tune-Up | 1:54.42 | Derek Holdsworth | Growing Runners Track Club | 2014 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Menichella, Bryce | Unattached | 2:09.06 | 1 (1) |
| 2 | Usher, David | Fast Lane Track Club | 2:12.06 | 1 (2) |
| 3 | Haas, Dylan | Fast Lane Track Club | 2:13.79 | 1 (3) |
| 4 | Keesor, Christopher | Unattached | 2:15.67 | 1 (4) |
| 5 | Hermanns, Samuel | Unattached | 2:16.33 | 1 (5) |
| 6 | Coleman, Desmond | Elite Track and Field | 2:17.21 | 1 (6) |
| 7 | Mungin , DJ | Unattached | 2:20.74 | 1 (7) |
| 8 | Vargas, Junior | Kingdom CDC | 2:23.57 | 2 (1) |
| 9 | Harden, Josh | WVU Track Club | 2:26.98 | 1 (8) |
| 10 | West, Lionel | Unattached | 2:36.67 | 2 (2) |
| 11 | Lockhart, Jasen | Unattached | 2:51.43 | 2 (3) |
| 12 | Kent, Cameron | Unattached | 2:51.60 | 2 (4) |
| 13 | O'Riley, Tim | Unattached | 3:00.06 | 2 (5) |
| 14 | Krueger, Charles Roland | Unattached | 3:00.25 | 2 (6) |
| 15 | Sigmon, Alan | Unattached | 3:12.95 | 2 (7) |
| Mendoza, Alexis | Unattached | DNS | ||
| Royster, Joel | Unattached | DNS |
#5 Women's 1 Mile Run
Results
| $ | JDL Fast Track | 4:22.66 | Shannon Rowbury | Nike Oregon Project | 1/31/2015 |
| > | JDL November Tune-Up | 4:43.49 | Nevada Mareno | Zussen | 2015 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Boonshaft, Morgan | Unattached | 5:32.15 | 1 (1) |
| 2 | Josiah Tanner, Euleen | Unattached | 5:33.48 | 1 (2) |
| 3 | Rankin, Alyson | Unattached | 5:33.94 | 1 (3) |
| 4 | Wilson, Hadley | Unattached | 5:39.43 | 1 (4) |
| 5 | Bednar, Elizabeth | Unattached | 5:44.53 | 1 (5) |
| 6 | Pasko, Ella | Unattached | 5:46.65 | 1 (6) |
| 7 | Reutinger, Abby | Unattached | 5:57.35 | 1 (7) |
| 8 | Maynard, Anna | Unattached | 5:57.60 | 1 (8) |
| 9 | Gajan, Audrey | Unattached | 6:07.07 | 2 (1) |
| 10 | Brown, Tamika | Port City Track Club | 6:07.40 | 2 (2) |
| 11 | Padgett, Lauren | Unattached | 6:07.82 | 1 (9) |
| 12 | Peters, Kalaia | Port City Track Club | 6:13.79 | 2 (3) |
| 13 | Springer, Roxanne | Unattached | 6:17.08 | 2 (4) |
| 14 | Poore, Genevieve | Unattached | 6:28.30 | 2 (5) |
| 15 | Baker, Mary | Unattached | 6:28.54 | 2 (6) |
| 16 | Klein, Tina | Unattached | 6:42.84 | 2 (7) |
| 17 | Peters, Kaleah | Port City Track Club | 6:47.47 | 2 (8) |
| 18 | Richardson, Jasmine | Port City Track Club | 6:47.68 | 2 (9) |
| Hinz, Lesley | Unattached | DNF | ||
| Howard, Angelina | Fast Lane Track Club | DNS |
#6 Men's 1 Mile Run
Results
| $ | JDL Fast Track | 3:53.85 | Edward Cheserek | Skechers | 2/3/2018 |
| > | JDL November Tune-Up | 4:24.41 | Vinny Todaro | High Point | 2013 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Hamilton, William | Unattached | 4:41.38 | 1 (1) |
| 2 | Usher, David | Fast Lane Track Club | 5:02.15 | 1 (2) |
| 3 | Wright, Isaac | Unattached | 5:05.31 | 1 (3) |
| 4 | Birkhofer Jr., David | Unattached | 5:12.28 | 2 (1) |
| 5 | Haas, Dylan | Fast Lane Track Club | 5:17.23 | 1 (4) |
| 6 | Vargas, Junior | Kingdom CDC | 5:22.95 | 2 (2) |
| 7 | Bacon, Jalen | Unattached | 5:25.09 | 2 (3) |
| 8 | Jackson, Kenneth | Unattached | 5:32.59 | 1 (5) |
| 9 | Harden, Josh | WVU Track Club | 5:36.33 | 1 (6) |
| 10 | Yuhas, Owen | Unattached | 5:40.96 | 2 (4) |
| 11 | Harbrecht, Grant | Unattached | 5:41.03 | 2 (5) |
| 12 | Hamilton, Nathan | Unattached | 6:19.27 | 2 (6) |
| 13 | Lockhart, Jasen | Unattached | 6:24.70 | 2 (7) |
| 14 | Simmons, Skylar | Port City Track Club | 6:29.60 | 1 (7) |
| 15 | Lawing, Peter | Unattached | 6:39.45 | 2 (8) |
| 16 | Sigmon, Alan | Unattached | 7:11.69 | 2 (9) |
| Harris, Foster | Unattached | DNS | ||
| Ferrell, Daniel | WVU Track Club | DNS |
#13 Men's & Women's 3000 Meters
Results
Finals
| PL | Athlete | Gender | Team | Time |
|---|---|---|---|---|
| 1 | Wright, Isaac | M | Unattached | 10:16.28 |
| 2 | Birkhofer Jr., David | M | Unattached | 10:43.23 |
| 3 | Bacon, Jalen | M | Unattached | 10:48.28 |
| 4 | Almarode, Andy | M | Unattached | 10:49.32 |
| 5 | Josiah Tanner, Euleen | F | Unattached | 11:24.92 |
| 6 | Brown, Tamika | F | Port City Track Club | 12:33.10 |
| 7 | Peters, Kateria | F | Port City Track Club | 13:02.59 |
| 8 | Peters, Kalaia | F | Port City Track Club | 13:06.70 |
| 9 | Klein, Tina | F | Unattached | 13:13.70 |
| Boonshaft, Morgan | F | Unattached | DNS |
#1 Women's 60m Hurdles
Results
| $ | JDL Fast Track | 7.95 | Sharika Nelvis | adidas | 1/31/2015 |
| $ | JDL Fast Track | 7.95 | Brianna Rollins | Nike | 1/30/2016 |
| > | JDL November Tune-Up | 8.91 | Sydney Griffin | Elon | 2014 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Rowe, Alyssa | Unattached | > 8.79 | 2 (1) |
| 2 | Coleman, Nimeesha | Elite Track and Field | 9.62 | 2 (2) |
| 3 | Williams, Arianna | Unattached | 10.07 | 2 (3) |
| 4 | Clay, Tiffany | Elite Track and Field | 10.44 | 2 (4) |
| 5 | Perry, Mariah | Unattached | 10.58 | 1 (1) |
| 6 | Rowland, Kendall | Unattached | 10.95 | 2 (5) |
| 7 | Clemmons , Patricia | Unattached | 13.38 | 1 (2) |
#2 Men's 60m Hurdles
Results
| $ | JDL Fast Track | 7.55 | Aleec Harris | adidas | 1/31/2015 |
| > | JDL November Tune-Up | 7.96 | Isaiah Moore | Durham Striders Elite | 2013 |
Finals
| PL | Athlete | Team | Time | HPL |
|---|---|---|---|---|
| 1 | Graves, Tyler | Unattached | 8.08 | 3 (1) |
| 2 | Atkinson, Blaise | Unattached | 8.59 | 3 (2) |
| 3 | Hunter , James | Fast Lane Track Club | 8.91 | 3 (3) |
| 4 | Johnson, Terrell | Unattached | 8.98 | 2 (1) |
| 5 | Jenkins, Gaither | Unattached | 9.26 | 2 (2) |
| 6 | Jones Sr, Michael D. | Unattached | 9.36 | 2 (3) |
| 7 | Mack, Kobe | Unattached | 9.92 | 1 (1) |
| 8 | Watson, Caleb | Unattached | 11.25 | 3 (4) |
| 9 | Perkins, Daniel | Unattached | 12.55 | 1 (2) |
| Williams, Nyjae | Port City Track Club | DQ | ||
| Rhoad, William | Unattached | DNS |
#14 Women's 4 x 400m Relay
Results
| $ | JDL Fast Track | 3:41.61 | Cox, Brown, Dorr, Haye-Smith | GW Express/Nike | 1/30/2016 |
| > | JDL November Tune-Up | 3:59.52 | Bowdry, Wright, Waters, Johnson | Blue Sting | 2017 |
Finals
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Lane Track Club | A | 4:06.23 |
|
|
|
|
1 (1) | ||||
| 2 | Fast Forward Track Club | A | 4:18.12 |
|
|
|
|
1 (2) | ||||
| 3 | Elite Track and Field | A | 4:23.44 |
|
|
|
|
1 (3) | ||||
| 4 | Fast Lane Track Club | A | 4:37.32 |
|
|
2 (1) | ||||||
| 5 | Port City Track Club | A | 5:10.98 |
|
|
|
|
2 (2) | ||||
| 6 | Port City Track Club | B | 5:57.76 |
|
|
|
|
2 (3) | ||||
| District 9 | A | DQ |
|
|
|
|
#15 Men's 4 x 400m Relay
Results
| $ | JDL Fast Track | 3:11.12 | Hyatt, Bingham, Gibson, Jackson | GW Express/Nike | 1/31/2015 |
| > | JDL November Tune-Up | 3:26.48 | Harrison, Moses, Reed, Pittman | Virginia State | 2014 |
Finals
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Lane Track Club | A | DQ |
|
|
|
|
Like·Comment·Share·E-mail·5974 views
History for JDL November Track Tune-Up
| Year | Results | Videos | News | Photos | Blogs |
|---|---|---|---|---|---|
| 2019 | 1 | 83 | 1 |







