2014 Results - New England XC Championships
RunnerSpace.com/HighSchool Nov 8th 2014, 6:54pm | PrintReport |
New England XC Championships - Nov 8, 2014
Wickham Park, Manchester, CT, US Timing/Results by: Northeast Sports Timing Service - Middlefield | |||||||
Men: 5k Women: 5k Team Scores | |||||||
Mens 5k | Back to top | ||||||
Bib# | Name | Yr | School | Time | Pace | Pts | |
1 | 70 | Ostberg, Alex | 12 | Darien | 15:07 | 4:53 | |
2 | 84 | Klau, Ari | 12 | William H Hall | 15:39 | 5:03 | 1 |
3 | 94 | Gilbert, Austin | 12 | Ridgefield | 15:46 | 5:06 | 2 |
4 | 92 | Altopp, Gabriel | 11 | Ridgefield | 15:48 | 5:06 | 3 |
5 | 158 | Moskowitz, Eli | 12 | Souhegan | 15:54 | 5:08 | |
6 | 265 | Principe Jr., David | 10 | LaSalle Academy | 15:56 | 5:09 | 4 |
7 | 87 | Schumacher, Dan | 12 | Naugatuck | 15:58 | 5:09 | |
8 | 69 | Noonan, Michael | 11 | Darien | 16:01 | 5:10 | |
9 | 127 | Daly, Cameron | 11 | Inter-Lakes | 16:03 | 5:11 | |
10 | 85 | O'Connor, Grant | 12 | William H Hall | 16:09 | 5:13 | 5 |
11 | 20 | Nishi, Sam | 12 | Harwood Union | 16:10 | 5:13 | 6 |
12 | 103 | Hickson, Oliver | 12 | Staples | 16:10 | 5:13 | 7 |
13 | 161 | Kimball, Liam | 11 | Timberlane Regio | 16:11 | 5:13 | 8 |
14 | 106 | Brown, Spencer | 12 | Wilton | 16:11 | 5:14 | |
15 | 60 | Els, Eric Van Der | 11 | Brien Mc Mahon | 16:12 | 5:14 | |
16 | 75 | Neish, Randy | 11 | Glastonbury | 16:13 | 5:14 | 9 |
17 | 260 | Bouthillette, Matthew | 11 | LaSalle Academy | 16:15 | 5:15 | 10 |
18 | 125 | Repucci, Dom | 11 | Hopkinton | 16:15 | 5:15 | |
19 | 173 | Murdick, Bryce | 12 | Falmouth | 16:15 | 5:15 | 11 |
20 | 98 | Sogaard, Kristian | 12 | Ridgefield | 16:15 | 5:15 | 12 |
21 | 86 | Hedman, Bryce | 12 | Ledyard | 16:16 | 5:15 | |
22 | 208 | Willingham, Aaron | 12 | Mt Blue | 16:16 | 5:15 | |
23 | 100 | Berman, Jake | 12 | Staples | 16:17 | 5:15 | 13 |
24 | 236 | Parlato, Dominic | 11 | Bishop Hendricke | 16:20 | 5:17 | 14 |
25 | 263 | Paiva, Dan | 12 | LaSalle Academy | 16:22 | 5:17 | 15 |
26 | 154 | Sevilla, Nick | 11 | Pinkerton Academ | 16:24 | 5:18 | 16 |
27 | 114 | Daly, Scott | 12 | Bedford | 16:24 | 5:18 | |
28 | 105 | Lewis, James | 11 | Staples | 16:24 | 5:18 | 17 |
29 | 261 | Grundy, Jake | 12 | LaSalle Academy | 16:26 | 5:18 | 18 |
30 | 138 | Gagnon, Abram | 12 | Manchester Centr | 16:27 | 5:19 | |
31 | 147 | O'Brien, Patrick | 10 | Oyster River | 16:27 | 5:19 | 19 |
32 | 266 | Salibury, Jack | 11 | LaSalle Academy | 16:27 | 5:19 | 20 |
33 | 68 | Waterman, Eric | 12 | Danbury | 16:28 | 5:19 | 21 |
34 | 250 | Laverty, Sean | 11 | Cumberland | 16:28 | 5:19 | 22 |
35 | 55 | Block, Harrison | 11 | Woodbridge (Amit | 16:31 | 5:20 | 23 |
36 | 63 | Ansel, Ryan | 12 | Danbury | 16:32 | 5:20 | 24 |
37 | 169 | Sheikh-Yusuf, Iid | 12 | Deering | 16:32 | 5:20 | |
38 | 167 | Morris, Mitch | 12 | Cape Elizabeth | 16:33 | 5:21 | |
39 | 129 | Fontaine, Josh | 12 | Lebanon | 16:33 | 5:21 | |
40 | 31 | Brunnette, Samuel | 12 | North Country Un | 16:34 | 5:21 | |
41 | 233 | Grizzetti, Tom | 12 | Bishop Hendricke | 16:36 | 5:22 | 25 |
42 | 54 | Beaudette, Kyle | 10 | Woodbridge (Amit | 16:36 | 5:22 | 26 |
43 | 150 | Hanlon, Tom | 11 | Pinkerton Academ | 16:37 | 5:22 | 27 |
44 | 61 | Alberico, Christian | 12 | Coginchaug Regio | 16:37 | 5:22 | |
45 | 28 | Hynes, Matt | 10 | Montpelier | 16:37 | 5:22 | 28 |
46 | 4 | Marshall, Tyler | 10 | Champlain Valley | 16:38 | 5:22 | 29 |
47 | 90 | Abdelsame, Omar | 12 | Plainville | 16:38 | 5:22 | |
48 | 207 | Lesko, Dan | 12 | Mt Blue | 16:39 | 5:23 | |
49 | 67 | Mullins, Corey | 12 | Danbury | 16:42 | 5:24 | 30 |
50 | 140 | Hoerner, Brett | 12 | Manchester Memor | 16:43 | 5:24 | |
51 | 192 | Aboud, Michael | 11 | Massabesic | 16:44 | 5:24 | 31 |
52 | 215 | Terry, Jacob | 12 | Scarborough | 16:45 | 5:24 | 32 |
53 | 36 | MacDonald, Sean | 12 | South Burlington | 16:45 | 5:25 | 33 |
54 | 65 | Fox, Ryan | 12 | Danbury | 16:47 | 5:25 | 34 |
55 | 88 | Davis, Jonathan | 11 | New Milford | 16:49 | 5:26 | |
56 | 62 | Adamski, Jack | 11 | Danbury | 16:49 | 5:26 | 35 |
57 | 9 | Chmykh, Andrey | 12 | Essex | 16:50 | 5:26 | 36 |
58 | 71 | Weimann, Palmer | 12 | Farmington | 16:51 | 5:26 | |
59 | 40 | Staples, Joey | 12 | South Burlington | 16:51 | 5:26 | 37 |
60 | 262 | Notarianni, Christopher | 12 | LaSalle Academy | 16:51 | 5:27 | 38 |
61 | 197 | Mongiat, Andrew | 12 | Massabesic | 16:52 | 5:27 | 39 |
62 | 253 | Barreto, Noah | 12 | East Greenwich | 16:52 | 5:27 | 40 |
63 | 256 | Higgins, Joe | 11 | East Greenwich | 16:52 | 5:27 | 41 |
64 | 157 | Symonds, Cody | 12 | Prospect Mountai | 16:53 | 5:27 | |
65 | 113 | Westhoff, Kendall | 11 | Alvirne | 16:53 | 5:27 | 42 |
66 | 128 | Allard, Jonathan | 10 | Keene | 16:54 | 5:28 | |
67 | 234 | Ingegneri, Avery | 11 | Bishop Hendricke | 16:55 | 5:28 | 43 |
68 | 122 | Alexander, Saveliev | 11 | Concord | 16:55 | 5:28 | |
69 | 91 | Abraham, Alexander | 11 | Pomperaug | 16:56 | 5:28 | |
70 | 58 | Kadimi, Sricharan | 12 | Woodbridge (Amit | 16:57 | 5:28 | 44 |
71 | 177 | Toussaint, Matthew | 12 | Fort Kent Commun | 16:57 | 5:29 | |
72 | 82 | Gross, Benjamin | 12 | William H Hall | 16:58 | 5:29 | 45 |
73 | 123 | Coraluzzo, Anthony | 12 | Dover | 16:58 | 5:29 | |
74 | 264 | Placco, James | 12 | LaSalle Academy | 16:58 | 5:29 | 46 |
75 | 109 | Demers, Phillip | 12 | Alvirne | 16:59 | 5:29 | 47 |
76 | 137 | Cooney, Nolan | 11 | Manchester Centr | 16:59 | 5:29 | |
77 | 168 | Hussein, Yahye | 12 | Deering | 17:00 | 5:29 | |
78 | 27 | Hoyne-Grosveno, Jeremy | 10 | Montpelier | 17:00 | 5:29 | 48 |
79 | 231 | Fitzhugh, Wally | 12 | Bishop Hendricke | 17:01 | 5:30 | 49 |
80 | 29 | Mears, Isaac | 11 | Montpelier | 17:02 | 5:30 | 50 |
81 | 124 | Carbone, Justin | 11 | Exeter | 17:04 | 5:31 | |
82 | 102 | Harrington, Brandon | 10 | Staples | 17:05 | 5:31 | 51 |
83 | 139 | Clark, Davis | 12 | Manchester Memor | 17:05 | 5:31 | |
84 | 89 | Bakker, Peter | 11 | Northwestern Reg | 17:06 | 5:31 | |
85 | 159 | Busi, James | 12 | Timberlane Regio | 17:06 | 5:31 | 52 |
86 | 255 | DePriest, Dylan | 11 | East Greenwich | 17:06 | 5:31 | 53 |
87 | 43 | McGovern, William | 11 | Stowe | 17:07 | 5:31 | |
88 | 188 | Casavant, Paul | 10 | Hampden Academy | 17:07 | 5:32 | |
89 | 249 | Kaba, Abdullah | 12 | Cumberland | 17:07 | 5:32 | 54 |
90 | 107 | Bellomo, Noah | 10 | Alvirne | 17:07 | 5:32 | 55 |
91 | 155 | Smith, Austin | 12 | Pinkerton Academ | 17:10 | 5:32 | 56 |
92 | 132 | Kane, Jared | 11 | Londonderry | 17:10 | 5:33 | 57 |
93 | 170 | Brown, Spencer | 12 | Falmouth | 17:11 | 5:33 | 58 |
94 | 93 | Demassa, Bradford | 10 | Ridgefield | 17:12 | 5:33 | 59 |
95 | 235 | McMahon, Tom | 11 | Bishop Hendricke | 17:12 | 5:33 | 60 |
96 | 185 | Carty, Patrick | 11 | Fryeburg Academy | 17:12 | 5:33 | |
97 | 6 | McClellan, Calvin | 10 | Champlain Valley | 17:13 | 5:33 | 61 |
98 | 187 | Southard, Jesse | 11 | Gorham | 17:13 | 5:34 | |
99 | 189 | Lord, Caleb | 12 | Hampden Academy | 17:13 | 5:34 | |
100 | 76 | PIOTTO, ROBERTO | 12 | Glastonbury | 17:14 | 5:34 | 62 |
101 | 184 | Vincent, Chandler | 11 | Freeport | 17:14 | 5:34 | 63 |
102 | 32 | Cotnoir, Alexander | 12 | North Country Un | 17:14 | 5:34 | |
103 | 237 | Celico, Nick | 12 | Bishop Hendricke | 17:15 | 5:34 | 64 |
104 | 191 | Doorow, Osman | 11 | Lewiston | 17:15 | 5:34 | |
105 | 267 | Berg, CJ | 10 | Mt Saint Charles | 17:15 | 5:34 | |
106 | 53 | Arovas, Matthew | 11 | Woodbridge (Amit | 17:16 | 5:34 | 65 |
107 | 99 | Ahmad, Zakeer | 10 | Staples | 17:16 | 5:35 | 66 |
108 | 254 | Cronin, Jackson | 10 | East Greenwich | 17:16 | 5:35 | 67 |
109 | 73 | Julien, Gabriel | 12 | Glastonbury | 17:17 | 5:35 | 68 |
110 | 97 | Realander, Ethan | 12 | Ridgefield | 17:17 | 5:35 | 69 |
111 | 149 | Clark, Owen | 12 | Pinkerton Academ | 17:17 | 5:35 | 70 |
112 | 232 | Gauthier, Grant | 12 | Bishop Hendricke | 17:17 | 5:35 | 71 |
113 | 44 | Gish, Chris | 11 | Sharon Academy | 17:18 | 5:35 | |
114 | 186 | Hassett, John | 10 | George Stevens | 17:18 | 5:35 | |
115 | 143 | Caulfield, Neville | 11 | Oyster River | 17:18 | 5:35 | 72 |
116 | 165 | Saviano, Peter | 12 | Timberlane Regio | 17:18 | 5:35 | 73 |
117 | 38 | Moran, Brandon | 12 | South Burlington | 17:19 | 5:35 | 74 |
118 | 66 | Moore, Tim | 11 | Danbury | 17:19 | 5:35 | 75 |
119 | 64 | Cunningham, Terrell | 10 | Danbury | 17:19 | 5:36 | 76 |
120 | 95 | Malone, Sean | 12 | Ridgefield | 17:20 | 5:36 | 77 |
121 | 79 | Aldave, Devon | 12 | William H Hall | 17:20 | 5:36 | 78 |
122 | 115 | Deluca, Davio | 10 | Coe-Brown Northw | 17:21 | 5:36 | 79 |
123 | 214 | Tardiff, Colin | 11 | Scarborough | 17:21 | 5:36 | 80 |
124 | 57 | Crane, Connor | 11 | Woodbridge (Amit | 17:21 | 5:36 | 81 |
125 | 42 | Jones, Will | 12 | St. Johnsbury Ac | 17:21 | 5:36 | |
126 | 225 | Bishop, Mars | 10 | Barrington | 17:22 | 5:36 | 82 |
127 | 130 | Dickson, Cameron | 11 | Londonderry | 17:22 | 5:36 | 83 |
128 | 268 | Greenleaf, Alan | 11 | Ponaganset | 17:22 | 5:37 | |
129 | 83 | Kaback, Jonathan | 10 | William H Hall | 17:23 | 5:37 | 84 |
130 | 151 | Lanternier, Sam | 11 | Pinkerton Academ | 17:24 | 5:37 | 85 |
131 | 178 | Brobst, Erik | 11 | Freeport | 17:24 | 5:37 | 86 |
132 | 72 | Dency, Christopher | 10 | Glastonbury | 17:24 | 5:37 | 87 |
133 | 195 | Gaetjens, Remington | 12 | Massabesic | 17:24 | 5:37 | 88 |
134 | 258 | Sommer, Jack | 10 | East Greenwich | 17:25 | 5:37 | 89 |
135 | 56 | Cannata, Timothy | 11 | Woodbridge (Amit | 17:25 | 5:37 | 90 |
136 | 216 | Cote, Chris | 12 | Waterville | 17:25 | 5:37 | |
137 | 104 | Landy, Daniel | 12 | Staples | 17:25 | 5:38 | 91 |
138 | 198 | Swett, Alexander | 9 | Massabesic | 17:25 | 5:38 | 92 |
139 | 190 | Knowlton, Harrison | 12 | Leavitt Area | 17:26 | 5:38 | |
140 | 35 | Gregoire, James | 12 | South Burlington | 17:26 | 5:38 | 93 |
141 | 3 | Eastman, Elliot | 11 | Champlain Valley | 17:26 | 5:38 | 94 |
142 | 1 | Fisher, Will | 12 | Burr And Burton | 17:27 | 5:38 | |
143 | 166 | Kennedy, Kyle | 12 | Cape Elizabeth | 17:27 | 5:38 | |
144 | 172 | Lambert, Scott | 12 | Falmouth | 17:28 | 5:38 | 95 |
145 | 269 | Gould, Ian | 12 | Scituate | 17:28 | 5:38 | |
146 | 224 | Auber, Grant | 11 | Barrington | 17:28 | 5:38 | 96 |
147 | 34 | Lacroix, Will | 12 | Rice Memorial | 17:29 | 5:39 | |
148 | 176 | Soucy, Sean | 11 | Falmouth | 17:29 | 5:39 | 97 |
149 | 213 | Sholl, Andrew | 11 | Scarborough | 17:30 | 5:39 | 98 |
150 | 239 | Claire, Nate | 12 | Chariho Regional | 17:30 | 5:39 | 99 |
151 | 126 | Colby, Trevor | 12 | Inter-Lakes | 17:31 | 5:39 | |
152 | 10 | Davis, Matt | 11 | Essex | 17:32 | 5:40 | 100 |
153 | 153 | Rees, Nate | 12 | Pinkerton Academ | 17:33 | 5:40 | 101 |
154 | 248 | Haupt, James | 11 | Cumberland | 17:33 | 5:40 | 102 |
155 | 47 | Looke, Stephen | 9 | U-32 Senior | 17:33 | 5:40 | 103 |
156 | 245 | Murphy, Joseph | 11 | Classical | 17:34 | 5:40 | |
157 | 210 | Doherty, Connor | 11 | Scarborough | 17:36 | 5:41 | 104 |
158 | 118 | Richards, Zach | 10 | Coe-Brown Northw | 17:37 | 5:41 | 105 |
159 | 41 | Tuttle, Andy | 12 | South Burlington | 17:37 | 5:41 | 106 |
160 | 135 | Schrank, Noah | 11 | Londonderry | 17:37 | 5:41 | 107 |
161 | 141 | Farooq, Ehsun | 11 | Manchester West | 17:38 | 5:42 | |
162 | 270 | Vinacco, Matthew | 10 | Scituate | 17:38 | 5:42 | |
163 | 160 | Dechane, Tyler | 12 | Timberlane Regio | 17:39 | 5:42 | 108 |
164 | 77 | Reeves, Chris | 10 | Glastonbury | 17:40 | 5:42 | 109 |
165 | 37 | Moran, Ben | 9 | South Burlington | 17:41 | 5:43 | 110 |
166 | 96 | Mickool, Ian | 11 | Ridgefield | 17:41 | 5:43 | 111 |
167 | 2 | Bishop, Baxter | 9 | Champlain Valley | 17:42 | 5:43 | 112 |
168 | 148 | Stone, Will | 12 | Oyster River | 17:42 | 5:43 | 113 |
169 | 238 | Carrier, Mitchell | 12 | Chariho Regional | 17:42 | 5:43 | 114 |
170 | 80 | Aronow, Max | 12 | William H Hall | 17:43 | 5:43 | 115 |
171 | 251 | Mardo, William | 11 | Cumberland | 17:44 | 5:43 | 116 |
172 | 162 | Kimball, Niall | 11 | Timberlane Regio | 17:45 | 5:44 | 117 |
173 | 14 | Scharf, Eric | 12 | Essex | 17:46 | 5:44 | 118 |
174 | 209 | Bloom, Jacob | 12 | Scarborough | 17:46 | 5:44 | 119 |
175 | 101 | Foster, Benjamin | 11 | Staples | 17:46 | 5:44 | 120 |
176 | 246 | Agudelo, David | 12 | Cumberland | 17:47 | 5:45 | 121 |
177 | 152 | Pietrocarlo, Nick | 12 | Pinkerton Academ | 17:48 | 5:45 | 122 |
178 | 219 | Breton, Ben | 10 | Windham | 17:48 | 5:45 | 123 |
179 | 174 | Simensky, Josh | 11 | Falmouth | 17:49 | 5:45 | 124 |
180 | 229 | Ivatts, Hayden | 10 | Barrington | 17:49 | 5:45 | 125 |
181 | 164 | Mills, Connor | 12 | Timberlane Regio | 17:49 | 5:45 | 126 |
182 | 228 | Guerrieri, Gerald | 12 | Barrington | 17:50 | 5:45 | 127 |
183 | 226 | Bledsoe, Lucas | 12 | Barrington | 17:50 | 5:46 | 128 |
184 | 218 | Bland, Jonathan | 12 | Windham | 17:51 | 5:46 | 129 |
185 | 230 | Somera, Sam | 12 | Barrington | 17:51 | 5:46 | 130 |
186 | 203 | Pierce, Tucker | 10 | Merriconeag Wald | 17:52 | 5:46 | 131 |
187 | 131 | Hamilton, Bailey | 11 | Londonderry | 17:53 | 5:46 | 132 |
188 | 33 | Franklin, Andrew | 12 | North Country Un | 17:53 | 5:47 | |
189 | 163 | Margareci, Joseph | 11 | Timberlane Regio | 17:54 | 5:47 | 133 |
190 | 116 | Flanagan, Zach | 11 | Coe-Brown Northw | 17:55 | 5:47 | 134 |
191 | 222 | Lailer, Steven | 12 | Windham | 17:55 | 5:47 | 135 |
192 | 247 | Fownes, Matthew | 12 | Cumberland | 17:55 | 5:47 | 136 |
193 | 119 | Scarponi, Jake | 11 | Coe-Brown Northw | 17:56 | 5:47 | 137 |
194 | 241 | Keefe, Kyle | 10 | Chariho Regional | 17:56 | 5:47 | 138 |
195 | 12 | Feehan, Peter | 11 | Essex | 17:56 | 5:48 | 139 |
196 | 121 | Tanguay, Evan | 9 | Coe-Brown Northw | 17:57 | 5:48 | 140 |
197 | 8 | Wong, Tyler | 11 | Champlain Valley | 17:58 | 5:48 | 141 |
198 | 59 | Purcell, Brendan | 12 | Woodbridge (Amit | 17:58 | 5:48 | 142 |
199 | 217 | Bennett, Jeremy | 10 | Windham | 17:59 | 5:49 | 143 |
200 | 136 | Wasserman, Josh | 11 | Londonderry | 18:00 | 5:49 | 144 |
201 | 112 | Saunders, Kyle | 12 | Alvirne | 18:01 | 5:49 | 145 |
202 | 11 | Deutsch, Martin | 12 | Essex | 18:02 | 5:49 | 146 |
203 | 120 | Snow, Jacob | 10 | Coe-Brown Northw | 18:03 | 5:50 | 147 |
204 | 206 | Concaugh, Owen | 10 | Messalonskee | 18:03 | 5:50 | |
205 | 257 | Perretta, Hank | 10 | East Greenwich | 18:05 | 5:50 | 148 |
206 | 39 | Nelson, Gabe | 11 | South Burlington | 18:05 | 5:50 | 149 |
207 | 194 | Duffy, Donovan | 10 | Massabesic | 18:06 | 5:51 | 150 |
208 | 81 | Cassidy, John | 12 | William H Hall | 18:06 | 5:51 | 151 |
209 | 5 | McAuliffe, Justin | 10 | Champlain Valley | 18:07 | 5:51 | 152 |
210 | 259 | Sommer, Tommy | 10 | East Greenwich | 18:07 | 5:51 | 153 |
211 | 17 | Baughman, Morgan | 9 | Harwood Union | 18:07 | 5:51 | 154 |
212 | 7 | Spillane, Harken | 10 | Champlain Valley | 18:07 | 5:51 | 155 |
213 | 182 | Jaques, Henry | 10 | Freeport | 18:08 | 5:51 | 156 |
214 | 144 | Gordon, Evan | 11 | Oyster River | 18:08 | 5:51 | 157 |
215 | 146 | Howland, Jeremy | 12 | Oyster River | 18:09 | 5:52 | 158 |
216 | 252 | Travers, Harry | 10 | Cumberland | 18:10 | 5:52 | 159 |
217 | 202 | Neveu, Zach | 12 | Merriconeag Wald | 18:11 | 5:52 | 160 |
218 | 175 | Simmons, Matt | 12 | Falmouth | 18:11 | 5:52 | 161 |
219 | 227 | Connelly, Will | 11 | Barrington | 18:13 | 5:53 | 162 |
220 | 223 | Preston, Reese | 11 | Windham | 18:13 | 5:53 | 163 |
221 | 22 | Palmerio, Jacob | 12 | Harwood Union | 18:15 | 5:54 | 164 |
222 | 171 | Kurry, Iain | 12 | Falmouth | 18:17 | 5:54 | 165 |
223 | 212 | McGovern, Sean | 12 | Scarborough | 18:17 | 5:54 | 166 |
224 | 145 | Hackenburg, Kobi | 11 | Oyster River | 18:18 | 5:55 | 167 |
225 | 74 | LEAHY, RYAN | 11 | Glastonbury | 18:19 | 5:55 | 168 |
226 | 48 | Patterson, Reed | 11 | U-32 Senior | 18:19 | 5:55 | 169 |
227 | 21 | Palmerio, Anthony | 9 | Harwood Union | 18:20 | 5:55 | 170 |
228 | 13 | Lyle, Ian | 10 | Essex | 18:20 | 5:55 | 171 |
229 | 205 | Wu, Dylan | 10 | Merriconeag Wald | 18:21 | 5:55 | 172 |
230 | 78 | Silas, Matthew | 12 | Glastonbury | 18:22 | 5:56 | 173 |
231 | 49 | Perkins, Jules | 10 | U-32 Senior | 18:24 | 5:56 | 174 |
232 | 133 | Kutney, Spenser | 11 | Londonderry | 18:26 | 5:57 | 175 |
233 | 211 | Doiron, Maxim | 12 | Scarborough | 18:26 | 5:57 | 176 |
234 | 108 | Cote, Noah | 12 | Alvirne | 18:27 | 5:57 | 177 |
235 | 15 | Shearer, Jamie | 10 | Essex | 18:27 | 5:58 | 178 |
236 | 46 | Landry, Ellis | 11 | U-32 Senior | 18:30 | 5:58 | 179 |
237 | 30 | Mears, Liam | 9 | Montpelier | 18:30 | 5:59 | 180 |
238 | 50 | Root, Jackson | 10 | U-32 Senior | 18:32 | 5:59 | 181 |
239 | 19 | Fennelly, Colin | 10 | Harwood Union | 18:32 | 5:59 | 182 |
240 | 18 | Dash, Kyle | 11 | Harwood Union | 18:33 | 5:59 | 183 |
241 | 201 | Neveu, Nick | 9 | Merriconeag Wald | 18:34 | 6:00 | 184 |
242 | 244 | O'Neil, Evan | 9 | Chariho Regional | 18:38 | 6:01 | 185 |
243 | 221 | King, Gavin | 12 | Windham | 18:39 | 6:01 | 186 |
244 | 180 | Frey, Tyler | 12 | Freeport | 18:41 | 6:02 | 187 |
245 | 243 | Luckman, JT | 11 | Chariho Regional | 18:42 | 6:02 | 188 |
246 | 111 | Lavalley, Brendan | 11 | Alvirne | 18:44 | 6:03 | 189 |
247 | 240 | Gamelin, Shawn | 10 | Chariho Regional | 18:48 | 6:04 | 190 |
248 | 183 | Sclar, Ethan | 9 | Freeport | 18:51 | 6:05 | 191 |
249 | 142 | Keslar, Ethan | 9 | Oyster River | 18:51 | 6:05 | 192 |
250 | 242 | Kim, Jung | 12 | Chariho Regional | 19:02 | 6:09 | 193 |
251 | 196 | Harrington, Thomas | 12 | Massabesic | 19:04 | 6:10 | 194 |
252 | 110 | Gagnon, Michael | 11 | Alvirne | 19:09 | 6:11 | 195 |
253 | 193 | Cloutier, Troy | 11 | Massabesic | 19:10 | 6:11 | 196 |
254 | 26 | Heyerdahl, Anders | 10 | Montpelier | 19:15 | 6:13 | 197 |
255 | 117 | Nelson, Jared | 11 | Coe-Brown Northw | 19:19 | 6:14 | 198 |
256 | 25 | Gordon, Kirby | 11 | Montpelier | 19:21 | 6:15 | 199 |
257 | 23 | Palmerio, Nathan | 11 | Harwood Union | 19:25 | 6:16 | 200 |
258 | 45 | DiGiovanni, Amariah | 10 | U-32 Senior | 19:56 | 6:26 | 201 |
259 | 24 | Beavin, Levi | 10 | Montpelier | 20:03 | 6:28 | 202 |
260 | 51 | Warner, Alex | 10 | U-32 Senior | 20:09 | 6:30 | 203 |
261 | 179 | Francis, Matt | 12 | Freeport | 20:09 | 6:30 | 204 |
262 | 181 | Gallagher, Liam | 11 | Freeport | 20:10 | 6:31 | 205 |
263 | 220 | Flynn, Liam | 11 | Windham | 20:10 | 6:31 | 206 |
264 | 204 | Roeber, Graham | 12 | Merriconeag Wald | 20:38 | 6:40 | 207 |
Womens 5k | Back to top | ||||||
Bib# | Name | Yr | School | Time | Pace | Pts | |
1 | 358 | Debalsi, Hannah | 11 | Staples | 17:58 | 5:48 | 1 |
2 | 346 | Richichi, Gabrielle | 12 | New Fairfield | 18:23 | 5:56 | |
3 | 403 | Doody, Maegan | 11 | Oyster River | 18:26 | 5:57 | |
4 | 489 | McMillan, Emma | 11 | Barrington | 18:30 | 5:58 | 2 |
5 | 507 | Rego, Eliza | 11 | LaSalle Academy | 18:35 | 6:00 | 3 |
6 | 509 | Tavares, Karina | 11 | LaSalle Academy | 18:39 | 6:01 | 4 |
7 | 383 | Danis, Elisabeth | 11 | Coe-Brown Northw | 18:42 | 6:02 | 5 |
8 | 347 | Nahom, Mia | 10 | New Milford | 18:44 | 6:03 | |
9 | 385 | Parker, Hannah | 12 | Coe-Brown Northw | 18:45 | 6:03 | 6 |
10 | 529 | Lawler, Eleanor | 9 | South Kingstown | 18:47 | 6:04 | 7 |
11 | 486 | Connolly, Grace | 9 | Barrington | 18:52 | 6:06 | 8 |
12 | 409 | Sansing, Morgan | 11 | Pinkerton Academ | 18:53 | 6:06 | 9 |
13 | 315 | Schwartz, Rena | 9 | U-32 Senior | 19:01 | 6:08 | 10 |
14 | 340 | Pias, MacKenzie | 11 | Mercy | 19:05 | 6:10 | 11 |
15 | 278 | Gorman, Sophia | 10 | Champlain Valley | 19:07 | 6:10 | 12 |
16 | 515 | Nunnery, Bethany | 11 | North Kingstown | 19:08 | 6:11 | 13 |
17 | 510 | Wilbur, Sheridan | 12 | LaSalle Academy | 19:10 | 6:11 | 14 |
18 | 322 | Jean, Elisabeth | 12 | Coventry | 19:11 | 6:12 | |
19 | 386 | Pratt, Alli | 10 | Coe-Brown Northw | 19:11 | 6:12 | 15 |
20 | 368 | DeLoreto, Katherine | 10 | Tolland | 19:12 | 6:12 | 16 |
21 | 365 | Akerley, Courtney | 12 | Tolland | 19:12 | 6:12 | 17 |
22 | 357 | Hasty, Haley | 12 | Rockville | 19:13 | 6:12 | |
23 | 334 | McArdle, Allison | 11 | Glastonbury | 19:16 | 6:13 | 18 |
24 | 371 | Swanson, Caitlin | 11 | Tolland | 19:16 | 6:13 | 19 |
25 | 325 | Johnston, Anne | 12 | Darien | 19:19 | 6:14 | 20 |
26 | 534 | Burr, Randi | 9 | Westerly | 19:19 | 6:14 | |
27 | 332 | Hebert, Kaitlyn | 12 | Glastonbury | 19:21 | 6:15 | 21 |
28 | 373 | Lynch, Mary | 11 | Wilton | 19:22 | 6:15 | |
29 | 367 | Collins, Hayley | 10 | Tolland | 19:23 | 6:16 | 22 |
30 | 384 | Laskowsky, Brooke | 11 | Coe-Brown Northw | 19:24 | 6:16 | 23 |
31 | 349 | Tarascio, Sara | 11 | Pomperaug | 19:25 | 6:16 | |
32 | 441 | Leggat-Barr, Katherine | 10 | Greely | 19:25 | 6:16 | 24 |
33 | 505 | O'Neill, Audrey | 11 | LaSalle Academy | 19:26 | 6:16 | 25 |
34 | 333 | Kattman, Gaelyn | 10 | Glastonbury | 19:29 | 6:17 | 26 |
35 | 411 | Vaillancourt, Ariel | 11 | Pinkerton Academ | 19:30 | 6:18 | 27 |
36 | 287 | Farrington, Emma | 10 | Essex | 19:35 | 6:19 | 28 |
37 | 283 | Neeld, Carly | 12 | Champlain Valley | 19:35 | 6:19 | 29 |
38 | 394 | Shea, Cassie | 10 | Concord | 19:36 | 6:20 | 30 |
39 | 372 | Rivers, Danae | 11 | Wilbur Cross | 19:36 | 6:20 | |
40 | 466 | Steelman, Hannah | 10 | Orono | 19:38 | 6:20 | 31 |
41 | 503 | McCaffrey, Margaret | 12 | East Greenwich | 19:39 | 6:21 | |
42 | 511 | McPhillips, Marissa | 11 | Narragansett | 19:39 | 6:21 | |
43 | 396 | Hecox, Casey | 12 | The Derryfield | 19:40 | 6:21 | |
44 | 360 | Hefnawy, Erica | 12 | Staples | 19:41 | 6:21 | 32 |
45 | 420 | Arsenault, Kelly | 10 | Winnacunnet | 19:41 | 6:21 | 33 |
46 | 374 | Winship, Gwenyth | 12 | Bedford | 19:44 | 6:22 | |
47 | 504 | Lynch, Cianna | 11 | LaSalle Academy | 19:45 | 6:23 | 34 |
48 | 448 | Doyle, Maddy | 12 | Marshwood | 19:46 | 6:23 | |
49 | 305 | O'Shea, Caroline | 10 | St. Johnsbury Ac | 19:46 | 6:23 | 35 |
