2016 Results - NCRunners Elite Cross Country Carnival
| DyeStat.com Oct 4th 2016, 10:51pm | PrintReport |
Mens Results
5,000 Meters Championship |
Official Team Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10 | Reed Blackman | 17:19.58 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 | Stephen Atkinson | 17:40.27 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 10 | Spencer Cowley | 17:43.31 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 10 | Alex Huml | 17:44.93 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 10 | Jackson Martin | 17:49.23 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10 | Jake Baugher | 17:52.58 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Avery Cannon | 17:55.12 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 | ANton Idhammar | 17:58.66 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 10 | Joey Bream | 17:59.69 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 9 | Thomas Vo | 18:00.86 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 10 | Daniel McAdams | 18:16.12 | Charles E Jordan Sen... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 9 | Liam McBride | 18:18.31 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 9 | Jack Holbrook | 18:21.69 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 10 | Cameron Adair | 18:22.24 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 10 | John Paynter | 18:23.01 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 10 | Clay Summers | 18:25.71 SR | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 10 | Christian Alvarez | 18:28.03 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 9 | Michael Taylor | 18:28.24 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 9 | Scott Kennedy | 18:30.84 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 10 | Ian Creech | 18:37.55 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 10 | Cole Bouquin | 18:39.21 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 9 | Jack Fuhrer | 18:44.96 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 10 | Benny Melville | 18:47.56 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 9 | Griffin Nicholas | 18:47.58 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 10 | Brian Picone | 18:48.31 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 10 | Andrew Edney | 18:49.02 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 9 | Sam Eyerman | 18:53.28 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 9 | Harrison Hickman | 18:57.54 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 11 | Hunter Johnson | 18:59.74 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 10 | Jacob Vehslage | 19:01.10 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 9 | Mark South | 19:02.91 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 9 | William Soleo | 19:03.20 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 9 | Tim Haughton | 19:08.30 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 10 | Gabriel Warwar | 19:10.77 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 9 | Andrew Macemore | 19:13.58 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 10 | Carter Pehr | 19:15.08 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 10 | Will Bell | 19:15.44 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 10 | Michael Biddle | 19:16.47 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 10 | Jayden Murray | 19:17.83 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 10 | Naim Bell | 19:24.91 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 9 | Carson Lundin | 19:25.85 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 10 | Simon Griggs | 19:26.83 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 10 | Zach Booker | 19:30.67 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 10 | Michael Stephens | 19:32.81 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 10 | Ryan Hamilton | 19:35.13 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 10 | Quinn Conrad | 19:35.71 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | 10 | Aden Bonet | 19:49.39 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | 10 | Ted Sielatycki | 19:50.31 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | 9 | Ian Harrison | 19:50.78 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | 10 | Tyler Dunston | 19:52.18 | Charles E Jordan Sen... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 10 | Ryan Grotheer | 19:53.50 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | 10 | Landon Berg | 19:58.37 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | 9 | Joshua Carlson | 20:04.64 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | 10 | Mark Killmeyer | 20:06.38 | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | 9 | Alexander McKinley | 20:07.73 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | 10 | Trey Raisbeck | 20:12.87 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | 9 | Will Duggins | 20:13.04 | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | 10 | Ben Blackburn | 20:13.72 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59. | 9 | Reagan Dunkley | 20:14.98 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 60. | 9 | Jamal Mohamad | 20:15.52 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 61. | 10 | Sam Angiulli | 20:15.58 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 62. | 10 | Hiromu Koyama | 20:16.48 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 63. | 9 | Alex Gertz | 20:17.90 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | 9 | Ethan Mann | 20:19.20 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | 10 | Cameron Lee | 20:22.16 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | 9 | Henry Phillips | 20:22.41 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | 10 | Andrew Vest | 20:23.18 | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | 10 | Daniel Borger | 20:27.82 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | 10 | Harrison Mcdowell | 20:29.89 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | 9 | Kyle Smart | 20:31.62 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. | 10 | Ray Sutherland | 20:32.90 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | 9 | David Hodge | 20:33.45 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73. | 9 | Ogden Kirk | 20:34.16 | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74. | 10 | Matthew Cloninger | 20:35.67 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 75. | 9 | Abutu Alioche | 20:38.02 | Charles E Jordan Sen... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 76. | 9 | Jarrod Seifert | 20:39.28 PR | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 77. | 9 | Mason Tilly | 20:39.78 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 78. | 10 | Anthony Battle | 20:46.24 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 79. | 10 | Braxton Folmar | 20:46.53 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80. | 10 | Joel McKinney | 20:46.89 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 81. | 10 | Joshua Harris | 20:52.88 | Green Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 82. | 9 | Owen Williamson | 20:59.81 | The Hawbridge School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 83. | 10 | Colton McElveen | 21:04.88 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 84. | Drew Topoly | 21:05.38 | Unattached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85. | 10 | Grayson Griffith | 21:07.52 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 86. | 10 | Marshall Dodderer | 21:08.02 PR | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 87. | 10 | Davis Jones | 21:09.15 | Pine Lake Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 88. | 9 | Gus Svendsgaard | 21:09.62 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 89. | 10 | Alex Freeman | 21:14.19 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 90. | 9 | Jack Maggio | 21:16.62 | Panther Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 91. | 9 | Jimmy Brown | 21:17.93 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 92. | Haydn Stucker | 21:18.38 | Unattached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 93. | 10 | Jake Earnhardt | 21:19.38 | East Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 94. | 9 | Reno Fahringer | 21:20.88 | The Hawbridge School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 95. | 9 | Gabe Carlone | 21:21.86 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 96. | 9 | Caleb Watson | 21:27.31 PR | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 97. | 9 | Garrison Stride | 21:32.15 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 98. | 10 | Lam Ngo | 21:33.89 SR | Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 99. | 9 | Ben Leferve | 21:34.50 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100. | 10 | James Slawter | 21:40.89 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 101. | 9 | Adam Whitley | 21:41.44 PR | East Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 102. | 9 | John Motley | 21:41.53 PR | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 103. | 9 | Ben Easton | 21:42.28 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 104. | 9 | Seth Jiles | 21:43.12 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 105. | 10 | Ethan Doria | 21:49.12 | Leesville Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 106. | 10 | Isaac Styles | 21:51.12 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 107. | 9 | James Wise | 21:51.62 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 108. | 10 | Caleb Rascoe | 21:54.40 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 109. | 9 | Braxton Haight | 21:54.94 PR | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110. | 10 | Brian Phlegar | 21:59.62 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 111. | 9 | Vincent Conforti | 22:04.40 PR | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 112. | 10 | Griffen Arquette | 22:05.36 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 113. | 10 | Jackson Marcus | 22:05.43 PR | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 114. | 9 | Nathan Kern | 22:07.73 | Pine Lake Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 115. | 11 | Elias Goebler | 22:09.90 SR | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 116. | 10 | William Teasley | 22:10.52 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 117. | 9 | Noah Owen | 22:14.20 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 118. | 9 | William Fredericks | 22:14.36 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 119. | 9 | Andrew Cole | 22:19.17 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 120. | 9 | Peter Worland | 22:23.32 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 121. | 10 | Shannon Collins | 22:23.75 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 122. | 9 | Colsen Grice | 22:32.32 | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 123. | 10 | Daniel Gabriel | 22:42.90 | Bishop McGuinness | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 124. | 10 | Jacob Mcclinton | 22:42.96 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 125. | 9 | Aaron Broce | 22:46.74 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 126. | 10 | Alexander Brown | 22:49.67 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 127. | 9 | Logan Harris | 22:50.97 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 128. | 10 | Chris Heckel | 22:52.87 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 129. | 9 | Grayson Moss | 22:53.87 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 130. | 9 | Conor Ebbitt | 22:54.01 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 131. | 9 | Owen Watson | 23:05.10 PR | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 132. | 10 | Nate Turner | 23:09.35 | East Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 133. | 10 | Garland Schumann | 23:18.22 PR | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 134. | 12 | Jimmy Taylor | 23:21.61 | St. Thomas More Acad... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 135. | 10 | Daniel Hutchinson-... | 23:27.52 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 136. | 9 | Truman Meyer | 23:32.00 | Charles E Jordan Sen... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 137. | 9 | Mark Hoskins | 23:33.02 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 138. | 9 | Marco Tan | 23:33.37 | St. Thomas More Acad... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 139. | 9 | Parker Prysiazniuk | 23:33.95 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 140. | 9 | Connor Pridnia | 23:34.16 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 141. | 9 | Leo Kaiser | 23:39.05 | Grimsley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 142. | 9 | Jack Fleming | 23:40.33 | Apex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 143. | 10 | Seth Rehder | 23:52.71 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 144. | 9 | Joseph Bruno | 23:57.04 PR | Bishop McGuinness | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 145. | 10 | Carlos Santiago | 23:58.45 | St. Thomas More Acad... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 146. | 9 | Harris Gunter | 24:05.39 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 147. | 9 | Sam Stokes | 24:08.36 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 148. | 10 | Alex Stop | 24:15.50 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 149. | 9 | Romulus Stanek | 24:19.22 | R J Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150. | 10 | Jackson Propst | 24:25.01 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 151. | 9 | Jackson Wayne | 24:27.75 | Bishop McGuinness | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 152. | 10 | Hunter Null | 24:35.01 | East Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 153. | 9 | Matthew Steelman | 24:42.34 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 154. | 9 | Sean Cosgrove | 24:47.26 PR | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 155. | 9 | Ryan Gosky | 24:50.41 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 156. | 9 | Carter Moore | 25:10.37 | Davie County | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 157. | 9 | Shane Lamont | 25:23.72 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 158. | 9 | Elias Gianopoulos | 25:56.82 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 159. | 9 | Sam Mock | 26:01.59 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 160. | 9 | Denton Hayes | 26:02.31 | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 161. | 9 | Paymon Arshagi | 26:02.49 | Northern Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 162. | 9 | Braeden Coughlin | 26:09.27 | Community School of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 163. | 10 | Brodie Nishan | 26:26.74 | Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 164. | 10 | Owen Overcash | 26:27.69 | East Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 165. | 9 | Eli Selong | 26:43.75 | Watauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 166. | 9 | Andrew Pawl | 27:02.76 | Pine Lake Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 167. | 9 | Reilly McGuire | 27:21.00 | Bishop McGuinness | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 168. | 9 | Chris Mangum | 27:40.00 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 169. | 10 | Ryan Youngblood | 27:45.00 | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 170. | 10 | Jack Eisenhuth | 28:13.00 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 171. | 11 | Jonathan Fitzberger | 29:20.00 | Forestview | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 172. | 10 | Connor Fodel | 30:20.00 PR | Mount Tabor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,800 Meters Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10 | Brian Risse | 16:20.54 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 2. | 12 | Austin Hilburn | 16:29.70 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 3. | 12 | Timmy O'Neill | 16:37.78 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 4. | 12 | Jared Bowen-Kauth | 16:45.55 PR | Western Guilford | |||||||||||||||||||||||||||||||||||||||||
| 5. | Gavin Mouat | 16:46.80 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 6. | 12 | Lawton Ives | 16:51.47 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 7. | Ben Kearsley | 16:56.48 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 8. | Landon Maxwell | 16:57.65 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Andrew Inman | 16:57.78 PR | Forestview | |||||||||||||||||||||||||||||||||||||||||
| 10. | Joey Kreiling | 17:08.34 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 11. | Jackson Harris | 17:15.17 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 12. | 11 | Sean Incardona | 17:26.08 PR | East Rowan | |||||||||||||||||||||||||||||||||||||||||
| 13. | 12 | Skanda Sastry | 17:27.76 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 14. | Connor Ayers | 17:29.94 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 15. | 11 | Thomas Moore | 17:30.04 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 16. | 11 | Noah Benjamin | 17:30.31 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 17. | 11 | Jackson Cathey | 17:32.83 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 18. | 10 | Jack Herndon | 17:37.30 PR | Bishop McGuinness | |||||||||||||||||||||||||||||||||||||||||
| 19. | 12 | David Hadar | 17:38.51 PR | Chapel Hill | |||||||||||||||||||||||||||||||||||||||||
| 20. | 12 | Cole Ferraro | 17:42.08 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 21. | 12 | Coley Lippard | 17:48.88 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 22. | 11 | Calvin Koonce | 17:58.86 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 23. | 12 | Lucas DePasquale | 17:59.18 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 24. | 11 | Karna Morey | 18:04.03 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 25. | 12 | James Raven | 18:05.91 PR | Caldwell Academy | |||||||||||||||||||||||||||||||||||||||||
| 26. | 11 | Kenny Schild | 18:11.51 PR | Lincoln Charter | |||||||||||||||||||||||||||||||||||||||||
| 27. | 11 | Rondell McKoy | 18:13.58 PR | Chatham Charter | |||||||||||||||||||||||||||||||||||||||||
| 28. | 10 | Sean Muller | 18:16.83 PR | Bishop McGuinness | |||||||||||||||||||||||||||||||||||||||||
| 29. | 11 | Wyeth McKinley | 18:17.65 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 30. | 12 | Yates McConnell | 18:18.68 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 31. | 9 | Ben Armentrout | 18:21.06 PR | Atkins | |||||||||||||||||||||||||||||||||||||||||
| 32. | 11 | John Bloemeke | 18:22.99 PR | St. Thomas More Acad... | |||||||||||||||||||||||||||||||||||||||||
| 33. | 9 | Andrew Zink | 18:24.71 PR | Lincoln Charter | |||||||||||||||||||||||||||||||||||||||||
| 34. | 9 | Ryan Davin | 18:27.33 PR | North Lincoln | |||||||||||||||||||||||||||||||||||||||||
| 35. | 11 | Jonathan Stepp | 18:27.51 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 36. | 11 | Joshua Aaron Abrams | 18:29.39 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 37. | 11 | Jac Corder | 18:32.33 PR | North Davidson | |||||||||||||||||||||||||||||||||||||||||
| 38. | 11 | Ross Alexander | 18:33.61 PR | East Rowan | |||||||||||||||||||||||||||||||||||||||||
| 39. | 11 | Adam Pitman | 18:34.34 PR | Bishop McGuinness | |||||||||||||||||||||||||||||||||||||||||
| 40. | 11 | Francois Desautels | 18:34.58 PR | Western Guilford | |||||||||||||||||||||||||||||||||||||||||
| 41. | 11 | Ryan Greenblatt | 18:36.29 PR | North Carolina Schoo... | |||||||||||||||||||||||||||||||||||||||||
| 42. | 10 | Morgan Scott | 18:38.49 PR | Davidson Day | |||||||||||||||||||||||||||||||||||||||||
| 43. | 12 | Jonathan Brindle | 18:39.01 PR | East Rowan | |||||||||||||||||||||||||||||||||||||||||
| 44. | David Williams | 18:39.64 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 45. | 9 | Noah Wollersheim | 18:42.22 PR | St. Thomas More Acad... | |||||||||||||||||||||||||||||||||||||||||
| 46. | 12 | Amiel Loyola | 18:44.21 PR | St. Thomas More Acad... | |||||||||||||||||||||||||||||||||||||||||
| 47. | Benson Mangum | 18:44.94 | Unattached | ||||||||||||||||||||||||||||||||||||||||||
| 48. | 12 | Harry Kmiec | 18:50.83 PR | Chapel Hill | |||||||||||||||||||||||||||||||||||||||||
| 49. | 11 | Patrick Richter | 18:55.88 PR | Western Guilford | |||||||||||||||||||||||||||||||||||||||||
| 50. | 10 | Wyatt Barnes | 18:56.07 PR | Raleigh Charter | |||||||||||||||||||||||||||||||||||||||||
| 51. | 12 | Dylan Stoltzfus | 19:04.14 PR | Atkins | |||||||||||||||||||||||||||||||||||||||||
| 52. | 10 | Riley Mock | 19:06.45 PR | North Davidson | |||||||||||||||||||||||||||||||||||||||||
| 53. | 11 | Shelden Burrell | 19:06.96 PR | Forestview | |||||||||||||||||||||||||||||||||||||||||
| 54. | 10 | Michael Keriher | 19:13.45 PR | Voyager Academy | |||||||||||||||||||||||||||||||||||||||||
| 55. | 11 | Chase Whitley | 19:14.39 PR | East Rowan | |||||||||||||||||||||||||||||||||||||||||
| 56. | 10 | Davis Reed | 19:15.09 PR | Lincoln Charter | |||||||||||||||||||||||||||||||||||||||||
| 57. | 9 | Kinser Hudson | 19:15.50 PR | Lincoln Charter | |||||||||||||||||||||||||||||||||||||||||
| 58. | 11 | Toliy Givens | 19:18.31 PR | Lincoln Charter | |||||||||||||||||||||||||||||||||||||||||
| 59. | 9 | Garrett Price | 19:19.19 PR | Bishop McGuinness | |||||||||||||||||||||||||||||||||||||||||
| 60. | 9 | Will Miller | 19:20.99 PR | Caldwell Academy | |||||||||||||||||||||||||||||||||||||||||
| 61. | 9 | Xavier Preudhomme | 19:25.29 PR | Bishop McGuinness | |||||||||||||||||||||||||||||||||||||||||
