2008 Results - Prefontaine Classic Qualifying Races
2008 Qualifying Race Results
Qualifying Races
Men
| 800m – Section 1 | |||
| Athlete | Time | ||
| 1 | Christian Smith | 1:47.72 | |
| 2 | Kevin Hicks | 1:47.88 | |
| 3 | Kevin Elliott | 1:48.49 | |
| 4 | Elliott Blount | 1:48.99 | |
| 5 | Jeremy Mims | 1:51.32 | |
| 6 | Floyd Thompson | 1:51.89 | |
| 7 | Nick Bromley | 1:52.44 | |
| 8 | Gered Burns | 1:54.47 | |
| A.J. Casteel | DNF | ||
| Ryan Brown | DNF |
| 800m – Section 2 | |||
| Athlete | Time | ||
| 1 | Jeff Fisher | 1:48.72 | |
| 2 | Tetlo Emmen | 1:49.02 | |
| 3 | Prince Mumba | 1:49.05 | |
| 4 | Anthony Luna | 1:49.25 | |
| 5 | Trent Riter | 1:49.26 | |
| 6 | mall;">Nick Thornton | 1:49.68 | |
| 7 | Larry Brooks | 1:49.76 | |
| 8 | Zach Whitmarsh | 1:50.38 | |
| 9 | Adam Steele | 1:51.16 | |
| 10 | Wil Fits | 1:52.12 | |
| Kevin McNally | DNF |
| 800m – Section 3 | |||
| Athlete | Time | ||
| 1 | Joel Legare | 1:50.04 | |
| 2 | Elijah Greet | 1:50.31 | |
| 3 | Brian Roppelt | 1:51.22 | |
| 4 | Mike Hummel | 1:51.54 | |
| 5 | Brandon Lopez | 1:51.65 | |
| 6 | Eddie Strickler | 1:52.84 | |
| 7 | Mitch Culley | 1:53.07 | |
| 8 | Darren Mazzei | 1:53.17 | |
| Dustin Emrani | DNF | ||
| Elliott Blount | DNF |
| 1500m – Section 1 | |||
| Athlete | Time | ||
| 1 | Gabe Jennings | 3:40.58 | |
| 2 | Sean O'Brien | 3:42.03 | |
| 3 | Yasunori Murakami | 3:42.24 | |
| 4 | Jake Watson | 3:42.37 | |
| 5 | Ryan McKenzie | 3:44.21 | |
| 6 | Matt Centrowitz | 3:44.98 | |
| 7 | Ian Cronin | 3:45.65 | |
| 8 | Courtney Jaworski | 3:47.40 | |
| 9 | Jordan McNamara | 3:47.83 | |
| 10 | Don Sage | 3:49.65 | |
| 11 | John Jefferson | 3:52.39 | |
| Mike McGrath | DNF | ||
| Joaquin Chapa | DNF |
| 1500m – Section 2 | |||
| Athlete | Time | ||
| 1 | Geoff Martinsen | 3:45.60 | |
| 2 | Kalpanatit Broderick | 3:50.46 | |
| 3 | Tom Kenned | 3:50.71 | |
| 4 | Michael Thatcher | 3:50.93 | |
| 5 | Kenny Klotz | 3:51.24 | |
| 6 | Paul Mchel | 3:51.46 | |
| 7 | Vincent D’Onofrio | 3:51.83 | |
| 8 | Kris Houghton | 3:53.10 | |
| 9 | Patrick Tarpy | 3:54.58 | |
| 10 | Chad Hall | 3:56.98 | |
| 11 | Eric Dettman | 4:03.77 | |
| Matt Miner | DNF | ||
| Esteban Trujillo | DNF |
| 3000m Steeplechase | |||
| Athlete | Time | ||
| 1 | Josh McAdams | 8:29.95 | |
| 2 | Yoshitaka Iwamizu | 8:30.94 | |
| 3 | Ben Bruce | 8:34.79 | |
| 4 | Lyle Weese | 8:35.75 | |
| 5 | Max King | 8:35.95 | |
| 6 | Lucas Meyer | 8:36.31 | |
| 7 | Jonathan Pierce | 8:37.73 | |
| 8 | Rob Watson | 8:43.33 | |
| 9 | Jacques Sallberg | 8:44.24 | |
| 10 | Ryan Warrenburg | 8:44.66 | |
| 11 | Michael Spence | 8:45.75 | |
| 12 | Tom Brooks | 8:54.77 | |
| 13 | Masatoshi Kikuchi | 8:57.24 | |
| 14 | Michael Nicks | 9:08.47 | |
| 15 | Isaac Stoutenburgh | 9:10.58 |
Women
| 800m | |||
| Athlete | Time | ||
| 1 | Jessica Smith | 2:05.48 | |
| 2 | Rebecca Johnstone | 2:06.00 | |
| 3 | Amber McGown | 2:06.41 | |
| 4 | Vicky Lynch-Pounds | 2:07.60 | |
| 5 | Melanie Hardy | 2:08.92 | |
| 6 | Emily McMahon | 2:09.09 | |
| 7 | Jordyn Smith | 2:10.05 | |
| 8 | Rebekah Noble | 2:18.39 |
| 1500m | |||
| Athlete | Time | ||
| 1 | Mary Jane Reeves | 4:15.36 | |
| 2 | Julia Howard | 4:20.41 | |
| 3 | Ashley Hinther | 4:20.61 | |
| 4 | Minori Hayakari | 4:23.81 | |
| 5 | Brianna Anderson-Gregg | 4:24.24 | |
| 6 | Taylor Wallace | 4:28.79 | |
| 7 | Casey Masterson | 4:31.06 |


