2019 Results - California CIF Outdoor State Championships
ResultsCentral May 20th 2019, 10:05pm | PrintReport |
CIF State Championship Finals - May 25, 2019
Buchanan HS | ||||||||
Men: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ Women: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 100h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ Team Scores | ||||||||
Mens 100 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Christon, Kenan![]() |
12 | Madison | 10.30 | +1.2 | 0 | 10 | |
2 | Grubb, Christian | 12 | Notre Dame (Sher | 10.53 | +1.2 | 0 | 8 | |
3 | Mulholland, Ryan | 11 | Del Oro | 10.53 | +1.2 | 0 | 6 | |
4 | Steward, Moray | 12 | Orange Glen | 10.54 | +1.2 | 0 | 5 | |
5 | Luke, Rashon | 9 | St. John Bosco | 10.59 | +1.2 | 0 | 4 | |
6 | Scruggs, Naythn | 12 | Clovis North | 10.62 | +1.2 | 0 | 3 | |
7 | Floriolli, Alonzo | 12 | John F. Kennedy | 10.63 | +1.2 | 0 | 2 | |
8 | Worthy, Xavier | 10 | Central | 10.65 | +1.2 | 0 | 1 | |
9 | Reed, Kenyon | 12 | Poly (Long Beach | 10.73 | +1.2 | 0 | ||
Mens 100 Meters Wheelchair | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Rodriguez, Juan | 11 | Brawley | 21.56 | +2.0 | 0 | 2 | |
2 | Eusebio, Gylberto | 11 | Lakeside | 27.79 | +2.0 | 0 | 1 | |
3 | Wyborney, Kyle | 10 | St Augustine | 36.32 | +2.0 | 0 | 1 | |
-- | Mince, Jimme | 10 | Trinity | DNS | +2.0 | 0 | ||
Mens 100 Meters Ambulatory | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Waterman, Henry | 11 | Mater Dei | 12.22 | +1.6 | 0 | 2 | |
2 | Fung, Ethan | 11 | Lowell | 13.33 | +1.6 | 0 | 1 | |
3 | Hernandez Velasco, Saque | 11 | San Francisco In | 14.37 | +1.6 | 0 | 1 | |
4 | Lehmenkuler, Joseph | 11 | Mission Viejo | 15.18 | +1.6 | 0 | 1 | |
Mens 200 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Christon, Kenan | 12 | Madison | 20.69w | +2.5 | 0 | 10 | |
2 | Reynolds, Cameron | 12 | Clayton Valley | 20.99w | +2.5 | 0 | 8 | |
3 | Grubb, Christian | 12 | Notre Dame (Sher | 21.11w | +2.5 | 0 | 6 | |
4 | Mulholland, Ryan | 11 | Del Oro | 21.24w | +2.5 | 0 | 5 | |
5 | Floriolli, Alonzo | 12 | John F. Kennedy | 21.44w | +2.5 | 0 | 4 | |
6 | Steward, Moray | 12 | Orange Glen | 21.49w | +2.5 | 0 | 3 | |
7 | Mays, Mekhi | 12 | Serra | 21.57w | +2.5 | 0 | 2 | |
8 | Reed, Kenyon | 12 | Poly (Long Beach | 21.62w | +2.5 | 0 | 1 | |
9 | Mcgill, Azjani | 11 | Monterey | 21.70w | +2.5 | 0 | ||
Mens 200 Meters Wheelchair | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Rodriguez, Juan | 11 | Brawley | 42.24w | +2.4 | 0 | 2 | |
2 | Eusebio, Gylberto | 11 | Lakeside | 58.51w | +2.4 | 0 | 1 | |
Mens 200 Meters Ambulatory | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Waterman, Henry | 11 | Mater Dei | 25.23 | +1.3 | 0 | 2 | |
2 | Fung, Ethan | 11 | Lowell | 27.49 | +1.3 | 0 | 1 | |
3 | Hernandez Velasco, Saque | 11 | San Francisco In | 30.52 | +1.3 | 0 | 1 | |
4 | Lehmenkuler, Joseph | 11 | Mission Viejo | 32.10 | +1.3 | 0 | 1 | |
Mens 400 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Larrier, Zachary![]() |
12 | Monterey Trail | 46.73 | 0 | 10 | ||
2 | Borquez, Brayden![]() |
12 | Harvard-Westlake | 46.83 | 0 | 8 | ||
3 | Strader, Solomon![]() |
11 | West Ranch | 47.10 | 0 | 6 | ||
4 | Reynolds, Cameron | 12 | Clayton Valley | 47.31 | 0 | 5 | ||
5 | Wheeler, Camden | 10 | Monterey Trail | 47.45 | 0 | 4 | ||
6 | Steward, Everett | 11 | Poly (Long Beach | 47.79 | 0 | 3 | ||
7 | Parker, Eric | 11 | Helix | 47.91 | 0 | 2 | ||
8 | Lowe, Justin | 12 | Clayton Valley | 48.27 | 0 | 1 | ||
-- | Lapit, Gregory | 12 | Centennial (Coro | DNS | 0 | |||
Mens 800 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Wingo, Kai![]() |
12 | Valencia (Valenc | 1:51.71 | 0 | 10 | ||
2 | Gordon, Chase![]() |
11 | Jesuit | 1:51.74 | 0 | 8 | ||
3 | Ratkovich, Mason | 12 | Loyola | 1:52.22 | 0 | 6 | ||
4 | MacQuiddy, Garrett | 11 | Westmont | 1:52.25 | 0 | 5 | ||
5 | Zarate-Sanchez, Juan | 12 | Davis | 1:52.78 | 0 | 4 | ||
6 | Bryson, Armando | 12 | Wilson (Long Bea | 1:52.97 | 0 | 3 | ||
7 | Lester, John | 10 | Amador Valley | 1:52.99 | 0 | 2 | ||
8 | Coleman III, Willie | 12 | Vista Murrieta | 1:53.63 | 0 | 1 | ||
9 | Sornberger, William | 12 | Northgate | 1:53.83 | 0 | |||
10 | Prince, Drake | 11 | High Tech (CV) | 1:54.71 | 0 | |||
11 | Jackson, Andrew | 11 | Pleasant Grove | 1:54.72 | 0 | |||
12 | Alexander, Quinton | 12 | Vanden | 1:55.39 | 0 | |||
13 | Rodriguez, Christian | 11 | Dorsey | 1:55.90 | 0 | |||
Mens 1600 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Strangio, Matt![]() |
11 | Jesuit | 4:08.07 | 0 | 10 | ||
2 | Peattie, Colin![]() |
10 | Bellarmine Colle | 4:09.99 | 0 | 8 | ||
3 | Anderson, Liam | 12 | Redwood (Larkspu | 4:10.26 | 0 | 6 | ||
4 | Grover, Anthony | 11 | J Serra Catholic | 4:10.60 | 0 | 5 | ||
5 | Middleton-Pearson, Chris | 11 | Dublin | 4:10.96 | 0 | 4 | ||
6 | Herold, Peter | 12 | J Serra Catholic | 4:11.85 | 0 | 3 | ||
7 | Fisher, Sebastian | 12 | Laguna Beach | 4:13.06 | 0 | 2 | ||
8 | Wilbur, Dylan![]() |
11 | Crescenta Valley | 4:14.56 | 0 | 1 | ||
9 | Parker, Jake | 11 | West Torrance | 4:14.78 | 0 | |||
10 | Hibbard, Noah | 12 | Arroyo (SS) | 4:17.26 | 0 | |||
11 | Badcock, Lucas | 12 | Dougherty Valley | 4:18.88 | 0 | |||
12 | Eng, Eric | 12 | St Francis (Moun | 4:23.23 | 0 | |||
Mens 3200 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Young, Nico![]() |
11 | Newbury Park | 8:47.27 | 0 | 10 | ||
2 | Anderson, Liam![]() |
12 | Redwood (Larkspu | 8:53.28 | 0 | 8 | ||
3 | Strangio, Matt | 11 | Jesuit | 8:57.69 | 0 | 6 | ||
4 | Herold, Peter | 12 | J Serra Catholic | 8:58.34 | 0 | 5 | ||
5 | Niednagel, Caleb | 11 | La Costa Canyon | 9:01.76 | 0 | 4 | ||
6 | Bates, Evan![]() |
12 | West Ranch | 9:02.03 | 0 | 3 | ||
7 | Galindo, Isaiah![]() |
11 | Clovis North | 9:05.10 | 0 | 2 | ||
8 | Peattie, Colin | 10 | Bellarmine Colle | 9:09.17 | 0 | 1 | ||
9 | Livingston, Connor | 12 | De La Salle | 9:09.77 | 0 | |||
10 | Topper, Nolan | 10 | Bellarmine Colle | 9:09.89 | 0 | |||
11 | Aschbrenner, Jace | 11 | Newbury Park | 9:11.11 | 0 | |||
12 | Garcia, Alexis | 12 | Newport Harbor | 9:12.80 | 0 | |||
13 | Connors, Ryan | 12 | Scripps Ranch | 9:14.37 | 0 | |||
14 | Frankenfeld, William | 12 | Poly (Long Beach | 9:17.04 | 0 | |||
15 | Anderson, Chris | 12 | San Lorenzo Vall | 9:19.00 | 0 | |||
16 | Jones, Ethan | 11 | Liberty - Bakers | 9:19.43 | 0 | |||
17 | Giannini, Charlie | 12 | Chico | 9:19.83 | 0 | |||
18 | Vasquez, Austin | 11 | Whitney | 9:20.01 | 0 | |||
19 | Velasco, Jonathan | 12 | Mission Hills | 9:20.97 | 0 | |||
20 | Buckley, Edward | 12 | Campolindo | 9:21.56 | 0 | |||
21 | Corrigan, James | 11 | Eagle Rock | 9:22.29 | 0 | |||
22 | Danforth, Ethan | 12 | Canyon (Canyon C | 9:24.16 | 0 | |||
23 | Gough, Garrett | 12 | Nevada Union | 9:26.00 | 0 | |||
24 | Mendez, Ivan | 12 | Monache | 9:33.20 | 0 | |||
25 | Battaglia, Noah | 12 | Lowell | 9:35.32 | 0 | |||
26 | Garity, Quinn | 11 | Granada Hills | 9:51.90 | 0 | |||
27 | Guardado, Marvin | 12 | Birmingham | 10:05.99 | 0 | |||
Mens 110m Hurdles Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Marshall, Jamar![]() |
11 | St Mary’s | 13.31w | +3.3 | 0 | 10 | |
2 | Foster, Caleb | 11 | Clovis North | 13.71w | +3.3 | 0 | 8 | |
3 | Williams, Warren | 12 | Merrill West | 13.92w | +3.3 | 0 | 6 | |
4 | Jimenez, Kalobe | 12 | Kingsburg | 14.03w | +3.3 | 0 | 5 | |
5 | Wada-Law, Masaki | 12 | Los Gatos | 14.11w | +3.3 | 0 | 4 | |
6 | Taylor, Anthony | 10 | Cathedral | 14.13w | +3.3 | 0 | 3 | |
7 | Anderson, Liam | 12 | Poly (Long Beach | 14.34w | +3.3 | 0 | 2 | |
8 | Davis, Donald | 12 | Dublin | 14.48w | +3.3 | 0 | 1 | |
9 | Pekar, Derek | 12 | Ventura | 15.53w | +3.3 | 0 | ||
Mens 300m Hurdles Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Roberson, Caleb Lutalo![]() |
12 | Upland | 36.32 | 0 | 10 | ||
2 | Rash, Reyte | 12 | Martin Luther Ki | 36.41 | 0 | 8 | ||
3 | Marshall, Jamar | 11 | St Mary’s | 37.28 | 0 | 6 | ||
4 | Monti, Joey | 12 | Los Gatos | 37.39 | 0 | 5 | ||
5 | Wada-Law, Masaki | 12 | Los Gatos | 37.62 | 0 | 4 | ||
6 | Andrade, Brandon | 11 | Redwood (Visalia | 38.03 | 0 | 3 | ||
7 | Solomon, Leyikun | 12 | Grossmont | 40.66 | 0 | 2 | ||
8 | Hemphill, Namir | 11 | Upland | 44.88 | 0 | 1 | ||
9 | Marshall, Jadyn | 9 | St Mary’s | 52.96 | 0 | |||
Mens 4x100 Relay Varsity | Back to top | |||||||
Name | School | Finals | H# | Pts | ||||
1 | Crump, Brown, Wheeler, Larrier |
Monterey Trail | 41.47 | 0 | 10 | |||
2 | Scruggs, Ralls, Ximines, Foster |
Clovis North | 41.49 | 0 | 8 | |||
3 | Chester, Reed, Johnson, Markham |
Poly (Long Beach | 41.56 | 0 | 6 | |||
4 | Lee, Burns, Deluca, Williams |
Trabuco Hills | 41.61 | 0 | 5 | |||
5 | Riley, Borquez, Johnson, Harlesto |
Harvard-Westlake | 41.71 | 0 | 4 | |||
6 | Lucas, McFadden, Byrtus, Gaskins |
Great Oak | 42.23 | 0 | 3 | |||
7 | Lowe, Merritt, Seeley, Reynolds |
Clayton Valley | 42.45 | 0 | 2 | |||
-- | Moten, Harrison, Bolden, Perry |
Rancho Cucamonga | DNF | 0 | ||||
-- | Jones, Fontes, Jordan, Marshall |
St Mary’s | DNF | 0 | ||||
Mens 4x400 Relay Varsity | Back to top | |||||||
Name | School | Finals | H# | Pts | ||||
1 | Wright, Ratkovic, Davis, Arth |
Loyola | 3:17.56 | 0 | 10 | |||
2 | Chester, Anderson, Hall, Steward |
Poly (Long Beach | 3:17.68 | 0 | 8 | |||
3 | Richards, Cardoza, Weimer, Bryson |
Wilson (Long Bea | 3:18.02 | 0 | 6 | |||
4 | Korn, Kaminski, Burns, Williams |
Trabuco Hills | 3:18.22 | 0 | 5 | |||
5 | Howard, Wilcox, Effiom, Johnson |
E. Roosevelt | 3:18.42 | 0 | 4 | |||
6 | Brown, Wheeler, Echols, Larrier |
Monterey Trail | 3:20.37 | 0 | 3 | |||
7 | Malley, Reynolds, Lowe, Ruiz |
Clayton Valley | 3:22.92 | 0 | 2 | |||
8 | Kilbridg, Pearl, Loville, Sanchez |
Junipero Serra | 3:23.44 | 0 | 1 | |||
9 | Lester, Boyle, Lester, Weetman |
Amador Valley | 3:23.87 | 0 | ||||
Mens Shot Put Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Viveros, Daniel![]() |
12 | Liberty - Bakers | 68-10.50 | (508.00m) | 0 | 10 | |
2 | Elbettar, Aidan | 11 | Newport Harbor | 62-04.75 | (508.00m) | 0 | 8 | |
3 | Rhyan, Sean | 12 | San Juan Hills | 61-06.50 | (508.00m) | 0 | 6 | |
4 | Howard, Sawyer | 11 | Los Alamitos | 61-02.00 | (508.00m) | 0 | 5 | |
5 | Lyons, Quintin | 11 | Notre Dame (Sher | 61-01.25 | (508.00m) | 0 | 4 | |
6 | Johnson, Christian | 12 | Buchanan | 59-03.75 | (508.00m) | 0 | 3 | |
7 | Richardson, Thomas | 12 | Shafter | 58-03.50 | (508.00m) | 0 | 2 | |
8 | Duensing, Jeff | 11 | Esperanza | 58-03.50 | (508.00m) | 0 | 1 | |
9 | Aviles, Carlos | 12 | Ventura | 57-08.00 | (508.00m) | 0 | ||
10 | Lopez, Jacob | 12 | Canyon (Canyon C | 56-07.75 | (508.00m) | 0 | ||
11 | Trask, Bryson | 12 | Middletown | 55-08.75 | (508.00m) | 0 | ||
12 | Donovan, Kienan | 10 | Golden Valley (S | 52-09.75 | (508.00m) | 0 | ||
Mens Discus Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Cruz, Gino![]() |
12 | Newbury Park | 191-11 | (508.00m) | 0 | 10 | |
2 | Johnson, Christian![]() |
12 | Buchanan | 179-11 | (508.00m) | 0 | 8 | |
3 | Van Grouw, Kyler | 11 | Buchanan | 177-09 | (508.00m) | 0 | 6 | |
4 | Duensing, Jeff | 11 | Esperanza | 177-00 | (508.00m) | 0 | 5 | |
5 | Viveros, Daniel | 12 | Liberty - Bakers | 176-09 | (508.00m) | 0 | 4 | |
6 | Lopez, Jacob | 12 | Canyon (Canyon C | 171-05 | (508.00m) | 0 | 3 | |
7 | Donovan, Kienan | 10 | Golden Valley (S | 170-05 | (508.00m) | 0 | 2 | |
8 | Maka, John | 12 | Pittsburg | 166-10 | (508.00m) | 0 | 1 | |
9 | Dang, Charlie | 10 | Silver Creek | 163-02 | (508.00m) | 0 | ||
10 | Aberg, Shane | 11 | Archbishop Mitty | 160-09 | (508.00m) | 0 | ||
11 | Trask, Bryson | 12 | Middletown | 155-09 | (508.00m) | 0 | ||
12 | Reyes, Jason | 11 | Tracy | 148-08 | (508.00m) | 0 | ||
Mens High Jump Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Allen, Beau![]() |
12 | San Marcos | 6-11.00 | (508.00m) | 0 | 10 | |
2 | Cash, Tyler![]() |
11 | Canyon (Canyon C | 6-10.00 | (508.00m) | 0 | 8 | |
3 | Wiseman, Jack | 12 | Huntington Beach | 6-09.00 | (508.00m) | 0 | 6 | |
4 | Chenworth, Kelton | 11 | Boron | 6-09.00 | (508.00m) | 0 | 5 | |
5 | Ruddell, Joseph | 11 | Morro Bay | 6-09.00 | (508.00m) | 0 | 4 | |
6 | Garnett, Aiden | 12 | Edison (HB) | 6-07.00 | (508.00m) | 0 | 3 | |
10 | Hurtado, Eduardo | 12 | Atwater | 6-05.00 | (508.00m) | 0 | ||
10 | Brownell, Kyle | 12 | San Dieguito Aca | 6-05.00 | (508.00m) | 0 | ||
7 | Jankans, Kyle | 11 | Villa Park | 6-05.00 | (508.00m) | 0 | 1.5 | |
7 | Mata, Jaydn | 12 | San Marcos | 6-05.00 | (508.00m) | 0 | 1.5 | |
9 | Smith, Kailen | 12 | Diamond Bar | 6-05.00 | (508.00m) | 0 | ||
-- | Hicks, Daylon | 12 | Clayton Valley | NH | (--) | 0 | ||
Mens Pole Vault Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Wright, Samuel![]() |
12 | Lodi | 16-05.00 | (508.00m) | 0 | 10 | |
2 | Rice, Jacob | 12 | Rancho Bernardo | 16-05.00 | (508.00m) | 0 | 8 | |
3 | Toney, Scott | 11 | St Francis (Moun | 16-01.00 | (508.00m) | 0 | 6 | |
4 | Yonker, Kyle | 11 | Great Oak | 15-09.00 | (508.00m) | 0 | 5 | |
5 | O'Brien, William | 12 | Loyola | 15-05.00 | (508.00m) | 0 | 4 | |
6 | Vanderlipe, Vicentejorda | 11 | Everett Alvarez | 15-05.00 | (508.00m) | 0 | 3 | |
7 | Burns, Tyler | 11 | Oak Ridge | 15-05.00 | (508.00m) | 0 | 2 | |
10 | Macktinger, Caiden | 11 | Del Oro | 14-11.00 | (508.00m) | 0 | ||
8 | Volpe, Zachary | 11 | San Marcos | 14-11.00 | (508.00m) | 0 | 1 | |
9 | Magula, Skyler | 12 | Marina | 14-11.00 | (508.00m) | 0 | ||
-- | Clarke, Jachin | 12 | El Camino (Ocean | NH | (--) | 0 | ||
-- | Sladek, Preston | 11 | Colfax | NH | (--) | 0 | ||
Mens Long Jump Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Foster, Caleb![]() |
11 | Clovis North | 25-00.00 | (508.00m) | +2.3 | 0 | 10 |
2 | Hunter, Allan | 11 | Kimball | 23-09.25 | (508.00m) | +4.2 | 0 | 8 |
3 | Kroeger, John | 11 | River Valley | 23-06.25 | (508.00m) | +1.5 | 0 | 6 |
4 | Chachere, Dante | 12 | Clovis West | 23-03.00 | (508.00m) | +3.7 | 0 | 5 |
5 | Aubert, Jordan | 12 | California Milit | 23-00.50 | (508.00m) | +2.0 | 0 | 4 |
6 | Matys, Hunter | 12 | Aptos | 22-10.75 | (508.00m) | +1.9 | 0 | 3 |
7 | Lux, Bralyn | 12 | The King’s Aca | 22-10.00 | (508.00m) | +2.0 | 0 | 2 |
8 | Pekar, Derek | 12 | Ventura | 22-08.00 | (508.00m) | -0.4 | 0 | 1 |
9 | Yokley, Ramahn | 11 | El Capitan | 22-01.75 | (508.00m) | +3.4 | 0 | |
10 | Adegoke, oluwatobi | 12 | Los Osos | 21-04.25 | (508.00m) | -0.3 | 0 | |
-- | Clemons, Malcolm | 11 | St Mary's Colleg | DNS | (--) | nwi | 0 | |
-- | Maddox, Kamari | 12 | Elsinore | DNS | (--) | nwi | 0 | |
Mens Triple Jump Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Foster, Caleb | 11 | Clovis North | 49-09.50 | (508.00m) | +2.8 | 0 | 10 |
2 | McDaniel, DeAndra![]() |
12 | Selma | 48-02.75 | (508.00m) | +2.6 | 0 | 8 |
3 | Wei, Tianhao (TH) | 11 | South Pasadena | 48-00.25 | (508.00m) | +1.8 | 0 | 6 |
4 | Agina, Kosi | 11 | Sanger | 47-11.00 | (508.00m) | +2.3 | 0 | 5 |
5 | Hemphill, Namir | 11 | Upland | 47-05.75 | (508.00m) | +0.8 | 0 | 4 |
6 | Ruth, Deondre | 12 | Heritage (Menife | 47-00.50 | (508.00m) | +3.5 | 0 | 3 |
7 | Harris, Trevor | 12 | Etiwanda | 46-07.75 | (508.00m) | +0.8 | 0 | 2 |
8 | Mitchell, Altan | 12 | Point Loma | 46-04.50 | (508.00m) | +1.2 | 0 | 1 |
9 | Victa, Anthony | 12 | Laguna Hills | 45-11.25 | (508.00m) | +1.2 | 0 | |
10 | Raman, Sidarth | 12 | Mission San Jose | 45-05.75 | (508.00m) | +1.1 | 0 | |
11 | Gibbs, John | 11 | Oceanside | 44-06.50 | (508.00m) | +1.4 | 0 | |
12 | Hoque, Seth | 11 | Valley Christian | 42-07.00 | (508.00m) | +1.9 | 0 | |
Womens 100 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Nowling, De'anna![]() |
12 | Calabasas | 11.55 | +1.6 | 0 | 10 | |
2 | OKoro, Chinyere![]() |
12 | Amador Valley | 11.60 | +1.6 | 0 | 8 | |
3 | Frost, Jazmyne | 12 | Serra | 11.64 | +1.6 | 0 | 6 | |
4 | Shaheed, Aysha | 10 | Madison | 11.76 | +1.6 | 0 | 5 | |
5 | Martin, Saundria | 12 | Poly (Long Beach | 11.76 | +1.6 | 0 | 4 | |
6 | Green, Tessa | 12 | Santa Margarita | 11.78 | +1.6 | 0 | 3 | |
7 | Daniele, Shelby | 12 | Buchanan | 11.80 | +1.6 | 0 | 2 | |
8 | Alexander, Sophia | 12 | St Mary's Colleg | 11.87 | +1.6 | 0 | 1 | |
9 | Spencer, Gabrielle | 11 | Franklin (S) | 11.98 | +1.6 | 0 | ||
Womens 100 Meters Ambulatory | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Limor, Emma | 10 | Harvard-Westlake | 15.54 | +0.4 | 0 | 2 | |
2 | Rodriguez, Ella | 9 | Christopher | 15.66 | +0.4 | 0 | 1 | |
3 | Traylor, Miracle | 12 | Pleasant Valley | 18.37 | +0.4 | 0 | 1 | |
4 | Medina, Daniella | 10 | Reseda | 28.82 | +0.4 | 0 | 1 | |
-- | Hernandez, Giselle | 12 | Mission Viejo | DNS | +0.4 | 0 | ||
-- | Macario Ramirez, Esteli | 9 | San Francisco In | DNS | +0.4 | 0 | ||
Womens 200 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Daniele, Shelby | 12 | Buchanan | 23.73 | +1.6 | 0 | 10 | |
2 | Frost, Jazmyne![]() |
12 | Serra | 23.83 | +1.6 | 0 | 8 | |
3 | OKoro, Chinyere | 12 | Amador Valley | 23.86 | +1.6 | 0 | 6 | |
4 | Martin, Saundria | 12 | Poly (Long Beach | 23.94 | +1.6 | 0 | 5 | |
5 | Nowling, De'anna | 12 | Calabasas | 23.98 | +1.6 | 0 | 4 | |
6 | Shaheed, Aysha | 10 | Madison | 24.17 | +1.6 | 0 | 3 | |
7 | Mosby, Nia | 11 | Archer School fo | 24.30 | +1.6 | 0 | 2 | |
8 | Ndip-Agbor, Egbe | 11 | Corona | 24.32 | +1.6 | 0 | 1 | |
9 | Pipion, Ceonna | 11 | Vista Del Lago ( | 24.44 | +1.6 | 0 | ||
Womens 200 Meters Ambulatory | Back to top | |||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
1 | Limor, Emma | 10 | Harvard-Westlake | 33.07 | +1.7 | 0 | 2 | |
2 | Rodriguez, Ella | 9 | Christopher | 34.64 | +1.7 | 0 | 1 | |
-- | Macario Ramirez, Esteli | 9 | San Francisco In | DNS | +1.7 | 0 | ||
Womens 400 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Wright, Katriina![]() |
10 | University City | 53.93 | 0 | 10 | ||
2 | Monrroy, Samarra![]() |
9 | Millikan | 54.25 | 0 | 8 | ||
3 | Pipion, Ceonna | 11 | Vista Del Lago ( | 54.46 | 0 | 6 | ||
4 | Babineaux, Iman | 11 | Quartz Hill | 54.68 | 0 | 5 | ||
5 | Okonkwo, Chioma | 12 | Murrieta Mesa | 54.83 | 0 | 4 | ||
6 | Memoly, Lauren | 10 | Santa Margarita | 55.03 | 0 | 3 | ||
7 | Aduaka, Belle | 12 | Foothill (Pleasa | 55.52 | 0 | 2 | ||
8 | Cenci, Takiya | 9 | Clovis North | 55.53 | 0 | 1 | ||
9 | Bentley, Sydney | 12 | St. Bernard | 56.76 | 0 | |||
Womens 800 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Wallenstrom, Samantha![]() |
10 | Marin Catholic | 2:08.78 | 0 | 10 | ||
2 | Tomkinson, Charlotte![]() |
11 | Menlo | 2:09.41 | 0 | 8 | ||
3 | Stanziano, Rayna![]() |
12 | Concord | 2:10.07 | 0 | 6 | ||
4 | Fauria, Isabella | 11 | St Francis | 2:10.49 | 0 | 5 | ||
5 | Wilson, Hannah | 11 | Oaks Christian | 2:10.87 | 0 | 4 | ||
6 | Harper, Lauren | 12 | Trinity | 2:10.98 | 0 | 3 | ||
7 | Garcia-Meza, Briseida | 12 | Gregori | 2:12.01 | 0 | 2 | ||
8 | Browne, Makayla | 10 | John W. North | 2:13.17 | 0 | 1 | ||
9 | Quintero, Daniela | 9 | Harvard-Westlake | 2:13.58 | 0 | |||
10 | Pretre, Kyra![]() |
11 | Menlo | 2:13.95 | 0 | |||
11 | Cortes, Fatima | 12 | Great Oak | 2:14.54 | 0 | |||
12 | Brown, Janiah | 12 | Oaks Christian | 2:18.20 | 0 | |||
Womens 1600 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Duarte, Jacqueline![]() |
10 | Chino Hills | 4:42.58 | 0 | 10 | ||
2 | Lowe, Meagen![]() |
12 | Buchanan | 4:43.61 | 0 | 8 | ||
3 | Suarez, Audrey![]() |
10 | Mayfield | 4:45.00 | 0 | 6 | ||
4 | Barnett, Mia![]() |
10 | Village Christia | 4:46.12 | 0 | 5 | ||
5 | Cortes, Fatima | 12 | Great Oak | 4:49.71 | 0 | 4 | ||
6 | Peterson, Gabrielle | 12 | Healdsburg | 4:51.86 | 0 | 3 | ||
7 | Haskell, Cassidy | 12 | Miramonte | 4:54.56 | 0 | 2 | ||
8 | Farmer, Jacey | 9 | Rancho Bernardo | 4:56.02 | 0 | 1 | ||
9 | Atkins, Sierra | 12 | Analy | 4:58.28 | 0 | |||
10 | Abrego, Sofia | 9 | Granada Hills | 4:59.46 | 0 | |||
11 | Arriaga, Chloe | 12 | Walnut | 5:03.10 | 0 | |||
12 | Hadley, Emma | 9 | Canyon (Anaheim) | 5:03.53 | 0 | |||
Womens 3200 Meters Varsity | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Fahy, Kristin![]() |
12 | La Costa Canyon | 10:11.38 | 0 | 10 | ||
2 | Smith, Corie![]() |
11 | Buchanan | 10:17.39 | 0 | 8 | ||
3 | Lowe, Meagen | 12 | Buchanan | 10:18.87 | 0 | 6 | ||
4 | Chamberlain, Riley | 9 | Del Oro | 10:21.31 | 0 | 5 | ||
5 | Peterson, Gabrielle![]() |
12 | Healdsburg | 10:23.85 | 0 | 4 | ||
6 | Dorostkar, Carlie | 11 | Canyon Crest Aca | 10:26.15 | 0 | 3 | ||
7 | McClain, Harper![]() |
10 | St Helena | 10:29.68 | 0 | 2 | ||
8 | Wallace, Skyler | 11 | Sage Creek | 10:33.10 | 0 | 1 | ||
9 | Barnett, Mia | 10 | Village Christia | 10:35.21 | 0 | |||
10 | Locher, Madeleine | 11 | Ventura | 10:36.63 | 0 | |||
11 | Kackley, Madison | 10 | Gregori | 10:39.35 | 0 | |||
12 | Abrego, Sofia | 9 | Granada Hills | 10:40.79 | 0 | |||
