2023 Results - Royal City Inferno Track
| ResultsCentral Jun 21st 2023, 1:24pm | PrintReport |
Men's Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mark BUJNOWSKI | 01 APR 1998 | CAN | 19.26 |
| 2. | Joseph MAXWELL | 03 APR 1998 | CAN | 18.73 |
| 3. | William III Edward MORRISON | 23 NOV 1996 | PHI | 17.85 |
| 4. | Dennis ADU | 28 SEP 2000 | CAN | 16.18 |
| 5. | Anthony LABBÉ | 2001 | CAN | 16.08 |
| 6. | Seth EDWARDS | 2000 | BAR | 15.54 |
| 7. | Mackenzie JOSIE | 1996 | CAN | 13.51 |
| 8. | Ryan EVANS | 1999 | CAN | 12.67 |
Women's Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Sarah MITTON | 20 JUN 1996 | CAN | 19.09 |
| 2. | Grace TENNANT | 02 FEB 1999 | CAN | 15.74 |
| 3. | Cynthia APPIAH | 1990 | CAN | 15.22 |
| 4. | Biniosa EZUKUSE | 2002 | CAN | 15.21 |
| 5. | Liv SANDS | 2003 | CAN | 13.88 |
| 6. | Renee FOESSEL | CAN | 10.59 | |
| 7. | Charlotte BOLTON | CAN | 8.12 | |
| 8. | Laura CALOVINI | CAN | 8.10 |
Women's Discus Throw
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ashley ANUMBA | 11 JUN 1999 | NGR | 60.66 |
| 2. | Julia TUNKS | 20 JUL 2006 | CAN | 56.68 |
| 3. | Grace TENNANT | 02 FEB 1999 | CAN | 50.17 |
| 4. | Liv SANDS | 2003 | CAN | 43.97 |
| 5. | Renee FOESSEL | CAN | 35.62 | |
| 6. | Charlotte BOLTON | CAN | 22.70 |
Men's 100m
Final, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 10.05 |
| 2. | Duan ASEMOTA | 29 AUG 1996 | CAN | 10.17 |
| 3. | Malachi MURRAY | 18 MAR 2000 | CAN | 10.27 |
| 4. | Bolade AJOMALE | 31 AUG 1995 | CAN | 10.41 |
| 5. | Bismark BOATENG | 15 MAR 1992 | CAN | 10.41 |
| 6. | Brandon LETTS | 1997 | CAN | 10.42 |
| 7. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.43 |
| 8. | Lionel Tshimanga MUTEBA | 08 JUN 1990 | COD | 10.55 |
Heat 1, Wind: +0.6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 10.18 |
| 2. | Malachi MURRAY | 18 MAR 2000 | CAN | 10.24 |
| 3. | Bolade AJOMALE | 31 AUG 1995 | CAN | 10.40 |
| 4. | Lionel Tshimanga MUTEBA | 08 JUN 1990 | COD | 10.48 |
| 5. | Domenic BARRESI | 2003 | CAN | 10.58 |
| 6. | Xavier COLLIS | 1995 | CAN | 10.87 |
| 7. | George QUARCOO | USA | 11.54 |
Heat 2, Wind: +0.7
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Duan ASEMOTA | 29 AUG 1996 | CAN | 10.13 |
| 2. | Bismark BOATENG | 15 MAR 1992 | CAN | 10.34 |
| 3. | Brandon LETTS | 1997 | CAN | 10.35 |
| 4. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.42 |
| 5. | Immanuel ONYEMAH | 2000 | CAN | 10.54 |
| 6. | Ramone ENGLISH | 2000 | CAN | 10.62 |
| 7. | Logan SPICER | 2003 | CAN | 10.75 |
Men's 400m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Michael ROTH | 22 MAR 2002 | CAN | 46.07 |
| 2. | Umajesty WILLIAMS | 13 APR 1999 | PHI | 46.48 |
| 3. | Nathan GEORGE | 07 JAN 1994 | CAN | 46.53 |
| 4. | Tyler COX-YESTRAU | 2002 | CAN | 46.82 |
| 5. | Emmett BRAVAKIS | 2000 | CAN | 47.54 |
| 6. | Daniel HARPER | 28 AUG 1989 | CAN | 47.58 |
| 7. | Azer KHELIFA | 1997 | CAN | 48.20 |
| 8. | Carter TEAL | 2002 | CAN | 48.88 |
Men's 800m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Eamonn KICHUK | 18 APR 1994 | CAN | 1:48.79 |
| 2. | Alanzo RYAN | 1999 | CAN | 1:49.30 |
| 3. | Nicholas COOK | 2001 | CAN | 1:49.95 |
| 4. | Adam SCHMIDT | 2000 | CAN | 1:50.01 |
| 5. | Nicholas YOUNG | 2001 | CAN | 1:50.03 |
| 6. | Cole HANNAM | 1999 | CAN | 1:52.18 |
| 7. | Michael PETERSEN | 10 FEB 1998 | CAN | 1:55.58 |
| Owen BABCOCK | 1997 | CAN | DNF | |
| Andrew LEBLANC | 1998 | CAN | DNF |
Men's 1500m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Alec PURNELL | 2000 | CAN | 3:42.74 |
| 2. | Simon BERUBE | 1997 | CAN | 3:42.75 |
| 3. | Kenya SMALL | 1997 | CAN | 3:43.95 |
| 4. | Andrew PEVERILL | 1999 | CAN | 3:44.02 |
| 5. | Santiago GAITAN | 2001 | CAN | 3:44.76 |
| 6. | Charlie PARRISH | USA | 3:47.35 | |
| 7. | Ben RICHARDSON | 1995 | CAN | 3:47.46 |
| 8. | Kyle KOYANAGI | 2001 | CAN | 3:47.79 |
| 9. | André ALIE-LAMARCHE | 1999 | CAN | 3:48.10 |
| 10. | Ethan DAVENPORT | 1990 | CAN | 3:48.37 |
| 11. | Nate RIECH | 1995 | CAN | 3:51.42 |
| 12. | Daniel ROSEN | 2001 | CAN | 3:52.72 |
| 13. | Ben DE VITO | 1996 | CAN | 3:54.37 |
Men's 5000m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mitchell UBENE | 24 JUN 1998 | CAN | 13:43.16 |
| 2. | Nicholas BANNON | 30 APR 2000 | CAN | 13:52.15 |
| 3. | Andrew DAVIES | 13 NOV 2000 | CAN | 13:56.66 |
| 4. | Mike TATE | 01 APR 1995 | CAN | 13:58.09 |
| 5. | Dylan ALICK | 1998 | CAN | 14:06.69 |
| 6. | Max TUREK | 05 OCT 1999 | CAN | 14:06.82 |
| 7. | Miles AVALOS | 1997 | CAN | 14:19.43 |
| 8. | Ryan TYRRELL | 1998 | CAN | 14:22.71 |
| 9. | Heath MCALLISTER | 05 MAR 2004 | CAN | 14:25.44 |
| 10. | Alexis LEPAGE | 1994 | CAN | 14:34.42 |
| 11. | Matthew LOZANO | 1997 | CAN | 14:39.75 |
| 12. | Robert LAWAND | 1997 | CAN | 14:44.71 |
| 13. | Ben SHORE | CAN | 14:50.86 | |
| 14. | Brandon RAFTIS | 2003 | CAN | 14:53.07 |
| 15. | Sergio RAEZ VILLANUEVA | 23 MAR 1997 | CAN | 14:58.08 |
| 16. | Royden RADOWITS | 1996 | CAN | 15:00.16 |
| Joshua ZILLES | 1997 | CAN | DNF |
Men's 110mH
Final, Wind: -0.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Liam MATHER | 18 MAR 2000 | CAN | 14.20 |
| 2. | Adam EXLEY | 27 MAY 2001 | CAN | 14.65 |
| 3. | Adam ANDRES | 2003 | CAN | 14.84 |
| 4. | Anthony KWAN | 1993 | CAN | 15.43 |
Heat -1, Wind: +0.5
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Liam MATHER | 18 MAR 2000 | CAN | 14.36 |
| 2. | Adam EXLEY | 27 MAY 2001 | CAN | 14.72 |
| 3. | Adam ANDRES | 2003 | CAN | 14.89 |
| 4. | Anthony KWAN | 1993 | CAN | 15.29 |
Men's 400mH
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Roxroy CATO | 05 JAN 1988 | JAM | 49.55 |
| 2. | Shakeem HALL-SMITH | 21 APR 1997 | BAH | 49.69 |
| 3. | Eric CRAY | 06 NOV 1988 | PHI | 49.88 |
| 4. | Malcum TATUM | USA | 51.12 | |
| 5. | Justin ROSE | 2001 | CAN | 51.23 |
| 6. | Joshua ADHEMAR | 1997 | CAN | 52.87 |
| 7. | Saj ALHADDAD | 12 DEC 1992 | CAN | 53.59 |
| 8. | David MOULONGOU | 2003 | CAN | 55.24 |
Men's High Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Noel VANDERZEE | 18 FEB 1999 | CAN | 2.16 |
| 2. | Eric CHATTEN | 10 SEP 1997 | CAN | 2.16 |
| 3. | Aiden GROUT | 25 JUN 2002 | CAN | 2.16 |
| 4. | Stefan DUVIVIER | 1996 | CAN | 2.05 |
| 5. | Louis BROSSEAU | 1998 | CAN | 2.05 |
| 5. | Sean CATE | 28 MAY 1994 | CAN | 2.05 |
| 7. | Caleb KEELING | 2001 | CAN | 2.00 |
| 8. | Éliot TREMBLAY | 2005 | CAN | 1.90 |
Men's Long Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Johnathan JACOB | 2001 | CAN | 7.59 |
0.0
|
| 2. | Scott JOSEPH | 22 SEP 2001 | CAN | 7.48 |
+1.0
|
| 3. | Noah VUCSICS | 2000 | CAN | 7.18 |
+1.0
|
| 4. | Olorunfemi AKINDURO | 19 NOV 2000 | CAN | 7.14 |
+1.1
|
| 5. | Arman SHAHZADEH | 2004 | CAN | 7.13 |
+0.3
|
| 6. | Eric CHE | 2000 | CAN | 7.12 |
+1.4
|
| 7. | Logan SPICER | 2003 | CAN | 6.98 |
+0.3
|
| 8. | Mathieu INDOME | 2001 | CAN | 6.86 |
+1.3
|
| 9. | Michael AKINTUNDE | 2001 | CAN | 6.82 |
+1.2
|
| 10. | Guilhem HERMET | 29 JUN 1998 | FRA | 6.80 |
+1.6
|
| 11. | Ryan DENMAN | 2001 | CAN | 6.73 |
-1.0
|
| 12. | Jared HENDRICKS-POLACK | 1998 | CAN | 6.62 |
+0.6
|
| 13. | Noah DOMMASCH | 2002 | CAN | 6.08 |
+1.7
|
| Graham HUTCHISON-CAMPBELL | 2002 | CAN | NM |
Women's 100m
Final, Wind: +0.5
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Audrey LEDUC | 09 MAR 1999 | CAN | 11.39 |
| 2. | Jacqueline MADOGO | 14 APR 2000 | CAN | 11.45 |
| 3. | Sade MCCREATH | 25 JUN 1996 | CAN | 11.54 |
| 4. | Emily MARTIN | 30 MAY 2004 | CAN | 11.79 |
| 5. | Maria ULYSSE THÉRÉSA | 2004 | CAN | 11.87 |
| 6. | Dawn RICHARDSON WILSON | 26 SEP 1999 | CAN | 11.89 |
| 7. | Paula SUCHOWIECKA | 09 MAY 1989 | POL | 11.94 |
| 8. | Gabrielle COLE | 2004 | CAN | 12.05 |
Heat, Wind: +0.7
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Audrey LEDUC | 09 MAR 1999 | CAN | 11.39 |
| 2. | Jacqueline MADOGO | 14 APR 2000 | CAN | 11.40 |
| 3. | Sade MCCREATH | 25 JUN 1996 | CAN | 11.56 |
| 4. | Emily MARTIN | 30 MAY 2004 | CAN | 11.72 |
| 5. | Paula SUCHOWIECKA | 09 MAY 1989 | POL | 11.78 |
| 6. | Dawn RICHARDSON WILSON | 26 SEP 1999 | CAN | 11.88 |
| 7. | Maria ULYSSE THÉRÉSA | 2004 | CAN | 11.97 |
| 8. | Gabrielle COLE | 2004 | CAN | 12.03 |
Women's 400m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Grace KONRAD | 1999 | CAN | 51.96 |
| 2. | Zoe SHERAR | 07 NOV 1999 | CAN | 52.47 |
| 3. | Micha POWELL | 12 JAN 1995 | CAN | 53.34 |
| 4. | Audrey JACKSON | 25 MAY 1998 | CAN | 54.27 |
| 5. | Ashlan BEST | 11 FEB 1999 | CAN | 54.66 |
| 6. | Katrina INNANEN | 1997 | CAN | 56.42 |
| 7. | Doyin OGUNREMI | 2002 | CAN | 56.49 |
Women's 800m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Emma DAGENAIS | 1997 | CAN | 2:04.04 |
| 2. | Sydney SMITH | 1997 | CAN | 2:04.75 |
| 3. | Sadie Jane HICKSON | 1998 | CAN | 2:04.84 |
| 4. | Anna JUUL | 18 NOV 1998 | DEN | 2:04.93 |
| 5. | Sorcha SHIU | 08 MAR 2005 | CAN | 2:05.29 |
| 6. | Genevieve PAQUIN | 17 JAN 1998 | CAN | 2:05.57 |
| 7. | Kyla MARTIN | 2005 | CAN | 2:07.25 |
| 8. | Julia AGOSTINELLI | 2002 | CAN | 2:08.03 |
| 9. | Aimee JESSOP | 1979 | CAN | 2:09.80 |
| 10. | Hallee KNELSEN | 27 MAY 2003 | CAN | 2:10.85 |
| Zoe SHERAR | 07 NOV 1999 | CAN | DNF |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jazz SHUKLA | 24 AUG 1998 | CAN | 2:01.43 |
| 2. | Lucia STAFFORD | 17 AUG 1998 | CAN | 2:01.63 |
| 3. | Madeleine KELLY | 28 DEC 1995 | CAN | 2:01.81 |
| 4. | Sabrina SOUTHERLAND | 18 DEC 1995 | USA | 2:01.90 |
| 5. | Aurora RYNDA | 26 OCT 2000 | CAN | 2:02.55 |
| 6. | Tiana LOSTRACCO | 08 NOV 2001 | CAN | 2:03.12 |
| 7. | Sonia GASKIN | 04 OCT 1994 | BAR | 2:03.54 |
| 8. | Danae RIVERS | 03 FEB 1998 | USA | 2:03.61 |
| 9. | Claudia SAUNDERS | 19 MAY 1994 | FRA | 2:05.28 |
| 10. | Adrea PROPP | 11 JUN 1992 | CAN | 2:07.99 |
Women's 1500m
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Kate CURRENT | 16 FEB 1998 | CAN | 4:11.25 |
| 2. | Cameron ORMOND | 25 JUN 2001 | CAN | 4:12.61 |
| 3. | Nina WHITFORD | 2000 | CAN | 4:16.42 |
| 4. | Olivia COOPER | 2001 | CAN | 4:18.60 |
| 5. | Natalie CIZMAS | 20 APR 1996 | USA | 4:19.12 |
| 6. | Chloe COUTTS | 25 AUG 2003 | CAN | 4:19.72 |
| 7. | Florence CARON | 2000 | CAN | 4:19.89 |
| 8. | Alexandra LUCKI | 30 JUL 1996 | CAN | 4:20.25 |
| 9. | Marie-Ève TURCOTTE | 1996 | CAN | 4:22.03 |
| 10. | Hillary CLARK | 2000 | CAN | 4:22.29 |
| 11. | Sophie COUTTS | 25 AUG 2003 | CAN | 4:24.30 |
| 12. | Chloe HEWITT | 1998 | CAN | 4:27.16 |
Women's 100mH
Final, Wind: +0.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Aasia LAURENCIN | 01 SEP 2002 | USA | 12.83 |
| 2. | Mariam ABDUL-RASHID | 21 SEP 1997 | CAN | 12.97 |
| 3. | Evonne BRITTON | 28 JUL 1991 | USA | 13.04 |
| 4. | Tatiana AHOLOU | 26 NOV 2000 | CAN | 13.31 |
| 5. | Adenike ABIODUN | 2000 | CAN | 13.65 |
| 6. | Maude LÉVEILLÉ | 02 AUG 1995 | CAN | 13.99 |
| 7. | Madisson LAWRENCE | 1999 | CAN | 14.09 |
Heat 1, Wind: +0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Tatiana AHOLOU | 26 NOV 2000 | CAN | 13.30 |
| 2. | Tyra BOUG | 07 AUG 2000 | CAN | 13.74 |
| 3. | Madisson LAWRENCE | 1999 | CAN | 13.92 |
| 4. | Janelle CLARKE | 2001 | CAN | 14.28 |
| 5. | Robyn LARKAN | 2005 | CAN | 14.36 |
| 6. | Sian SMART | 1990 | CAN | 14.43 |
| 7. | Charlotte BISHOP | 2004 | CAN | 14.77 |
Heat 2, Wind: +1.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mariam ABDUL-RASHID | 21 SEP 1997 | CAN | 13.09 |
| 2. | Evonne BRITTON | 28 JUL 1991 | USA | 13.19 |
| 3. | Adenike ABIODUN | 2000 | CAN | 13.69 |
| 4. | Maude LÉVEILLÉ | 02 AUG 1995 | CAN | 13.84 |
| 5. | Hailey REID | 2004 | CAN | 14.25 |
| 6. | Mikeisha Ethelynn BOBB | 1995 | CAN | 14.37 |
| 7. | Hannah BLAIR | 2000 | CAN | 14.55 |
Women's 400mH
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Robyn BROWN | 27 JUL 1994 | PHI | 57.49 |
| 2. | Kaila BARBER | 04 APR 1993 | USA | 57.95 |
| 3. | Marie-Frédérique POULIN | 1999 | CAN | 58.51 |
| 4. | Adrea PROPP | 11 JUN 1992 | CAN | 59.90 |
| 5. | Alexandra TELFORD | 1996 | CAN | 1:00.31 |
| 6. | Bridget BRENNAN | 1993 | CAN | 1:01.04 |
| 7. | Reyne RODRIGUES | 2004 | CAN | 1:01.53 |
| 8. | Jade ESSABAR | 07 MAR 2003 | FRA | 1:06.94 |
Women's Pole Vault
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Sydney WALTER | 15 NOV 1993 | USA | 4.33 |
| 2. | Sophie GUTERMUTH | 02 NOV 1992 | USA | 4.33 |
| 3. | Rachel HYINK | 1998 | CAN | 4.23 |
| 4. | Marissa KALSEY | 23 MAR 1994 | USA | 4.13 |
| 5. | Robin BONE | 13 FEB 1994 | CAN | 4.00 |
| 6. | Emily BLACKNER | 1997 | CAN | 4.00 |
| 7. | Lynton LAM | 1998 | CAN | 4.00 |
| 8. | Erika FIEDLER | 1991 | CAN | 3.85 |
| 9. | Ella FOSTER | 2003 | CAN | 3.70 |
| 9. | Meghan LIM | 1997 | CAN | 3.70 |
| 11. | Alexzandra THRONDSON | 08 APR 2001 | CAN | 3.70 |
| Jennifer ELIZAROV | 25 SEP 2003 | CAN | NM |
Women's Triple Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Caroline EHRHARDT | 06 FEB 1992 | CAN | 13.24 |
+0.1
|
| 2. | Imani OLIVER | 07 MAR 1993 | USA | 12.93 |
-0.1
|
| 3. | Adja SACKOR | 18 MAY 1998 | USA | 12.82 |
-0.3
|
| 4. | Busola AKINDURO | 2002 | CAN | 12.54 |
+0.3
|
| 5. | Peace OMONZANE | 2004 | CAN | 12.51 |
+0.1
|
| 6. | Mandy BRUNET | 2000 | CAN | 12.39 |
0.0
|
| 7. | Tolulope AKINDURO | 2004 | CAN | 12.37 |
+0.1
|
| 8. | Brianna RAND | 2004 | CAN | 11.92 |
+0.8
|
| 9. | Hayley MANNERS | 2001 | CAN | 11.85 |
-0.3
|
| 10. | Rofiat AGBOOLA | 2002 | CAN | 11.78 |
+0.3
|
| 11. | Ayasha HORNER | 1999 | CAN | 11.66 |
+0.6
|
| 12. | Jada ROACH | 2001 | CAN | 11.58 |
-0.4
|
| 13. | Csenge LODI | 2004 | CAN | 10.70 |
-0.4
|
Pre Meet - F
Men's 200m
Final 1, Wind: +0.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Domenic BARRESI | 2003 | CAN | 21.05 |
| 2. | Jordan MCKENZIE | 2001 | CAN | 21.22 |
| 3. | Tyler COX-YESTRAU | 2002 | CAN | 21.59 |
| 4. | Shen ARNETT | 2002 | CAN | 21.63 |
| 5. | Abdoulaye BAH | 2004 | CAN | 21.78 |
| 6. | Winston MORGAN | 2005 | CAN | 21.81 |
| 7. | Daniel BURKE | CAN | 22.33 |
Final 2, Wind: +3.7
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Joshua LI | 1998 | CAN | 21.57 |
| 2. | Travis CAMPBELL | 2003 | CAN | 21.61 |
| 3. | Philippe BISSON | 1998 | CAN | 21.72 |
| 4. | Sebastien REGNIER | 1999 | CAN | 21.83 |
| 5. | Mo YASSIN | 1993 | CAN | 21.94 |
| 6. | Zachary ELKIN | 2006 | CAN | 22.19 |
| 7. | Ibrahim MOUSTAFA | 1995 | CAN | 22.34 |
| 8. | Philip SASSI | 1996 | CAN | 22.55 |
Final 3, Wind: +2.7
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Adoré Nerija KABORÉ | 2005 | CAN | 21.57 |
| 2. | Seiyf Udeen GEBARA | 2003 | CAN | 21.95 |
| 3. | Jared HUGHES | 2002 | CAN | 22.06 |
| 4. | Matthew RICHARDS | 2002 | CAN | 22.08 |
| 5. | Owen BABCOCK | 1997 | CAN | 22.19 |
| 6. | Zachary BRYANT | 2002 | CAN | 22.70 |
Final 4, Wind: +1.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jared HENDRICKS-POLACK | 1998 | CAN | 22.45 |
| 2. | Thomas GAUTHIER | 2006 | CAN | 22.98 |
Pre Meet - F
Men's 800m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mason BASSON | 2004 | CAN | 1:52.66 |
| 2. | Cole REINDERS | 2002 | CAN | 1:52.77 |
| 3. | Dylan POPEJOY | 2003 | CAN | 1:52.85 |
| 4. | Cédrik FLIPO | 2003 | CAN | 1:53.14 |
| 5. | William WEIST | 2004 | CAN | 1:53.96 |
| 6. | L.J. NELSON | 2006 | CAN | 1:54.20 |
| 7. | Christopher STAMADIADOS | CAN | 1:54.96 | |
| 8. | Nickolas TRIEU | 2003 | CAN | 1:55.08 |
| 9. | Lucas ZANETTI | 2000 | CAN | 1:59.57 |
| Dylan FERRI | 2004 | CAN | DNF |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Dawson MANN | 2001 | CAN | 1:52.31 |
| 2. | Tom BOERS | 14 MAR 2004 | BEL | 1:52.45 |
| 3. | Henry GAGE | 2001 | CAN | 1:53.16 |
| 4. | Ryder HORTON | 2000 | CAN | 1:54.52 |
| 5. | Noah MULKEWICH | 2002 | CAN | 1:54.77 |
| 6. | Matthew VAN SCHEPDAEL | 1996 | CAN | 1:54.89 |
| 7. | Noah FILLION | 2003 | CAN | 1:55.76 |
| 8. | Eric CAMPBELL | 2003 | CAN | 1:56.86 |
| 9. | Ciaran CALLAGHAN | 1995 | CAN | 1:58.87 |
Final 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mason JONES | 2002 | CAN | 1:53.92 |
| 2. | Alexander BRANDT-GANDING | 2000 | CAN | 1:54.71 |
| 3. | Nick XIE | 26 NOV 1998 | CAN | 1:56.06 |
| 4. | David JIANG | CAN | 1:56.41 | |
| 5. | Jack WIERZBICKI | 2002 | CAN | 1:56.60 |
| 6. | Victor TANNER | 2003 | CAN | 1:57.84 |
| 7. | Vincent MOORE | 2004 | CAN | 1:58.69 |
| 8. | Kwing Yeung Jabez SIU | 2002 | CAN | 1:58.79 |
Final 4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Christopher QUESNEL | 2001 | CAN | 1:57.35 |
| 2. | Kalevi KARHI | 2003 | CAN | 1:58.91 |
Pre Meet - F
Men's 1500m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Justin KROEKER | 2002 | CAN | 3:50.35 |
| 2. | Mike BRANNIGAN | 12 NOV 1996 | USA | 3:50.80 |
| 3. | Mathis RICHARD | 2002 | CAN | 3:50.90 |
| 4. | Michael WOOD | 1998 | CAN | 3:51.74 |
| 5. | Tennessee TREMAIN | 2003 | CAN | 3:52.31 |
| 6. | Jérémie ROY | 1996 | CAN | 3:53.96 |
| 7. | Ben FOX | 2000 | CAN | 3:54.59 |
| 8. | Alex Andy MANZI | 2001 | CAN | 3:55.15 |
| 9. | Abdiaziz ALI | 1997 | CAN | 3:57.47 |
| 10. | Emmanuel LEBEL | 2001 | CAN | 3:58.06 |
| 11. | Calvin REIMER | 2001 | CAN | 4:01.11 |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Robin LEFEBVRE | 2006 | CAN | 3:57.79 |
| 2. | Mathis MERCIER | 2003 | CAN | 3:57.95 |
| 3. | Jonathan RIOUX | 2000 | CAN | 3:58.80 |
| 4. | Ethan RASHID-COCKER | 2005 | CAN | 3:59.65 |
| 5. | Abdullahi ABDULLAHI | 2001 | CAN | 3:59.71 |
| 6. | Antonin SAVIGNAC | 2006 | CAN | 4:00.50 |
| 7. | Gaetano POCCHI | 26 MAY 2004 | CAN | 4:00.96 |
| 8. | Ethan LOUCKS | 1999 | CAN | 4:01.28 |
| 9. | Aaron SMITH | CAN | 4:01.71 | |
| 10. | Luke FELTHAM | 2006 | CAN | 4:02.06 |
| 11. | Mateo LABELLE COSSIOS | 2001 | CAN | 4:02.30 |
| 12. | Liam PATTERSON | 2004 | CAN | 4:07.14 |
Final 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Connor BLACK | 2000 | CAN | 4:02.96 |
| 2. | Nicolas DUBÉ-NAKATA | 1998 | CAN | 4:03.10 |
| 3. | Frédéric TURGEON | 2000 | CAN | 4:03.21 |
| 4. | Giancarlo FARRUGGIA | 2003 | CAN | 4:03.54 |
Pre Meet - F
Men's Pole Vault
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Deryk THEODORE | 18 AUG 1989 | CAN | 5.35 |
| 2. | Spencer ALLEN | 27 SEP 1993 | CAN | 5.15 |
| 3. | Maxime LÉVEILLÉ | 1998 | CAN | 4.95 |
| 4. | Nojah PARKER | 1999 | CAN | 4.95 |
| 5. | Michael IVANOV | 2003 | CAN | 4.65 |
| 6. | Maxime-Antoine VALLÉE | 2005 | CAN | 4.65 |
| 7. | Bennett WOODS | 2003 | CAN | 4.50 |
Pre Meet - F
Women's 200m
Final 1, Wind: +1.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Renée Roxane TEDGA | 2006 | CAN | 24.62 |
| 2. | Élodie BAULU | 1996 | CAN | 24.86 |
| 3. | Madisson LAWRENCE | 1999 | CAN | 24.92 |
| 4. | Gracy SMITH | 2006 | CAN | 25.37 |
| 5. | Maya RYAN | 2000 | CAN | 25.44 |
| 6. | Brianna TYNES | 1999 | CAN | 26.03 |
Final 2, Wind: +0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Tayo BABALOLA | 1997 | CAN | 26.00 |
Final 3, Wind: +1.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Celia MARKOVINOVIC | 2001 | CAN | 26.33 |
Pre Meet - F
Women's 800m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
