2024 Results - Thorpe Cup - USA vs Germany Combined Events
| ResultsCentral Jul 22nd 2024, 1:13pm | PrintReport |
Combined Events - F
Men's 100 Metres
Combined - Group 1, Wind: NWI
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| Heath BALDWIN | 08 FEB 2001 | USA | DNF | |
| Lindon VICTOR | 28 FEB 1993 | GRN | DNF | |
| Harrison WILLIAMS | 07 MAR 1996 | USA | DNF |
Combined - Group 2, Wind: -0.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 10.89 | 885 |
| 2. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 11.14 | 830 |
| 3. | Josh FARMER | 11 DEC 1999 | USA | 11.23 | 810 |
| 4. | Daniel SPEJCHER | 12 JUN 2000 | USA | 11.30 | 795 |
| 5. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 11.35 | 784 |
| 6. | Nils LASERICH | 30 OCT 2001 | GER | 11.43 | 767 |
| 7. | Hunter JONES | 07 APR 2000 | USA | 11.67 | 717 |
Combined - Group 3, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Hakim MCMORRIS | 03 MAR 2000 | USA | 10.59 | 954 |
| 2. | Manuel EITEL | 28 JAN 1997 | GER | 10.63 | 945 |
| 3. | Denim ROGERS | 08 FEB 1998 | USA | 10.64 | 942 |
| 4. | Sam BLACK | 15 NOV 1995 | USA | 10.88 | 888 |
| 5. | Ryan TALBOT | 07 OCT 2000 | USA | 10.91 | 881 |
| 6. | Marcel MEYER | 01 JAN 2001 | GER | 11.03 | 854 |
| 7. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 11.30 | 795 |
Combined Events - F
Men's 400 Metres
Combined - Group 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 48.82 | 870 |
| 2. | Daniel SPEJCHER | 12 JUN 2000 | USA | 49.25 | 849 |
| 3. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 50.52 | 791 |
| 4. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 50.70 | 783 |
| 5. | Hunter JONES | 07 APR 2000 | USA | 51.75 | 736 |
Combined - Group 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Hakim MCMORRIS | 03 MAR 2000 | USA | 46.50 | 983 |
| 2. | Josh FARMER | 11 DEC 1999 | USA | 48.98 | 862 |
| 3. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 49.10 | 857 |
| 4. | Sam BLACK | 15 NOV 1995 | USA | 49.31 | 847 |
| 5. | Nils LASERICH | 30 OCT 2001 | GER | 49.49 | 838 |
Combined - Group 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Ryan TALBOT | 07 OCT 2000 | USA | 47.52 | 933 |
| 2. | Marcel MEYER | 01 JAN 2001 | GER | 47.61 | 928 |
| 3. | Lindon VICTOR | 28 FEB 1993 | GRN | 47.76 | 921 |
| 4. | Denim ROGERS | 08 FEB 1998 | USA | 47.81 | 918 |
| 5. | Harrison WILLIAMS | 07 MAR 1996 | USA | 48.90 | 866 |
Combined Events - F
Men's High Jump
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Hunter JONES | 07 APR 2000 | USA | 2.03 | 831 |
| 2. | Sam BLACK | 15 NOV 1995 | USA | 2.00 | 803 |
| 3. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 2.00 | 803 |
| 4. | Hakim MCMORRIS | 03 MAR 2000 | USA | 1.97 | 776 |
| 5. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 1.97 | 776 |
| 6. | Denim ROGERS | 08 FEB 1998 | USA | 1.97 | 776 |
| 7. | Nils LASERICH | 30 OCT 2001 | GER | 1.97 | 776 |
| 8. | Marcel MEYER | 01 JAN 2001 | GER | 1.94 | 749 |
| 9. | Josh FARMER | 11 DEC 1999 | USA | 1.88 | 696 |
| 10. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 1.88 | 696 |
| 11. | Ryan TALBOT | 07 OCT 2000 | USA | 1.88 | 696 |
| 12. | Daniel SPEJCHER | 12 JUN 2000 | USA | 1.85 | 670 |
| 13. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 1.85 | 670 |
| Lindon VICTOR | 28 FEB 1993 | GRN | NM | ||
| Harrison WILLIAMS | 07 MAR 1996 | USA | NM |
Combined Events - F
Men's Long Jump
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS | WIND |
|---|---|---|---|---|---|---|
| 1. | Hakim MCMORRIS | 03 MAR 2000 | USA | 7.78 | 1005 |
+0.1
|
| 2. | Heath BALDWIN | 08 FEB 2001 | USA | 7.40 | 910 |
+0.4
|
| 3. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 7.34 | 896 |
+0.3
|
| 4. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 7.27 | 878 |
+0.5
|
| 5. | Denim ROGERS | 08 FEB 1998 | USA | 7.25 | 874 |
+0.2
|
| 6. | Josh FARMER | 11 DEC 1999 | USA | 7.24 | 871 |
+0.1
|
| 7. | Sam BLACK | 15 NOV 1995 | USA | 7.13 | 845 |
0.0
|
| 8. | Nils LASERICH | 30 OCT 2001 | GER | 7.12 | 842 |
+0.4
|
| 9. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 7.09 | 835 |
0.0
|
| 10. | Marcel MEYER | 01 JAN 2001 | GER | 7.05 | 826 |
+0.5
|
| 11. | Daniel SPEJCHER | 12 JUN 2000 | USA | 6.93 | 797 |
+0.9
|
| 12. | Hunter JONES | 07 APR 2000 | USA | 6.88 | 785 |
+0.2
|
| 13. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 6.88 | 785 |
+0.3
|
| 14. | Ryan TALBOT | 07 OCT 2000 | USA | 6.38 | 670 |
-1.5
|
| Lindon VICTOR | 28 FEB 1993 | GRN | NM | |||
| Harrison WILLIAMS | 07 MAR 1996 | USA | NM |
Combined Events - F
Men's Shot Put
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Sam BLACK | 15 NOV 1995 | USA | 15.47 | 819 |
| 2. | Nils LASERICH | 30 OCT 2001 | GER | 15.18 | 801 |
| 3. | Daniel SPEJCHER | 12 JUN 2000 | USA | 15.18 | 801 |
| 4. | Hakim MCMORRIS | 03 MAR 2000 | USA | 14.92 | 785 |
| 5. | Harrison WILLIAMS | 07 MAR 1996 | USA | 14.40 | 753 |
| 6. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 14.29 | 746 |
| 7. | Marcel MEYER | 01 JAN 2001 | GER | 14.27 | 745 |
| 8. | Josh FARMER | 11 DEC 1999 | USA | 13.79 | 715 |
| 9. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 13.71 | 711 |
| 10. | Ryan TALBOT | 07 OCT 2000 | USA | 13.38 | 690 |
| 11. | Denim ROGERS | 08 FEB 1998 | USA | 13.09 | 673 |
| 12. | Hunter JONES | 07 APR 2000 | USA | 12.82 | 656 |
| 13. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 12.76 | 653 |
| 14. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 11.63 | 584 |
| Lindon VICTOR | 28 FEB 1993 | GRN | NM |
Combined Events - F
Women's 200 Metres
Combined - Group 1, Wind: +0.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| Sophie WEIßENBERG | 24 SEP 1997 | GER | DNF | |
| Michelle ATHERLEY | 09 DEC 1995 | USA | DNF |
Combined - Group 2, Wind: +0.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Lauren TAUBERT | 20 MAR 1998 | USA | 24.18 | 963 |
| 2. | Timara CHAPMAN | 05 MAY 2000 | USA | 24.59 | 925 |
| 3. | Lucie KIENAST | 01 JUN 2001 | GER | 24.73 | 912 |
| 4. | Marie DEHNING | 26 MAY 2003 | GER | 25.34 | 856 |
| 5. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 25.46 | 845 |
Combined - Group 3, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Allie JONES | 29 JUN 2000 | USA | 23.51 | 1028 |
| 2. | Jenelle ROGERS | 17 AUG 2002 | USA | 24.25 | 957 |
| 3. | Cheyenne NESBITT | 23 AUG 1999 | USA | 24.28 | 954 |
| 4. | Serina RIEDEL | 12 APR 2003 | GER | 24.31 | 951 |
| 5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 24.59 | 925 |
Combined Events - F
Women's 100 Metres Hurdles
Combined - Group 1, Wind: -0.9
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Jenelle ROGERS | 17 AUG 2002 | USA | 13.75 | 1014 |
| 2. | Serina RIEDEL | 12 APR 2003 | GER | 13.90 | 993 |
| 3. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 14.06 | 970 |
| 4. | Lucie KIENAST | 01 JUN 2001 | GER | 14.38 | 925 |
| 5. | Marie DEHNING | 26 MAY 2003 | GER | 15.10 | 828 |
Combined - Group 2, Wind: +0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Michelle ATHERLEY | 09 DEC 1995 | USA | 13.07 | 1114 |
| 2. | Allie JONES | 29 JUN 2000 | USA | 13.19 | 1096 |
| 3. | Cheyenne NESBITT | 23 AUG 1999 | USA | 13.35 | 1072 |
| 4. | Lauren TAUBERT | 20 MAR 1998 | USA | 13.92 | 990 |
| 5. | Timara CHAPMAN | 05 MAY 2000 | USA | 14.00 | 978 |
| 6. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 14.06 | 970 |
| 7. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 14.19 | 952 |
Combined Events - F
Women's High Jump
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Cheyenne NESBITT | 23 AUG 1999 | USA | 1.74 | 903 |
| 1. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 1.74 | 903 |
| 3. | Lucie KIENAST | 01 JUN 2001 | GER | 1.74 | 903 |
| 4. | Timara CHAPMAN | 05 MAY 2000 | USA | 1.74 | 903 |
| 5. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 1.74 | 903 |
| 6. | Serina RIEDEL | 12 APR 2003 | GER | 1.71 | 867 |
| 7. | Lauren TAUBERT | 20 MAR 1998 | USA | 1.68 | 830 |
| 8. | Allie JONES | 29 JUN 2000 | USA | 1.65 | 795 |
| 8. | Jenelle ROGERS | 17 AUG 2002 | USA | 1.65 | 795 |
| 10. | Michelle ATHERLEY | 09 DEC 1995 | USA | 1.62 | 759 |
| 11. | Marie DEHNING | 26 MAY 2003 | GER | 1.59 | 724 |
| Sophie WEIßENBERG | 24 SEP 1997 | GER | NM |
Combined Events - F
Women's Shot Put
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Jenelle ROGERS | 17 AUG 2002 | USA | 15.56 | 898 |
| 2. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 14.09 | 800 |
| 3. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.94 | 790 |
| 4. | Marie DEHNING | 26 MAY 2003 | GER | 13.66 | 771 |
| 5. | Serina RIEDEL | 12 APR 2003 | GER | 13.62 | 769 |
| 6. | Lucie KIENAST | 01 JUN 2001 | GER | 13.52 | 762 |
| 7. | Allie JONES | 29 JUN 2000 | USA | 12.91 | 721 |
| 8. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 12.85 | 717 |
| 9. | Cheyenne NESBITT | 23 AUG 1999 | USA | 12.75 | 711 |
| 10. | Michelle ATHERLEY | 09 DEC 1995 | USA | 12.69 | 707 |
| 11. | Timara CHAPMAN | 05 MAY 2000 | USA | 12.52 | 696 |
| 12. | Lauren TAUBERT | 20 MAR 1998 | USA | 12.41 | 688 |
Men's Decathlon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Hakim MCMORRIS | 03 MAR 2000 | USA | 8163 |
| 2. | Denim ROGERS | 08 FEB 1998 | USA | 8074 |
| 3. | Marcel MEYER | 01 JAN 2001 | GER | 8012 |
| 4. | Sam BLACK | 15 NOV 1995 | USA | 7845 |
| 5. | Daniel SPEJCHER | 12 JUN 2000 | USA | 7701 |
| 6. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 7500 |
| 7. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 7373 |
| 8. | Nils LASERICH | 30 OCT 2001 | GER | 7371 |
| 9. | Josh FARMER | 11 DEC 1999 | USA | 7282 |
| 10. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 7216 |
| 11. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 7066 |
| 12. | Ryan TALBOT | 07 OCT 2000 | USA | 6882 |
| 13. | Hunter JONES | 07 APR 2000 | USA | 6325 |
| Heath BALDWIN | 08 FEB 2001 | USA | DNF | |
| Manuel EITEL | 28 JAN 1997 | GER | DNF | |
| Harrison WILLIAMS | 07 MAR 1996 | USA | DNF | |
| Lindon VICTOR | 28 FEB 1993 | GRN | DNF |
Women's Heptathlon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Serina RIEDEL | 12 APR 2003 | GER | 6078 |
| 2. | Allie JONES | 29 JUN 2000 | USA | 6062 |
| 3. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 5947 |
| 4. | Timara CHAPMAN | 05 MAY 2000 | USA | 5899 |
| 5. | Jenelle ROGERS | 17 AUG 2002 | USA | 5878 |
| 6. | Lucie KIENAST | 01 JUN 2001 | GER | 5876 |
| 7. | Cheyenne NESBITT | 23 AUG 1999 | USA | 5789 |
| 8. | Marie DEHNING | 26 MAY 2003 | GER | 5535 |
| 9. | Lauren TAUBERT | 20 MAR 1998 | USA | 5039 |
| Sandrina SPRENGEL | 12 MAR 2004 | GER | DNF | |
| Sophie WEIßENBERG | 24 SEP 1997 | GER | DNF | |
| OC | Michelle ATHERLEY | 09 DEC 1995 | USA | 4207 |
Invitational Events - F
Men's 110 Metres Hurdles
Combined - Group, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Heath BALDWIN | 08 FEB 2001 | USA | 14.03 | 971 |
| 2. | Manuel EITEL | 28 JAN 1997 | GER | 14.35 | 930 |
| 3. | Niklas KAUL | 11 FEB 1998 | GER | 14.37 | 927 |
| 4. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 14.40 | 924 |
| 5. | Lindon VICTOR | 28 FEB 1993 | GRN | 14.85 | 868 |
Invitational Events - F
Men's Pole Vault
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 5.30 | 1004 |
| 2. | Heath BALDWIN | 08 FEB 2001 | USA | 4.80 | 849 |
| 2. | Niklas KAUL | 11 FEB 1998 | GER | 4.80 | 849 |
| Manuel EITEL | 28 JAN 1997 | GER | NM |
Invitational Events - F
Men's Discus Throw
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 52.14 | 915 |
| 2. | Niklas KAUL | 11 FEB 1998 | GER | 44.70 | 761 |
| 3. | Manuel EITEL | 28 JAN 1997 | GER | 44.36 | 754 |
| 4. | Heath BALDWIN | 08 FEB 2001 | USA | 41.72 | 700 |
Combined Events - F
Men's 1500 Metres
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Marcel MEYER | 01 JAN 2001 | GER | 4:27.52 | 761 |
| 2. | Hakim MCMORRIS | 03 MAR 2000 | USA | 4:28.42 | 755 |
| 3. | Ryan TALBOT | 07 OCT 2000 | USA | 4:42.67 | 664 |
| 4. | Denim ROGERS | 08 FEB 1998 | USA | 4:43.64 | 658 |
| 5. | Nils LASERICH | 30 OCT 2001 | GER | 4:44.76 | 651 |
| 6. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 4:44.81 | 650 |
| 7. | Daniel SPEJCHER | 12 JUN 2000 | USA | 4:46.12 | 642 |
| 8. | Sam BLACK | 15 NOV 1995 | USA | 4:52.31 | 605 |
| 9. | Josh FARMER | 11 DEC 1999 | USA | 4:52.87 | 601 |
| 10. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 5:00.22 | 558 |
| 11. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 5:01.93 | 549 |
| 12. | Hunter JONES | 07 APR 2000 | USA | 5:06.42 | 523 |
| 13. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 5:07.32 | 518 |
Combined Events - F
Men's 110 Metres Hurdles
Combined - Group 1, Wind: +0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Ryan TALBOT | 07 OCT 2000 | USA | 14.73 | 882 |
| 2. | Sam BLACK | 15 NOV 1995 | USA | 14.77 | 878 |
| 3. | Josh FARMER | 11 DEC 1999 | USA | 15.07 | 841 |
| 4. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 15.30 | 814 |
| 5. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 15.53 | 787 |
| 6. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 16.65 | 661 |
| Harrison WILLIAMS | 07 MAR 1996 | USA | DNF |
Combined - Group 2, Wind: +1.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Denim ROGERS | 08 FEB 1998 | USA | 13.76 | 1006 |
| 2. | Hakim MCMORRIS | 03 MAR 2000 | USA | 13.93 | 984 |
| 3. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 14.01 | 973 |
| 4. | Daniel SPEJCHER | 12 JUN 2000 | USA | 14.27 | 940 |
| 5. | Marcel MEYER | 01 JAN 2001 | GER | 14.35 | 930 |
| 6. | Nils LASERICH | 30 OCT 2001 | GER | 16.39 | 689 |
| Hunter JONES | 07 APR 2000 | USA | DQ |
Combined Events - F
Men's Pole Vault
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Ryan TALBOT | 07 OCT 2000 | USA | 4.80 | 849 |
| 2. | Denim ROGERS | 08 FEB 1998 | USA | 4.80 | 849 |
| 3. | Marcel MEYER | 01 JAN 2001 | GER | 4.70 | 819 |
| 4. | Daniel SPEJCHER | 12 JUN 2000 | USA | 4.60 | 790 |
| 5. | Sam BLACK | 15 NOV 1995 | USA | 4.60 | 790 |
| 6. | Hakim MCMORRIS | 03 MAR 2000 | USA | 4.60 | 790 |
| 7. | Hunter JONES | 07 APR 2000 | USA | 4.50 | 760 |
| 8. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 4.40 | 731 |
| 9. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 4.40 | 731 |
| 10. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 4.40 | 731 |
| 11. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 4.30 | 702 |
| 12. | Nils LASERICH | 30 OCT 2001 | GER | 4.30 | 702 |
| 13. | Josh FARMER | 11 DEC 1999 | USA | 4.00 | 617 |
Combined Events - F
Men's Discus Throw
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Daniel SPEJCHER | 12 JUN 2000 | USA | 46.61 | 800 |
| 2. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 45.63 | 780 |
| 3. | Harrison WILLIAMS | 07 MAR 1996 | USA | 44.51 | 757 |
| 4. | Marcel MEYER | 01 JAN 2001 | GER | 43.80 | 742 |
| 5. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 43.62 | 738 |
| 6. | Sam BLACK | 15 NOV 1995 | USA | 41.98 | 705 |
| 7. | Hunter JONES | 07 APR 2000 | USA | 41.65 | 698 |
| 8. | Denim ROGERS | 08 FEB 1998 | USA | 41.58 | 697 |
| 9. | Nils LASERICH | 30 OCT 2001 | GER | 41.25 | 690 |
| 10. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 40.85 | 682 |
| 11. | Josh FARMER | 11 DEC 1999 | USA | 37.49 | 614 |
| 12. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 35.71 | 578 |
| 13. | Hakim MCMORRIS | 03 MAR 2000 | USA | 33.56 | 535 |
| Ryan TALBOT | 07 OCT 2000 | USA | NM |
Combined Events - F
Men's Javelin Throw
Combined - Group 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Denim ROGERS | 08 FEB 1998 | USA | 56.23 | 681 |
| 2. | Sam BLACK | 15 NOV 1995 | USA | 55.11 | 665 |
| 3. | Marcel MEYER | 01 JAN 2001 | GER | 54.67 | 658 |
| 4. | Hunter JONES | 07 APR 2000 | USA | 52.07 | 619 |
| 5. | Ryan TALBOT | 07 OCT 2000 | USA | 51.92 | 617 |
| 6. | Daniel SPEJCHER | 12 JUN 2000 | USA | 51.90 | 617 |
| 7. | Hakim MCMORRIS | 03 MAR 2000 | USA | 50.51 | 596 |
Combined - Group 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Josh FARMER | 11 DEC 1999 | USA | 54.46 | 655 |
| 2. | Bjarne GEBHARDT | 25 AUG 2004 | GER | 52.82 | 630 |
| 3. | Nils LASERICH | 30 OCT 2001 | GER | 51.75 | 615 |
| 4. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 50.78 | 600 |
| 5. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 50.36 | 594 |
| 6. | Yannik KNOBLOCH | 03 JUN 2001 | GER | 45.35 | 520 |
Combined Events - F
Women's 800 Metres
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Allie JONES | 29 JUN 2000 | USA | 2:11.94 | 936 |
| 2. | Lauren TAUBERT | 20 MAR 1998 | USA | 2:12.00 | 936 |
| 3. | Lucie KIENAST | 01 JUN 2001 | GER | 2:14.73 | 897 |
| 4. | Timara CHAPMAN | 05 MAY 2000 | USA | 2:15.46 | 886 |
| 5. | Serina RIEDEL | 12 APR 2003 | GER | 2:15.76 | 882 |
| 6. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 2:17.36 | 860 |
| 7. | Cheyenne NESBITT | 23 AUG 1999 | USA | 2:19.17 | 835 |
| 8. | Jenelle ROGERS | 17 AUG 2002 | USA | 2:24.40 | 765 |
| 9. | Marie DEHNING | 26 MAY 2003 | GER | 2:31.36 | 676 |
| Michelle ATHERLEY | 09 DEC 1995 | USA | DNF |
Combined Events - F
Women's Long Jump
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS | WIND |
|---|---|---|---|---|---|---|
| 1. | Allie JONES | 29 JUN 2000 | USA | 6.46 | 994 |
+0.8
|
| 2. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 6.34 | 956 |
+0.2
|
| 3. | Timara CHAPMAN | 05 MAY 2000 | USA | 6.19 | 908 |
+1.3
|
| 4. | Serina RIEDEL | 12 APR 2003 | GER | 6.13 | 890 |
+0.4
|
| 5. | Lucie KIENAST | 01 JUN 2001 | GER | 6.11 | 883 |
0.0
|
| 6. | Michelle ATHERLEY | 09 DEC 1995 | USA | 6.06 | 868 |
-0.2
|
| 7. | Jenelle ROGERS | 17 AUG 2002 | USA | 6.05 | 865 |
+0.3
|
| 8. | Marie DEHNING | 26 MAY 2003 | GER | 5.79 | 786 |
-0.5
|
| 9. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 5.79 | 786 |
-0.1
|
| 10. | Cheyenne NESBITT | 23 AUG 1999 | USA | 5.58 | 723 |
+0.6
|
| Lauren TAUBERT | 20 MAR 1998 | USA | NM |
Combined Events - F
Women's Javelin Throw
Combined - Group
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Marie DEHNING | 26 MAY 2003 | GER | 51.75 | 894 |
| 2. | Jenna Fee FEYERABEND | 23 APR 2002 | GER | 46.01 | 783 |
| 3. | Michelle ATHERLEY | 09 DEC 1995 | USA | 44.76 | 759 |
| 4. | Serina RIEDEL | 12 APR 2003 | GER | 43.04 | 726 |
| 5. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 39.95 | 666 |
| 6. | Lauren TAUBERT | 20 MAR 1998 | USA | 38.18 | 632 |
| 7. | Timara CHAPMAN | 05 MAY 2000 | USA | 36.64 | 603 |
| 8. | Lucie KIENAST | 01 JUN 2001 | GER | 36.18 | 594 |
| 9. | Cheyenne NESBITT | 23 AUG 1999 | USA | 36.04 | 591 |
| 10. | Jenelle ROGERS | 17 AUG 2002 | USA | 35.66 | 584 |
| 11. | Allie JONES | 29 JUN 2000 | USA | 30.80 | 492 |
Read the full article at http://

