Boys Championship 5k XC - NXR Heartland Regional 2017
NXR Heartland Regional Uploaded Nov 13th 2017, 5:53am | PrintReport |
+plus coverage
Boys Championship
Place | TmPl | Name | Year | Teamname | Time | Pace |
---|---|---|---|---|---|---|
1 | Drew Bosley | 11 | 14:53.54 | 4:48 | ||
2 | Derick Peters | 12 | 14:55.42 | 4:49 | ||
3 | 1 | Khalid Hussein | 12 | Wayzata XC Club | 14:56.53 | 4:49 |
4 | Wesley Schiek | 12 | 14:59.80 | 4:50 | ||
5 | Matthew Meinke | 11 | 15:01.43 | 4:51 | ||
6 | Acer Iverson | 11 | 15:04.10 | 4:51 | ||
7 | Evan Sayler | 12 | BisPatHarriers | 15:09.47 | 4:53 | |
8 | Rowen Ellenberg | 11 | 15:13.57 | 4:55 | ||
9 | Jacob Ralston | 12 | Titan Running | 15:15.45 | 4:55 | |
10 | 2 | Ethan Marshall | 11 | Saints XC Club | 15:16.80 | 4:56 |
11 | David Vannucchi | 11 | 15:16.88 | 4:56 | ||
12 | Myles Fleming | 12 | 15:19.68 | 4:57 | ||
13 | Nicholas Scheller | 10 | Storm Running Club | 15:20.77 | 4:57 | |
14 | 3 | Matt Carmody | 12 | Maroons XC Club | 15:21.72 | 4:57 |
15 | 4 | Joseph Minor | 12 | Washburn Running Club | 15:21.84 | 4:57 |
16 | 5 | Luke Labatte | 11 | Rosemount XC Club | 15:23.89 | 4:58 |
17 | Merga Gemeda | 12 | Sioux City Northside Elite | 15:25.26 | 4:58 | |
18 | Ryan Tracy | 12 | 15:25.99 | 4:59 | ||
19 | Daniel Burkhalter | 12 | 15:26.34 | 4:59 | ||
20 | 6 | Caleb Easton | 11 | Middleton XC | 15:26.40 | 4:59 |
21 | 7 | Sam Jaeger | 12 | Middleton XC | 15:27.01 | 4:59 |
22 | Kavanaugh Fitzpatrick | 12 | Thunderbird Track and Field Club | 15:27.32 | 4:59 | |
23 | Kerby Depenbush | 12 | Golden Belt RP | 15:27.88 | 4:59 | |
24 | 8 | Grant Matthews | 12 | Wayzata XC Club | 15:29.39 | 5:00 |
25 | 9 | Caleb Haugland | 11 | Washburn Running Club | 15:30.01 | 5:00 |
26 | 10 | Beau Brannan | 12 | Saber XC Club | 15:30.52 | 5:00 |
27 | Nathan Jones | 12 | Children of the Corn | 15:31.44 | 5:00 | |
28 | 11 | Anthony Pena | 12 | Pleasant Valley Running Club | 15:31.64 | 5:00 |
29 | Trent Cochran | 11 | Gardner Lightning | 15:31.92 | 5:00 | |
30 | 12 | Will Ode | 10 | Maroons XC Club | 15:32.02 | 5:00 |
31 | 13 | Reece Jones | 11 | Saints XC Club | 15:32.58 | 5:01 |
32 | Declan Dahlberg | 12 | 15:32.76 | 5:01 | ||
33 | 14 | Konnor Sommer | 12 | Pleasant Valley Running Club | 15:33.31 | 5:01 |
34 | Joe Rush | 12 | custer xc club | 15:33.65 | 5:01 | |
35 | 15 | Tom Altier | 12 | Johnston Dragoons | 15:34.64 | 5:01 |
36 | 16 | Willem Gokemeijer | 11 | Edina XC | 15:35.14 | 5:01 |
37 | 17 | John Quigley | 12 | Wildcat XC | 15:35.19 | 5:01 |
38 | 18 | Brian Beach | 11 | Prairie Street Distance Project | 15:35.77 | 5:02 |
39 | 19 | Logan Jiskra | 11 | Shawnee Mission NXC | 15:36.00 | 5:02 |
40 | 20 | Austin Streit | 11 | Mustangs XC Club | 15:36.12 | 5:02 |
41 | 21 | Beau Pullman | 12 | Minnetonka Running Club | 15:36.28 | 5:02 |
42 | Isaac Huber | 11 | 15:36.64 | 5:02 | ||
43 | 22 | Mac Karrick | 12 | Minnetonka Running Club | 15:36.70 | 5:02 |
44 | Isaac Basten | 11 | Buffalo Minnesota | 15:36.90 | 5:02 | |
45 | Geno Uhrbom | 9 | 15:36.94 | 5:02 | ||
46 | 23 | Owen Gage | 12 | Edina XC | 15:37.09 | 5:02 |
47 | 24 | Roman Ystenes | 10 | Middleton XC | 15:38.46 | 5:03 |
48 | 25 | Tom Nemanich | 11 | Red Wing Cross Country Club | 15:38.80 | 5:03 |
49 | 26 | George Nowak | 12 | Edina XC | 15:39.53 | 5:03 |
50 | Maxwell Selbach | 12 | 15:39.65 | 5:03 | ||
51 | Ryan Eastman | 12 | Jr. Jays | 15:39.88 | 5:03 | |
52 | 27 | Cole Schroeder | 11 | Maroons XC Club | 15:40.03 | 5:03 |
53 | Keiser Freetly | 12 | Team Scatter | 15:41.15 | 5:03 | |
54 | David Lutgen | 12 | 15:41.64 | 5:04 | ||
55 | 28 | Joseph Kehoe | 12 | Sun Prairie XC | 15:42.18 | 5:04 |
56 | 29 | Anders Sonnesyn | 12 | Wayzata XC Club | 15:42.45 | 5:04 |
57 | 30 | C J Martinez | 12 | Team Fremont | 15:43.14 | 5:04 |
58 | 31 | Jackson Caldwell | 11 | Prairie Street Distance Project | 15:43.38 | 5:04 |
59 | Keaton Gruber | 12 | Alexandria Running Club | 15:43.67 | 5:04 | |
60 | Cooper Schroeder | 12 | Indians | 15:44.32 | 5:04 | |
61 | Benjamin Schnoor | 10 | 15:44.76 | 5:05 | ||
62 | 32 | Adam Wilkinson | 12 | Minnetonka Running Club | 15:45.42 | 5:05 |
63 | 33 | Luke Nolley | 12 | South Lincoln Distance Project | 15:46.06 | 5:05 |
64 | 34 | Jack Elliot | 11 | Running Club | 15:46.11 | 5:05 |
65 | 35 | Andrew Brandt | 11 | Wayzata XC Club | 15:46.63 | 5:05 |
66 | Charles Babcock | 11 | 15:47.65 | 5:06 | ||
67 | 36 | Ike Mendel | 12 | Running Club | 15:48.41 | 5:06 |
68 | 37 | Michael Madoch | 11 | Middleton XC | 15:49.20 | 5:06 |
69 | Torin Christianson | 12 | Storm Running Club | 15:49.23 | 5:06 | |
70 | 38 | Bonheur Mvuyekure | 12 | Sioux Falls East XC | 15:49.56 | 5:06 |
71 | Owen Keiser | 12 | 15:50.20 | 5:06 | ||
72 | 39 | Gregory M. Haynes | 11 | Jaguar Running Club | 15:50.49 | 5:06 |
73 | 40 | Mark Ellenberger | 12 | Edina XC | 15:51.36 | 5:07 |
74 | 41 | Blake Buysse | 12 | Wayzata XC Club | 15:51.85 | 5:07 |
75 | James Giftos | 11 | 15:52.05 | 5:07 | ||
76 | Eli Hoeft | 11 | Hopkins Harriers | 15:52.46 | 5:07 | |
77 | Gavin Kuhlenbeck | 10 | 15:53.65 | 5:07 | ||
78 | Darius Diver | 12 | Thunderbird Track and Field Club | 15:54.36 | 5:08 | |
79 | 42 | Moise Habineza | 12 | WDM Valley Running Orange | 15:54.41 | 5:08 |
80 | Henry Hughes | 12 | Hopkins Harriers 2 | 15:54.71 | 5:08 | |
81 | Morgan Fairbairn | 12 | Demon XC Club | 15:55.11 | 5:08 | |
82 | Cade Ferron | 11 | 15:55.43 | 5:08 | ||
83 | 43 | Addison Kalb | 12 | Dubuque Hempstead XC Club | 15:55.54 | 5:08 |
84 | 44 | Lukas Hessini | 11 | Mustangs XC Club | 15:55.89 | 5:08 |
85 | 45 | Addison Stansbury | 11 | Stillwater XC | 15:56.47 | 5:08 |
86 | 46 | Ben Kahnk | 12 | Rabid Jackalopes Running Club | 15:56.63 | 5:08 |
87 | 47 | Joe Hesse-Withbr | 12 | Stillwater XC | 15:56.73 | 5:08 |
88 | Ramon Romero | 12 | 15:56.90 | 5:08 | ||
89 | 48 | Masen Louviere | 12 | South Lincoln Distance Project | 15:57.06 | 5:09 |
90 | 49 | Mike Rohlinger | 12 | Whitewater XC Club | 15:57.16 | 5:09 |
91 | 50 | Benjamin Hermiston | 11 | Dubuque Hempstead XC Club | 15:57.80 | 5:09 |
92 | Brian Santiago | 12 | 15:57.94 | 5:09 | ||
93 | 51 | Parker Huhn | 11 | Pleasant Valley Running Club | 15:58.33 | 5:09 |
94 | 52 | Gavin Smith | 11 | Pleasant Valley Running Club | 15:58.86 | 5:09 |
95 | 53 | Zach Fry | 10 | Maroons XC Club | 15:59.09 | 5:09 |
96 | 54 | Jacob Cofer | 12 | Saints XC Club | 15:59.36 | 5:09 |
97 | 55 | Ben Vanderbosch | 12 | Whitewater XC Club | 15:59.39 | 5:09 |
98 | Aidan Wheelock | 11 | 15:59.43 | 5:09 | ||
99 | Max Loetscher | 11 | 15:59.51 | 5:09 | ||
100 | Michael Swope Jr | 12 | 15:59.82 | 5:09 | ||
101 | 56 | Isaiah Germolus | 11 | Saber XC Club | 16:00.03 | 5:09 |
102 | 57 | Jack Nolley | 10 | South Lincoln Distance Project | 16:00.19 | 5:10 |
103 | 58 | Sam Hall | 10 | Maroons XC Club | 16:00.27 | 5:10 |
104 | 59 | Tucker Wallin | 11 | Red Wing Cross Country Club | 16:00.75 | 5:10 |
105 | 60 | Jack Radar | 12 | Middleton XC | 16:00.77 | 5:10 |
106 | 61 | Ethan Vargas | 9 | Stillwater XC | 16:00.88 | 5:10 |
107 | 62 | Mitchell Tolander | 12 | Wayzata XC Club | 16:01.03 | 5:10 |
108 | Ben Olson | 12 | Blaine Distance Team | 16:01.41 | 5:10 | |
109 | 63 | Lucas Selman | 11 | Edina XC | 16:01.64 | 5:10 |
110 | 64 | Maxwell Manley | 11 | Edina XC | 16:01.74 | 5:10 |
111 | 65 | Carl Reis | 11 | Saber XC Club | 16:02.29 | 5:10 |
112 | 66 | Ian Kaffenberger | 10 | Pleasant Valley Running Club | 16:02.32 | 5:10 |
113 | 67 | David McCanna | 12 | Saints XC Club | 16:02.47 | 5:10 |
114 | 68 | Grant Price | 11 | Wayzata XC Club | 16:03.23 | 5:11 |
115 | 69 | Ben Wicklund | 12 | Stillwater XC | 16:05.53 | 5:11 |
116 | 70 | Franklin Shue | 12 | Wildcat XC | 16:06.31 | 5:12 |
117 | Braden Peters | 11 | 16:06.47 | 5:12 | ||
118 | 71 | Andrew Lebourveau | 12 | Saints XC Club | 16:06.75 | 5:12 |
119 | 72 | Jace Bartz | 12 | Whitewater XC Club | 16:08.21 | 5:12 |
120 | 73 | Sam Elliott | 11 | Running Club | 16:09.07 | 5:12 |
121 | Jalen Chase | 12 | 16:09.61 | 5:13 | ||
122 | Brett Kulp | 11 | 16:10.00 | 5:13 | ||
123 | Ty Trainor | 12 | 16:10.97 | 5:13 | ||
124 | Elijah Frasher | 12 | 16:11.16 | 5:13 | ||
125 | Maury Miller | 12 | Thunderbird Track and Field Club | 16:11.34 | 5:13 | |
126 | 74 | Trevor Acton | 10 | South Lincoln Distance Project | 16:11.47 | 5:13 |
127 | 75 | Mason McDonald | 11 | Wildcat XC | 16:11.66 | 5:13 |
128 | 76 | Nelson Max | 10 | Whitewater XC Club | 16:11.69 | 5:13 |
129 | Sam Hubert | 11 | 16:11.88 | 5:13 | ||
130 | Carson Speicher | 12 | Perham XC Club | 16:12.23 | 5:13 | |
131 | 77 | Joey Guzman | 11 | Prairie Street Distance Project | 16:12.66 | 5:14 |
132 | Jerry Jorgenson | 11 | 16:12.92 | 5:14 | ||
133 | 78 | Sam Schmitz | 10 | Johnston Dragoons | 16:13.43 | 5:14 |
134 | 79 | Joseph Coddington | 12 | Shawnee Mission NXC | 16:13.45 | 5:14 |
135 | Jackson Wichtendahl | 12 | Alexandria Running Club | 16:13.79 | 5:14 | |
136 | 80 | Spencer Schultz | 12 | Rosemount XC Club | 16:14.53 | 5:14 |
137 | 81 | Tristan Sernau | 10 | The Real SP | 16:14.80 | 5:14 |
138 | 82 | Bryan Zucker | 11 | Red Wing Cross Country Club | 16:15.10 | 5:14 |
139 | 83 | Max Korth | 12 | Stillwater XC | 16:15.30 | 5:14 |
140 | 84 | Will Sacay | 10 | Mustangs XC Club | 16:15.32 | 5:14 |
141 | Walker Miller | 12 | Thunderbird Track and Field Club | 16:15.79 | 5:15 | |
142 | 85 | Asa Beckner | 12 | Red Wing Cross Country Club | 16:16.02 | 5:15 |
143 | 86 | Max Lauerman | 10 | Minnetonka Running Club | 16:16.20 | 5:15 |
144 | 87 | Alex Strojny | 11 | The Real SP | 16:16.24 | 5:15 |
145 | 88 | Adam Murphy | 10 | Wildcat XC | 16:16.51 | 5:15 |
146 | 89 | Andrew Lauer | 10 | Running Club | 16:16.61 | 5:15 |
147 | Josh Freitag | 12 | 16:18.28 | 5:15 | ||
148 | 90 | Jacob Vermillion | 11 | Rabid Jackalopes Running Club | 16:18.48 | 5:15 |
149 | 91 | Luke Godard | 11 | Saints XC Club | 16:18.90 | 5:16 |
150 | 92 | Weston Wyatt | 11 | Red Wing Cross Country Club | 16:19.25 | 5:16 |
151 | 93 | Luke Perman | 11 | Johnston Dragoons | 16:20.08 | 5:16 |
152 | 94 | Tryg Solberg | 11 | Whitewater XC Club | 16:20.45 | 5:16 |
153 | Will Young | 12 | 16:20.63 | 5:16 | ||
154 | 95 | Andrew Witters | 12 | Pleasant Valley Running Club | 16:20.93 | 5:16 |
155 | Zekariya Abdela | 11 | Running Red Birds | 16:21.20 | 5:16 | |
156 | 96 | Lars Dewall | 11 | Stillwater XC | 16:21.35 | 5:16 |
157 | 97 | Zeb Mendel | 9 | Running Club | 16:21.39 | 5:16 |
158 | 98 | Jack Terry | 10 | Jaguar Running Club | 16:22.68 | 5:17 |
159 | Thaniel Schroeder | 11 | 16:22.81 | 5:17 | ||
160 | Lukas Pierson | 12 | 16:23.18 | 5:17 | ||
161 | Ansel Fellman | 12 | 16:23.40 | 5:17 | ||
162 | Nolan Maher | 12 | Demon XC Club | 16:23.55 | 5:17 | |
163 | 99 | Mark Biechler | 12 | Rosemount XC Club | 16:23.75 | 5:17 |
164 | Andrew Pahnke | 11 | 16:24.32 | 5:17 | ||
165 | 100 | Braedon Gilles | 10 | Middleton XC | 16:24.85 | 5:17 |
166 | 101 | David Dahl | 12 | Mustangs XC Club | 16:24.94 | 5:18 |
167 | Jake Paron | 12 | 16:25.16 | 5:18 | ||
168 | 102 | Ben Brogan | 11 | The Real SP | 16:25.21 | 5:18 |
169 | 103 | Jack Markle | 12 | Saber XC Club | 16:25.46 | 5:18 |
170 | Douglas Feyen | 11 | 16:25.86 | 5:18 | ||
171 | Jacob Waymire | 12 | 16:26.25 | 5:18 | ||
172 | 104 | Jacob Weisshaar | 12 | WDM Valley Running Orange | 16:26.26 | 5:18 |
173 | Nate Harmon | 12 | 16:26.29 | 5:18 | ||
174 | 105 | Juan Jimenez | 11 | Sun Prairie XC | 16:27.03 | 5:18 |
175 | 106 | Thomas Kessens | 11 | Washburn Running Club | 16:27.30 | 5:18 |
176 | Cole Fechner | 12 | 16:27.50 | 5:18 | ||
177 | Max Oesterling | 12 | custer xc club | 16:28.26 | 5:19 | |
178 | 107 | Bradley Squarek | 11 | Edina XC | 16:28.79 | 5:19 |
179 | Clayton Anderson | 11 | Perham XC Club | 16:28.98 | 5:19 | |
180 | Andre Vanmeerhaegh | 12 | 16:29.28 | 5:19 | ||
181 | Camden Wulf | 11 | 16:29.75 | 5:19 | ||
182 | 108 | Darius Hightower | 10 | Jaguar Running Club | 16:29.88 | 5:19 |
183 | Jackson Harrison | 12 | 16:30.05 | 5:19 | ||
184 | 109 | Nick Brdicko | 12 | Wildcat XC | 16:30.46 | 5:19 |
185 | 110 | Ben Schulz | 11 | Team Fremont | 16:30.51 | 5:19 |
186 | 111 | Connor Young | 11 | Rabid Jackalopes Running Club | 16:30.53 | 5:19 |
187 | Gavin Czarnecki | 9 | 16:30.73 | 5:19 | ||
188 | 112 | Chase Cate | 12 | Team Fremont | 16:30.94 | 5:19 |
189 | 113 | Adam Tess | 11 | Sun Prairie XC | 16:31.64 | 5:20 |
190 | 114 | Gabe Fendrich | 11 | Running Club | 16:32.03 | 5:20 |
191 | 115 | Adam McCollor | 11 | Minnetonka Running Club | 16:32.08 | 5:20 |
192 | 116 | Danny Cox | 11 | Rosemount XC Club | 16:34.59 | 5:21 |
193 | 117 | Monty Flatoff | 12 | The Real SP | 16:34.73 | 5:21 |
194 | 118 | Jacob Horvath | 12 | Whitewater XC Club | 16:35.94 | 5:21 |
195 | 119 | Reese Thompson | 10 | Minnetonka Running Club | 16:36.11 | 5:21 |
196 | Charles Johnson | 10 | 16:36.82 | 5:21 | ||
197 | 120 | Jonah Leise | 11 | Red Wing Cross Country Club | 16:36.91 | 5:21 |
198 | Jimmy Koel | 10 | 16:37.53 | 5:22 | ||
199 | 121 | Shodo Mahamed | 12 | Sioux Falls East XC | 16:37.67 | 5:22 |
200 | 122 | Tyler S. Coad | 12 | Jaguar Running Club | 16:37.88 | 5:22 |
201 | 123 | Connor Hayes | 11 | Wildcat XC | 16:37.90 | 5:22 |
202 | 124 | Jacob Ring | 12 | Stillwater XC | 16:38.35 | 5:22 |
203 | 125 | Aaron Koopal | 12 | Johnston Dragoons | 16:38.56 | 5:22 |
204 | 126 | Liam Belson | 12 | The Real SP | 16:38.89 | 5:22 |
205 | 127 | Waleed Yual | 12 | Johnston Dragoons | 16:39.08 | 5:22 |
206 | Caleb Lusk | 12 | 16:39.22 | 5:22 | ||
207 | 128 | Zachary Leffel | 10 | Middleton XC | 16:39.29 | 5:22 |
208 | Jack Fitzgerald | 12 | 16:40.24 | 5:22 | ||
209 | 129 | Ben Perry | 12 | Washburn Running Club | 16:40.37 | 5:22 |
210 | Logan Clark | 12 | Titan Running | 16:40.66 | 5:23 | |
211 | 130 | Kent Nichols | 10 | Pleasant Valley Running Club | 16:41.33 | 5:23 |
212 | 131 | Aiden Higgerson | 10 | Saints XC Club | 16:41.62 | 5:23 |
213 | 132 | Duncan Kyhl | 12 | Maroons XC Club | 16:41.96 | 5:23 |
214 | 133 | Wes Ferguson | 11 | Team Fremont | 16:42.15 | 5:23 |
215 | 134 | Jordan Yonce | 11 | Prairie Street Distance Project | 16:42.23 | 5:23 |
216 | 135 | Payne Freske | 11 | Rosemount XC Club | 16:42.82 | 5:23 |
217 | 136 | Braden Will | 10 | Saber XC Club | 16:43.52 | 5:23 |
218 | 137 | Colton Wheatley | 10 | Rabid Jackalopes Running Club | 16:44.36 | 5:24 |
219 | 138 | Finn Solokowski | 10 | Mustangs XC Club | 16:45.21 | 5:24 |
220 | 139 | Merci Bita | 10 | Sioux Falls East XC | 16:45.92 | 5:24 |
221 | 140 | Richard Salas | 11 | WDM Valley Running Orange | 16:46.15 | 5:24 |
222 | 141 | Manny Harmon | 12 | Team Fremont | 16:46.26 | 5:24 |
223 | 142 | Matt Turner | 11 | Jaguar Running Club | 16:46.46 | 5:24 |
224 | 143 | Alex Kirk | 12 | Rabid Jackalopes Running Club | 16:47.20 | 5:25 |
225 | 144 | Bailey Auen | 11 | Running Club | 16:47.71 | 5:25 |
226 | Jack McFadden | 11 | Kearney XC Club | 16:48.28 | 5:25 | |
227 | 145 | Mason Meixner | 12 | The Real SP | 16:48.38 | 5:25 |
228 | 146 | Anders Bandt | 12 | Mustangs XC Club | 16:48.42 | 5:25 |
229 | 147 | Harry Koeppen | 10 | Minnetonka Running Club | 16:49.26 | 5:25 |
230 | 148 | Ryan Winger | 9 | Dubuque Hempstead XC Club | 16:49.42 | 5:25 |
231 | 149 | Matt Cota | 12 | Washburn Running Club | 16:49.58 | 5:25 |
232 | 150 | Joe Schaefer | 11 | Johnston Dragoons | 16:49.78 | 5:26 |
233 | 151 | Drew Brase | 11 | Maroons XC Club | 16:50.54 | 5:26 |
234 | 152 | Asher Molina | 12 | Shawnee Mission NXC | 16:51.33 | 5:26 |
235 | 153 | Blake Taylor | 10 | Shawnee Mission NXC | 16:51.72 | 5:26 |
236 | 154 | Evan Armitage | 11 | WDM Valley Running Orange | 16:51.92 | 5:26 |
237 | Connor Arens | 9 | Crofton | 16:53.30 | 5:27 | |
238 | 155 | Bobby Johnson | 10 | Prairie Street Distance Project | 16:53.46 | 5:27 |
239 | 156 | Chad Franz | 11 | The Real SP | 16:53.53 | 5:27 |
240 | 157 | Grant Gader | 11 | Saber XC Club | 16:53.63 | 5:27 |
241 | Garret Staab | 10 | 16:54.79 | 5:27 | ||
242 | 158 | Alec Nelson | 10 | Mustangs XC Club | 16:56.85 | 5:28 |
243 | 159 | Dustin Nichols | 12 | Prairie Street Distance Project | 16:56.88 | 5:28 |
244 | Zach Heckman | 11 | 16:57.84 | 5:28 | ||
245 | 160 | Carter Owen | 10 | WDM Valley Running Orange | 16:59.98 | 5:29 |
246 | 161 | Jayden Kumm | 12 | Team Fremont | 17:00.12 | 5:29 |
247 | 162 | Matthew Jungk | 10 | Dubuque Hempstead XC Club | 17:00.79 | 5:29 |
248 | Justin Vrooman | 12 | 17:01.31 | 5:29 | ||
249 | 163 | Caleb Korder | 9 | Red Wing Cross Country Club | 17:01.73 | 5:29 |
250 | 164 | Jacob Fritz | 12 | South Lincoln Distance Project | 17:01.88 | 5:29 |
251 | 165 | Isaac Maruyama | 10 | Whitewater XC Club | 17:03.34 | 5:30 |
252 | 166 | Austin O'Dwyer | 10 | Shawnee Mission NXC | 17:03.41 | 5:30 |
253 | 167 | Sebastian Garcia | 11 | Shawnee Mission NXC | 17:03.78 | 5:30 |
254 | 168 | Matt Schatz | 11 | Dubuque Hempstead XC Club | 17:04.71 | 5:30 |
255 | 169 | Gerrit Livingston | 10 | Rosemount XC Club | 17:04.83 | 5:30 |
256 | 170 | Leif Rozycki | 11 | Washburn Running Club | 17:06.78 | 5:31 |
257 | Gabe Wasserman | 11 | 17:07.88 | 5:31 | ||
258 | 171 | Andrew Nickeson | 11 | South Lincoln Distance Project | 17:09.33 | 5:32 |
259 | 172 | John Ness | 9 | Saber XC Club | 17:10.23 | 5:32 |
260 | 173 | Jack Labatte | 11 | Rosemount XC Club | 17:11.19 | 5:32 |
261 | 174 | Chase Lather | 10 | Sioux Falls East XC | 17:11.69 | 5:33 |
262 | 175 | Kai Johnson | 12 | Washburn Running Club | 17:12.45 | 5:33 |
263 | 176 | Jimmy Le | 12 | Johnston Dragoons | 17:17.29 | 5:34 |
264 | Logan Logback | 12 | 17:20.35 | 5:35 | ||
265 | Jayden Wheeling | 12 | 17:22.16 | 5:36 | ||
266 | 177 | Austin Rex | 10 |
hen
Bosley is a god
|