Boys Rising Stars 5k XC - NXR Southeast Regional 2017
NXR Southeast Regional Uploaded Nov 26th 2017, 3:42am | PrintReport |
+plus coverage
Boys 5k Rising Stars
Pl | Athlete | Year | Team | Time | Gap | Pace | Pts | TmPl |
---|---|---|---|---|---|---|---|---|
1 | Nick ENGELMEN | SO | Severna Park XC Club | 16:37.2 | 5:20 | 1 | 1 | |
2 | James DENNISON | SO | Severna Park XC Club | 16:43.6 | +6 | 5:22 | 2 | 2 |
3 | Kamari MILLER | FR | Marietta XC Club | 16:44.4 | +7 | 5:23 | 1 | |
4 | Jackson BORDEN | SO | Unattached | 16:45.5 | +8 | 5:23 | ||
5 | Wesley HAWS | FR | Raleigh Catholic | 16:52.1 | +15 | 5:25 | 1 | |
6 | Collin PARENT | FR | Lee-Davis TC | 17:11.2 | +34 | 5:31 | 3 | 1 |
7 | Caleb SEDGWICK | SO | The Griffin TC | 17:11.5 | +34 | 5:31 | 4 | 1 |
8 | Gary HALVERSON | JR | Milton XC Club | 17:11.8 | +34 | 5:31 | 1 | |
9 | Michael BRESNOCK | SO | Marietta XC Club | 17:12.1 | +35 | 5:32 | 2 | |
10 | Cooper SCHARDT | FR | Unattached | 17:17.2 | +40 | 5:33 | ||
11 | Vinay KHOSLA | FR | The Griffin TC | 17:22.3 | +45 | 5:35 | 5 | 2 |
12 | Cam HARMAN | SR | Milton XC Club | 17:28.5 | +51 | 5:37 | 2 | |
13 | Christopher MURN | SO | Edison XC Club | 17:31.2 | +54 | 5:38 | 1 | |
14 | Jake GELFAND | FR | Severna Park XC Club | 17:36.7 | +59 | 5:39 | 6 | 3 |
15 | Josh SMALLEY | SO | Unattached | 17:38.2 | +1:01 | 5:40 | ||
16 | Gram RUSSELL | FR | Chi-Rho XC club | 17:51.0 | +1:13 | 5:44 | 1 | |
17 | Zachary CLARK | SO | Unattached | 17:51.8 | +1:14 | 5:44 | ||
18 | Jason KENNEDY | SO | Peak City XC Club | 17:53.8 | +1:16 | 5:45 | 1 | |
19 | Patrick PITTS | FR | Unattached | 17:54.4 | +1:17 | 5:45 | ||
20 | Cole LEWIS | FR | Lee-Davis TC | 17:54.8 | +1:17 | 5:45 | 7 | 2 |
21 | Payton FOX | SO | Lee-Davis TC | 17:55.3 | +1:18 | 5:46 | 8 | 3 |
22 | Joshua ALLEN | SO | Talon XC | 17:57.3 | +1:20 | 5:46 | 1 | |
23 | Logan WILEY | FR | Chi-Rho XC club | 18:03.9 | +1:26 | 5:48 | 2 | |
24 | Conlin MCCONNELL | FR | Severna Park XC Club | 18:06.3 | +1:29 | 5:49 | 9 | 4 |
25 | Xander SMITH | SO | The Griffin TC | 18:09.3 | +1:32 | 5:50 | 10 | 3 |
26 | James LOUIE | FR | Severna Park XC Club | 18:12.4 | +1:35 | 5:51 | 11 | 5 |
27 | Grayson CLARK | FR | Lee-Davis TC | 18:15.1 | +1:38 | 5:52 | 12 | 4 |
28 | Dylan MCCABE | SO | The Griffin TC | 18:16.3 | +1:39 | 5:52 | 13 | 4 |
29 | Ricardo TALBOT | FR | SB Elite | 18:20.5 | +1:43 | 5:54 | 1 | |
30 | Austin RUNNE | FR | Lee-Davis TC | 18:23.6 | +1:46 | 5:55 |
Other videos by Chris Nickinson![]() Girls 15-16 100m Hurdles Semi-Final Heat 2 - USATF National Junior Olympic Track and Field Championships 2015 |
//-->