Ronnie Ash 1st in Mens 110 Hurdles - NCAA DI Outdoor Championships 2009
| DyeStatCOLLEGE.com Uploaded Jul 31st 2012, 12:47am | PrintReport |
+plus coverage
|
NCAA DI Outdoor Championships - Jun 10, 2009 US | ||||||||
| Mens 110m Hurdles | ||||||||
| Name | Yr | School | Finals | Wind | H# | Pts | ||
| 1 | Ash, Ronnie |
10 | Bethune-Cookman | 13.27 | -2.0 | 1 | ||
| 2 | Richardson, Jason | 12 | South Carolina | 13.49 | -2.0 | 1 | ||
| 3 | Wynne, William | 9 | Florida | 13.68 | -2.0 | 1 | ||
| 4 | Bradley, Myles | 12 | Stanford | 13.81 | -2.0 | 1 | ||
| 5 | Riley, Andrew | 9 | Illinois | 13.83 | -2.0 | 1 | ||
| 6 | Nunley, Booker | 9 | South Carolina | 13.84 | -2.0 | 1 | ||
| 7 | Pitt, Kallinka | 12 | Florida | 13.88 | -2.0 | 1 | ||
| 8 | Thornton, Kirkland | 12 | Nebraska | 13.99 | -2.0 | 1 | ||
| 9 | Nugent, Barrett | 9 | LSU | 14.01 | -2.0 | 1 | ||
Click here for full results. | ||||||||
Other videos by Kevin

Mens 17-18 High Jump - Flight 2 Pit 1 - 2.10m - USATF National Junior Olympics Track and Field Championships 2016

Girls 9-10 Shot Put Flight 3 Round 3 - USATF National Junior Olympic Track and Field Championships 2016























